Elden Ring has a plethora of weapons you can find on your travels through the Lands Between. Some weapons are more viable than others, but some that seem lackluster can be S tier when partnered with the proper build. It depends entirely on the situation and what enemy/boss you face. But there's a few weapons that outshine all others, so here's all Elden Ring Weapons ranked in a Weapon Tier List.
Recommended Videos
Elden Ring Weapon Tier List
Table of Contents hide
Melee Weapons Tier List
Rating | Weapon Tier Description |
---|---|
S | The best weapon in each category to use. |
A | Powerful weapons. It can easily take you through the game. |
B | Averagely decent weapons. They can take you far. |
C | Less than average. Find something better. |
D | Weak weapons. Ditch it or attempt a challenge run. |
Axes
Tier | Weapon | Requirements |
---|---|---|
A | Icerind Hatchet | Str 11, Dex16 |
B | Rosus' Axe | Str 18, Dex 10, Int 18 |
D | Jawbone Axe | Str 14, Dex 8 |
C | Highland Axe | Str 12, Dex 9 |
D | Sacrificial Axe | Str 16, Dex 10 |
D | Stormhawk Axe | Str 19, Dex 15 |
D | Celebrant’s Cleaver | Str 12, Dex 8 |
D | Ripple Blade | Str 11, Dex 11, Arc 20 |
D | Forked Hatchet | Str 9, Dex 14 |
D | Warped Axe | Str 24, Dex 8 |
D | Hand Axe | Str 9, Dex 8 |
D | Iron Cleaver | Str 15, Dex 7 |
D | Battle Axe | Str 12, Dex 8 |
Greataxes
Tier | Weapon | Requirements |
---|---|---|
A | Executioner’s Greataxe | Str 34, Dex 8 |
B | Winged Greathorn | Str 30, Dex 20 |
B | Gargoyle's Black Axe | Str 24, Dex 8, Fai 22 |
B | Axe of Godric | Str 34, Dex 22 |
B | Great Omenkiller Cleaver | Str 23, Dex 12 |
B | Greataxe | Str 30, Dex 8 |
B | Crescent Moon Axe | Str 25, Dex 15 |
C | Butchering Knife | Str 16, Dex 20 |
C | Rusted Anchor | Str 26, Dex 9 |
C | Gargoyle’s Great Axe | Str 24, Dex 8 |
C | Longhaft Axe | Str 24, Dex 8 |
Claws
Tier | Weapon | Requirements |
---|---|---|
C | Bloodhound Claws | Str 10, Dex 15 |
D | Hookclaws | Str 8, Dex 14 |
D | Raptor Talons | Str 6, Dex 14 |
D | Venomous Fang | Str 9, Dex 9 |
Colossal Swords
Tier | Weapon | Requirements |
---|---|---|
S | Godslayer’s Greatsword | Str 20, Dex 22, Fai 20 |
A | Grafted Blade Greatsword | Str 40, Dex 14 |
A | Maliketh’s Black Blade | Str 34, Dex 12, Fai 20 |
A | Royal Greatsword | Str 26, Dex 18, Int 22 |
A | Starscourge Greatsword | Str 38, Dex 12, Int 15 |
B | Greatsword | Str 31, Dex 12 |
B | Troll Knight’s Sword | Str 20, Dex 14, Int 18 |
C | Watchdog’s Greatsword | Str 30, Dex 10 |
D | Troll’s Golden Sword | Str 29, Dex 10 |
D | Zweihander | Str 19, Dex 11 |
Curved Greatswords
Tier | Weapon | Requirements |
---|---|---|
S | Onyx Lord’s Greatsword | Str 20, Dex 16, Int 16 |
A | Bloodhound’s Fang | Str 17, Dex 18 |
A | Magma Wyrm’s Scalesword | Str 24, Dex 15, Fai 18 |
A | Morgott’s Cursed Sword | Str 14, Dex 35, Arc 17 |
B | Zamor Curved Sword | Str 16, Dex 18 |
C | Beastman’s Cleaver | Str 25, Dex 14 |
D | Dismounter | Str 19, Dex 16 |
D | Monk’s Flameblade | Str 18, Dex 18 |
D | Omen Cleaver | Str 19, Dex 16 |
Greatswords
Tier | Weapon | Requirements |
---|---|---|
S | Blasphemous Blade | Str 22, Dex 15, Fai 21 |
S | Death’s Poker | Str 15, Dex 17, Int 11 |
S | Dark Moon Greatsword | Str 16, Dex 11, Int 38 |
A | Gargoyle’s Blackblade | Str 18, Dex 10, Fai 22 |
A | Golden Order Greatsword | Str 16, Dex 21, Fai 28 |
A | Helphen’s Steeple | Str 19, Dex 10, Int 22 |
A | Marais Executioner’s Sword | Str 24, Dex 14, Arc 23 |
A | Sacred Relic Sword | Str 14, Dex 24, Fai 22 |
B | Ordovis’s Greatsword | Str 25, Dex 13, Fai 15 |
C | Alabaster Lord’s Greatsword | Str 16, Dex 12, Int 18 |
| ||
C | Claymore | Str 16, Dex 13 |
C | Gargoyle’s Greatsword | Str 18, Dex 10 |
C | Lordsworn’s Greatsword | Str 16, Dex 10 |
D | Banished Knight’s Greatsword | Str 17, Dex 9 |
D | Bastard Sword | Str 16, Dex 10 |
D | Flamberge | Str 15, Dex 14 |
D | Forked Greatsword | Str 14, Dex 16 |
D | Iron Greatsword | Str 18, Dex 10 |
D | Knight’s Greatsword | Str 16, Dex 12 |
D | Sword of Milos | Str 15, Dex 19 |
Heavy Thrusting Swords
Tier | Weapon | Requirement |
---|---|---|
A | Dragon King’s Cragblade | Str 18, Dex 37 |
C | Godskin Stitcher | Str 14, Dex 17 |
D | Bloody Helice | Str 16, Dex 19, Arc 17 |
D | Great Epee | Str 15, Dex 16 |
Colossal Weapons
Tier | Weapon | Requirements |
---|---|---|
S | Fallingstar Beast Jaw | Str 34, Dex 12, Int 20 |
A | Dragon Greatclaw | Str 30, Dex 14 |
A | Envoy’s Greathorn | Str 28, Dex 12, Fai 24 |
A | Prelate’s Inferno Crozier | Str 45, Dex 8 |
A | Ruins Greatsword | Str 50, Int 16 |
A | Staff of the Avatar | Str 34, Dex 8, Fai 24 |
B | Duelist Greataxe | Str 30, Dex 10 |
C | Axe of Godfrey | Str 42, Dex 14 |
C | Ghiza’s Wheel | Str 28, Dex 18 |
C | Giant-Crusher | Str 60 |
C | Golem’s Halberd | Str 36, Dex 14 |
C | Great Club | Str 35 |
C | Rotten Greataxe | Str 30, Dex 10 |
C | Rotten Staff | Str 34, Dex 8 |
C | Troll’s Hammer | Str 28, Dex 8, Fai 10 |
C | Watchdog’s Staff | Str 34, Dex 10 |
Related: What is the main progression route in Elden Ring?
Great Hammers
Tier | Weapon | Requirements |
---|---|---|
A | Beastclaw Greathammer | Str 20, Dex 10, Fai 18 |
A | Cranial Vessel Candlestand | Str 26, Dex 8, Fai 22 |
A | Devourer’s Scepter | Str 24, Dex 20, Fai 25 |
A | Envoy’s Long Horn | Str 23, Dex 11, Fai 18 |
C | Celebrant’s Skull | Str 18, Dex 12 |
C | Curved Great Club | Str 24, Dex 10 |
C | Great Stars | Str 22, Dex 12 |
C | Large Club | Str 22 |
D | Battle Hammer | Str 26, Dex 8 |
D | Brick Hammer | Str 31 |
D | Great Mace | Str 28 |
D | Greathorn Hammer | Str 8, Dex 14 |
D | Pickaxe | Str 22, Dex 10 |
D | Rotten Battle Hammer | Str 26, Dex 8 |
Hammers
Tier | Weapon | Requirements |
---|---|---|
S | Scepter of the All-Knowing | Str 12, Dex 18, Int 21 |
A | Envoy’s Horn | Str 10, Dex 12, Fai 16 |
B | Marika’s Hammer | Str 20, Dex 12, Fai 19 |
B | Nox Flowing Hammer | Str 17, Dex 7 |
B | Ringed Finger | Str 15, Dex 9 |
C | Club | Str 10 |
C | Curved Club | Str 11, Dex 7 |
C | Hammer | Str 14, Dex 7 |
C | Monk’s Flamemace | Str 13, Dex 13 |
C | Spiked Club | Str 12, Dex 7 |
C | Stone Club | Str 16, Dex 8 |
D | Mace | Str 12, Dex 7 |
D | Morning Star | Str 12, Dex 8 |
D | Varre’s Bouquet | Str 8, Dex 16, Arc 24 |
D | Warpick | Str 11, Dex 9 |
Curved Swords
Tier | Weapon | Requirements |
---|---|---|
A | Eclipse Shotel | Str 10, Dex 25, Fai 30 |
A | Magma Blade | Str 9, Dex 15, Fai 16 |
B | Bandit’s Curved Sword | Str 11, Dex 13 |
B | Grossmesser | Str 14, Dex 12 |
B | Scavenger’s Curved Sword | Str 9, Dex 14 |
B | Wing of Astel | Str 7, Dex 17, Int 20 |
C | Falchion | Str 9, Dex 13 |
C | Nox Flowing Sword | Str 8, Dex 15 |
C | Serpent-God’s Curved Sword | Str 13, Dex 9 |
C | Shamshir | Str 7, Dex 13 |
D | Beastman’s Curved Sword | Str 13, Dex 11 |
D | Flowing Curved Sword | Str 9, Dex 17 |
D | Mantis Blade | Str 10, Dex 12 |
D | Scimitar | Str 7, Dex 13 |
D | Shotel | Str 9, Dex 19 |
Straight Swords
Tier | Weapon | Requirements |
---|---|---|
S | Sword of Night and Flame | Str 12, Dex 12, Int 24, Fai 24 |
A | Carian Knight’s Sword | Str 10, Dex 10, Int 18 |
A | Inseparable Sword | Str 18, Dex 18, Fai 20 |
A | Lazuli Glintstone Sword | Str 8, Dex 9, Int 13 |
A | Miquellan Knight’s Sword | Str 11, Dex 11, Fai 16 |
A | Sword of St. Trina | Str 10, Dex 12, Int 14 |
B | Coded Sword | Fai 20 |
B | Crystal Sword | Str 13, Dex 10, Int 15 |
B | Golden Epitaph | Str 12, Dex 10, Fai 14 |
B | Noble’s Slender Sword | Str 8, Dex 11 |
| ||
B | Ornamental Straight Sword | Str 10, Dex 14 |
C | Regalia of Eochaid | Str 12, Dex 18, Arc 15 |
C | Rotten Crystal Sword | Str 13, Dex 10, Int 15 |
D | Broadsword | Str 10, Dex 10 |
D | Cane Sword | Str 8, Dex 11 |
D | Longsword | Str 10, Dex 10 |
D | Lordsworn’s Straight Sword | Str 10, Dex 10 |
D | Short Sword | Str 8, Dex 10 |
D | Warhawk’s Talon | Str 10, Dex 16 |
D | Weathered Straight Sword | Str 7, Dex 10 |
Thrusting Swords
Tier | Weapon | Requirements |
---|---|---|
B | Antspur Rapier | Str 10, Dex 20 |
B | Rogier’s Rapier | Str 8, Dex 17 |
C | Frozen Needle | Str 11, Dex 18 |
D | Cleanrot Knight’s Sword | Str 11, Dex 13 |
D | Estoc | Str 11, Dex 13 |
D | Noble’s Estoc | Str 9, Dex 10 |
D | Rapier | Str 7, Dex 12 |
Daggers
Tier | Weapon | Requirements |
---|---|---|
A | Black Knife | Str 8, Dex 12, Fai 18 |
A | Blade of Calling | Str 6, Dex 13, Fai 15 |
A | Reduvia | Str 5, Dex 13, Arc 13 |
B | Cinquedea | Str 10, Dex 10 |
B | Crystal Knife | Str 8, Dex 12, Int 9 |
B | Glintstone Kris | Str 5, Dex 12, Int 16 |
B | Ivory Sickle | Str 6, Dex 11, Int 13 |
C | Misericorde | Str 7, Dex 12 |
C | Wakizashi | Str 9, Dex 13 |
D | Bloodstained Dagger | Str 9, Dex 12 |
D | Celebrant’s Sickle | Str 6, Dex 11 |
D | Dagger | Str 5, Dex 9 |
D | Erdsteel Dagger | Str 7, Dex 12, Fai 14 |
D | Great Knife | Str 6, Dex 12 |
D | Parrying Dagger | Str 5, Dex 14 |
D | Scorpion’s Stinger | Str 6, Dex 12 |
Fists
Tier | Weapon | Requirements |
---|---|---|
A | Grafted Dragon | Str 20, Dex 14, Fai 16 |
A | Veteran’s Prosthesis | Str 15, Dex 12 |
B | Cipher Pata | Fai 30 |
D | Caestus | Str 8, Dex 8 |
D | Clinging Bone | Str 8, Dex 22, Arc 16 |
D | Iron Ball | Str 11, Dex 8 |
D | Katar | Str 8, Dex 10 |
D | Spiked Caestus | Str 8, Dex 10 |
D | Star Fist | Str 12, Dex 8 |
Flails
Tier | Weapon | Requirements |
---|---|---|
A | Bastard’s Stars | Str 8, Dex 22, Int 22 |
A | Family Heads | Str 8, Dex 18, Int 16 |
C | Chainlink Flail | Str 18, Dex 12 |
C | Nightrider Flail | Str 10, Dex 24 |
D | Flail | Str 10, Dex 18 |
Glintstone Staffs
Tier | Weapon | Requirements |
---|---|---|
S | Lusat’s Glintstone Staff | Str 10, Int 52 |
A | Azur’s Glintstone Staff | Str 10, Int 52 |
A | Carian Regal Scepter | Str 8, Dex 10, Int 60 |
A | Meteorite Staff | Str 6, Int 18 |
A | Demi-Human Queen’s Staff | Str 6, Int 10 |
B | Academy Glintstone Staff | Str 6, Int 28 |
B | Gelmir Glintstone Staff | Str 6, Int 14, Fai 14 |
B | Rotten Crystal Staff | Str 8, Int 48 |
B | Staff of Loss | Str 6, Dex 12, Int 14 |
B | Staff of the Guilty | Str 8, Fai 12 |
C | Crystal Staff | Str 8, Int 48 |
D | Astrologer’s Staff | Str 7, Int 16 |
D | Carian Glintblade Staff | Str 6, Int 22, Dex 12 |
D | Carian Glintstone Staff | Str 6, Int 24, Dex 8 |
D | Digger’s Staff | Str 8, Int 12 |
D | Glintstone Staff | Str 6, Int 10 |
D | Prince of Death’s Staff | Str 6, Int 18, Fai 18 |
Great Spears
Tier | Weapon | Requirements |
---|---|---|
S | Mohgwyn’s Sacred Spear | Str 24, Dex 14, Arc 27 |
A | Siluria’s Tree | Str 27, Dex 13, Fai 20 |
A | Treespear | Str 15, Dex 22, Fai 18 |
B | Serpent-Hunter | None |
B | Vyke’s War Spear | Vyke’s War Spear |
D | Lance | Str 20, Dex 14 |
Halberds
Tier | Weapon | Requirements |
---|---|---|
A | Gargoyle’s Black Halberd | Str 26, Dex 10, Fai 22 |
A | Golden Halberd | Str 30, Dex 14, Fai 12 |
B | Loretta’s War Sickle | Str 20, Dex 15, Int 20 |
C | Banished Knight’s Halberd | Str 14, Dex 12 |
C | Dragon Halberd | Str 22, Dex 10 |
C | Gargoyle’s Halberd | Str 26, Dex 10 |
C | Guardian’s Swordspear | Str 17, Dex 16 |
D | Commander’s Standard | Str 24, Dex 14 |
D | Glaive | Str 18, Dex 15 |
D | Halberd | Str 14, Dex 12 |
D | Lucerne | Str 15, Dex 12 |
D | Nightrider Glaive | Str 26, Dex 10 |
D | Pest’s Glaive | Str 13, Dex 13 |
D | Ripple Crescent Halberd | Str 12, Dex 12, Arc 20 |
D | Vulgar Militia Saw | Str 15, Dex 13 |
D | Vulgar Militia Shotel | Str 14, Dex 16 |
Reapers
Tier | Weapon | Requirements |
---|---|---|
S | Winged Scythe | Str 16, Dex 16, Fai 24 |
A | Halo Scythe | Str 13, Dex 16, Fai 15 |
C | Grave Scythe | Str 17, Dex 13 |
D | Scythe | Str 14, Dex 14 |
Related: Elden Ring: How to Duplicate Remembrances
Spears
Tier | Weapon | Requirements |
---|---|---|
A | Bolt of Gransax | Str 20, Dex 40 |
A | Cleanrot Spear | Str 16, Dex 16, Fai 14 |
A | Death Ritual Spear | Str 14, Dex 20, Int 18 |
A | Inquisitor’s Girandole | Str 18, Dex 15, Fai 16 |
B | Clayman’s Harpoon | Str 12, Dex 10, Int 12 |
B | Crystal Spear | Str 10, Dex 16, Int 16 |
B | Rotten Crystal Spear | Str 10, Dex 16, Int 16 |
B | Torchpole | Str 14, Dex 15 |
C | Cross-Naginata | Str 16, Dex 20 |
C | Partisan | Str 15, Dex 12 |
D | Celebrant’s Rib-Rake | Str 8, Dex 14 |
D | Iron Spear | Str 13, Dex 11 |
D | Pike | Str 20, Dex 14 |
D | Short Spear | Str 10, Dex 10 |
D | Spear | Str 12, Dex 15 |
D | Spiked Spear | Str 14, Dex 16 |
Katanas
Tier | Weapon | Requirements |
---|---|---|
S | Moonveil | Str 12, Dex 18, Arc 23 |
S | Rivers of Blood | Str 12, Dex 18, Arc 20 |
A | Hand of Malenia | Str 16, Dex 48 |
A | Meteoric Ore Blade | Str 15, Dex 14, Int 18 |
A | Uchigatana | Str 11, Dex 15 |
B | Dragonscale Blade | Str 12, Dex 20 |
B | Nagakiba | Str 18, Dex 22 |
C | Serpentbone Blade | Str 11, Dex 22 |
Sacred Seals
Tier | Weapon | Requirements |
---|---|---|
S | Dragon Communion Seal | Fai 10, Arc 10 |
S | Giant’s Seal | Str 4, Fai 14 |
A | Frenzied Flame Seal | Fai 10, Arc 10 |
A | Godslayer’s Seal | Str 4, Fai 27 |
A | Golden Order Seal | Int 17, Fai 17 |
B | Clawmark Seal | Str 4, Fai 10 |
B | Gravel Stone Seal | Str 4, Fai 18 |
D | Erdtree Seal | Fai 40 |
D | Finger Seal | Str 4, Fai 10 |
Torches
Tier | Weapon | Requirements |
---|---|---|
B | Beast-Repellent Torch | Str 12, Dex 8 |
B | Ghostflame Torch | Str 10, Dex 10, Int 14 |
B | Sentry’s Torch | Str 15, Dex 8, Fai 15 |
B | St. Trina’s Torch | Str 10, Dex 10, Fai 14 |
C | Steel-Wire Torch | Str 10, Dex 8 |
C | Torch | Str 5, Dex 5 |
Twinblades
Tier | Weapon | Requirements |
---|---|---|
A | Eleonora's Poleblade | Str 12, Dex 21, Arc 19 |
A | Gargoyle’s Black Blades | Str 18, Dex 15, Fai 22 |
B | Godskin Peeler | Str 17, Dex 22 |
B | Gargoyle’s Twinblade | Str 18, Dex 15 |
C | Twinblade | Str 10, Dex 18 |
C | Twinned Knight Swords | Str 16, Dex 18 |
Whips
Tier | Weapon | Requirements |
---|---|---|
A | Giant’s Red Braid | Str 18, Dex 12, Fai 21 |
A | Magma Whip Candlestick | Str 8, Dex 16, Fai 18 |
B | Hoslow’s Petal Whip | Str 10, Dex 20 |
C | Thorned Whip | Str 8, Dex 16 |
D | Urumi | Str 10, Dex 19 |
D | Whip | Str 8, Dex 14 |
Ranged Weapons Tier List
Ballista
Tier | Weapon | Requirements |
---|---|---|
B | Jar Cannon | Str 34, Dex 12 |
D | Hand Ballista | Str 30, Dex 14 |
Bows
Tier | Weapon | Requirements |
---|---|---|
A | Horn Bow | Str 10, Dex 14, Int 12 |
C | Longbow | Str 9, Dex 14 |
D | Pulley Bow | Str 11, Dex 11 |
D | Serpent Bow | Str 8, Dex 15, Arc 11 |
Crossbows
Tier | Weapon | Requirements |
---|---|---|
S | Full Moon Crossbow | Str 10, Dex 10, Int 10 |
B | Pulley Crossbow | Str 16, Dex 16 |
C | Soldier’s Crossbow | Str 10, Dex 8 |
D | Arbalest | Str 18, Dex 12 |
D | Crepus’s Black-Key Crossbow | Str 14, Dex 16 |
D | Heavy Crossbow | Str 14, Dex 10 |
D | Light Crossbow | Str 12, Dex 8 |
Greatbows
Tier | Weapon | Requirements |
---|---|---|
S | Lion Greatbow | Str 22, Dex 18 |
A | Golem Greatbow | Str 24, Dex 18 |
C | Erdtree Greatbow | Str 20, Dex 14, Fai 14 |
D | Greatbow | Str 20, Dex 20 |
Light Bows
Tier | Weapon | Requirements |
---|---|---|
S | Erdtree Bow | Str 8, Dex 12, Fai 14 |
B | Albinauric Bow | Str 7, Dex 18 |
D | Black Bow | Str 9, Dex 20 |
D | Composite Bow | Str 15, Dex 15 |
D | Harp Bow | Str 9, Dex 9 |
D | Misbegotten Shortbow | Str 16, Dex 8 |
D | Red Branch Shortbow | Str 8, Dex 16 |
D | Shortbow | Str 8, Dex 10 |
For more Elden Ring content, Pro Game Guides has you covered!
Pro Game Guides is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: May 4, 2022 09:03 am