Cosmetic Details | |
---|---|
Release Date | April 9th, 2021 |
Last Seen | May 16th, 2022 |
Days Ago | |
Rarity | Rare |
Shop Occurance | Days ago |
---|---|
May 16th, 2022 | 1070 |
May 15th, 2022 | 1071 |
May 14th, 2022 | 1072 |
May 13th, 2022 | 1073 |
May 11th, 2022 | 1075 |
May 10th, 2022 | 1076 |
May 9th, 2022 | 1077 |
May 8th, 2022 | 1078 |
May 7th, 2022 | 1079 |
May 6th, 2022 | 1080 |
May 5th, 2022 | 1081 |
May 4th, 2022 | 1082 |
May 3rd, 2022 | 1083 |
May 2nd, 2022 | 1084 |
May 1st, 2022 | 1085 |
April 30th, 2022 | 1086 |
April 29th, 2022 | 1087 |
April 28th, 2022 | 1088 |
April 27th, 2022 | 1089 |
April 26th, 2022 | 1090 |
February 28th, 2022 | 1147 |
February 27th, 2022 | 1148 |
February 26th, 2022 | 1149 |
February 25th, 2022 | 1150 |
February 24th, 2022 | 1151 |
February 23rd, 2022 | 1152 |
February 22nd, 2022 | 1153 |
February 21st, 2022 | 1154 |
February 20th, 2022 | 1155 |
February 19th, 2022 | 1156 |
February 18th, 2022 | 1157 |
February 17th, 2022 | 1158 |
February 16th, 2022 | 1159 |
February 15th, 2022 | 1160 |
February 14th, 2022 | 1161 |
February 13th, 2022 | 1162 |
December 14th, 2021 | 1223 |
December 13th, 2021 | 1224 |
December 12th, 2021 | 1225 |
December 11th, 2021 | 1226 |
December 10th, 2021 | 1227 |
December 9th, 2021 | 1228 |
December 8th, 2021 | 1229 |
December 7th, 2021 | 1230 |
December 6th, 2021 | 1231 |
December 5th, 2021 | 1232 |
December 4th, 2021 | 1233 |
December 3rd, 2021 | 1234 |
December 2nd, 2021 | 1235 |
December 1st, 2021 | 1236 |
November 30th, 2021 | 1237 |
November 29th, 2021 | 1238 |
September 7th, 2021 | 1321 |
September 6th, 2021 | 1322 |
September 5th, 2021 | 1323 |
September 4th, 2021 | 1324 |
September 3rd, 2021 | 1325 |
September 2nd, 2021 | 1326 |
September 1st, 2021 | 1327 |
August 31st, 2021 | 1328 |
August 30th, 2021 | 1329 |
August 29th, 2021 | 1330 |
August 28th, 2021 | 1331 |
August 27th, 2021 | 1332 |
August 26th, 2021 | 1333 |
August 25th, 2021 | 1334 |
August 24th, 2021 | 1335 |
August 23rd, 2021 | 1336 |
August 22nd, 2021 | 1337 |
August 21st, 2021 | 1338 |
August 20th, 2021 | 1339 |
August 19th, 2021 | 1340 |
August 18th, 2021 | 1341 |
August 17th, 2021 | 1342 |
August 16th, 2021 | 1343 |
May 5th, 2021 | 1446 |
May 4th, 2021 | 1447 |
May 3rd, 2021 | 1448 |
May 2nd, 2021 | 1449 |
May 1st, 2021 | 1450 |
April 30th, 2021 | 1451 |
April 29th, 2021 | 1452 |
April 28th, 2021 | 1453 |
April 27th, 2021 | 1454 |
April 26th, 2021 | 1455 |
April 25th, 2021 | 1456 |
April 24th, 2021 | 1457 |
April 23rd, 2021 | 1458 |
April 22nd, 2021 | 1459 |
April 21st, 2021 | 1460 |
April 20th, 2021 | 1461 |
April 19th, 2021 | 1462 |
April 18th, 2021 | 1463 |
April 17th, 2021 | 1464 |
April 16th, 2021 | 1465 |
April 15th, 2021 | 1466 |
April 14th, 2021 | 1467 |
April 13th, 2021 | 1468 |
April 12th, 2021 | 1469 |
April 11th, 2021 | 1470 |
April 10th, 2021 | 1471 |
April 9th, 2021 | 1472 |
Rebel Authority is a Rare Fortnite Harvesting Tool from the //R.E.M.Wakers// set. Rebel Authority was first added to the game in Fortnite Chapter 2 Season 6.
Styles & Images


//R.E.M.Wakers// Set
Rebel Authority is part of the //R.E.M.Wakers// set! You can find all the items that belong to it below.