There are 100+ seeds in Build a Ring Farm categorized into Common, Uncommon, Rare, Epic, Legendary, Secret, Prismatic, Divine, Exotic, and Transcended. Transcended Seeds are the best and rarest seeds in Build a Ring Farm. You can get two Transcended Seeds from the Seed Roll, one from the Queen Bee Event, and another from the Friendship Machine. Seed Packs and Seed Collector also provide some good seeds in Build a Ring Farm.
Updated on June 9, 2026: Added information for more seeds added with Update 5
Build a Ring Farm does have an in-game Seed Index, but it only shows the seed after you’ve actually obtained it. And the index does not show any of the stats like base income, growth time, purchase costs, etc. That’s why we’ve put together this complete Build a Ring Farm Seeds Index that you can use to learn all about the 50+ seeds in the game.
All Build a Ring Farm Seeds [100% Index]
| Seed | Stats | How to Get |
|---|---|---|
| Carrot Common | Base Income: $3 Grow Time: 3 seconds Seed Cost: $100 | 1 in 3 chance from the Seed Roll |
| Beetroot Common | Base Income: $5 Grow Time: 3.5 seconds Seed Cost: $250 | 1 in 3 chance from the Seed Roll |
| Pumpkin Common | Base Income: $8 Grow Time: 4 seconds Seed Cost: $500 | 1 in 4 chance from the Seed Roll |
| Wheat Uncommon | Base Income: $12 Grow Time: 5 seconds Seed Cost: $600 | 1 in 26 chance from the Seed Roll |
| Melon Uncommon | Base Income: $18 Grow Time: 6 seconds Seed Cost: $1.2K | 1 in 32 chance from the Seed Roll |
| Onion Uncommon | Base Income: $20 Grow Time: 6 seconds Seed Cost: $2.5K | 1 in 51 chance from the Seed Roll |
| Promise Lily Uncommon | Base Income: $22 Grow Time: [TBA] Seed Cost: N/A | 1 in 1 chance from the Friend-o-Tron |
| Cantaloupe Uncommon | Base Income: $25 Grow Time: 7 seconds Seed Cost: $3.5K | 1 in 64 chance from the Seed Roll |
| Watermelon Uncommon | Base Income: $30 Grow Time: 10 seconds Seed Cost: $5K | 1 in 85 chance from the Seed Roll |
| Blueberry Rare | Base Income: $50 Grow Time: 9 seconds Seed Cost: $15K | 1 in 128 chance from the Seed Roll |
| Cabbage Rare | Base Income: $85 Grow Time: 11 seconds Seed Cost: $40K | 1 in 256 chance from the Seed Roll |
| Grape Rare | Base Income: $120 Grow Time: 13 seconds Seed Cost: $$65K | 1 in 427 chance from the Seed Roll |
| Peach Rare | Base Income: 180 Grow Time: 12 seconds Seed Cost: $120K | 1 in 512 chance from the Seed Roll |
| Bamboo Rare | Base Income: $160 Grow Time: 10 seconds Seed Cost: $90K | 1 in 640 chance from the Seed Roll |
| Corn Epic | Base Income: $250 Grow Time: 12 seconds Seed Cost: $200K | 1 in 569 chance from the Seed Roll |
| Plum Epic | Base Income: $300 Grow Time: 14 seconds Seed Cost: $300K | 1 in 853 chance from the Seed Roll |
| Cauliflower Epic | Base Income: $400 Grow Time: 17 seconds Seed Cost: $500K | 1 in 1,280 chance from the Seed Roll |
| Nectarine Epic | Base Income: $480 Grow Time: 16 seconds Seed Cost: $600K | 1 in 1,422 chance from the Seed Roll |
| Sunflower Epic | Base Income: $550 Grow Time: 14 seconds Seed Cost: $650K | 1 in 1,707 chance from the Seed Roll |
| Citrus Epic | Base Income: $700 Grow Time: 19 seconds Seed Cost: $850K | 1 in 2,560 chance from the Seed Roll |
| Honeysuckle Epic | Base Income: $500 Grow Time: 14 seconds Seed Cost: [TBA] | Unknown chance from the Seed Roll |
| Twinflame Tulip Epic | Base Income: $450 Grow Time: 15 seconds Seed Cost: [TBA] | Unknown chance from the Seed Roll |
| Martian Melon Epic | Base Income: $620 Grow Time: 15 seconds Seed Cost: [TBA] | Unknown chance from the Seed Roll |
| Admin Sunflower Epic | Base Income: $725 Grow Time: [TBA] Seed Cost: [TBA] | Unknown chance from the Seed Roll |
| Spring Onion Legendary | Base Income: $1.2K Grow Time: 25 seconds Seed Cost: $2.5M | 1 in 32,000 chance from the Seed Roll |
| Mango Legendary | Base Income: $1.6K Grow Time: 23 seconds Seed Cost: $4M | 1 in 42,667 chance from the Seed Roll |
| Mushroom Legendary | Base Income: $2K Grow Time: 30 seconds Seed Cost: $7M | 1 in 64,000 chance from the Seed Roll |
| Banana Legendary | Base Income: $2,5K Grow Time: 27 seconds Seed Cost: $9M | 1 in 85,333 chance from the Seed Roll |
| Amulet Anemone Legendary | Base Income: $1.8K Grow Time: 26 seconds Seed Cost: [TBA] | Unknown chance from the Seed Roll |
| Potato Legendary | Base Income: $2.7K Grow Time: [TBA] Seed Cost: $15,000,000 | 1 in 255,903 chance from the Seed Roll |
| Strawberry Secret | Base Income: $6K Grow Time: 35 seconds Seed Cost: $30M | 1 in 1,200,000 chance from the Seed Roll |
| Moonsoon Crown Secret | Base Income: $6.5K Grow Time: [TBA] Seed Cost: $65M | 1 in 51,196,553 chance from the Seed Roll during Rain Weather Event |
| Admin Crownflower Secret | Base Income: $7K Grow Time: [TBA] Seed Cost: $32M | Unknown chance from the Seed Roll during Admin Weather |
| Glowshroom Secret | Base Income: $8K Grow Time: 38 seconds Seed Cost: $45M | 1 in 1,706,667 chance from the Seed Roll |
| Beanstalk Secret | Base Income: $8K Grow Time: 38 seconds Seed Cost: $55M | 1 in 2,500,000 chance from the Seed Roll |
| Glasswing Secret | Base Income: $10K Grow Time: 40 seconds Seed Cost: $80M | 1 in 3,413,104 chance from the Seed Roll |
| Tomato Secret | Base Income: $12K Grow Time: 45 seconds Seed Cost: $100M | 1 in 5,120,000 chance from the Seed Roll |
| Starfruit Secret | Base Income: $13K Grow Time: 42 seconds Seed Cost: $130M | Unknown chance from the Seed Roll |
| Apple Prismatic | Base Income: $20K Grow Time: 50 seconds Seed Cost: $500M | 1 in 12,800,000 chance from the Seed Roll |
| Duoheart Daisy Prismatic | Base Income: [TBA] Grow Time: [TBA] Seed Cost: [TBA] | Unknown chance from the Seed Roll |
| Cherry Blossom Prismatic | Base Income: $30K Grow Time: 55 seconds Seed Cost: $1.5B | 1 in 25,600,000 chance from the Seed Roll |
| Galaxy Hibiscus Prismatic | Base Income: $32K Grow Time: [TBA] Seed Cost: N/A | Unknown chance to get as a drop during the Alien Event |
| Blood Orange Prismatic | Base Income: $35K Grow Time: 50 seconds Seed Cost: $1.2B | 1 in 32,000,000 chance from the Seed Roll |
| Pineapple Prismatic | Base Income: $40K Grow Time: 52 seconds Seed Cost: $800M | Get from the Seed Packs |
| Cinnamon Prismatic | Base Income: $45K Grow Time: [TBA] Seed Cost: $1.5B | 1 in 25,590,257 chance from the Seed Roll |
| Rushroot Prismatic | Base Income: $90K Grow Time: [TBA] Seed Cost: N/A | Obtainable from the Plant Boss as a drop or from the Plant Boss Box |
| Hex Sprout Prismatic | Base Income: $55K Grow Time: [TBA] Seed Cost: N/A | Obtainable from the Corrupted Seed Pack |
| Garlic Seed Prismatic | Base Income: $50K Grow Time: [TBA] Seed Cost: $5.5B | 1 in 51,196,554 chance from the Seed Roll |
| Diamond Blossom Divine | Base Income: $55K Grow Time: 58 seconds Seed Cost: $2.5B | Get from the Seed Collector |
| Golden Apple Divine | Base Income: $65K Grow Time: 56 seconds Seed Cost: $5B | 1 in 42,650,258 chance from the Seed Roll |
| Cocoa Divine | Base Income: $70K Grow Time: 53 seconds Seed Cost: $10B | 1 in 127,991,384 chance from the Seed Roll |
| Pomegranate Divine | Base Income: $75K Grow Time: 55 seconds Seed Cost: $4B | Get from the Seed Packs |
| Horned Melon Divine | Base Income: $80K Grow Time: 51 seconds Seed Cost: N/A | Obtainable as a reward from the Trucker Event |
| Admin Bloom Divine | Base Income: $85K Grow Time: 52 seconds Seed Cost: $25B | Unknown chance from the Seed Roll during Admin Weather |
| Crystalberry Divine | Base Income: $88K Grow Time: 55 seconds Seed Cost: $20B | 1 in 255,982,765 chance from the Seed Roll |
| Dreadcap Divine | Base Income: $95k Grow Time: 58 seconds Seed Cost: N/A | Obtainable from the Corrupted Seed Pack |
| Compost Hydra Divine | Base Income: $125K Grow Time: [TBA] Seed Cost: N/A | Obtainable from the Composter |
| Kiwi Exotic | Base Income: $90K Grow Time: 54 seconds Seed Cost: $60B | Unknown chance from the Seed Roll |
| Moonflower Exotic | Base Income: $220K Grow Time: 58 seconds Seed Cost: $70B | 1 in 73,142,857 chance from the Seed Roll |
| Passion Fruit Exotic | Base Income: $240K Grow Time: 50 seconds Seed Cost: $50B | 1 in 1,024,000,000 chance from the Seed Roll |
| Striped Starfruit Exotic | Base Income: $130K Grow Time: 61 seconds Seed Cost: N/A | Obtainable from the Seed Collector |
| Pepper Exotic | Base Income: $140K Grow Time: 60 seconds Seed Cost: $900B | 1 in 142,222,222 chance from the Seed Roll |
| Heartvine Bloom Exotic | Base Income: [TBA] Grow Time: [TBA] Seed Cost: [TBA] | Unknown chance from the Seed Roll |
| Trucker’s Delight Exotic | Base Income: $160K Grow Time: 62 seconds Seed Cost: [TBA] | Trucker’s Event |
| Void Fruit Exotic | Base Income: $180K Grow Time: 70 seconds Seed Cost: $15T | 1 in 284,335,056 chance from the Seed Roll |
| Dragonfruit Exotic | Base Income: $350K Grow Time: 55 seconds Seed Cost: $8B | Get from the Seed Packs |
| Darkmatter Bramble Exotic | Base Income: $145K Grow Time: 50 seconds Seed Cost: $1T | 1 in 170,665,177 chance from the Seed Roll during the Black Hole Event |
| Muckthron Exotic | Base Income: $170K Grow Time: 52 seconds Seed Cost: N/A | Obtainable from the Corrupted Seed Pack |
| Admin Starroot Exotic | Base Income: $190K Grow Time: 53 seconds Seed Cost: $17.5T | Unknown chance from the Seed Roll during Admin Weather |
| Crimson Higanbana Exotic | Base Income: $225K Grow Time: 50 seconds Seed Cost: 799 Robus | Get from the Limited Kitsune Pack (Currently Unobtainable) |
| Elder Dragonroot Exotic | Base Income: $230K Grow Time: 53 seconds Seed Cost: $50T | 1 in 1,706,551,767 chance from the Seed Roll |
| Witherfang Exotic | Base Income: $280K Grow Time: 54 seconds Seed Cost: N/A | Obtainable from the Corrupted Seed Pack |
| Garden Devourer Transcended | Base Income: $350K Grow Time: 55 seconds Seed Cost: N/A | Get from the Composter |
| Durian Transcended | Base Income: $380K Grow Time: 60 seconds Seed Cost: $100T | 1 in 511,803,100,901 chance from the Seed Roll |
| Mooncap Transcended | Base Income: $380K Grow Time: [TBA] Seed Cost: [TBA] | [TBA] |
| Golden Quillflower Transceded | Base Income: $425K Grow Time: [TBA] Seed Cost: N/A | Obtainable by completing Contracts |
| Papaya Transcended | Base Income: $450K Grow Time: [TBA] Seed Cost: $150T | 1in 51,180,513,490,121 chance from the Seed Roll |
| Ghost Pepper Transcended | Base Income: $500K Grow Time: 55 seconds Seed Cost: $275T | 1 in 25,600,000,000,000 chance from the Seed Roll |
| Soulbound Orchid Transcended | Base Income: $500K Grow Time: 68 seconds Seed Cost: [TBA] | Get from the Friendship Machine |
| Ember Fruit Transcended | Base Income: $525K Grow Time: [TBA] Seed Cost: 350T | 1 in 511,805,134,901,211 chance to get from the Seed Roll |
| Queen Blossom Transcended | Base Income: $550K Grow Time: [TBA] Seed Cost: N/A | Get from the Queen Bee Event |
| Garden Golem Transcended | Base Income: $560K Grow Time: [TBA] Seed Cost: N/A | Get from the Plant Rush Shop Seedpack |
| Muck Monarch Transcended | Base Income: $535K Grow Time: [TBA] Seed Cost: N/A | Get from the Composter |
| Admin Rose Transcended | Base Income: $575K Grow Time: [TBA] Seed Cost: $375T | 1 in 2,559,827.650,006,064 chance from the Seed Roll during Admin Weather |
| Heart of Corruption Transceded | Base Income: $575K Grow Time: [TBA] Seed Cost: N/A | Obtainable from the Corrupted Seed Pack |
| Aurora Lotus Transceded | Base Income: $750K Grow Time: [TBA] Seed Cost: $750T | 1in 8,532,758,833,353,545,000 chance from the Seed Roll |
That’s all the Build a Ring Farm Seeds currently obtainable in the game. Hopefully, this index will help you save up for your favorite seed.

While you’re here, don’t forget to check out and redeem the latest Build a Ring Farm Codes and also see our detailed Build a Ring Farm Mutations Guide to learn how to get mutated plants and what it means for your income.