While the trading mechanics are simple, players often need help finding a good value for their items in the competitive market. Here is the Anime Defenders trading list of all the units to refer to when trading with other players.
All Character RAP Index & Item Values in Anime Defenders - Updated daily
Apart from grinding for missions, one of the best ways to get the best-ranked units in Anime Defenders is by trading with other players. The values below are represented in Gems and are subject to change as the trading market is very dynamic.
Unit values are represented in the RAP Chart, which represents a current unit value according to demand. You can find RAP values when entering the Anime Defenders Trading location. We'll update the unit value list daily, but prices may differ as this market is dynamic.
All Anime Defenders Unit Value List - RAP Chart Index
Unit | RAP Index Value (Gems) | Demand |
---|---|---|
Poseidon | 65 Million | Very High |
Shadow Dragon (Evo) | 50 Million | Very High |
Shadow Dragon (Unlocked) | 5 Million | Very High |
Shadow Dragon (Shiny) | 3 Million | Very High |
Shadow Dragon (Unlocked) (Shiny) | 32 Million | Very High |
Slime Spirit (Shiny) | 6 Million | Very High |
Slime Spirit | 1 Million | Very High |
Slime Spirit Queen (Shiny) | 20 Million | Very High |
Demon King (Shiny) | 1 Million | Very High |
Demon King | 450k | Very High |
| ||
Demon King (Peak) | 500k | Very High |
Demon King (Peak) (Shiny) | 2 Million | Very High |
The Rift Sorcerer (Awakened) (Shiny) | 13 Milion | Very High |
The Rift Sorcerer (Shiny) | 2 Million | Very High |
The Rift Sorcerer (Awakened) | 685k | Very High |
The Rift Sorcerer | 572k | Very High |
Monster Sorcerer | 10,000 | Decent |
Monster Sorcerer (Shiny) | 18,550 | Decent |
Slime Spirit Queen | 1 Million | Very High |
The Pro Gamer (Shiny) | 7.5 Million | Very High |
| ||
The Cursed Knight (Shiny) | 230k | Very High |
The Cursed Knight (Unlocked) (Shiny) | 7.7 Million | Very High |
Chance King (Shiny) | 4.6 Million | Very High |
Chance Taker (Shiny) | 1 Million | Very High |
Bear King (Unlocked) (Shiny) | 465k | Very High |
Bear King (Shiny) | 350k | High |
The Cursed Knight (Unlocked) | 830k | Very High |
The Pro Gamer | 3.8 Million | Very High |
The Cursed Knight | 270k | Very High |
Chance Taker | 210k | Very High |
| ||
The Gamer | 300k | Very High |
The Gamer (Shiny) | 680k | High |
Chance King | 300K | Very High |
Water Grandmaster (Shiny) | 170k | High |
Water Swordsmaster (Shiny) | 135k | High |
Water Grandmaster | 50,000 | High |
Water Swordmaster | 30,000 | High |
Legion Veteran | 3,000 | Good |
Legion Veteran (Max) | 14,698 | Good |
Legion Veteran (Max) (Shiny) | 29,745 | Good |
| ||
Legion Captain (Shiny) | 2.9 Million | Very High |
Legion Captain | 1 Million | Very High |
Legion Commander (Shiny) | 850k | Very High |
Legion Commander | 200k | Very High |
Crimson Demon Ninja | 50,000 | High |
Ice Dragon Queen (Shiny) | 47,000 | High |
Ice Dragon (Shiny) | 30,000 | High |
Pink Demon Mage (Shiny) | 70,000 | High |
Pink Demon Witch (Shiny) | 40,000 | High |
Prime Carp (Shiny) | 45,018 | Very High |
| ||
Elf Hero (Shiny) | 45,000 | High |
Proficient Sharpshooter (Shiny) | 47,500 | Very High |
Flame Dragon God (Shiny) | 53,250 | Very High |
Curse King (Shiny) | 50,000 | Very High |
Ant King (Unlocked) (Shiny) | 35,000 | High |
Carp (Shiny) | 30,000 | High |
Skull Paladin (Shiny) | 33,000 | Very High |
Thunder God (Shiny) | 29,000 | Very High |
Flame Dragon King (Shiny) | 30,000 | Very High |
Elf Wizarderss (Shiny) | 30,000 | High |
| ||
Curse Prince (Shiny) | 27,000 | High |
Donut Master (Shiny) | 27,000 | High |
Sharpshooter (Shiny) | 26,000 | High |
Unstable Esper (Shiny) | 22,000 | Good |
Warrior Queen (Shiny) | 24,000 | Good |
Skull Warrior (Shiny) | 20,000 | Good |
Thunder Shinobi (Shiny) | 20,000 | Decent |
Legion Assassin (Shiny) | 60,000 | High |
Legion Assassin | 46,000 | High |
Legion Assassin Master | 47,000 | High |
| ||
Legion Assassin Master (Shiny) | 100k | High |
Ant King (Shiny) | 23,000 | Decent |
Esper (Shiny) | 15,000 | Decent |
Warrior Princess (Shiny) | 18,000 | Decent |
Donut Warrior (Shiny) | 20,000 | Decent |
Donut Master | 13,000 | Decent |
Donut Warrior | 10,000 | Decent |
Warrior Princess | 11,687 | Decent |
Warrior Queen | 10,000 | Decent |
Chief of Ice (Shiny) | 2,449 | Decent |
| ||
Chief of Light (Shiny) | 2,426 | Decent |
Chief of Lava (Shiny) | 2,200 | Decent |
Cursed Fighter (Shiny) | 2,720 | Decent |
Cursed Archer (Shiny) | 20,000 | Good |
Master Swordsman (Shiny) | 3,500 | Decent |
Maxed Qi Master (Shiny) | 3,222 | Decent |
Electric Cyborg (Shiny) | 38,489 | High |
Electric Cyborg | 45,207 | High |
Pink Rockstar (Shiny) | 4,200 | Decent |
Shinobi Form 3 (Shiny) | 3,467 | Decent |
Swordsman Grandmaster (Shiny) | 3,466 | Decent |
Purple Demon Berserker (Shiny) | 1,500 | Decent |
Magic Arrow (Shiny) | 50,000 | Low |
Ocean Guardian (Shiny) | 13,904 | Decent |
All Items Value List
Item | Value | Demand |
---|---|---|
Rainbow Rifts | 300 | Unstable |
Traits Crystal | 900 | High |
Frost Bind | 150 | High |
Dice | 120 | High |
Trait Crystal | 75 | Decent |
Legendary Rifts | 50 | Low |
Epic Rifts | 25 | Low |
How to trade in Anime Defenders
Like most TDS games on Roblox, there is a level requirement for trading in Anime Defenders. To trade in the game, you must be at least level 10. Once you are level 10, read the following instructions below to make a trade. If you're short on Gems, redeem Anime Defenders codes.
- Open Anime Defenders on your respective devices and click on the trading option from the top left of the menu.
- You will have a list of all the players on the server.
- Select the player with whom you want to trade.
- The trading window will open once they accept the invitation, and you can start trading with them.
For more on Anime Defenders, check All Traits in Anime Defenders on Pro Game Guides.
Published: Jul 12, 2024 07:06 am