The ultimate goal in Roblox Fisch is to catch every fish species the game offers. Keep in mind, though, that different fish live in separate ponds, and you'll need to use various types of bait. This guide will walk you through how to catch all the fish in Fisch.
All Fish Locations in Roblox Fisch - Bait, Seasons, & Rarity
Roblox Fisch features a total of 180 different fish species, each appearing during specific weather conditions and requiring particular bait, depending on their rarity. Below is an overview of all the fish and how to get them, including the fish from the Foreshaken Shores update.
Please note: To quickly find a specific fish in the lists below, use the CTRL+F or your browser's search function instead of scrolling manually.
Ocean Fish
One of the places to fish in the Ocean is Harvester Peak (-1465, 125, 525), where you can catch rare Bluefish Tuna and legendary Sawfish. You can also catch rare Halibut fish next to Haddon Rock (-498, 123, -505).
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Haddock | Common | Found during the day in autumn and winter. | Worm | Anywhere |
Mackerel | Common | Best caught on foggy spring days. | Shrimp | Anywhere |
Mullet | Common | Found on clear and foggy days in spring and summer. | Bagel | Anywhere |
Mussel | Common | Requires a crab cage in winter. | None | Crab Cage |
Porgy | Common | Available on clear or foggy days in summer and spring. | Shrimp | Anywhere |
Sand Dollar | Common | Requires a crab cage in summer. | None | Crab Cage |
Sardine | Common | Found on clear days during spring and summer. | Any | Anywhere |
Sea Bass | Common | Available during clear weather in spring and summer. | Squid | Anywhere |
Shrimp | Common | Requires a crab cage in deep ocean during rainy nights. | Any | Crab Cage in the Deep Ocean |
Amberjack | Uncommon | Caught on clear or rainy days in spring. | Minnow | Anywhere |
| ||||
Barracuda | Uncommon | Found in deep oceans during the day. | Worm | Deep Ocean |
Cod | Uncommon | Caught in foggy conditions during winter and spring. | Minnow | Anywhere |
Crab | Uncommon | Requires a crab cage in spring and autumn. | None | Crab Cage |
Oyster | Uncommon | Found near rocks during summer and autumn. | None | Crab Cage Near Rocks |
Prawn | Uncommon | Requires a crab cage in deep ocean during rainy summer nights. | None | Crab Cage in the Deep Ocean |
Salmon | Uncommon | Found in deep oceans during rain or clear weather. | Worm | Deep Ocean |
Scallop | Uncommon | Found in sandy or grassy areas during winter and autumn. | Any | Sandy or Grassy areas |
Lobster | Unusual | Requires a crab cage in clear weather during summer. | None | Crab Cage |
Nurse Shark | Unusual | Found at night in summer and autumn. | Minnow | Anywhere |
Anglerfish | Rare | Caught in deep ocean during foggy nights in winter and autumn. | Squid | Deep Ocean |
| ||||
Bluefin Tuna | Rare | Available during summer. | Minnow | Anywhere |
Coelacanth | Rare | Found in deep ocean on clear nights in spring and autumn. | Any | Deep Ocean |
Cookiecutter Shark | Rare | Found on clear or foggy nights during spring and summer. | Bagel | Shark Hunts |
Halibut | Rare | Available during rainy summer and spring. | Squid | Deep Ocean |
Sailfish | Rare | Found on windy or clear days in spring. | Minnow | Anywhere |
Sea Urchin | Rare | Found in foggy days in crab cages. | None | Crab Cage |
Stingray | Rare | Caught in sea caves on clear days in spring and summer. | Any | Sea Caves |
Swordfish | Rare | Found in deep ocean on windy or clear summer days. | Squid | Deep Ocean |
Bull Shark | Legendary | Found during rain or foggy spring days. | Fish Head | Anywhere |
Crown Bass | Legendary | Caught on foggy summer nights. | Squid | Anywhere |
| ||||
Dolphin | Legendary | Caught on clear days in spring and summer. | Any | Anywhere |
Flying Fish | Legendary | Caught on foggy nights in saltwater areas. | Minnow | Saltwater |
Moonfish | Legendary | Available on clear winter nights. | Minnow | Anywhere |
Rabbitfish | Legendary | Found under the Arch. | Seaweed | Under the Arch |
Sawfish | Legendary | Caught on foggy autumn nights. | Fish Head | Anywhere |
Colossal Squid | Mythic | Found in deep ocean on foggy nights. | Any | Deep Ocean |
Great Hammerhead Shark | Mythic | Found in shark hunts on windy spring days. | Fish Head | Shark Hunts |
Great White Shark | Mythic | Caught in shark hunts on clear autumn days. | Fish Head | Shark Hunts |
Mythic Fish | Mythic | Available anywhere during the day. | Flakes | Anywhere |
Oarfish | Mythic | Found in deep ocean waters on foggy winter days. | Squid | Deep Ocean |
Sea Pickle | Mythic | Can be caught in crab cages on clear or cloudy nights in summer and autumn. Can also be caught while fishing in the same conditions with seaweed as bait. | Seaweed | Anywhere and Crab Cage |
Whale Shark | Mythic | Can only be caught during shark hunt events on clear and cloudy days in summer and autumn. | Shrimp | Shark Hunt |
Vertigo
There's no particular place in Vertigo that you need to go to catch fish; just drop down to the bottom and enjoy fishing in the depths of the sea. Remember: You can only leave by using a Conception Conch, available from Synth in Vertigo or on the rock in the middle of the fishing area.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Night Shrimp | Common | Caught using Crab Cages on clear days during summer and winter. | None | Crab Cage |
Spiderfish | Common | Found anywhere during winter. | Any | Anywhere |
Twilight Eel | Uncommon | Caught anywhere during winter. | Insects | Anywhere |
Fangborn Gar | Unusual | Appears during foggy weather. | Fish Head | Anywhere |
Abyssacuda | Rare | Found during spring and summer. | Minnows | Anywhere |
Voidfin Mahi | Rare | Found in clear and windy conditions during spring. | Truffle Worm | Anywhere |
Rubber Ducky | Legendary | Caught during rainy conditions. | None | Anywhere |
Isonade | Mythic | Found in the Strange Whirlpool. | Truffle Worm | Strange Whirlpool |
The Depths
You can reach the Depths by traveling to Vertigo and unlocking the large gate with the Depths Key. Once inside, you can catch any fish that came with this expansion. The Ancient Depth Serpent is an event fish that can only be caught in a certain area in The Depths during the Darkest of Nights weather event (which causes your server to become almost pitch-black at night).
To catch the Ancient Depth Serpent, locate the Angler in the main area of The Depths, go past him, and find the slight glow leading you to a ledge in The Depths with a large drop (you should be in the southeast area of The Depths).
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Destroyed Fossil | Trash | Caught during the day. | None | Anywhere |
Scrap Metal | Trash | Caught during the day. | None | Anywhere |
Deep-Sea Dragonfish | Common | Caught at night. | Coral | Anywhere |
Deep-Sea Hatchetfish | Common | Caught at night. | Seaweed | Anywhere |
Depth Octopus | Unusual | Caught during the day. | Coral | Anywhere |
Frilled Shark | Unusual | Caught at night. | Fish Head | Anywhere |
Luminescent Minnow | Unusual | Caught at night in spring. | Seaweed | Anywhere |
Three-Eyed Fish | Unusual | Caught at night. | Seaweed | Anywhere |
Black Dragon Fish | Rare | Caught at night. | Deep Coral | Anywhere |
Goblin Shark | Rare | Caught at night in spring and summer. | Fish Head | Anywhere |
Spider Crab | Rare | Caught during the day in summer. | Deep Coral | Anywhere |
Small Spine Chimera | Legendary | Caught at night in spring and summer. | Seaweed | Anywhere |
Nautilus | Legendary | Caught at night in spring and summer. | Night Shrimp | Anywhere |
Ancient Eel | Legendary | Caught at night in spring and summer. | Coal | Anywhere |
Barreleye Fish | Mythic | Although its description says that it is "found in the deep ocean during the night, near bioluminescent creatures," the Barreleye Fish is actually found in The Depths. | None | Anywhere |
Mutated Shark | Mythic | Caught at night in winter. | Fish Head | Anywhere |
Sea Snake | Mythic | Caught at night in winter. | Fish Head | Anywhere |
Ancient Depth Serpent | Event | It can only be caught at night. | Truffle Worm | Anywhere |
Keepers Altar Fish
Though you can fish in the water on either side of the Altar, you cannot swim there. Don't try, you'll end up more than six feet under and suddenly back on Moosewood. It's a waste of the elevator money that you used to get down there.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Pale Tang | Uncommon | Found anywhere in spring and summer. | Bagel | Anywhere |
Bluefish | Unusual | Catchable anywhere on clear summer days. | Flakes | Anywhere |
Keeper’s Guardian | Rare | Only available in winter when it rains. | Worm | Anywhere |
Lapisjack | Rare | Caught during rain or clear spring days. | Minnow | Anywhere |
Umbral Shark | Legendary | Catchable on clear winter nights. | Fish Head | Anywhere |
Mushgrove Swamp Fish
For Mushgrove Swamp, focus on fishing in the lake at (2665, 130, 710) to catch Alligators or in the center of the island near Agaric at (2515, 130, -740) to catch Marsh Gar. You can also try to catch some Mushgrove Crab using Crab Cages.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Fungal Cluster | Trash | Found anywhere with a magnet. | Magnet | Anywhere |
Swamp Bass | Common | Available in windy conditions during spring and summer. | Worm | Anywhere |
White Perch | Common | Found during spring and autumn. | Worm | Anywhere |
Bowfin | Uncommon | Nighttime fish, best caught during rainy spring and summer. | Worm | Anywhere |
Grey Carp | Uncommon | Found during autumn. | Seaweed | Anywhere |
Swamp Scallop | Unusual | Requires a crab cage in winter. | None | Crab Cage |
Catfish | Rare | Caught on foggy nights in summer and autumn. | Worm | Anywhere |
Marsh Gar | Rare | Available on foggy winter days. | Fish Head | Anywhere |
Mushgrove Crab | Rare | Requires a crab cage in summer. | None | Crab Cage |
Alligator | Legendary | Found at night during fog or rain in spring. | Fish Head | Anywhere |
Handfish | Mythical | Found during foggy weather in spring. | Insect | Anywhere |
Moosewood Fish
You can find Flounder fish near the pier on the right side of Moosewood (the one by Pierre) at (300, 133, 215). Otherwise, focus on the pond's bottom left and top right corners at (515, 150, 290) to find Pike.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Anchovy | Common | Catch anywhere on clear spring days. | Any | Anywhere |
Bream | Common | Freshwater fish, best caught on foggy spring and winter days. | Worm | Freshwater |
Largemouth Bass | Common | Freshwater fish, available during rainy spring and summer. | Worm | Freshwater |
Red Snapper | Common | Saltwater fish, found in summer and autumn. | Any | Saltwater |
Sockeye Salmon | Common | Found in rain during autumn and winter. | Bagel | Saltwater |
Trout | Common | Found on clear days. | Insect | Saltwater |
Carp | Uncommon | Freshwater fish, available anytime. | Bagel | Freshwater |
Goldfish | Uncommon | Found in the back of ponds on clear summer days. | Flakes | Back of Pond |
Yellowfin Tuna | Uncommon | Found in saltwater during summer. | Any | Saltwater |
Eel | Unusual | Catch in saltwater at night. | Any | Saltwater |
Flounder | Unusual | Found at docks on windy nights. | Squid | Docks |
Pike | Unusual | Found in saltwater during rain in autumn and spring. | Insect | Saltwater |
Snook | Unusual | Found at docks on clear or foggy spring days. | Shrimp | Docks |
Whiptail Catfish | Legendary | Found at night in spring and autumn. | Seaweed | Freshwater |
Whisker Bill | Mythic | Saltwater fish, found with Truffle Worm bait. | Truffle Worm | Saltwater |
Snowcap Island Fish
The top two places to fish in Snowcap Island are inside the cave (where you find the fog Totem) around (2855, 135, 2820) for Glacier Fish, or out the back of the cave (the right side) at (2700, 130, 2770) to find Lingcod.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Ice | Trash | Found at any location on Snowcap Island using a magnet. | Magnet | Anywhere |
Bluegill | Common | Found anywhere on clear days during summer and spring. | Insects | Anywhere |
Grayling | Common | Located in freshwater, prefers foggy days during spring and summer. | Insects | Freshwater |
Herring | Common | Caught in saltwater on clear and windy days in summer and spring. | Shrimp | Saltwater |
Pollock | Common | Found near docks in foggy or rainy weather during summer. | Any | Docks |
Red Drum | Common | Found in saltwater during spring and autumn. | Insects | Saltwater |
Arctic Char | Uncommon | Caught in saltwater in spring and autumn. | Insects | Saltwater |
Blackfish | Uncommon | Found in freshwater at night. | Worms | Freshwater |
Burbot | Uncommon | Found in freshwater during foggy weather in autumn. | Minnows | Freshwater |
Glacier Pike | Unusual | Caught in freshwater on rainy days in autumn and spring. | Insects | Freshwater |
Lingcod | Unusual | Found in saltwater during windy days in autumn and summer. | Fish Head | Saltwater |
Skipjack Tuna | Unusual | Caught in saltwater, no specific conditions are required. | Any | Saltwater |
Sturgeon | Rare | Found in freshwater. | Seaweed | Freshwater |
Pond Emperor | Legendary | Found in freshwater on clear days in winter. | Squid | Freshwater |
Glacierfish | Mythic | Found in caves during rainy and foggy nights | Truffle Worm | Caves |
Ringle | Mythic | Found in saltwater on clear and foggy nights | Bagel | Saltwater |
Roslit Bay Fish
Many of the best fish on Roslit Bay are found near the lighthouse. If you fish by the lighthouse at (-1290, 140, 485) and (-1450, 140, 465), you can catch Pufferfish and Nurse Sharks. On the furthest side of the lake (-1800, 150, 575), you can find Arapaima. By the lake's pier (-1780, 148, 665), there are Suckerfish and Catfish. Finally, Angelfish is on the small beach near the Angler NPC (-1490, 135, 620) (not the one by the campfire, the other one).
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Chub | Common | Freshwater fish, caught during the day in spring and summer. | Seaweed | Freshwater |
Minnow | Common | Found in freshwater on clear spring days. | Bagel | Freshwater |
Perch | Common | Freshwater fish found on clear days. | Worm | Freshwater |
Blue Tang | Uncommon | Found in coral reefs during spring and summer days. | Flakes | Coral Reefs |
Butterflyfish | Uncommon | Found in coral reefs on clear or foggy days. | Flakes | Coral Reefs |
Clownfish | Uncommon | Found in coral reefs on foggy days in spring and summer. | Flakes | Coral Reefs |
Pumpkinseed | Uncommon | Found in freshwater on clear summer days. | Minnow | Freshwater |
Angelfish | Unusual | Found in coral reefs on clear days. | Worm | Coral Reefs |
Ribbon Eel | Unusual | Found in coral reefs during summer. | Minnow | Coral Reefs |
Squid | Unusual | Best caught in saltwater on foggy nights in winter. | Shrimp | Saltwater |
Yellow Boxfish | Unusual | Found on rainy days in coral reef areas. | Seaweed | Coral Reef |
Alligator Gar | Rare | Found in freshwater during summer. | Any | Freshwater |
Arapaima | Rare | Found in freshwater during rain or fog. | Minnow | Freshwater |
Suckermouth Catfish | Rare | Found in ponds near seaweed during the day in spring and autumn. | Seaweed | Seaweed |
Pufferfish | Rare | Found in Roslit Bay during summer. | Seaweed | Coral Reef |
Axolotl | Legendary | Caught in freshwater at night. | Insect | Freshwater |
Dumbo Octopus | Legendary | Caught in the winter during rain. | Worm | Coral Reef |
Manta Ray | Mythic | Caught at night in summer. | Shrimp | Coral Reef |
Terrapin Island Fish
On the far left side of Terrapin Island (100, 150, 2125) (near Harvester Peak), you can catch Golden Smallmouth Bass. Near the rock to the north of that (-400, 135, 2020), there are Redeye Bass. The taller side of the island (75, 125, 1780) has Chinook Salmon. Finally, you can catch Olm inside the small cove at (-53, 132, 2025).
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Gudgeon | Common | Found anywhere during spring and summer. | Insects | Anywhere |
Smallmouth Bass | Common | Caught anywhere during windy conditions in spring and summer. | Worms | Anywhere |
Walleye | Uncommon | Found anywhere during spring and autumn. | Minnows | Anywhere |
White Bass | Uncommon | Caught in foggy conditions during spring days. | Minnows | Anywhere |
Chinook Salmon | Unusual | Appears during autumn. | Minnows | Anywhere |
Redeye Bass | Unusual | Found during windy spring and autumn days. | Flakes | Anywhere |
King Oyster | Rare | Caught in a crab cage during summer and autumn. | None | Crab Cage |
Golden Smallmouth Bass | Legendary | Found in foggy conditions during autumn days. | Flakes | Anywhere |
Olm | Legendary | Found in hidden caves on clear or foggy nights. | Flakes | Cave |
Sea Turtle | Mythic | Caught anywhere during the day. | Any | Anywhere |
Roslit Volcano Fish
There's no particular place inside Roslit Volcano to fish. Just be sure that you have a Magma Rod or you won't be able to fish at all.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Basalt | Trash | Found anywhere. | Magnet | Anywhere |
Magma Tang | Uncommon | Found anywhere during spring and summer. | Coal | Anywhere |
Ember Perch | Unusual | Found on clear days. | None | Anywhere |
Ember Snapper | Unusual | Found during summer. | Coal | Anywhere |
Pyrogrub | Rare | Available during winter. | Coal | Anywhere |
Volcanic Geode | Rare | Found anywhere with a magnet. | Magnet | Anywhere |
Obsidian Salmon | Legendary | Found at night during winter. | Coal | Anywhere |
Obsidian Swordfish | Mythic | Caught on windy, clear summer days. | Minnow | Anywhere |
Sunstone Island Fish
Two areas on the outskirts of Sunstone Island are worth fishing in. Check out the small island with the single palm tree (-690, 140, -1335) for Trumpetfish and Mahi Mahi, and then sail to (-1200, 140, -1485) for Sunfish - that's a line from the tiny island to the edge of Sunstone directly ahead of you.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Glassfish | Common | Found anywhere on clear days. | Flakes | Anywhere |
Sweetfish | Common | Found anywhere in autumn on clear days. | Worms | Anywhere |
Chinfish | Uncommon | Caught in any weather on rainy days during autumn and winter. | Any | Anywhere |
Longtail Bass | Uncommon | Found in foggy conditions during spring and summer. | Shrimp | Anywhere |
Red Tang | Uncommon | Appears anywhere during spring and summer. | Flakes | Anywhere |
Trumpetfish | Unusual | Found on clear days during autumn and summer. | Shrimp | Anywhere |
Mahi Mahi | Rare | Found on clear and windy days in spring. | Any | Anywhere |
Napoleonfish | Rare | Appears on windy days during summer. | Any | Anywhere |
Sunfish | Legendary | Found in clear conditions during summer days. | Any | Anywhere |
Wiifish | Legendary | Appears in autumn without specific weather conditions. | Any | Anywhere |
Voltfish | Mythic | Caught anywhere on rainy nights. | Super Flakes | Anywhere |
Frightful Pool Fish
Frightful Pools can be found by looking for a streak of orange light that goes from the ocean to the sky. Fisch gives players an in-game notification when a Frightful Pool appears, telling them which island it's near.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Candy Fish | Halloween 2024 Event | Found in Frightful Pools on clear days. | Flakes | Frightful Pool only |
Ghoulfish | Halloween 2024 Event | Found in Frightful Pools on clear days. | Squid | Frightful Pool only |
Lurkerfish | Halloween 2024 Event | Found in Frightful Pools on clear days in autumn and winter. | Squid | Frightful Pool only |
Nessie | Halloween 2024 Event | Found in Frightful Pools on clear days. | Truffle Worm | Frightful Pool only |
Skelefish | Halloween 2024 Event | Found in Frightful Pools on clear days. | Fish Head | Frightful Pool only |
Zombiefish | Halloween 2024 Event | Found in Frightful Pools on clear days. | Flakes | Frightful Pool only |
Desolate Deep Fish
The Desolate Deep is found by diving from the ocean surface at the coordinates (-800, 130, -3100) with Basic or Advanced Diving Gear. You can buy Basic Diving Gear from Moosewood or Advanced Diving Gear from the red buoy at the coordinates just given.
To get to the Desolate deep, swim left from the white warning sign once you reach the ocean floor. To get to the Desolate Pocket, swim to the right of the sign.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Stalactite | Trash | Can be caught anywhere with a magnet. | Magnet | Anywhere |
Horseshoe Crab | Common | Can be found in spring on clear and rainy days. | Any | Anywhere |
Slate Tuna | Common | Can be found in spring on clear and rainy days. | Super Flakes | Anywhere |
Coral Geode | Uncommon | Found anywhere with a magnet. | Magnet | Anywhere |
Phantom Ray | Uncommon | Caught at night during summer and autumn. | Weird Algae | Anywhere |
Cockatoo Squid | Unusual | Caught at night during summer and winter. | Minnow | Anywhere |
Rockstar Hermit Crab | Unusual | Can be caught in summer on foggy days. | Any | Anywhere |
Banditfish | Rare | Only found in spring. | Insect | Anywhere |
Barbed Shark | Legendary | Can be found anywhere. | Fish Head | Anywhere |
Midnight Axolotyl | Legendary | Can be found in spring and autumn. | Insect | Anywhere |
Emperor Jellyfish | Mythic | Caught using a magnet in rainy weather. | Magnet | Anywhere |
Sea Mine | Mythic | Found in crab cages on clear days. | None | Crab Cage |
Trident Rod Location - Desolate Pocket (Desolate Deep)
To locate the Trident Rod in Fisch, start at the Desolate Pocket. Look for the sleeping fisherman and head right until you reach a large rock platform extending over the water. Equip your diving gear and jump in from the edge.
Go down to the ocean floor between two bones and see a wall facing a cave entrance. It's slightly to the left of the diving point (-1470, -318, -2548).
Swim through the passage until you can't swim anymore, then float upwards to the surface. You'll reach a circular hall with five pedestals and a door marked by an eye. Opening this door requires 100% completion of the Desolate Deep Bestiary and five Enchant Relics.
Once these conditions are met, return to the hall and place each relic on the pedestals to open the door. Doing this grants access to all players on the server, but only for a short time. Inside, you’ll find the Trident Rod, which you can buy for 150,000C$.
Desolate Brine Pool Fish
You will need the Reinforced Rod to fish in the Brine Pool. This is available from the Merchant in the cave of the Desolate Deep for 20,000C$. The Brine Pool is found in the hidden cave in the Desolate Pocket, accessed by climbing and gliding over the cliffs that Clarence is facing and then slipping into a passageway at the top.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Bone | Trash | Can be caught anywhere with a magnet. | Magnet | Anywhere |
Gazerfish | Common | Caught during the day in autumn and winter. | Worm | Anywhere |
Brine Shrimp | Uncommon | Can be caught anywhere. | Any | Anywhere |
Globe Jellyfish | Unusual | Can be caught anywhere in foggy weather. | Any | Anywhere |
Dweller Catfish | Rare | Caught during the day in winter. | Weird Algae | Anywhere |
Brine Phantom | Legendary | Can only be caught at night in autumn during foggy weather. | Fish Head | Anywhere |
Spectral Serpent | Mythical | Caught at night when the weather is clear. | Truffle Worm | Anywhere |
Forsaken Shores Fisch
The Forsaken Shores expansion introduced 11 new fish and a new Treasure Map feature. While fishing, you can reel in a Treasure Map, which can help you unlock various rewards. These include new and rare bait, limited bobbers, and the Sunken Fishing Rod. You can find the Forsaken Shores by sailing southwest of Roslit Bay.
Fish Name | Rarity | How to Catch | Bait | Region |
---|---|---|---|---|
Corsair Grouper | Common | Can be caught during the day in spring and summer. | Seaweed | Anywhere |
Shortfin Mako Shark | Common | Can be caught at night, but only when it rains. | Deep Coral | Anywhere |
Buccaneer Barracuda | Uncommon | Can be caught at night in winter. | Deep Coral | Anywhere |
Galleon Goliath | Uncommon | Can be caught during the day in winter. | Squid | Anywhere |
Cutlass Fish | Unusual | Can be caught during the day in spring. | Worm | Anywhere |
Scurvy Sailfish | Unusual | Can be caught at night on rocky shores in winter. | Shrimp | Rocky Shores |
Cursed Eel | Rare | Can be caught at night in summer when it rains. | Coal | Anywhere |
Reefrunner Snapper | Rare | Can be caught during the day. | Insect | Anywhere |
Shipwreck Barracuda | Legendary | Can be caught at night when it rains. | Coral | Anywhere |
Captain's Goldfish | Mythic | Can be caught in summer during the day. | Truffle Worm | Under Waterfalls |
Golden Seahorse | Mythic | Can be caught in summer during the day. | Weird Algae | Anywhere |
Every fish mutation value in Fisch and how to catch them
Mutant fish stand out from regular ones due to their size and unique color patterns, making them highly sought after and more expensive in the game. When you catch one, a message pops up in the chatroom to celebrate the catch. Always use the Mutated Enchant to raise your chances by 7% whenever you need that extra boost.
Here's the value of every Mutant fish we've discovered so far in the game:
Fish Mutation | Percentage | Multiplier | How to increase chances |
---|---|---|---|
Sinister | 90% | 1.9x | Haunted Rod |
Ghastly | 100% | 2x | Haunted Rod |
Mythical | 350% | 4.5x | Mythical Rod |
Midas | 100% | 2x | Midas Rod |
Shiny | 85% | 1.85x | Blessed Enchant |
Sparkling | 85% | 1.85x | Blessed Enchant |
Electric | 60% | 1.6x | N/A |
Glossy | 60% | 1.6x | N/A |
Silver | 60% | 1.6x | N/A |
Darkened | 30% | 1.3x | Noir Enchant |
Translucent | 30% | 1.3x | Ghastly Enchant |
Frozen | 30% | 1.3x | N/A |
Albino | 15% | 1.15x | Noir Enchant |
Negative | 15% | 1.15x | N/A |
Big | 0% | 1x | Sea King Enchant |
Giant | 0% | 1x | Sea King Enchant |
It's important to note that fish slightly above the standard size have a worth that rises by 1x with the Giant or Big mutation. To increase the chances of catching a Mutant fish, I'd recommend using rods like Mythical and Midas Rod. You can use an Enchant with your rod to further amplify your chances. For instance, the Mutated Enchant increases the chances of catching a rare fish by 7%.
I'd also recommend purchasing the Kings Rod at the Enchant Altar location by spending 120,000C$. This rod allows you to catch fish without any weight restrictions, making it easier to reel in larger mutated fish.
For more Roblox Fisch guides, check out All rods in Fisch and how to get them here on Pro Game Guides.
Published: Nov 16, 2024 10:24 am