Getting your teeth into the second Disney Dreamlight Valley DLC, The Storybook Vale? Now that you're running around this place of magic and lore, you'll need to keep your energy up with some great recipes. Find all of the recipes for The Storybook Vale right here!
Every recipe in The Storybook Vale - Disney Dreamlight Valley
After you've updated your game and entered The Storybook Vale, you'll have a whole, new world to explore. As well as new quests, beloved Disney characters, and plot, The Storybook Vale has plenty of recipes that are separate from the Dreamlight Valley recipes. You'll need to use ingredients that can only be found in The Storybook Vale to cook some of these dishes, but you might be delightfully surprised by a few returning ingredients from the base game. What's life without potatoes?
Appetizers
Dish | Ingredients | Energy | Value |
---|---|---|---|
Ambrosia Smoothie | Ambrosia, Plain Yogurt | +1155 | 247 Star Coins |
Baked Feta and Olives | Olives, Flyleaf Feta | +815 | 142 Star Coins |
Cape Gooseberry Smoothie | Cape Gooseberry, Plain Yogurt | +781 | 227 Star Coins |
Faerie Rye Crackers | Faerie Rye | +126 | 74 Star Coins |
Golden Apple Smoothie | Golden Apple, Plain Yogurt | +985 | 299 Star Coins |
Greek Potatoes | Potato, Garlic, Salt Crystal, Any Fruit, Any Spice | +688 | 351 Star Coins |
Honeydew Smoothie | Honeydew, Plain Yogurt | +769 | 318 Star Coins |
Lightning Bolt | Stygian Mudskipper, Lamprey, Lightning Spice x2, Any Sweet | +5,000 | 5,000 Star Coins |
Olympian Tapenade | Elysian Grain, Olives, Honeydew, Any Spice | +1090 | 456 Star Coins |
Persimmon Smoothie | Persimmon, Plain Yogurt | +1070 | 188 Star Coins |
Radicchio Slaw | Radicchio, Green Beans, Cauliflower, Radish | +835 | 739 Star Coins |
Sauteed Porcinis | Porcini, Garlic | +500 | 136 Star Coins |
Simple Chia Pudding | Chia | +80 | 7 Star Coins |
Sparkling Ambrosia | Lightning Spice, Ambrosia | +883 | 175 Star Coins |
Spiral Strawberry Smoothie | Plain Yogurt, Spiral Strawberry | +1410 | 221 Star Coins |
Tzatziki | Cucumber, Plain Yogurt, Garlic | +1094 | 460 Star Coins |
Best Appetizers to Sell
- Lightning Bolt (5000 Star Coins)
- Radicchio Slaw (739 Star Coins)
- Tzatziki (460 Star Coins)
- Olympian Tapenade (456 Star Coins)
- Greek Potatoes (351 Star Coins)
The cheapest way to make Lightning Bolt still uses 3149 Star Coins worth of ingredients (Stygian Mudskipper, Lamprey, Lightning Spice x2, Sugarcane). Even so, you'll still earn more from using these ingredients and making this dish than any other dish. Earning 5000 Star Coins is better than selling the ingredients for 3149 Star Coins. The other recipes above all have values that outweigh the cost, but the Lightning Bolt is the best one to make.
If you want the fastest dish, make Tzatziki. It's only three ingredients and still has decent value. You'll make 460 Star Coins instead of the 329 Star Coins you'd get from selling the ingredients. Not a huge difference, but only one of the ingredients is from The Storybook Vale (Plain Yogurt).
Entrées
Dish | Ingredients | Energy | Value |
---|---|---|---|
A Very Unusual Tea Time | Plain Yogurt, Spiral Strawberry, Salt Crystal, Sour Berries | +2,377 | 345 Star Coins |
Aquatic Escargot | Trumpet Snail, Garlic, Salt Crystal | +581 | 182 Star Coins |
Arcane Garlic Crab | Sorcerer Hat Hermit Crab, Garlic, Salt Crystal, Any Spice | +3,250 | 1,300 Star Coins |
Argossian Pizza | Elysian Grain, Onion, Flyleaf Feta, Olives, Any Vegetable | +1,384 | 668 Star Coins |
Barley Salad | Barley, Cauliflower, Radish, Any Spice | +453 | 280 Star Coins |
Cacio e Pepe | Elysian Grain, Flyleaf Feta, Black Pepper | +379 | 403 Star Coins |
Cape Gooseberry Chia Pancakes | Wheat, Chia, Shovelbird Egg, Cape Gooseberry | +749 | 214 Star Coins |
Caprese Salad | Flyleaf Feta, Olives, Salt Crystal, Any Vegetable, Any Spice | +1,092 | 244 Star Coins |
Cauliflower Steak | Cauliflower | +165 | 30 Star Coins |
Chia Pudding | Chia, Rhubarb, Cinnamon, Any Sweet | +742 | 425 Star Coins |
| |||
Chia Seed Bread | Wheat, Chia, Shovelbird Egg | +478 | 122 Star Coins |
Chimera Skewer | Hippocampus, Trumpet Snail, Flying Fish, Brussel Sprouts, Any Fish | +2,720 | 481 Star Coins |
Electric Radicchio and Persimmon Salad | Radicchio, Persimmon, Lightning Spice | +1,176 | 303 Star Coins |
Flying Fish Quenelles | Flying Fish, Porcini, Flyleaf Feta, Any Vegetable, Any Protein | +890 | 325 Star Coins |
Garlic Steamed Mussels | Mussel, Onion, Garlic | +825 | 413 Star Coins |
Grecian Baked Fish | Stygian Mudskipper, Elysian Grain, Olives, Salt Crystal, Ambrosia | +5,000 | 2,800 Star Coins |
Greek Salad | Cucumber, Radish, Flyleaf Feta, Olives, Any Vegetable | +1,476 | 654 Star Coins |
Green Bean Casserole | Green Beans, Onion, Porcini | +652 | 607 Star Coins |
Grilled Koi Gyro | Koi, Wheat, Cucumber, Olives, Any Spice | +1,428 | 417 Star Coins |
Hermit Crab Pasta | Sorcerer Hat Hermit Crab, Wheat, Any Spice | +2829 | 1,100 Star Coins |
| |||
Hippocampus Cepelinai Dumplings | Hippocampus, Onion, Potato, Spiral Strawberry, Black Pepper | +2,634 | 925 Star Coins |
Koi Sashimi | Koi | +290 | 60 Star Coins |
Lamprey Sashimi | Lamprey | +2,930 | 1,800 Star Coins |
Loaded Breakfast Yogurt | Oats, Plain Yogurt, Spiral Strawberry, Ambrosia | +2425 | 508 Star Coins |
Loaded Golden Apple Porridge | Oats x2, Ambrosia, Golden Apple | +1570 | 566 Star Coins |
Loaded Honeydew Porridge | Oats x2, Ambrosia, Honeydew | +1328 | 588 Star Coins |
Loaded Persimmon Porridge | Oats x2, Ambrosia, Persimmon | +1665 | 438 Star Coins |
Loaded Rhubarb Porridge | Oats x2, Ambrosia, Rhubarb | +1370 | 744 Star Coins |
Loaded Sea Grape Porridge | Oats x2, Ambrosia, Sea Grapes | +1142 | 431 Star Coins |
Lupine Cullen Skink | Sea Wolf, Onion, Potato, Plain Yogurt | +1681 | 736 Star Coins |
| |||
Mussel Risotto | Mussel, Rice, Olives, Garlic, Any Spice | +1,488 | 377 Star Coins |
Oatmeal | Oats | +210 | 118 Star Coins |
Olive Plate | Olives | +610 | 42 Star Coins |
Persimmon Chia Pancakes | Wheat, Chia, Shovelbird Egg, Persimmon | +1,072 | 169 Star Coins |
Radicchio-Stuffed Porcini | Porcini, Radicchio, Black Pepper | +677 | 370 Star Coins |
Roasted Barley & Veggies | Barley, Brussel Sprouts, Onion, Flyleaf Feta, Any Vegetable | +1,422 | 476 Star Coins |
Roasted Brussel Sprouts | Brussel Sprouts, Garlic | +959 | 104 Star Coins |
Roasted Green Beans | Green Beans, Garlic | +379 | 336 Star Coins |
Salt-Baked Sea Wolf | Sea Wolf, Salt Crystal | +602 | 123 Star Coins |
Salt-Pickled Cauliflower | Cauliflower, Salt Crystal, Any Spice | +269 | 84 Star Coins |
| |||
Salt-Pickled Garlic | Garlic, Salt Crystal, Any Spice | +383 | 119 Star Coins |
Salt-Pickled Green Beans | Green Beans, Salt Crystal, Any Spice | +246 | 341 Star Coins |
Salt-Pickled Radicchio | Radicchio, Salt Crystal, Any Spice | +474 | 226 Star Coins |
Salt-Pickled Radish | Radish, Salt Crystal, Any Spice | +314 | 235 Star Coins |
Salt-Pickled Sea Grapes | Sea Grapes, Salt Crystal, Any Spice | +185 | 77 Star Coins |
Scottish Porridge | Oats, Any Fruit | +255 | 139 Star Coins |
Sea Grape Chia Pancakes | Wheat, Chia, Shovelbird Egg, Sea Grapes | +549 | 162 Star Coins |
Seaweed Salad | Radish, Sea Grapes, Black Pepper, Any Vegetable | +382 | 365 Star Coins |
Shovel Bird Eggs Benedict | Shovelbird Egg, Elysian Grain, Spiral Strawberry, Salt Crystal | +1,522 | 420 Star Coins |
Soda Bread & Feta | Wheat, Flyleaf Feta, Salt Crystal | +309 | 135 Star Coins |
Spanakopita | Onion, Spinach, Flyleaf Feta, Garlic, Any Spice | +982 | 561 Star Coins |
Spiral Strawberry Chia Pancakes | Wheat, Chia, Shovelbird Egg, Spiral Strawberry | +1,452 | 207 Star Coins |
Sprouts-Stuffed Porcini | Porcini, Brussel Sprouts, Black Pepper | +1,063 | 235 Star Coins |
Squash-Stuffed Porcini | Porcini, Ring Squash, Black Pepper | +400 | 250 Star Coins |
Squid Sashimi | Squid | +1,650 | 600 Star Coins |
Steamed Mussels | Mussel | +290 | 90 Star Coins |
Stuffed Ring Squash | Ring Squash, Garlic, Ambrosia | +950 | 225 Star Coins |
Tuna Sashimi | Tuna | +610 | 114 Star Coins |
Best Entrées to Sell
- Grecian Baked Fish (2,800 Star Coins)
- Lamprey Sashimi (1,800 Star Coins)
- Arcane Garlic Crab (1,300 Star Coins)
- Hermit Crab Pasta (1,100 Star Coins)
- Hippocampus Cepelinai Dumplings (925 Star Coins)
When it comes to entrées, the Grecian Baked Fish is by far the best dish to sell. The ingredients (Stygian Mudskipper, Elysian Grain, Olives, Salt Crystal, Ambrosia) would make you 1,755 Star Coins if you sold them instead of making this 2,800 Star Coin dish. It does require a little running around, though, as the ingredients are from different parts of the Vale.
Lamprey Sashimi is the fastest dish to make of the five top-value dishes. It just needs Lamprey fish, which you can find in The Wild Woods, Teapot Falls, The Fallen Fortress, or The Beanstalk Marshes. Selling the fish by itself nets you 1,500 Star Coins, but the recipe gives you 1,800 Star Coins.
Desserts
Dish | Ingredients | Energy | Price |
---|---|---|---|
Aphrodite’s Delight | Golden Apple, Ambrosia | +1,070 | 234 Star Coins |
Cape Gooseberry Sour Fondue | Cape Gooseberry, Sour Berries | +951 | 123 Star Coins |
Cinnamon Cake | Wheat, Shovelbird Egg, Plain Yogurt, Cinnamon | +1,330 | 348 Star Coins |
Cinnamon Cookies | Wheat, Plain Yogurt, Cinnamon, Any Sweet | +1,037 | 256 Star Coins |
Golden Apple Pie | Wheat, Shovelbird Egg, Golden Apple | +894 | 268 Star Coins |
Honeydew Sour Fondue | Honeydew, Sour Berries | +939 | 214 Star Coins |
Lightning Cake | Wheat, Shovelbird Egg, Plain Yogurt, Lightning Spice | +1,302 | 400 Star Coins |
Lightning Cookies | Wheat, Plain Yogurt, Lightning Spice, Any Sweet | +1,009 | 308 Star Coins |
Merryweather’s Gingersnaps | Faerie Rye, Shovelbird Egg, Ginger, Nutmeg, Sour Berries | +2,596 | 443 Star Coins |
Nutmeg Cake | Wheat, Shovelbird Egg, Plain Yogurt, Nutmeg | +1,891 | 370 Star Coins |
| |||
Nutmeg Cookies | Wheat, Plain Yogurt, Nutmeg, Any Sweet | +1,598 | 278 Star Coins |
Persimmon Pie | Wheat, Shovelbird Egg, Persimmon | +984 | 149 Star Coins |
Persimmon Sour Fondue | Persimmon, Sour Berries | +1,240 | 84 Star Coins |
Rice Pudding | Rice, Oats, Vanilla | +579 | 293 Star Coins |
Sour Berry Dessert | Ambrosia, Sour Berries | +1,325 | 143 Star Coins |
Sour Berry Pie | Wheat, Shovelbird Egg, Sour Berry | +1,164 | 170 Star Coins |
Spicy Yogurt | Plain Yogurt, Any Spice | +602 | 175 Star Coins |
Spiral Strawberry Pie | Wheat, Shovelbird Egg, Spiral Strawberry | +1,344 | 184 Star Coins |
Spiral Strawberry Sour Fondue | Sour Berries, Spiral Strawberry | +1,580 | 117 Star Coins |
Strawberry Rhubarb Pie | Wheat, Plain Yogurt, Rhubarb, Strawberry | +1,881 | 601 Star Coins |
Unbirthday Cake | Faerie Rye, Shovelbird Egg, Plain Yogurt, Nutmeg, Ambrosia | +2,746 | 603 Star Coins |
Vanilla Yogurt | Plain Yogurt, Vanilla | +789 | 221 Star Coins |
Best Desserts to Sell
- Unbirthday Cake (603 Star Coins)
- Strawberry Rhubarb Pie (601 Star Coins)
- Merryweather’s Gingersnaps (443 Star Coins)
- Lightning Cake (400 Star Coins)
- Nutmeg Cake (370 Star Coins)
The Desserts in The Storybook Vale are all fairly poor in value and the best-value ones all have too many ingredients. If you have the time and the ingredients, definitely make the Unbirthday Cake. You'll get 603 Star Coins instead of 377 Star Coins (which is what you'd get by selling the ingredients.
However, if you want a fast dessert, forget the list above and make Aphrodite’s Delight. You won't make a lot of money, but you can buy both of the ingredients from Goofy's Stall in The Elysian Fields and then just put them together and sell the result for 234 Star Coins instead of 180 Star Coins.
Storybook Vale Ingredient Locations
Like you can find different critters across The Storybook Vale, you can also find different ingredients that are unique to each area. Almost all of the ingredients used in Storybook Vale's recipes are from the Vale; though there are a handful that come from the Dreamlight Valley that you probably have lying around in your storage.
Fish
Fish | Area(s) | Location |
---|---|---|
Flying Fish | Mythopia: The Elysian Fields, The Fiery Plains, The Statue's Shadow, Mount Olympus | Fish outside of fishing circles |
Hippocampus | Mythopia: The Elysian Fields, The Fiery Plains, The Statue's Shadow, Mount Olympus | White fishing circles |
Koi | The Bind | Fish outside of fishing circles |
Lamprey | Everafter: The Wild Woods, Teapot Falls, The Fallen Fortress, The Beanstalk Marshes | Orange fishing circles |
Mussel | Mythopia: The Elysian Fields, The Fiery Plains, The Statue's Shadow, Mount Olympus | On the ground |
Sea Wolf | The Bind | White fishing circles |
Sorcerer Hat Hermit Crab | The Bind | Orange fishing circles |
Stygian Mudskipper | Mythopia: The Elysian Fields, The Fiery Plains, The Statue's Shadow, Mount Olympus | Orange fishing circles |
You won't be able to catch Koi or Flying Fish by aiming for any of the white, blue, or orange fishing circles. Instead, fish in the water away from the circles.
You can also catch Tuna from blue fishing circles in The Bind, Squid from blue circles in Mythopia, and Rainbow Trout from white circles in Everafter.
Vegetables
Vegetable | Area(s) | Location |
---|---|---|
Brussel Sprout | Everafter: The Wild Woods, Teapot Falls, The Fallen Fortress, The Beanstalk Marshes | Brussel Sprout Plants |
Cauliflower | The Bind | Goofy's Stall |
Green Beans | Everafter: The Wild Woods, Teapot Falls, The Fallen Fortress, The Beanstalk Marshes | Goofy's Stall |
Porcini Mushrooms | Everafter: The Wild Woods, Teapot Falls, The Fallen Fortress, The Beanstalk Marshes | Grows on the ground |
Radicchio | Mythopia: The Elysian Fields, The Fiery Plains, The Statue's Shadow, Mount Olympus | Goofy's Stall |
Radish | Everafter: The Wild Woods, Teapot Falls, The Fallen Fortress, The Beanstalk Marshes | Goofy's Stall |
Ring Squash | The Bind | Goofy's Stall |
Fruit
Fruit | Area(s) | Location |
---|---|---|
Cape Gooseberry | The Bind | Grows on the ground |
Golden Apple | Everafter: The Elysian Fields | Goofy's Stall |
Honeydew Melon | Everafter: The Elysian Fields | Goofy's Stall |
Persimmon | The Bind | Persimmon Trees |
Rhubarb | Everafter: The Wild Woods | Goofy's Stall |
Sea Grapes | The Bind | Fish outside of fishing circles |
Sour Berries | The Bind | Sour Berry Trees |
Spiral Strawberries | Everafter: The Wild Woods, Teapot Falls, The Fallen Fortress, The Beanstalk Marshes | Strawberry Bushes |
Sea Grapes act like Seaweed from Dreamlight Valley. You can catch them by fishing anywhere in the water, without aiming for one of the fishing circles.
Protein
Protein | Area(s) | Location |
---|---|---|
Chia Seeds | The Bind | Goofy's Stall |
Flyleaf Feta | The Bind | Goofy's Stall |
Olives | Mythopia: The Elysian Fields, The Fiery Plains, The Statue's Shadow, Mount Olympus | Olive Trees |
Plain Yogurt | Everafter: The Wild Woods | Goofy's Stall |
Shovel Bird Eggs | The Bind | Goofy's Stall |
Grains
Grain | Area(s) | Location |
---|---|---|
Barley | The Bind | Goofy's Stall |
Elysian Grain | Mythopia: The Elysian Fields | Goofy's Stall |
Faerie Rye | Everafter: The Wild Woods | Goofy's Stall |
Oats | Everafter: The Wild Woods | Goofy's Stall |
Spices & Herbs
Spice/Herb | Area(s) | Location |
---|---|---|
Ambrosia | Mythopia: The Elysian Fields | Goofy's Stall |
Black Pepper | Mythopia: The Elysian Fields | Goofy's Stall |
Cinnamon | The Bind | Found on the ground near large and tall trees |
Lightning Spice | Mythopia: The Elysian Fields, The Fiery Plains, The Statue's Shadow, Mount Olympus | Grows from the ground |
Nutmeg | Mythopia: The Elysian Fields, The Fiery Plains, The Statue's Shadow, Mount Olympus | Nutmeg Trees |
Salt Crystal | Everafter: The Wild Woods, Teapot Falls, The Fallen Fortress, The Beanstalk Marshes | Fish outside of fishing circles |
Trumpet Snail | The Bind | Grows on the ground |
Salt Crystals also act like Seaweed from Dreamlight Valley. You can catch them by fishing anywhere in the water, without aiming for one of the fishing circles. Similarly, you can find Cod by doing this.
You can also find Vanilla growing in Mythopia and Garlic in Everafter.
Looking for more Disney Dreamlight Valley content at Pro Game Guides? Check out our Disney Dreamlight Valley Codes or A beginner’s guide to Touch of Magic in Disney Dreamlight Valley.
Published: Nov 20, 2024 10:20 am