Building the best team in Dragon Quest Monsters: The Dark Prince is all about synthesis. But to synthesize powerful monsters, you need to scout for the ones you need first—so here’s your ultimate local monsters guide for the game.
How to scout every monster in Dragon Quest Monsters The Dark Prince
While you can encounter most local monsters while free roaming, a couple will definitely elude you. These are usually the ones affected by seasons, weather conditions, or both. Below are tables of all the local area data I’ve gathered from playing The Dark Prince so far.
* = in the process of checking if it is the only weather or condition the monster spawns in
Terrestria
Name | Number | Season | Weather Condition | Specific Location(s) |
Slime | 001 | - | - | - |
Wing Slime | 006 | - | Rain | - |
Dragonthorn | 065 | Summer | - | Gradely Grasslands |
Komodo | 066 | - | - | Windburnt Bluffs |
Vegandragora | 069 | - | - | Gradely Grasslands |
Bantamweight | 136 | - | Clear | - |
Killerpillar | 138 | All seasons except Winter | - | |
Capsichum | 139 | Autumn | - | - |
Woebergine | 142 | Autumn | - | - |
Khalamari Kid | 144 | Winter | - | - |
Antguzzer | 205 | Winter | - | Windburnt Bluffs |
Mischievous Mole | 206 | - | - | Windburnt Bluffs |
Bunicorn | 207 | - | - | - |
Feraball | 213 | Spring | - | - |
Dracky | 355 | - | - | Champion Cascade |
Teeny Sanguini | 360 | Winter | - | Champion Cascade |
Stump Chump | 432 | Summer, Autumn | - | Champion Cascade |
Where to find the local large monster (Cyclops)
To find Cyclops (#376), Zoom to Gradely Grasslands and walk a little southeast. You can’t miss it! There’s another one in the area, but the above is the fastest one to run to.
Related: All Mini Medal Locations (Map) in Dragon Quest Monsters The Dark Prince
Circle of Conquest (Lower Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Wing Slime | 006 | - | Acid Rain | - |
Bubble Slime | 007 | - | Acid Rain | - |
Damselfly | 070 | Summer | - | - |
Mad Mollusk | 141 | - | - | - |
Woebergine | 142 | Autumn | - | - |
Antguzzler | 205 | Winter | - | - |
Feralball | 213 | Spring | - | - |
Leery Lout | 352 | Spring | - | - |
Lunatick | 359 | Autumn | - | - |
Lips | 361 | - | - | - |
Putrefido | 428 | Winter | - | On top or near frozen pits |
Funghoul | 429 | - | - | - |
Skeleton | 431 | - | Blood Moon | - |
Ghost | 433 | Summer | - | - |
Where to find the local large monster (Lumbering Lizard)
Lumbering Lizard (#089) is wandering near the Laboratorium. He should be in the middle of a ravine-like area.
Circle of Conquest (Middle Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Wing Slime | 006 | - | Acid Rain | Flower fields |
Bubble Slime | 007 | - | Acid Rain | - |
Metal Slime | 029 | - | - | Rare spawn |
King Bubble Slime | 038 | - | Acid Rain | - |
Mad Mollusk | 141 | - | - | Near the river |
Zaptile | 172 | - | - | - |
Carnivine | 177 | - | - | More abundant during Spring |
Ursa Marjor | 230 | Spring | - | *Also spawns in Grimglow Cave |
Dark Sabercuub | 231 | - | - | - |
| ||||
Jailcat | 237 | - | - | Grimglow Cave |
Cannibox | 298 | - | - | Disguised as a brown treasure chest |
Abracadabrador | 314 | Spring | - | - |
Shivery Shrubbery | 318 | Winter | - | - |
Bag o' Tricks | 321 | - | - | Very rare spawn |
Bodkin Fletcher | 380 | - | - | Grimglow Cave |
Jinkster | 381 | Autumn | - | - |
Drackolyte | 383 | - | - | Grimglow Cave |
Kisser | 388 | - | - | - |
Sculptrice | 389 | Winter | - | - |
Skeleton | 431 | - | Blood Moon | - |
Monolog | 443 | Autumn | - | - |
Grinferno | 448 | Summer | - | - |
Dead Resident | 449 | - | Blood Moon | - |
Morphean Mushroom | 456 | - | Blood Moon | *Also spawns in Grimglow Cave |
Where to find the local large monster (Gnumesis)
Gnumesis (#258) wanders near Rosehill Tower. Its location is on my map above.
Circle of Conquest (Upper Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Wing Slime | 006 | - | Acid Rain | - |
King Bubble Slime | 038 | - | Acid Rain | - |
Liquid Metal Slime | 047 | - | - | Rare Spawn *Can also be found in Conqueror's Keep |
Metal King Slime | 058 | - | - | Rare Spawn |
Flapdragon | 103 | - | - | Conqueror's Keep 1F (near the acid pools) |
Mad Mollusk | 141 | - | Blood Moon* | - |
Zaptile | 172 | Summer | - | - |
Tufty Tot | 181 | - | - | - |
Crabber Dabber Doo | 183 | Summer | - | - |
| ||||
Cosmic Chimaera | 191 | - | Clear | - |
Firebird | 193 | Summer | - | - |
Fowl Beast | 194 | - | - | - |
Snowbird | 197 | Winter | - | - |
Brownie | 236 | - | - | *Can also be found in Shrine of Power (SE) |
Cheater Cheetah | 247 | - | - | Up north of the map *Can also be found in Conqueror's Keep |
Orc King | 253 | Winter | - | - |
Maniacal Mole | 254 | Summer | - | - |
Dark Hare | 257 | Spring | - | - |
Mogus | 263 | - | - | Conqueror's Keep 2F and up |
| ||||
Mohawker | 269 | - | - | North Shrines of Power |
Tantamount | 270 | Spring | - | - |
Cannibox | 298 | - | - | - |
Bag o' Tricks | 321 | - | - | Rare Spawn |
Graven Idol | 326 | - | - | Conqueror's Keep |
Mimic | 333 | - | - | Conqueror's Keep |
Admirer | 342 | - | Acid Rain | - |
Peeper | 379 | Autumn | - | - |
Drackolyte | 383 | - | - | Shrine of Powers |
Kisser | 388 | - | Acid Rain | - |
Archdemon | 406 | - | - | Conqueror's Keep 4F and up |
Hocus-Poker | 406 | - | - | Conqueror's Keep 3F and up |
Dead Resident | 449 | - | Blood Moon | - |
Skeleton Swordsman | 460 | - | Blood Moon | *Can also be found in the Shrine of Powers |
Corpsickle | 465 | - | Blood Moon | - |
Sekerleton | 472 | - | Blood Moon | - |
Dullahan | 475 | - | - | Conqueror's Keep |
Hellspawn | 487 | - | - | Conqueror's Keep |
Where to find the local large monster (Dark Sabrecat)
A large Dark Sabrecat (#262) is located near the northwest Shrine for Power. It’s hard to miss!
Circle of Temper (Lower Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Healslime | 008 | - | - | Road between Dragglenook and Rosehill Tower |
She-Slime | 016 | - | - | - |
Airbagon | 068 | Summer | Clear | - |
Stark Raven | 135 | Winter | - | - |
Toady | 145 | Autumn | - | Near the geysers |
Cyclown | 148 | Spring | - | Near the geysers |
Mischievous Mole | 206 | - | - | - |
Vampire Cat | 219 | - | - | Caverns of Conflagration |
Lampling | 288 | - | - | - |
Foo Dog | 290 | Winter | - | - |
Bongo Drongo | 294 | - | - | - |
Leery Lout | 354 | Spring | - | - |
Dracky | 355 | - | - | - |
Blinkster | 358 | - | - | Caverns of Conflagration |
Lunatick | 359 | Autumn | - | - |
Firespirit | 437 | - | Lava Shower | - |
Shadow | 441 | Summer | - | - |
Where to find the local large monster (Green Dragon)
Green Dragon (#087) is located very close to Dragglenook. Just Zoom to the area entrance and walk further into the cavern road.
Circle of Temper (Middle Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Slime | 001 | - | - | - |
Snowmangler | 012 | Winter | - | - |
She-Slime | 016 | - | - | - |
Drake Slime | 018 | - | - | Molten Mesa |
Rubble Slime | 024 | - | - | - |
Spiny Slime | 025 | Winter | - | - |
Metal Slime | 029 | - | - | Rare spawn |
Airbagon | 068 | Summer | - | - |
Gasbagon | 088 | - | - | Sepulchre of Flame |
| ||||
Stark Raven | 135 | Winter | - | - |
Toady | 145 | Autumn | - | Near the geysers (middle) |
Pogoin' Penguin | 152 | Winter | - | - |
Crabid | 160 | - | - | Near the dried up river up north |
Awebergine | 167 | Autumn | - | - |
Vampire Cat | 219 | - | - | Zealot’s Chamber |
Guaardvark | 220 | - | - | - |
Jailcat | 237 | - | - | Sepulchre of Flame |
Lampling | 288 | - | - | Sepulchre of Flame |
Cannibox | 298 | - | - | Disguised as brown treasure chests in the Sepulchre of Flame (Spawns randomly) |
Rockbomb | 310 | - | - | High areas *Can also be found in Zealot’s Chamber |
Hell Nino | 311 | - | Lava Shower | - |
Lump Shaman | 375 | Winter | - | - |
Hooper Trooper | 377 | Spring | - | *Can also be found in the Sepulchre of Flame |
Firespirit | 437 | - | Lava Shower | Middle area |
Shadow | 441 | Summer | - | *Can also be found in Zealot’s Chamber |
Frolicker | 454 | - | - | Zealot’s Chamber Sepulchre of Flame |
Where to find the local large monster (Missing Lynx)
You’ll find Missing Lynx (#240), asleep, near Zealot’s Chamber.
Circle of Temper (Upper Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Snowmangler | 012 | Winter | - | Near Rosehill Tower |
She-Slime | 016 | - | - | - |
Spiny Slime | 025 | Winter | - | - |
Metal Slime | 029 | - | - | Rare spawn |
Scuttle Slime | 034 | - | Lava Shower | - |
Cureslime | 039 | Spring | - | - |
Liquid Metal Slime | 047 | - | - | Rare spawn, but we found that it spawns more often in Temper compared to other areas |
Metal King Slime | 058 | - | - | - |
Gasbagon | 088 | - | - | - |
| ||||
Wyrtoise | 101 | Winter | - | Ingress Island |
Pogoin' Penguin | 152 | Winter | - | - |
Grillerpillar | 180 | - | - | - |
Tufty Tot | 181 | - | - | - |
Overtoad | 185 | Autumn | - | Near the geysers |
Brownie | 236 | - | Clear | - |
Lampling | 288 | - | - | - |
Cannibox | 298 | - | - | - |
Rockbomb | 310 | - | - | - |
Hell Nino | 311 | - | Lava Shower | - |
| ||||
Freezing Fog | 312 | Winter | - | - |
Shivery Shrubbery | 318 | Winter | - | - |
Firn Fiend | 320 | Winter | - | - |
Bag o' Tricks | 321 | - | - | - |
Dancing Flame | 323 | Summer | - | *Can also be found in Dragonspate |
Mimic | 333 | - | - | Dragonspate 5F |
Bodkin Fletcher | 380 | - | Clear | Talon Rock |
Beleth | 382 | - | - | On top of rocks |
Drackolyte | 383 | - | Clear | - |
Shadow | 441 | Summer | - | *Can also be found in Dragonspate |
Frolicker | 454 | - | - | - |
Corpsickle | 465 | Spring | - | - |
Skeleton Swordsman | 460 | - | - | Dragonspate |
Bone Idol | 467 | Autumn | - | *Can also be found in Dragonspate |
Where to find the local large monster (Stout Troll)
Stout Troll (#412) can be found at the bottom of the Cubic Quarry. The location is above!
Circle of Indulgence (Lower Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Goonache Goodie | 002 | - | - | - |
Snowmangler | 012 | Winter | - | - |
She-Slime | 016 | - | - | - |
Komodo | 066 | - | - | - |
Croc-a-Bugle-Doo | 075 | - | - | Hotcake Keep 2F |
Capsichum | 139 | Autumn | - | - |
Odd Cob | 150 | - | - | Hotcake Keep |
Bagworm | 155 | Autumn | - | Hangs on trees |
Bunicorn | 207 | - | - | - |
| ||||
Candy Cat | 211 | Spring | - | - |
Feralball | 213 | Spring | - | - |
Mouseflap | 215 | - | - | Hotcake Keep |
Fromage Fray | 286 | - | Candy Rain | - |
Cannibox | 298 | - | - | Hotcake Keep 2F (Very rare spawn) |
Gremlin | 353 | - | - | Hotcake Keep 2F |
Leery Lout | 354 | - | - | - |
Dracky | 355 | - | - | - |
Blinkster | 358 | - | - | Hotcake Keep |
Putrefido | 428 | - | Spooky Night | - |
Ghost | 433 | - | Spooky Night | - |
Soft Serve Spook | 436 | - | Spooky Night | - |
Where to find the local large monster (Iron Maiden)
Iron Maiden (#458) is extremely hard to miss. She stands still right in front of Rosehill Tower.
Circle of Indulgence (Middle Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Goonache Goodie | 002 | - | - | - |
Metal Slime | 029 | - | - | Rare spawn |
Cococoa Blobelisk | 036 | - | Clear | - |
Beshemoth Slime | 040 | Autumn | - | - |
Croc-a-Bugle-Doo | 075 | - | Candy Rain | - |
Odd Cob | 150 | - | - | - |
Crabid | 160 | - | - | - |
Candy Cat | 211 | - | - | More abundant in Spring |
Mouse Flap | 215 | - | - | More abundant in Summer |
| ||||
Jailcat | 237 | - | - | More abundant in Autumn |
Calypso King | 246 | Summer | - | - |
Fromage Fray | 286 | - | Candy Rain | Near Rosehill Tower |
Bongo Drongo | 294 | - | Candy Rain | - |
Cannibox | 298 | - | - | Disguised as a brown treasure chest (spawns randomly) |
Freezing Fog | 312 | Winter | - | *Can also be found in Desserted Dungeon |
Abracadabrador | 314 | Spring | - | - |
Shivery Shrubbery | 318 | Winter | - | *Can also be found in Desserted Dungeon |
Saccharine Sacksquash | 319 | Autumn | - | - |
Bag o' Tricks | 321 | - | - | Very rare spawn (we found ours on an isolated island during Spring) |
| ||||
Leery Lout | 354 | - | Candy Rain | Rarer during Winter |
Imp | 371 | - | - | Desserted Dungeon |
Sugar Baddie | 378 | - | Candy Rain | - |
Drackolyte | 383 | - | - | Desserted Dungeon |
Putrefido | 428 | - | Spooky Night | - |
Ghost | 433 | - | Spooky Night | Near Rosehill Tower |
Soft Serve Spook | 436 | - | Spooky Night | - |
Frolicker | 454 | - | - | Desserted Dungeon |
Night Sneaker | 462 | Autumn | Spooky Night | - |
Where to find the local large monster (Roistering Rooster)
Roistering Rooster (#188) can only be reached during spring. Ride one of the flowers in the inner circle—it should take you to this middle platform.
Related: Best Traits in Dragon Quest Monsters The Dark Prince
Circle of Indulgence (Upper Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Angel Slime | 022 | Summer | - | - |
Metal Slime | 029 | - | - | Rare spawn |
Cocoa Blobelisk | 036 | - | - | - |
Beshemoth Slime | 040 | Autumn | - | - |
Pasty Pastry | 041 | - | - | - |
Flutter Slime | 044 | - | Clear | - |
Crème Caraslime | 045 | - | Candy Rain | *Can also be found in Battenburg (Flan Foyer) |
Liquid Metal Slime | 047 | - | - | - |
Metal King Slime | 058 | - | - | - |
| ||||
Noble Gasbagon | 106 | - | - | - |
Mangleclaw | 174 | Winter | - | Near the water far north, they sometimes pop out of the ice cream towers too |
Tuffy Tot | 181 | - | - | - |
Calypso King | 246 | Summer | - | - |
Greater Platypunk | 256 | - | Clear | On the elevated platforms near Rosehill Tower |
Dark Hare | 257 | Spring | - | - |
Bongo Drongo | 294 | - | Candy Rain | - |
Cannibox | 298 | - | - | *Can also be found in Battenburg |
Abracadabrador | 314 | Spring | - | - |
Shivery Shrubbery | 318 | Winter | - | - |
| ||||
Saccharine Sackquatch | 319 | Autumn | - | - |
Bag o' Tricks | 321 | - | - | Rare spawn |
Flying Saucers | 328 | - | - | Battenburg |
Mimic | 333 | - | - | Battenburg *there's a treasure room in 1F where it spawns whenever you enter/reenter from the second floor *before you climb up the stairs to 3F, there's also one *the last one is in the same area as the depths teleporter |
Leery Lout | 354 | - | Candy Rain | Rarer during Winter |
Imp | 371 | - | - | Battenburg |
Sugar Baddie | 378 | - | Candy Rain | *Can also be found in Battenburg |
Drackolyte | 383 | Autumn | Spooky Night | - |
Goobonce | 403 | - | - | Battenburg 2F |
Bloodbonnet | 404 | - | - | Battenburg 2F |
Putrefido | 428 | - | - | |
Ghost | 433 | - | Spooky Night | Toothache Lake |
Mummy Boy | 445 | - | Spooky Night | - |
Chocolate Whisp | 452 | Autumn | Spooky Night | Dessert Isle |
Night Sneaker | 462 | Autumn | Spooky Night | - |
Where to find the local large monster (King Slick Slime)
You reach Slick Slime (#055) from Battenburg. Fast travel to its entrance and travel a little north.
Circle of Caprice (Lower Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Slime | 001 | - | - | - |
Snail Slime | 005 | Winter | - | Around the lake near El Fayum |
Scallop Slime | 013 | - | - | Gleaming Grotto |
Damselfly | 070 | - | Clear | - |
Briny Bronco | 076 | - | - | - |
Killerpillar | 138 | All seasons except Winter | - | - |
Khalamari Kid | 144 | - | - | - |
Garuda | 149 | Autumn | - | Ancient Ruins |
Leafy Larrkin | 156 | Autumn | - | Around the lake near El Fayum |
| ||||
Bunicorn | 207 | - | - | - |
Sham Hatwitch | 212 | Spring | - | - |
Great Sabrecub | 214 | - | - | - |
Disfigurine | 293 | Spring | - | Most wander near the water |
Dracky | 355 | - | - | - |
Lunatick | 359 | Autumn | - | - |
Lips | 361 | - | - | - |
See Urchin | 368 | - | Star Shower | - |
Funghoul | 429 | - | - | - |
Shadow | 441 | Summer | - | - |
Where to find the local large monster (Cauldragon)
A giant Cauldragon (#086) is wandering near Gleaming Grotto. Head straight from the Zoom point and cross a bridge.
Circle of Caprice (Middle Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Heal Slime | 008 | - | - | - |
Sugarstar Slime | 023 | - | Star Shower | - |
Metal Slime | 029 | - | - | Rare spawn |
Dragon Slime | 033 | Winter | - | - |
Drakularge | 083 | Autumn | - | - |
Mandrake Major | 090 | - | - | House of Shifting Sands |
Garuda | 149 | - | Sandstorm | - |
Cactiball | 151 | - | - | - |
Puffpoise | 157 | - | Clear | Near the river |
| ||||
Crabid | 160 | - | - | Near the river |
Spinchilla | 169 | - | Sandstorm | - |
Mischievous Mole | 206 | - | - | Caves |
Feralball | 213 | Spring | - | - |
Splatypunk | 232 | - | - | - |
Sweaty Yeti | 245 | Spring | - | - |
Cannibox | 298 | - | - | Disguised as a brown treasure chest *They're more common in the House of Shifting Sands |
Freezing Fog | 312 | Winter | - | - |
Stone Golem | 317 | - | - | - |
Lunatick | 359 | Winter | - | - |
See Urchin | 368 | Star Shower | - | - |
Hypothemion | 385 | - | - | House of Shifting Sands |
Mummy Boy | 445 | - | - | House of Shifting Sands |
Soul Spawn | 459 | Winter | Star Shower | - |
Grim Rider | 466 | - | Clear | - |
Where to find the local large monster (Armoured Scorpion)
There are a ton of large monsters in this area, but your local large is this Armored Scorpion (#182) near the House of Shifting Sands!
Circle of Caprice (Upper Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Healslime | 008 | Autumn | - | On the dirt or near them |
Sugarstar Slime | 023 | - | - | - |
Metal Slime | 029 | - | Star Shower | Rare spawn |
Cureslime | 039 | Spring | - | On the lilypads or near them |
Liquid Metal Slime | 047 | - | - | Rare spawn |
Metal King Slime | 058 | - | Very rare spawn | |
Drakularge | 083 | Autumn | - | - |
Heligator | 108 | - | - | - |
Puffpoise | 157 | - | Clear | On the ice / near the water *Can also be found in Aamon's Sanctum |
| ||||
Crabid | 160 | - | - | On the ice / near the water |
Tufty Tot | 181 | - | - | - |
Firebird | 193 | Summer | - | - |
Baleen Mage | 196 | - | - | Hangs around on the platforms (particualrly the ones with circles in the middle) *Can also be found in Aamon's Sanctum |
Snowbird | 197 | Winter | - | - |
Cheater Cheetah | 247 | - | - | - |
Abominable Snowman | 268 | Autumn, Winter | Star Shower | Appears more often in the Winter |
Mohawker | 269 | - | - | Aamon's Sanctum |
Bag o' Tricks | 321 | - | - | - |
Living Statue | 325 | - | - | *Can also be found in Aamon's Sanctum |
| ||||
Mimic | 333 | - | - | It sometimes spawns in the area to the left of Aamon's Sanctum *Can also be found in Aamon's Sanctum |
Lunatick | 359 | - | Star Shower | - |
Peeper | 379 | Autumn | - | - |
Drackolyte | 383 | - | - | Aamon's Sanctum |
Sculptrice | 389 | Winter | - | - |
Sintaur | 396 | - | - | - |
Soul Spawn | 459 | Winter | Star Shower | - |
Skeleton Swordsman | 460 | - | - | Aamon's Sanctum |
Skellyfish | 476 | Summer | - | - |
Skelegon | 482 | - | Clear | - |
Where to find the local large monster (Goomulonimbus)
Goomulonimbus (#057) can be found to the right of Aamon’s Sanctum. It’s huge and hard to miss!
Circle of Fortitude (Lower Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Slime Stack | 014 | All seasons except Winter | - | Near puddles |
Slime Knight | 015 | - | - | - |
Airbagon | 068 | - | Smog | - |
Armoured Wartoise | 073 | Autumn | - | - |
Cyclown | 148 | Spring | - | Pops out of the garbage heaps |
Feralball | 213 | Spring | - | - |
Eggsoskeleton | 279 | - | - | - |
Cumaulus | 280 | - | Smog | - |
Sacksquatch | 284 | Winter | - | - |
Mecha-Mynah | 287 | - | - | - |
Dracky | 355 | - | - | - |
Blinkster | 358 | - | - | The Watchtower |
Cannonbrawler | 373 | - | - | - |
Skipper | 434 | - | - | - |
Restless Armor | 440 | - | - | The Watchtower |
Shadow | 441 | Summer | - | Near Yetisburg |
Hellbound Horror | 446 | Summer | - | Near The Watchtower |
Where to find the local large monster (Harmour)
Harmour (#309) is under this red bridge near The Watchtower. For me, the fastest way to it is to Zoom to Yetisburg.
Circle of Fortitude (Middle Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Slime Knight | 015 | - | - | - |
Spiny Slime | 025 | Winter | - | - |
Dark Slime | 027 | Summer | - | - |
Metal Slime | 029 | - | - | *Also rarely spawns in Fort Nox |
Airbagon | 068 | - | Smog | - |
Armoured Wartoise | 073 | Autumn | - | - |
Mandrake Major | 090 | - | - | Fort Nox |
Eggsoskeleton | 279 | - | - | - |
Cumaulus | 280 | - | Smog | - |
| ||||
Bambooligan | 283 | Spring | - | - |
Sacksquatch | 284 | Winter | - | - |
Mecha-Mynah | 287 | - | - | - |
Erazor Blade | 297 | Spring | - | Near Fort Nox's gate |
Cannibox | 298 | - | - | Disguised as brown chests around the area (we found ours across a frozen puddle during Winter) |
Clockwork Cuckoo | 304 | - | - | - |
Brollygagger | 305 | Autumn | - | - |
Gremlin | 353 | - | - | Fort Nox |
Cannonbrawler | 373 | - | - | - |
Jinkster | 381 | Autumn | - | *Can also be found in Fort Nox during any season |
Beleth | 382 | - | Near or in warehouses | - |
Ghost | 433 | Autumn | - | - |
Skipper | 434 | Autumn | - | - |
Restless Armor | 440 | - | - | Fort Nox |
Hellbound Horror | 446 | Summer | - | - |
Where to find the local large monster (Knight Errant)
The large Knight Errant (#392) can be scouted on the main path towards Fort Nox.
Circle of Fortitude (Upper Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Spiny Slime | 025 | Winter | - | Outside the fort |
Dark Slime | 027 | Summer | - | Outside the fort |
Cure Slime | 039 | Spring | - | - |
Cyber Slime | 046 | - | - | - |
Liquid Metal Slime | 047 | - | - | Rare spawn |
Metal King Slime | 058 | - | - | Rare spawn |
Airbagon | 068 | - | - | - |
Mandrake Major | 090 | - | - | - |
Tufty Tot | 181 | - | - | - |
| ||||
Jumping Jackal | 229 | Spring | - | - |
Brownie | 236 | - | - | - |
Gargoyle | 241 | - | - | - |
Orc King | 253 | Winter | - | - |
Maniacal Mole | 254 | Summer | - | - |
Eggsoskeleton | 279 | - | - | - |
Mecha-Mynah | 287 | - | - | - |
Clockwork Cuckoo | 304 | Summer | - | - |
Brollygagger | 305 | Autumn | - | - |
[We're still trying to find this one] | 307 | - | - | - |
| ||||
Rockbomb | 310 | - | - | - |
Bag o' Tricks | 321 | - | - | Rare spawn |
Mimic | 333 | - | - | At the end of pipelines (they spawn randomly but reliably often) |
Face Invader | 335 | - | - | - |
Cannonbrawler | 373 | - | - | - |
Peeper | 379 | Autumn | - | Outside the fort / near Rosehill Tower |
Jinkster | 381 | Autumn | - | - |
Drackolyte | 383 | - | - | *Can also be found in Barbatos's Bastion |
Grim Keeper | 395 | - | - | - |
Togre | 401 | Autumn | - | *Can also be found in Barbatos's Bastion |
Where to find the local large monster(s)
Unless it is our missing monster 307 (which we doubt), this area's large monsters should be the three gate guardians (Hacksaurus, Warhog, and Metal Dragon). They're recruitable! If you beat them on the way up, just Zoom away from the Cradle of Fortitude and come back. They'll respawn.
Cradle of Corruption (Lowel Level)
Name | Number | Season | Weather Condition | Specific Location(s) |
Pocus Puppet | 299 | - | - | - |
Succubat | 365 | - | - | - |
Phantom Fencer | 455 | - | - | - |
Cradle of Corruption (Middle Level)
Name | Number | Season | Weather Condition | Specific Location(s) |
Popus Puppet | 299 | - | - | Only on the last platform |
Togre | 401 | - | - | - |
Phantom Fencer | 455 | - | - | - |
Cradle of Corruption (Upper Level)
Name | Number | Season | Weather Condition | Specific Location(s) |
Dragon Rider | 296 | - | - | Temple of Venjah Temple of Izmah |
Cheater Cheetah | 247 | - | - | Temple of Dumah Temple of Izmah |
Cannibox | 298 | - | - | Temple of Dumah |
Pocus Puppet | 299 | - | - | Temple of Venjah |
Mimic | 333 | - | - | Temple of Venjah Temple of Izmah |
Succubat | 365 | - | - | Temple of Dumah |
Togre | 401 | - | - | Temple of Venjah Temple of Izmah |
Phantom Fencer | 55 | - | - | Temple of Venjah |
The Whispwoods
Name | Number | Season | Weather Condition | Specific Location(s) |
Cosmic Chimera | 191 | - | - | - |
Fowl Beast | 194 | - | - | - |
Cheater Cheetah | 247 | - | - | - |
Ronin Raccoon | 274 | - | - | - |
Mimic | 333 | - | - | - |
Hellspawn | 487 | - | - | - |
For more help with Dragon Quest Monsters: The Dark Prince, check out How is Scout Rate calculated in Dragon Quest Monsters The Dark Prince here at Pro Game Guides!
Published: Dec 12, 2023 01:12 am