Weapons are essential to boosting your characters' attack and even stacking on some status effects, which means you only want the best weapons possible. Here's a look at all of them and where you can get them!
Like a Dragon Infinite Wealth All Weapons List
The weapons in Like a Dragon Infinite Wealth are catered toward each job, only usable by each individual character with that job title (e.g., A character with the Hero job can only use Hero weapons). You can get weapons in the game in a few different ways: purchase them at the shop, find them in a safe, complete a special activity, or craft them at Julie's Gearworks. Here's a list of all the weapons, organized by job type and how you can get them.
All Hero Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Barbed Wire Bat | Julie's Gearworks | Attack: 58 Magic: 53 (May cause bleed) |
Flaming Lumber | Julie's Gearworks | Attack: 20 Magic: 18 (May cause burn) |
Golf Club | Anaconda Spots CShop Panthera Sports Kingdom | Attack: 20 Magic: 18 |
Hero's Bat | Julie's Gearworks | Attack: 16 Magic: 14 |
Iron Club | Panthera Sports Kingdom | Attack: 116 Magic: 108 |
Lightning Impact | Julie's Gearworks | - |
Massive Massage Machine | Hyper Ecstasy Love Magic | Attack: 10 Magic: 8 |
Metal Bat | Panthera Sports Kingdom | Attack: 42 Magic: 38 |
Paddle | Panthera Sports Kingdom | Attack: 76 Magic: 70 |
Rough Lumber | Yamabiko Shop | Attack: 14 Magic: 12 |
Steel Frame | - | Attack: 24 Magic: 22 (Lowers enemy defense) |
Superalloy Bat | Reef Riders Panthera Sports Kingdom | Attack: 162 Magic: 152 |
Supernova Bat | Julie's Gearworks | Attack: 178 Magic: 167 (Recovers HP) |
Tranquility Bat | Fortune Exchange | Attack: 18 Magic: 16 (Boosts Critical Rate) |
True Legendary Hero's Bat | Julie's Gearworks | Attack: 196 Magic: 184 ( Boosts electric damage to downed enemies) |
Ultima Egesta | Julie's Gearworks | Attack: 196 Magic: 184 (May cause poison and blind) |
Wave Paddle | Julie's Gearworks | Attack: 95 Magic: 88 |
Wolf's Fang | Julie's Gearworks | Attack: 138 Magic: 129 (May cause stun) |
All Aquanaut Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Aerial Master Board | Julie's Gearworks | Attack: 178 Magic: 167 (Boosts Critical Rate) |
Amateur Board | Manu Palekaiko No Surf No Life | Attack: 42 Magic: 38 |
Bamboo Leaf Board | Travelin Sports Vendor MIRAI No Surf No Life | Attack: 116 Magic: 108 |
Cloud Board | Travelin Sports Vendor MIRAI No Surf No Life | Attack: 76 Magic: 70 |
Mandrake Board | Julie's Gearworks | Attack: 138 Magic: 129 (May cause random restrictive ailment) |
Ocean King's Board | Julie's Gearworks | Attack: 196 Magic: 184 (Lowers enemy ice resistance, and boosts damage at max HP) |
Passion Surfboard | Julie's Gearworks | Attack: 58 Magic: 53 (Boosts your attack) |
Professional Board | Travelin Sports Vendor MIRAI No Surf No Life Reef Riders | Attack: 162 Magic: 152 |
Shark Board | Grayson's Weapons at Sea | Attack: 87 Magic: 81 (May cause bleed) |
Soft-Serve Board | Julie's Gearworks | Attack: 31 Magic: 28 (Recovers HP) |
Storm Board | Julie's Gearworks | Attack: 95 Magic: 88 |
Surf Flounder | Alo-Happy Tours Photo Rally | Attack: 51 Magic: 47 (May cause blind) |
Wooden Board | No Surf No Life Manu Palekaiko | Attack: 20 Magic: 18 |
Related: All Alo-Happy Tours Photo Rally locations in Like a Dragon Infinite Wealth
All Geodancer Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Blooming Maracas | Manu Palekaiko Hau'oli Hula Shop | Attack: 36 Magic: 44 |
Electric Drum | Julie's Gearworks | Attack: 162 Magic: 184 |
Electric Maracas | Julie's Gearworks | Attack: 125 Magic: 143 (May cause paralyze) |
Fluffy Maracas | Alo-Happy Tours Photo Rally | Attack: 44 Magic: 54 (Restores HP) |
Frozen Pineapple Maracas | Julie's Gearworks | Attack: 85 Magic: 99 |
Full-Bloom Maracas | Julie's Gearworks | Attack: 51 Magic: 61 (May cause charm) |
Karaoke Maracas | Manu Palekaiko Hau'oli Hula Shop | Attack: 16 Magic: 22 |
Paradise Maracas | Julie's Gearworks | Attack: 178 Magic: 202 (Magic buff chance at start of turn, and restores HP with each buff) |
Pellet Drum | Hau'oli Hula Shop Reef Riders Dancer Fumie's Shop | Attack: 147 Magic: 167 |
Pineapple Maracas | Hau'oli Hula Shop Dancer Fumie's Shop | Attack: 67 Magic: 79 |
Sunrise Maracas | Julie's Gearworks | Attack: 26 Magic: 33 |
Trippy Maracas | Hau'oli Hula Shop Dancer Fumie's Shop | Attack: 104 Magic: 120 |
All Pyrodancer Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Brave General Axe | Reef Riders Hau'oli Hula Shop Dancer Fumie's Shop | Attack: 162 Magic: 152 |
Dead Souls Axe | Julie's Gearworks | Attack: 196 Magic: 184 (Boosts attack after defeating an enemy) |
Grasscutter | Hau'oli Hula Shop Manu Palekaiko | Attack: 20 Magic: 18 |
Greataxe | Dancer Fumie's Shop Hau'oli Hula Shop | Attack: 116 Magic: 108 |
Ice Axe | Manu Palekaiko Hau'oli Hula Shop | Attack: 42 Magic: 38 |
Magic Ice Axe | Julie's Gearworks | Attack: 58 Magic: 53 (May cause cold) |
Phantom Greataxe | Julie's Gearworks | Attack: 138 Magic: 129 (May cause blind) |
Thundering Battle Axe | Julie's Gearworks | Attack: 178 Magic: 167 |
Tribal Axe | Dancer Fumie's Shop Hau'oli Hula Shop | Attack: 76 Magic: 70 |
Volcanic Tribal Axe | Julie's Gearworks | Attack: 95 Magic: 88 (May cause burn) |
Wicked Poison Sickle | Julie's Gearworks | Attack: 31 Magic: 28 (May cause poison) |
All Breaker Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Black Jade Anklet | Julie's Gearworks | Attack: 138 Magic: 138 (May cause silence) |
Cotton Anklet | Dancer Fumie's Shop | Attack: 73 Magic: 73 |
Electro Anklet | Julie's Gearworks | Attack: 134 Magic: 134 (Boosts Critical Rate) |
Feather Anklet | Julie's Gearworks | Attack: 92 Magic: 92 (Boosts your Agility) |
Leather Anklet | Hau'oli Hula Shop | Attack: 84 Magic: 84 |
Master Soul Anklet | Julie's Gearworks | Attack: 190 Magic: 190 (Recovers MP) |
Metal Anklet | Reef Riders Hau'oli Hula Shop Dancer Fumie's Shop | Attack: 157 Magic: 157 |
Meteorite Anklet | Julie's Gearworks | Attack: 173 Magic: 173 |
Pearl Anklet | Hau'oli Hula Shop | Attack: 125 Magic: 125 |
Spiky Anklet | Julie's Gearworks | Attack: 96 Magic: 96 (May cause bleed) |
Titanium Anklet | Dancer Fumie's Shop | Attack: 112 Magic: 112 |
All Hitman Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Boxing Gloves | Bullet Hell | Attack: 120 Magic: 111 |
Cleat Knuckles | Qing Long Chinese Market | Attack: 116 Magic: 108 |
Ice Gauntlets | Grayson's Weapons at Sea | Attack: 165 Magic: 154 (Lowers enemy agility) |
Inferno Knuckles | Qing Long Chinese Market | Attack: 171 Magic: 161 (Boosts attack, but lowers max HP) |
Iron Gloves | Bullet Hell Reef Riders | Attack: 162 Magic: 152 |
Sanguine Bandages | Qing Long Chinese Market | Attack: 87 Magic: 81 |
Shark Tooth Knuckles | Bullet Hell | Attack: 91 Magic: 84 |
All Homeless Guy Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Bamboo Broom | Love Magic | Attack: 2 Magic: 6 |
Beach Parasol | Grayson's Weapons at Sea | Attack: 48 Magic: 44 (Lowers incoming fire damage and blunt damage) |
Centennial Cane | Welcome Pharmacy | Attack: 67 Magic: 79 |
Charm Cane | Julie's Gearworks | Attack: 85 Magic: 99 (May cause curse and silence) |
Dice Cane | Yokohama Gambling Hall | Attack: 96 Magic: 111 (Buffs a random stat) |
Intoxicane | Julie's Gearworks | Attack: 125 Magic: 143 (Increases damage based on your drunkenness) |
Lightning Staff | Julie's Gearworks | Attack: 162 Magic: 184 |
Monastic Broom | Julie's Gearworks | Attack: 48 Magic: 57 (Boosts Magic, and may remove debuffs) |
Sacred Branch | Welcome Pharmacy | Attack: 104 Magic: 120 |
Scepter of Oblivion | Julie's Gearworks | Attack: 178 Magic: 202 (Lowers enemy resistance to fire, and boosts damage based on the amount of enemies) |
Snake Cane | Julie's Gearworks | Attack: 51 Magic: 61 (May cause poison) |
Treasure Cane | Welcome Pharmacy | Attack: 147 Magic: 167 |
All Assassin Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Assault Needles | Zhou Long Distribution | Attack: 120 Magic: 104 |
Blazing Thorns | Julie's Gearworks | Attack: 99 Magic: 85 (May cause bleed) |
Bolt Needles | Zhou Long Distribution | Attack: 86 Magic: 74 |
Crimson Lotus Kanzashi | Julie's Gearworks | Attack: 184 Magic: 162 |
Flower Kanzashi | Zhou Long Distribution | Attack: 167 Magic: 147 |
Icicle Needles | Julie's Gearworks | Attack: 147 Magic: 129 |
Thunderbird Needles | Julie's Gearworks | Attack: 143 Magic: 125 (May cause paralyze) |
Thunderbolt Needles | Julie's Gearworks | Attack: 103 Magic: 88 (Lowers enemy's electric resistance) |
Valkyrie Needles | Julie's Gearworks | Attack: 202 Magic: 178 (May cause charm and cold) |
All Cabbie Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Bloodstained Pipe Wrench | Julie's Gearworks | Attack: 134 Magic: 134 (May cause bleed) |
Cheating Hand | Yokohama Gambling Hall | Attack: 35 Magic: 35 (Lowers enemy willpower and may remove enemy buffs) |
Cooling Wrench | Julie's Gearworks | Attack: 19 Magic: 19 (Lowers enemy ice resistance) |
Corner Pipe Wrench | Reef Riders Wink Mini Mart | Attack: 157 Magic: 157 |
Extra-Heavy Ratchet Wrench | Julie's Gearworks | Attack: 29 Magic: 29 (May cause stun) |
Full-Drive Custom Wrench | Julie's Gearworks | Attack: 190 Magic: 190 (Boosts Critical Rate) |
Iceberg Crusher | Julie's Gearworks | Attack: 92 Magic: 92 |
Ignition Wrench | Julie's Gearworks | Attack: 56 Magic: 56 (May cause burn) |
Monkey Wrench | Yamabiko Shop Wink Mini Mart | Attack: 13 Magic: 13 |
Pipe Wrench | Wink Mini Mart | Attack: 112 Magic: 112 |
Primitive Wrench | Wink Mini Mart | Attack: 73 Magic: 73 |
Ratchet Wrench | Anaconda Sports CShop Winki Mini Mart | Attack: 19 Magic: 19 |
Spacecraft Wrench | Julie's Gearworks | Attack: 173 Magic: 173 (Boosts Critical Rate) |
Stag Beetle Wrench | Crowned Enemy in Anaconda Shopping Center | Attack: 23 Magic: 23 (May cause fear) |
Wheel Wrench | Wink Mini Mart | Attack: 40 Magic: 40 |
All Desperado Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Air Gun | Bullet Hell | Attack: 20 Magic: 18 |
Antique Revolver | Zhou Long Distribution Bullet Hell | Attack: 76 Magic: 70 |
Aqua Shooter | Grayson's Weapons at Sea | Attack: 124 Magic: 116 (May cause cold) |
Cherry Boy | Bullet Hell | Attack: 42 Magic: 38 |
Cold-Blooded | Julie's Gearworks | Attack: 58 Magic: 53 (Boosts your agility) |
Hermetic Scorpion | Julie's Gearworks | Attack: 138 Magic: 129 (May cause poison) |
Lone Survivor | Julie's Gearworks | Attack: 95 Magic: 88 (May cause bleed) |
Modern Revolver | Zhou Long Distribution Bullet Hell | Attack: 116 Magic: 108 |
Oath of the Dawn | Julie's Gearworks | Attack: 31 Magic: 28 |
Roaring Lightning | Julie's Gearworks | Attack: 178 Magic: 167 (May instantly KO) |
Seventh Wolf | Julie's Gearworks | Attack: 196 Magic: 184 (Boost Critical Rate based on active ailments) |
Wasteland Revolver | Bullet Hell Reef Riders Zhou Long Distribution | Attack: 162 Magic: 152 |
All Housekeeper Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Controlled Burn Rake | Julie's Gearworks | Attack: 88 Magic: 95 (Lowers enemy fire resistance) |
Deck Brush | Clean-Clean Household Supplies Manu Palekaiko | Attack: 38 Magic: 42 |
Dirty Deck Brush | Julie's Gearworks | Attack: 53 Magic: 58 (May cause cold) |
Explosive Sucking Cyclone | Welcome Pharmacy Reef Riders Clean-Clean Household Supplies | Attack: 152 Magic: 162 |
Explosive Sucking Cyclone X | Julie's Gearworks | Attack: 167 Magic: 178 (Boosts random stat) |
Flooring Mop | Clean-Clean Household Supplies Manu Palekaiko | Attack: 18 Magic: 20 |
Imperial Mop | Welcome Pharmacy | Attack: 108 Magic: 116 |
Mop of Madonna | Julie's Gearworks | Attack: 184 Magic: 196 (Boosts damage to enemy weaknesses) |
Rake | Welcome Pharmacy Clean-Clean Household Supplies | Attack: 70 Magic: 76 |
Sacred Electric Mop | Julie's Gearworks | Attack: 129 Magic: 138 |
Splash Mop | Julie's Gearworks | Attack: 28 Magic: 31 (Lowers the enemy's ice resistance) |
All Action Star Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Burning Nunchaku | Julie's Gearworks | Attack: 61 Magic: 51 (May cause burn) |
Etched Nunchaku | House of Wushu | Attack: 79 Magic: 67 |
Evil God's Nunchaku | Julie's Gearworks | Attack: 99 Magic: 85 (May cause curse and silence) |
Hero's Nunchaku | House of Wushu Manu Palekaiko | Attack: 22 Magic: 16 |
Ice Nunchaku | Julie's Gearworks | Attack: 143 Magic: 125 |
Japanese Oak Nunchaku | House of Wushu Manu Palekaiko | Attack: 44 Magic: 36 |
Master's Nunchaku | House of Wushu Reef Riders | Attack: 167 Magic: 147 |
Nightstone Nunchaku | Julie's Gearworks | Attack: 202 Magic: 178 (Boosts attack but increases damage received) |
Plasma Nunchaku | Julie's Gearworks | Attack: 33 Magic: 26 (Boosts Critical Rate when you defeat an enemy) |
Rippling Nunchaku | Grayson's Weapons at Sea | Attack: 90 Magic: 77 (May remove debuffs) |
Steel Nunchaku | House of Wushu | Attack: 120 Magic: 104 |
Superstar's Nunchaku | Julie's Gearworks | Attack: 184 Magic: 162 |
All Chef Weapons in Like a Dragon Infinite Wealth
Weapon | How To Get | Stats |
---|---|---|
All-Purpose Spatula | Yun's Foods Clean-Clean Household Supplies Reef Riders | Attack: 157 Magic: 157 |
Armament Spatula | Julie's Gearworks | Attack: 96 Magic: 96 (May cause stun) |
Chef de Cuisine's Spoon | Julie's Gearworks | Attack: 190 Magic: 190 (Boost skill damage but increase MP cost per skill) |
Cold Pasta Ladle | Julie's Gearworks | Attack: 134 Magic: 134 (May cause bleed) |
Electric Whisk | Julie's Gearworks | Attack: 92 Magic: 92 |
Food Grater | Clean-Clean Household Supplies | Attack: 125 Magic: 125 |
Master Grater | Julie's Gearworks | Attack: 138 Magic: 138 (Lowers enemy defense) |
Pancake Maker | Alo-Happy Tours Photo Rally | Attack: 129 Magic: 129 |
Professional's Whisk | Clean-Clean Household Supplies | Attack: 73 Magic: 73 |
Scorching Spatula | Julie's Gearworks | Attack: 173 Magic: 173 (Lowers enemy fire resistance) |
Stainless Ladle | Yun's Foods | Attack: 112 Magic: 112 |
Wooden Spatula | Yun's Foods | Attack: 84 Magic: 84 |
All Barmaid Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Boom Bag | Alo-Happy Tours Photo Rally | Attack: 88 Magic: 88 |
Couture Bag | Julie's Gearworks | Attack: 96 Magic: 96 (Boosts your magic) |
Elegant Bag | Love Magic | Attack: 112 Magic: 112 |
Explosive Rock Star Bag | Julie's Gearworks | Attack: 173 Magic: 173 |
Femme Fatale Bag | Julie's Gearworks | Attack: 134 Magic: 134 (May cause charm) |
Illuminati Bag | Julie's Gearworks | Attack: 190 Magic: 190 (Boosts skill damage, but increase cost of MP per skill) |
Jag Bag | Julie's Gearworks | Attack: 138 Magic: 138 (May cause fear) |
Polar Bag | Julie's Gearworks | Attack: 92 Magic: 92 (Restores HP) |
Rock Star Bag | Loves Magic | Attack: 157 Magic: 157 |
All Gangster Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Assassin's Saber | Julie's Gearworks | Attack: 99 Magic: 85 (May cause paralyze) |
Dancing Saber | Zhou Long Distribution | Attack: 86 Magic: 74 |
Fire Saber | Julie's Gearworks | - |
Flying Saber | Zhou Long Distribution | Attack: 120 Magic: 104 |
Ice Saber | Julie's Gearworks | Attack: 184 Magic: 162 |
Insect Venom Saber | Julie's Gearworks | Attack: 103 Magic: 88 (May cause poison and silence) |
Lightning Saber | Julie's Gearworks | - |
Treasure Saber | Zhou Long Distribution | Attack: 167 Magic: 147 |
Treasure Sword of Heaven and Earth | Julie's Gearworks | Attack: 202 Magic: 178 (Ignores all resistances) |
All Heiress Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Cooling Choker | Julie's Gearworks | Attack: 31 Magic: 28 (Lowers ice resistance) |
Cyber Choker | Safe (Chapter 4) | Attack: 22 Magic: 20 (Boosts Critical Rate) |
Love At First Sight Choker | Julie's Gearworks | Attack: 138 Magic: 129 (May cause charm) |
Lovely Choker | Vincenti's | Attack: 116 Magic: 108 |
Passion Ribbon Choker | Julie's Gearworks | Attack: 58 Magic: 53 (Boost your attack) |
Punk Choker | Aloha Links | Attack: 45 Magic: 40 (May cause fear) |
Ribbon Choker | Vincenti's | Attack: 42 Magic: 38 |
Royal Prima Choker | Julie's Gearworks | Attack: 196 Magic: 184 (Boosts damage against debuffed enemies) |
Satin Choker | Reef Riders Vincenti's | Attack: 162 Magic: 152 |
Sports Choker | Safe (Chapter 4) | Attack: 20 Magic: 18 |
Thunder God's Choker | Julie's Gearworks | Attack: 95 Magic: 88 (Boosts your agility) |
Vermillion Bird Choker | Julie's Gearworks | Attack: 178 Magic: 167 (May lower enemy electric resistance and cause paralyze) |
Whimsical Choker | Vincenti's | Attack: 76 Magic: 70 |
All Samurai Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Dancing God's Katana | Julie's Gearworks | Attack: 143 Magic: 125 |
Enchanted Demon Slayer | Julie's Gearworks | Attack: 202 Magic: 178 |
Ephemeral Longsword | Aloha Links | Attack: 50 Magic: 41 (May cause blind) |
Fake Murasame | Julie's Gearworks | Attack: 61 Magic: 51 (Lowers enemy ice resistance) |
Hero's Sword | Ganryujima Armory | Attack: 22 Magic: 16 |
Iaido Katana | Ganryujima Armory | Attack: 44 Magic: 36 |
Megalodon Sword | Julie's Gearworks | Attack: 99 Magic: 85 (Increase Critical Rate) |
Moonflower | Julie's Gearworks | Attack: 184 Magic: 162 (Boosts a random stat) |
Plasmax Sword | Julie's Gearworks | Attack: 33 Magic: 26 (Boosts Critical Rate after defeating an enemy) |
Secret Longsword | Ganryujima Armory | Attack: 120 Magic: 104 |
Shark Tooth Longsword | Ganryujima Armory | Attack: 79 Magic: 67 |
Yusaku's Katana | Reef Riders Ganryujima Armory | Attack: 167 Magic: 147 |
All Kunoichi Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Cursed Dagger of Glorious Death | Julie's Gearworks | Attack: 190 Magic: 190 (Boosts agility after defeating an enemy) |
Ephemeral Short Sword | Alo-Happy Tours Photo Rally | Attack: 80 Magic: 80 (May cause blind) |
Frozen Sky Short Sword | Julie's Gearworks | Attack: 56 Magic: 56 (May cause cold) |
Hero's Knife | Ganryujima Armory | Attack: 19 Magic: 19 |
Imitation Short Sword | Ganryujima Armory | Attack: 40 Magic: 40 |
Karasuma's Secret | Julie's Gearworks | Attack: 173 Magic: 173 (May debuff a random enemy stat) |
Kijin Short Sword | Ganryujima Armory | Attack: 112 Magic: 112 |
Megalodon Knife | Julie's Gearworks | Attack: 92 Magic: 92 (Boosts Critical Rate) |
Plasmax Knife | Julie's Gearworks | Attack: 29 Magic: 29 (Boosts your Critical Rate) |
Raging Goddess' Sword | Julie's Gearworks | Attack: 134 Magic: 134 |
Shark Tooth Short Sword | Ganryujima Armory | Attack: 73 Magic: 73 |
Yusaku's Short Sword | Reef Riders Ganryujima Armory | Attack: 157 Magic: 157 |
All Host Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Celestial Xiang Bin Jiu | Julie's Gearworks | Attack: 125 Magic: 143 (Recovers HP) |
Country Wine | Vincenti's | Attack: 116 Magic: 133 |
Electric Reserva | Julie's Gearworks | Attack: 129 Magic: 147 (Lowers enemy electric resistance) |
Premier Reserva | Yun's Foods Reef Riders Vincenti's | Attack: 147 Magic: 167 |
Price of Night Star | Julie's Gearworks | Attack: 178 Magic: 202 (Boosts magic after defeating an enemy) |
Rose Amore | Alo-Happy Tours Photo Rally | Attack: 92 Magic: 107 |
Snow Sapphire | Julie's Gearworks | Attack: 162 Magic: 184 (Lowers enemy ice resistance) |
Sparkling Goodnight | Julie's Gearworks | Attack: 88 Magic: 103 (May cause sleep) |
Sparkling Original | Yun's Foods | Attack: 67 Magic: 79 |
Sparkling Passion | Julie's Gearworks | Attack: 85 Magic: 99 (Boosts your magic) |
Sparkling Select | Vincenti's | Attack: 77 Magic: 90 |
Xiang Bin Jiu | Yun's Foods | Attack: 104 Magic: 120 |
All Idol Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Blazing Microphone | Julie's Gearworks | Attack: 167 Magic: 178 (Boosts your magic) |
Crazed Microphone | Julie's Gearworks | Attack: 92 Magic: 99 (May cause cold) |
Fantasy Microphone | Hyper Ecstasy | Attack: 116 Magic: 124 |
Flame War Microphone | Julie's Gearworks | Attack: 88 Magic: 95 (May cause burn) |
Floral Microphone | Love Magic | Attack: 70 Magic: 76 |
Galactic Microphone | Julie's Gearworks | Attack: 129 Magic: 138 |
Photon Symphony Microphone | Julie's Gearworks | Attack: 184 Magic: 196 (Chance of a magic buff at the start of turn) |
Pretty Microphone | Hyper Ecstasy | Attack: 77 Magic: 83 |
Reality Microphone | Julie's Gearworks | Attack: 133 Magic: 143 (May cause fear) |
Twinkle Microphone | Love Magic | Attack: 108 Magic: 116 |
Winged Microphone | Love Magic Hyper Ecstasy Reef Riders | Attack: 152 Magic: 162 |
Related: How to farm Dollars in Like a Dragon Infinite Wealth
All Detective Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Ascender No. 1919 | Hyper Ecstasy | Attack: 83 Magic: 77 (May instantly KO) |
Beacon of Maitreya | Julie's Gearworks | Attack: 196 Magic: 184 (Perfect Guard damage against attacking enemy) |
Brutal Slapjack | Julie's Gearworks | Attack: 138 Magic: 129 (May cause rage) |
Crowbar | Qing Long Chinese Market | Attack: 62 Magic: 56 (May cause stun) |
Electric Jitte | Julie's Gearworks | Attack: 58 Magic: 53 (May cause silence) |
Glacial Mace | Julie's Gearworks | Attack: 95 Magic: 88 (May cause cold) |
Jumbo Sausage | Love Magic Hyper Ecstasy | Attack: 5 Magic: 3 |
Slapjack | Bullet Hell | Attack: 116 Magic: 108 |
Special Police Baton | Bullet Hell Reef Riders | Attack: 162 Magic: 152 |
Spicy Jumbo Sausage | Julie's Gearworks | Attack: 55 Magic: 50 |
Stun Rod | Julie's Gearworks | Attack: 178 Magic: 167 (May cause paralyze) |
Tribal Mace | Bullet Hell | Attack: 76 Magic: 70 |
All Night Queen Weapons in Like a Dragon Infinite Wealth
Weapon | How to Get | Stats |
---|---|---|
Back Breaker | Love Magic Hyper Ecstasy Reef Riders | Attack: 167 Magic: 147 |
Burning Rose | Julie's Gearworks | Attack: 103 Magic: 88 (May cause bleed) |
Crystal Whip | Hyper Ecstasy | Attack: 128 Magic: 112 |
Dragonfire Back Breaker | Julie's Gearworks | Attack: 184 Magic: 162 (May cause burn) |
Electric Whip | Alo-Happy Tours Photo Rally | Attack: 94 Magic: 81 (May cause paralyze) |
Temptress' Whip | Love Magic | Attack: 79 Magic: 67 |
Thorny Whip | Hyper Ecstasy | Attack: 86 Magic: 74 |
Ulysses Butterfly Whip | Julie's Gearworks | Attack: 202 Magic: 178 (Boosts Critical Rate after defeating an enemy, increases chance of instant KO the lower the enemy HP) |
Wailing Whip | Julie's Gearworks | Attack: 99 Magic: 85 (May cause fear) |
Whip of Desire | Julie's Gearworks | Attack: 143 Magic: 125 (May cause charm) |
Whip of Disappointment | Love Magic | Attack: 120 Magic: 104 |
Whip of the Snow Goddess | Julie's Gearworks | Attack: 147 Magic: 129 (May cause cold) |
These are all the weapons in Like a Dragon Infinite Wealth. You may need some money and parts to get them, so save up ahead of time by completing mini-games and defeating enemies. You may not get the best weapons immediately, but check out the list and see what weapons you can switch to as you progress through the game.
Looking for more Pro Game Guides Like a Dragon Infinite Wealth content? Check out our guides on How to change outfits in Like a Dragon Infinite Wealth or How to unlock all jobs in Like a Dragon Infinite Wealth!
Published: Feb 5, 2024 02:57 pm