There are some 40+ fish in Spear Fishing that players can catch across the various locations. Each location has fish of different rarities that spawn for a certain time. Some require certain baits, while others are slightly easier to catch. We’ve created a complete Spear Fishing Fish Index that you can use to track and successfully catch all fish in Spear Fishing.
All Fish in Spear Fishing - Complete Index For Each Location
Much like every other fishing simulator on Roblox, there are different locations in Spear Fishing. Bigger locations have higher rarity fish that sell for more money and can help speed up your progression. Below, you’ll find information about all the fish that spawn in each location, starting with the Beginner River.
All Beginner River Fish - Spear Fishing
| Fish | Rarity & Chance | Climate |
|---|---|---|
![]() Red Carp | Common 1 in 2 | Any |
![]() Anchovy | Common 1 in 5 | Any |
![]() Gold Fish | Common 1 in 10 | Any |
![]() Pekinensis | Uncommon 1 in 60 | Any |
![]() Centropomus | Uncommon 1 in 75 | Any |
![]() Tropical Fish | Rare 1 in 350 | Any |
![]() Rock Bass | Rare 1 in 400 | Any |
All Rushing Stream Fish - Spear Fishing
| Fish | Rairty & Chance | Climate |
|---|---|---|
| Bluefish | Common 1 in 20 | Iceborne |
| Tuna | Uncommon 1 in 90 | Iceborne |
| Arctic Smelt | Uncommon 1 in 350 | Iceborne |
| Deep Blue Bream | Rare 1 in 2,400 | Iceborne |
| Blue-Striped Fish | Rare 1 in 2,600 | Iceborne |
| Blue Netherfish | Epic 1 in 11,000 | Iceborne |
| Blue Fan Tail Fish | Epic 1 in 14,500 | Iceborne |
| Clownfish | Common 1 in 17 | Grassland |
| Salmon | Uncommon 1 in 110 | Grassland |
| Golden Glimmerish | Uncommon 1 in 240 | Grassland |
| Sunfish | Rare 1 in 950 | Grassland |
| Crab | Rare 1 in 1,150 | Grassland |
| Blowfish | Epic 1 in 6,300 | Grassland |
| Turtle | Epic 1 in 9,000 | Grassland |
| Salmoides | Common 1 in 48 | Marsh |
| Gemfish | Uncommon 1 in 325 | Marsh |
| White Mustache Fish | Uncommon 1 in 330 | Marsh |
| Sailfin Fish | Rare 1 in 1,700 | Marsh |
| Catfish | Epic 1 in 21,000 | Marsh |
| Piranha | Epic 1 in 22,000 | Marsh |
All Island Center Lake Fish - Spear Fishing
| Fish | Rarity & Chance | Climate |
|---|---|---|
| Red Spotted Carp | Common 1 in 35 | Grassland |
| Trout | Uncommon 1 in 125 | Grassland |
| Yellow Mullet | Uncommon 1 in 175 | Grassland |
| Redspotted Fish | Uncommon 1 in 200 | Grassland |
| Cyanfish | Rare 1 in 1,450 | Grassland |
| Purple Shuttler | Rare 1 in 1,520 | Grassland |
| Blackfish | Rare 1 in 1,550 | Grassland |
| Golden Barb | Epic 1 in 10,000 | Grassland |
| Golden Algae Eater | Epic 1 in 15,000 | Grassland |
| White Butterfly Fish | Epic | Grassland |
| Rainbow Carp | Epic | Grassland |
| Golden Jellyfish | Epic | Grassland |
| Rabbitfish | Legendary 1 in 50,000 | Grassland |
| Lobster | Legendary 1 in 62,500 | Grassland |
| Blue Algae Eater | Legendary 1 in 70,000 | Grassland |
| Batfish | Legendary 1 in 80,000 | Grassland |
| Lionfish | Legendary | Grassland |
| Flounder | Legendary 1 in 95,000 | Grassland |
| Firefish | Legendary 1 in 105,000 | Grassland |
| Purple Coral Fish | Mythic | Grassland |
| Royal Fish | Mythic | Grassland |
| Purple-Spotted Fish | Common 1 in 45 | Marsh |
| Swamp-Spotted Fish | Common 1 in 50 | Marsh |
| Silver Parabramis | Uncommon | Marsh, Iceborne |
| Red-Eyed Hexfish | Uncommon 1 in 310 | Marsh, Iceborne |
| Tiger Cakefish | Uncommon 1 in 315 | Marsh, Iceborn |
| Blue Nether Sailfin | Rare 1 in 1,850 | Marsh |
| Deep Purple Mustache | Rare 1 in 1,900 | Marsh |
| Deep Blue Shuttler | Rare | Marsh |
| Frog | Epic 1 in 20,000 | Marsh |
| Coelacanth | Epic 1 in 24,000 | Marsh |
| Ink-Green Catfish | Epic 1 in 25,000 | Marsh |
| Flying Fish | Legendary 1 in 100,000 | Marsh |
| Amphibious Fish | Legendary 1 in 110,000 | Marsh |
| Crocodile | Legendary 1 in 130,000 | Marsh |
| Prism Flying Fish | Mythic 1 in 4,845,000 | Marsh |
| Lapisjack | Common 1 in 25 | Iceborne |
| Purpleback Anchovy | Common 1 in 60 | Iceborne |
| Swordfish | Rare 1 in 1,200 | Iceborne |
| Coldback Whitefish | Rare 1 in 2,200 | Iceborne |
| Golden-Lined Lionfish | Rare 1 in 2,300 | Iceborne |
| Frost Jellyfish | Epic 1 in 27,000 | Iceborne |
| Cod | Epic 1 in 27,500 | Iceborne |
| Filefish | Epic 1 in 28,000 | Iceborne |
| Paddlefish | Epic 1 in 30,000 | Iceborne |
| Frost Flounder | Legendary 1 in 150,000 | Iceborne |
| Frost Crab | Legendary 1 in 170,000 | Iceborne |
| Frost Barracuda | Legendary 1 in 180,000 | Iceborne |
| Anglerfish | Mythic 1 in 4,900,000 | Iceborne |
| Frost Swordfish | Mythic 1 in 5,050,000 | Iceborne |
All Submerged Pond Fish - Spear Fishing
| Fish | Rarity & Chance | Climate |
|---|---|---|
| Purple Jellyfish | Legendary 1 in 99,000 | Grassland |
| Ink-Green Spotted Fish | Rare 1 in 1,800 | Marsh |
| Bullfrog | Legendary 1 in 120,000 | Marsh |
| Poison Dart Frog | Mythic | Marsh |
| Swamp Crocodile | Mythic 1 in 4,700,000 | Marsh |
| Dragon Whisker Fish | Legendary 1 in 160,000 | Iceborne |
| Devil Ray | Mythic 1 in 5,500,000 | Iceborne |
Spear Fishing FAQs
Right now, Mythic is the highest rarity in Spear Fishing. That means, Mythic fish are the hardest to catch and sell for the highest money.
Submerged Pond is the best location for fishing Mythic fish in Spear Fishing because only Legendary and Mythic rarity fish spawn in that area. However, once you hit a fish, you’ll only have 30 - 50 seconds to catch it.
The Devil Ray is currently the rarest fish in Spear Fishing. It is of the Mythic rarity and has a 1 in 5,500,000 chance to spawn. It also has a massive health pool, which makes it even tougher to catch for beginners.
There are five different baits that you can use in Spear Fishing to attract different rarities of fish. To buy Bait, go to the Island Center Lake and talk to Jack, standing outside the Fish Bait camp, right behind the Sell Fish hut.
Make sure you redeem the latest Spear Fishing Codes to get some free coins and gems. It'll really speed up your progression and help you buy better harpoons or guns.






