Looking for the best fishing rods in Fisch? This guide ranks every rod, breaking down their stats, costs, and unique perks to help you decide which ones are worth your time and C$. Check out each section to find a fishing rod that's worth buying.
Recommended Videos
Fisch Tier List - All Rods, Ranked
There are 41 fishing rods in Fisch, many of which have amazing benefits that players can take advantage of. For those in lower tiers, you could consider going to the Keepers Altar with an Enchant Relic and checking out which Enchantment is the best for that rod.
Tier | Fishing Rods |
---|---|
S | Destiny Rod, Kings Rod, No-Life Rod, Precision Rod, Rod of the Depths, Rod of the Eternal King, Rod of the Forgotten Fang, Sunken Rod, Trident Rod. |
A | Celestial Rod, Fortune Rod, Fungal Rod, Haunted Rod, Mythical Rod, Nocturnal Rod, Phoenix Rod, Reinforced Rod, Steady Rod. |
B | Buddy Bond Rod, Carbon Rod, Lucky Rod, Magma Rod, Midas Rod, Rapid Rod, Scurvy Rod. |
C | Fast Rod, Magnet Rod, Relic Rod, The Lost Rod, Training Rod. |
D | Executive Rod, Flimsy Rod, Plastic Rod, Long Rod, Resourceful Rod, Riptide Rod, Seasons Rod, Stone Rod, Voyager Rod, Wisdom Rod. |
S-Tier
Fishing Rod | Description | Buff(s) | Location |
---|---|---|---|
Destiny Rod | Though pricey at 190,000C$, its massive 250% luck boost is unmatched. Perfect for catching elusive Mythical fish and Exotic-tier items like The Depths Key. | Luck: 250% | The Arch |
Kings Rod | Its infinite weight capacity paired with a 55% luck boost and added control make it worth its hefty 120,000C$ price. Perfect for reeling in large fish effortlessly. | Luck: 55% Control: 0.15 Resilience: 35% | Keepers Altar |
No-Life Rod | Awarded at Level 500, this rod combines a 90% lure speed and 100% luck boost with infinite weight capacity, making it a powerhouse for experienced players. | Lure Speed: 90% Luck: 100% Control: 0.25 Resilience: 15% | Meet Level 500 requirement |
Precision Rod | For the cheapest craftable rod, the Precision Rod has ridiculously good stats! Enjoy 150% Luck for just 7,000C$ and a few special materials. | Lure Speed: 20% Luck: 150% Control: 0 Resilience: 5% | Craft inside the Ancient Archives |
Rod of the Depths | This rod’s 65% lure speed, 130% luck, and 30,000 kg weight limit make it the ultimate choice for deep-sea fishing. Requires completing a challenging maze in The Depths to obtain, and costs 750,000C$. | Lure Speed: 65% Luck: 130% Control: 0.15 Resilience: 8.5% | At the end of the maze in The Depths |
Rod of the Eternal King | The craftable version of the Sunken Rod, the Rod of the Eternal King has a slightly higher Lure Speed and slightly lower control. If you have one of these rods, don't worry about getting the other. | Lure Speed: 25% Luck: 150% Control: 0.01 | Craft inside the Ancient Archives |
Rod of the Forgotten Fang | The ultimate craftable fishing rod in Fisch. This is the current end-game rod; only players who have reached Level 750 can craft it and wield its glory. Every one of its stats is positive, with no drawbacks except the level cap and 300,000C$ crafting price. | Lure Speed: 50% Luck: 110% Control: 0.15 Resilience: 25% Max Weight of Fish: Infinite | Craft inside the Ancient Archives |
Sunken Rod | Offers 150% luck and a 5,000 kg max weight limit, making it ideal for treasure hunts. Obtained through fishing up Treasure Maps and solving their coordinates. | Lure Speed: 20% Luck: 150% Control: 0.15 | Treasure Chests |
Trident Rod | With 100% luck, 20% lure speed, and a high weight limit of 6,000 kg, it excels at catching rare fish efficiently. Available after completing the Desolate Deep Bestiary and solving a unique puzzle. | Lure Speed: 20% Luck: 100% | The Tridents Temple in Desolate Deep |
A-Tier
Fishing Rod | Description | Buff(s) | Location |
---|---|---|---|
Aurora Rod | Although it's one of the most sought-after rods in the game, the Aurora Rod is ridiculously expensive to obtain. You'll need an Aurora Totem (500,000C$) to cause an Aurora before you head to Vertigo and buy the Rod for 90,000C$. It has decent stats, but its main benefit is that all fish caught with the Aurora rod get a 15% chance to have the Aurora Mutation. | Lure Speed: 10% Luck: 60% Control: 0.06 Resilience: 6% | Vertigo during an Aurora |
Celestial Rod | One of only three craftable rods that are worth crafting. The Celestial Rod has well-rounded stats without being too overpowered, and is capable of holding any fish you catch. | Lure Speed: 30% Luck: 50% Control: 0.06 Resilience: 5% Max Weight of Fish: Infinite | Craft inside the Ancient Archives |
Fortune Rod | A significant 110% luck boost makes it worth its 12,750C$ cost, even with drawbacks like the -35% lure speed. | Luck: 110% | By the Blacksmith in Roslit Bay |
Fungal Rod | Its 45% luck boost and affordability (obtained by showing an Alligator to Agaric) make it great for catching uncommon fish. | Luck: 45% | Agaric in Mushgrove Swamp |
Haunted Rod | Allows you to catch Chastly and Sinister fish with ease. These two mutations were only available during the 2024 Fischfright event, and you could only get the rod by completing the event's quests. | Luck: 50% | Moosewood Witch during Fischfright 2024 |
Mythical Rod | While expensive at 110,000C$, its 2,000 kg weight limit and 45% luck boost make it ideal for Mythical-tier fish. You'll also find that it's easier to catch Legendary and Exotic fish with this rod. | Luck: 45% Control: 0.05 | Travelling Merchant |
Nocturnal Rod | A 70% luck boost and 2,000 kg weight limit make this rod perfect for rare, night-specific fish. Costs 11,000C$ in Vertigo. | Luck: 70% | By Synth in Vertigo |
Phoenix Rod | The best benefit of the Phoenix Rod is that it adds a new mutation to Fisch. This rod gives you a 40% chance of catching a "Scorched" fish, and has decent stats for Lure Speed and Luck. | Lure Speed: 55% Luck: 30% Control: 0.02 | Inside a cave obscured by leafy vines on the Ancient Isle. |
Reinforced Rod | Infinite weight capacity and 15% luck make this a strong choice for consistent catches, available for 20,000C$ in the Desolate Deep. | Luck: 15% Control: 0.05 | Merchant in the Desolate Deep |
Steady Rod | Its 35% luck boost and 30% resilience make it reliable for heavier fish, with a 10,000 kg weight limit. Costs 7,000C$ at Roslit Bay. | Luck: 35% Resilience: 30% | By the Blacksmith in Roslit Bay |
B-Tier
Fishing Rod | Description | Buff(s) | Location |
---|---|---|---|
Buddy Bond Rod | Offers balanced stats, making it reliable for mid-level fishing tasks. Only available when you invite a friend to Fisch to play with you. | Increases all stats by 30% when playing with a friend | Bob in Moosewood |
Carbon Rod | Affordable at 2,000C$ and offers a 25% luck boost, but its performance lags behind higher-tier rods. | Luck: 25% Control: 0.05 Resilience: 10% | Merchant in Moosewood |
Lucky Rod | A 70% luck boost is impressive, but a 175 kg weight limit limits its potential for larger fish. Costs 5,250C$ at Moosewood. | Lure Speed: 45% Luck: 70% | Merchant in Moosewood |
Magma Rod | Offers a decent 15% luck boost and 1,200 kg weight capacity but is held back by its -70% lure speed. You need to complete the quest given by the Orc in Roslit Bay to get this rod. | Luck: 15% | Orc in Roslit Bay |
Midas Rod | A 1,000 kg weight limit and minor lure speed boost (25%) make it a decent rod, but its -25% resilience and 55,000C$ cost hold it back. | Lure Speed: 25% | Travelling Merchant |
Rapid Rod | The 72% lure speed boost is excellent for speed fishing, but its -20% resilience limits its versatility. Costs 14,000C$ at Roslit Bay. | Lure Speed: 72% | By the Blacksmith in Roslit Bay |
Scurvy Rod | A 50% luck boost and 2,000 kg weight limit are solid, but it’s expensive at 50,000C$ compared to better options. | Lure Speed: 15% Luck: 50% Resilience: 15% | By Jack in the Forsaken Shores |
C-Tier
Fishing Rod | Description | Buff(s) | Location |
---|---|---|---|
Fast Rod | A 45% lure speed boost is useful, but its -12% resilience and 175 kg weight limit make it less viable for heavier fish. Costs 2,000C$ at Moosewood. | Lure Speed: 45% Control: 0.05 | Merchant in Moosewood |
Magnet Rod | While its 55% lure speed and 10,000 kg weight limit are impressive, its lack of luck or resilience lowers its value for catching rare fish. Costs 15,000C$ at Terrapin Island. | Lure Speed: 55% Control: 0.1 | Terrapin Island |
Relic Rod | A solid low-stat option with 25% luck and a 2,500 kg weight limit. This rod would benefit from an Enchantment. Costs 8,000C$ after completing the Bestiary and solving the puzzle in the Archaeological Hunt event. | Lure Speed: 20% Luck: 25% Control: 0.05 Resilience: 20% | The bottom of the cave on Archaeological Site Island. |
The Lost Rod | The only reason this craftable rod is in C-tier is because of its Control stat. 0.08 is one of the higher Control stats in Fisch, and it saved this rod from being in D-tier with many of the other craftable rods. | Lure Speed: 15% Luck: 25% Control: 0.08 Resilience: 5% | Craft inside the Ancient Archives |
Training Rod | Cheap at 300C$ but offers minimal stats, better suited for early gameplay only while learning how to catch fish because of the larger control bar. | Lure Speed: 10% Control: 0.2 Resilience: 20% | Merchant in Moosewood |
D-Tier
Fishing Rod | Description | Buff(s) | Location |
---|---|---|---|
Executive Rod | Despite its 99% lure speed and infinite weight capacity, it’s unavailable to players, as it's exclusive to admins. | Lure Speed: 99% | Admin Only |
Flimsy Rod | Offers no bonuses, making it obsolete almost immediately in gameplay. | None | In your inventory at the start of your game |
Plastic Rod | A slight improvement over the Flimsy Rod, but its 900C$ cost is steep for its minimal benefits. | Lure Speed: 10% Luck: 15% Resilience: 10% | Merchant in Moosewood |
Long rod | A -5% lure speed and no bonuses make it one of the weakest rods for its 4,500C$ price. It only makes your fishing line longer, which is a pretty pointless "benefit" to have. | None | On the cliffs in Moosewood, behind the Merchant's stall |
Resourceful Rod | The crafting rods are a major disappointment in Fisch, and the Resourceful Rod is no different. With just 20% Luck, you may as well buy the Relic Rod for 8,000C$ instead. | Lure Speed: 15% Luck: 20% | Craft inside the Ancient Archives |
Riptide Rod | This rod could have been C-tier, but a level requirement that stops players crafting it until they're Level 200 is silly. | Lure Speed: 15% Luck: 25% Control: 0.05 Resilience: 5% | Craft inside the Ancient Archives |
Seasons Rod | For a rod that you can't craft until you're Level 145, there's no point to the Seasons Rod. It has okay stats, but the Level requirement bumped it down from C-tier to D-tier. | Lure Speed: 15% Luck: 25% Control: 0.03 Resilience: 10% | Craft inside the Ancient Archives |
Stone Rod | One of the worst rods in the game, not worth the 3,000C$ price point for only 10% Luck. Save your money and buy a better rod. | Luck: 10% Resilience: 5% | On the far left island of the Ancient Isle, near the pirate NPC with the empty chest. |
Voyager Rod | As you can see, the craftable rods are pretty awful. The Voyager Rod doesn't even have the benefit of added Control or Resilience, and deserves to be in D-tier. | Lure Speed: 15% Luck: 20% | Craft inside the Ancient Archives |
Wisdom Rod | Considering that it costs 50,000C$ to craft, there's no excuse for a rod to have such bad stats. | Luck: 20% Control: 0.05 | Craft inside the Ancient Archives |
Want to read more about Fisch at Pro Game Guides? Check out All Fish Locations and Best Bait in Fisch.
Pro Game Guides is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Nov 30, 2024 03:21 pm