After demanding the developers for nearly a year, the Anime Last Stand developers have finally added trading mechanics to the game. While trading is pretty easy, players actually have a rough time finding the value of unit items in the game, as they tend to fluctuate a lot depending on the current meta/patch update. To avoid this headache, I recommend using our Anime Last Stand Trading Value list to access the latest price of all the items in the game.
All Units and Items Values in Anime Last Stand
Below, you can find the list of all the units and items in Anime Last Stand and their current market value for trading. Use it as
All Units Value List
Cursed Child is the most sought-after Unit in Anime Last Stand because of its extremely low rarity from the banner and high damage stats. Currently, there is no fixed value for this list, and it entirely depends on what the owner demands. Still, anywhere around 2000 to 3000 coins would be a great deal. Other than that, several celestial units like Surgeon of Death, Scarlet Fairy, and Overtime Sorceror also have a high value due to their combat potential.
Unit Name | Value | Demand | Rarity |
---|---|---|---|
Cursed Child (Love) | Owners Choice | Overpriced | Exotic |
Kazashi Shiny | 1000 | Very High | Exotic |
Shadow | 600 | Very High | Celestial |
The Ascended Mage | 500 | Very High | Celestial |
Surgeon Of Death (evo) | 485 | Very High | Celestial |
Mesh | 375 | Medium | Ultimate |
The Green Legend | 350 | Low | Ultimate |
9 Tails | 345 | Low | Ultimate |
Cursed Child | 250 | Medium | Exotic |
Scarlet Fairy | 255 | High | Celestial |
| |||
Overtime Sorcerer | 250 | High | Celestial |
White Grim Reaper | 250 | Medium | Celestial |
Kazashi | 245 | No Demand | Exotic |
String Warlord | 175 | Low | Celestial |
Fallen One | 170 | Medium | Exotic |
Boat | 160 | Medium | Exotic |
Misses Love | 148 | Low | Exotic |
Lightning Queen | 145 | Medium | Exotic |
Red Dragon Empress | 140 | Medium | Exotic |
Gogeta Primal | 135 | Medium | Exotic |
| |||
Lovely Arrancar | 120 | Low | Exotic |
Kohan Drip | 120 | Medium | Exotic |
Wish Dragon | 100 | Low | Exotic |
Flash | 85 | No Demand | Exotic |
The Squad | 83 | Low | Celestial |
Bobak | 80 | Low | Exotic |
Beast Breather | 75 | No Demand | Exotic |
Guitar Hero | 70 | No Demand | Celestial |
Beast | 70 | No Demand- | Ultimate |
All Items/Accesssories Value List
In the items section, most of the battle passes, and premium items are in massive demand in the market, especially items that belong to the Lightning bundle, which can go for nearly 500 or more coins. Other than that, any items/accessories obtained via quests like Zott Horn or Light Sword have a decent to low demand as they can be obtained quickly via grinding.
Item Name | Value | Demand | Rarity |
---|---|---|---|
Lightning Bundle | 500 | High | Gamepass |
Premium Battlepass | 500 | Very high | Gamepass |
VIP+ | 500 | Very High | Gamepass |
3x Speed | 450 | Very High | Gamepass |
Ancient Artifact | 170 | Very high | Mythic |
Surgeon Mask | 160 | Very high | Mythic |
VIP | 150 | Very High | Gamepass |
3+ Team Slot | 150 | High | Gamepass |
Divine General Ring | 100 | Very High | Celestial |
Prison Realm | 100 | Overpriced | Ultimate |
| |||
Card | 95 | Very High | Celestial |
Hood | 95 | Very High | Celestial |
Little Brother Scarf | 90 | Very High | Celestial |
Wood Ninja Capsule | 90 | High | Ultimate |
Just a simple mask | 90 | High | Celestial |
Wrath Dagger | 90 | High | Celestial |
Ratio Capsule | 90 | High | Ultimate |
Devil Wing | 80 | High | Ultimate |
Hollow Head | 80 | High | Celestial |
Anti-magic Sword | 75 | High | Mythic |
| |||
Dark Bull Shoulder | 70 | High | Celestial |
Wind Spirit Wings | 65 | High | Celestial |
Water Spirit Wings | 65 | High | Mythic |
Stained Bandage | 55 | High | Celestial |
Monster No. 8 Head | 55 | High | Ultimate |
Hollowed Wings | 50 | Medium | Celestial |
Rusty Dagger | 50 | Medium | Ultimate |
Sniper Rifle | 50 | Medium | Ultimate |
Hollow Robe | 50 | Medium | Celestial |
Fairy Spear | 50 | Medium | Celestial |
| |||
Fairy Drink | 50 | Medium | Celestial |
Jester Hat | 45 | Medium | Celestial |
Fireproof Uniform | 40 | Medium | Celestial |
Monster Part | 35 | Very High | Celestial |
Special Grade Item | 35 | Very High | Celestial |
Devil Arm | 35 | Medium | Celestial |
Fluffy Wings | 35 | Medium | Celestial |
Sakura Hat | 35 | Medium | Celestial |
Division Jacket | 30 | Medium | Ultimate |
Warlords Glasses | 30 | Medium | Celestial |
| |||
Captain Cape | 30 | Medium | Ultimate |
Light Saber | 25 | Low | Celestial |
Full Day Axe | 23 | Low | Celestial |
Idol (Summer) | 23 | High | Skin |
Dark Greatsword | 19 | Low | Celestial |
Perfect Stat Cubes | 18 | High | Celestial |
Red Cloud Cloak | 18 | Low | Ultimate |
Shark Sword | 16 | Low | Celestial |
Wolf Slayer | 16 | Medium | Celestial |
Cursed Machete | 15 | No Demand | Celestial |
| |||
Demon Horse | 15 | No Demand | Celestial |
Black Swordsman (Blue) | 15 | High | Skin |
Cursed Finger | 14 | Medium | Celestial |
Shadow Essence | 13 | Medium | Celestial |
Six Eyes | 13 | Medium | Celestial |
King Egg | 13 | No Demand | Celestial |
Shiringun Eye | 12 | No Demand | Celestial |
Jenos Core | 12 | No Demand | Celestial |
Baldy (Chillin) | 12 | Low | Skin |
Sun Breathers Cloak | 12 | No Demand | Celestial |
| |||
Emperor's Cloak | 12 | No Demand | Celestial |
Wisteria Flower | 10 | No Demand | Celestial |
Birb | 10 | No Demand | Celestial |
Sage Scroll | 10 | No Demand | Celestial |
Lightning Breathers Cloak | 10 | No Demand | Celestial |
Water Breathers Cloak | 10 | No Demand | Celestial |
Smokes Armband | 10 | No Demand | Celestial |
Green Esper (Summer) | 5 | No Demand | Skin |
Admiral Cape | 5 | No Demand | Celestial |
Admiral Durag | 5 | No Demand | Celestial |
| |||
Beast Breather unmask | 5 | No Demand | Skin |
Both Earrings | 5 | No Demand | Celestial |
Cursed Child (Summer) | 5 | No Demand | Skin |
Clawed Gauntlet | 5 | No Demand | Celestial |
Lami Staff | 5 | No Demand | Celestial |
Staff | 5 | No Demand | Celestial |
Donut | 5 | No Demand | Celestial |
Jenos Arms | 5 | No Demand | Celestial |
Halo | 5 | No Demand | Celestial |
Mean Symbol | 5 | No Demand | Celestial |
| |||
Mesh (Summer) | 5 | Low | Skin |
Light Sword | 5 | No Demand | Celestial |
Zott Horn | 5 | No Demand | Celestial |
Strongest Sorcerer Skin | 5 | No Demand | Skin |
Demon Capsules | 5 | High | Ultimate |
Candy | 4 | No Demand | Celestial |
Swordsman Capsule | 3 | Medium | Ultimate |
Summer Capsule | 3 | Medium | Ultimate |
Demon Beads | 3 | No Demand | Celestial |
Fire Hilt | 3 | No Demand | Celestial |
| |||
Hero Hunter (Summer) | 5 | Low | Skin |
Lami Cloud | 2 | No Demand | Celestial |
Horns | 2 | No Demand | Celestial |
Grimoire | 2 | Medium | Celestial |
Stat Cubes | 2 | High | Celestial |
Straw Hats | 1 | Low | Celestial |
Tor's Cloak | 1 | No Demand | Celestial |
Tor's Headband | 1 | No Demand | Celestial |
Ulmiorra's Blade | 1 | No Demand | Celestial |
Ulmiorra's Spear | 1 | No Demand | Celestial |
How to trade in Anime Last Stand
Trading is a straightforward task in Anime Last Stand. After hopping inside the game, click on the double-arrowed icon on the left side of the screen to open the Trading Invite window. Here, choose the player with whom you want to trade and send them an invite. Once the other player accepts the invite, the trading window will open where you can exchange items/units with each other.
For more on Roblox Anime Last Stand, check out Anime Last Stand Tier List – All Characters, Ranked (Solo Leveling Part 2 Update) or How to evolve Itachi in Anime Last Stand on Pro Game Guides.
Published: Aug 20, 2024 05:43 pm