There are 38 units at the release of SpongeBob Tower Defense, which includes all the main characters from the SpongeBob franchise. Here's the SpongeBob Tower Defense units tier list, with all their stats and drop chances.
All Units Ranked - SpongeBob TD Tier List
You can summon SpongeBob Tower Defense units by entering the Poseidome Colosseum. Once in a while, the spin wheel increases the chance of rolling a top-tier tower by 0.2%, so wait before the wheel announces the units you aim to get. You'll need Gems to summon them, and the easiest way to get them is by redeeming SpongeBob TD codes.
Ranking | Units |
---|---|
S | Abominable Snow Mollusk, Flying Dutchman, Hibernation Sandy, Larry The Lobster, Mermaid Man, Mr. Krabs, Realistic Fish Head, Smitty Werbenjagermanjensen, SpongeBob (Primitive) |
A | Atomic Flounder, Baby Prunes, Bubble Buddy, DoodleBob, Grandma Square Pants, Karen, King Neptune, Man Ray, Mrs. Puff |
B | Dirty Bubble, Kevin C. Cucumber, Lord Royal Highness, Old Man Jenkins, Pearl, Plankton, Princess Mindy, SpongeBob, Squidward, Squidward (Handsome), Squilliam Fancyson |
C | Barnacle Boy, Bubble Bass, Gary, Gene Scallop, Goofy Goober Waiter, Jim, Patrick, Sandy, Slappy Laszlo |
S-Tier: Strongest Attackers
These units stand out as exceptional tactical performers. They have high damage and a good range that can be used on all maps. Try to include some of those in your team composition to deal with harder enemies and bosses.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Mermaid Man | Mythic | 0.1% | 1,396 | 3 | 12 |
Larry The Lobster | Epic | 1.25% | 1,162 | 2 | 14 |
SpongeBob (Primitive) | Mythic | 0.5% | 1,000 | 3 | 12 |
Abominable Snow Mollusk | Legendary | 1% | 836 | 2 | 14 |
Hibernation Sandy | Mythic | 0.5% | 682 | 3 | 18 |
Flying Dutchman | Legendary | 1.5% | 583 | 2 | 13 |
Mr. Krabs | Legendary | 0.3% | 537 | 5 | 11 |
Smitty Werbenjagermanjensen | Mythic | 0.1% | 520 | 2 | 12 |
Realistic Fish Head | Mythic | 0.1% | 520 | 2 | 10 |
A-Tier: Strong Supporters
The following units lack the overall strength of S-tier units, but towers such as Man Ray and Bubble Buddy can still do enough damage to help out a well-rounded team. Use these units as shields for your S-tier towers or as substitutes for gaps in the defense.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Man Ray | Mythic | 0.1% | 478 | 2 | 15 |
Bubble Buddy | Rare | 24% | 447 | 3 | 12 |
Grandma Square Pants | Rare | 3.5% | 423 | 1.2 | 14 |
Karen | Epic | 0.75% | 416 | 2.5 | 10 |
King Neptune | Mythic | 0.1% | 411 | 3 | 16 |
DoodleBob | Legendary | 0.2% | 401 | 2 | 12 |
Baby Prunes | Epic | 4% | 400 | 3 | 10 |
Mrs. Puff | Rare | 2% | 310 | 2 | 10 |
Atomic Flounder | Epic | 18% | 306 | 1 | 10 |
B-Tier: Helpful Backliners
If you're looking to create a team without relying on top-tier towers, these early to mid-game units might greatly help. While they may not single-handedly compete with units of higher tiers regarding overall effectiveness, they can work, especially if placed in the back lines as supporters to more powerful units or as fillers until enemies are exhausted.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Handsome Squidward | Legendary | 1% | 293 | 2 | 12 |
Squidward | Common | 12% | 280 | 3.5 | 9 |
Princess Mindy | Epic | 1.25% | 273 | 3 | 16 |
Kevin C. Cucumber | Rare | 4% | 244 | 3 | 9 |
SpongeBob | Common | 12% | 237 | 3 | 10 |
Plankton | Legendary | 0.5% | 195 | 2 | 18 |
Dirty Bubble | Epic | 0.75% | 175 | 3 | 10 |
Pearl | Rare | 2% | 165 | 3 | 16 |
Lord Royal Highness | Rare | 2% | 151 | 3 | 11 |
Squilliam Fancyson | Rare | 26% | 150 | 3 | 10 |
Old Man Jenkins | Rare | 3% | 121 | 3.9 | 13 |
C-Tier: Starter Units
Here are the more basic options that may not withstand the pressure of tougher battles in SpongeBob TD. They don't provide much damage and are thus useless in late games. Although they can assist you in the first few rounds, they are barely impressive enough to help on harder maps.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Gene Scallop | Uncommon | 6% | 76 | 2 | 10 |
Jim | Uncommon | 5.5% | 75 | 3 | 14 |
Bubble Bass | Uncommon | 5% | 64 | 1.5 | 9 |
Goofy Goober Waiter | Uncommon | 6% | 64 | 2 | 12 |
Sandy | Common | 6% | 45 | 2 | 8 |
Patrick | Common | 12% | 42 | 4 | 13 |
Slappy Laszlo | Rare | 30% | 40 | 2.5 | 12 |
Barnacle Boy | Uncommon | 5% | 36 | 2 | 8 |
Gary | Common | 8% | 21 | 2.5 | 8 |
That's it for our SpongeBob Tower Defense units tier list. For more guides, check out SpongeBob TD Traits Tier List on Pro Game Guides.
Published: Jan 3, 2025 09:10 am