Your choice of weapon is important when figuring out what build you'll be running in Deadzone Rogue. There is a huge variety in perks, augments, and items, but you need the right weapon to be effective. This Deadzone Rogue weapons tier list will help you choose the best weapons in the game.
Deadzone Rogue Weapons Tier List

Tier | Weapons |
---|---|
S | VLR-72 Tempest, VLR Arcblade, AS-12 Rampage, MP18-L Revenant, T30 Nova Burst |
A | PR20x Pulsar, MPK-47 Blitz, MPK-17 Snapdragon, M-100 Crosspoint |
B | Ion Driver, HR6C Juggernaut, HK-92 Warbringer, Tritek-3SB, Titan-10 Hellstorm |
C | AR-70 Vanguard, HK-44 Warrior, PR14x Aeos, Sidekick-3 AP |
D | BP-44 Harrier, BAS-24 Warden, HC8 Overlord, PDS Plex-1 |
S Tier - The Best Weapons
These weapons can carry entire runs with minimal setup and they're flexibie enough to accomodate most builds, placing them in S-tier.
Gun Name | Gun Type | Pros and Cons |
---|---|---|
![]() VLR-72 Tempest | LMG (Primary) | + Largest mag size in class for constant fire + Manageable recoil despite high fire-rate + Great for sustained DPS in longer engagements + Fits well in most builds and playstyles |
![]() VLR Arcblade | SMG (Primary) | + Extremely fast fire rate for rapid takedowns + Quick reload keeps uptime nearly constant + Ideal for elemental proc-focused builds + Strong DPS for a compact SMG |
![]() AS-12 Rampage | Shotgun (Secondary) | + Fully automatic with a powerful close-range burst + Frees primary slot for long-range firepower + Tight spread allows consistent weakpoint hits + Can go infinite with ammo perks |
![]() MP18-L Revenant | DMR (Primary) | + Highly accurate for mid to long-range fights + Solid DPS without heavy perk reliance + Reliable for weakpoint-focused gameplay and long-range elemental builds. |
![]() T30 Nova Burst | Shotgun (Primary) | + Devastating per-shot damage + High weakpoint multiplier rewards precise shots + Wide pellet spread makes hitting enemies easy, even mid-movement + Benefits massively from ammo sustain perks — can become an infinite-firing crowd clearer |
A Tier - Powerful Weapons That Can Clear Runs
These weapons, while not as strong as the S-tiers, are still powerful in their own right and a bit of experience with them will let you frequently clear runs.
Gun Name | Gun Type | Pros and Cons |
---|---|---|
![]() PR20x Pulsar | AR (Primary) | + Solid damage + Energy projectiles feel great to use + Good fire rate for class + Great for crit builds |
![]() MPK-47 Blitz | SMG (Secondary) | + Very high fire rate and can go infinite with the right perks + Good reload speed + Strong at close range + Great for status/elemental proc builds |
![]() MPK-17 Snapdragon | SMG (Secondary) | + Blisteringly high fire rate melts close-range targets + Reloads in a blink, keeps uptime high + Shines with mag size and infinite ammo perks + Turns into a pocket minigun in the right build - Burns through ammo without perks - Loses efficiency outside short-medium range |
![]() M-100 Crosspoint | Sniper (Primary) | + High weakpoint damage with very low time-to-kill + Can 1-shot most non-elites at any difficulty + Scales extremely well with elemental proc builds - Poor against groups or fast melee enemies - Relies on perks for sustained fire and ammo efficiency |
B Tier - Require Setup To Shine
These weapons aren't strong by themselves, but if you have the correct augments and perks they can turn the tide of battle in your favor with really great numbers.
Gun Name | Gun Type | Pros and Cons |
---|---|---|
![]() Titan-10 Hellstorm | LMG/Minigun (Primary) | + Exceptional DPS when fully revved + Large mag size keeps the bullets flowing + Great for holding positions/corners or sustained boss DPS + Movement slowdown limits flexibility - Rev-up time requires pre-firing to stay effective - Spread hurts precision at range especially against flying enemies |
![]() Ion Driver | Sniper (Primary) | + Charged shots deal massive single-hit damage + Excellent crit synergy with glass cannon builds + Energy weapon with satisfying hit feedback - Charge time slows overall DPS - Weak uncharged shots feel underwhelming |
![]() HR6C Juggernaut | LMG (Primary) | + Decent mag size + Good damage per shot - Slower fire rate than Tempest - Long reload times during fast fights. |
![]() HK-92 Warbringer | LMG (Primary) | + Hard-hitting shots with a decent mag size - Slow fire rate and reload speed is average |
![]() Tritek-3SB | Pistol (Secondary) | + Large magazine for a pistol + Burst fire rewards accuracy - Poor at long range - Limited DPS compared to higher tier pistols |
C Tier - Outclassed
These weapons aren't numerically bad, but they just don't feel nearly as good to use compared to others on this list.
Gun Name | Gun Type | Pros and Cons |
---|---|---|
![]() AR-70 Vanguard | AR (Primary) | + Fastest-firing AR + Great for elemental/crit builds - Lower damage than Pulsar/Warrior - Average reload speed and small magazine means you'll spend more time reloading than shooting. |
![]() HK-44 Warrior | AR (Primary) | + Higher damage per shot than Vanguard - Slower fire rate - Less ideal for proc builds |
![]() PR14x Aeos | Pistol (Secondary) | + Solid close-range power + Decent mag size - Poor at long range - Outclassed by Overlord |
![]() Sidekick-3 AP | Pistol (Secondary) | + Good damage + Decent mag size - Slow rate of fire for close combat - Weaker against armored targets |
D Tier - Feel Bad To Use
These weapons will feel awful for new players to pick up and use. The Overlord is a cool and flashy revolver, but we've placed it down here because new players should avoid it.
Gun Name | Gun Type | Pros and Cons |
---|---|---|
![]() BP-44 Harrier | Burst Rifle (Primary) | + High damage with burst fire - High recoil - Poor close-range DPS - Burst delay hurts performance |
![]() BAS-24 Warden | Shotgun (Secondary) | + Very high per-shot damage - Extremely small mag size - Low sustained DPS - Weak beyond short range |
![]() HC8 Overlord | Pistol (Secondary) | + High per-shot damage + Can feel very satisfying triggering elemental procs with it. - Low fire rate and small magazine size. - Weak sustained DPS gets outclassed by other pistols unless you set up specifically for it. - Not good for new players. |
![]() PDS Plex-1 | Pistol (Secondary) | + High weakpoint multiplier - Low DPS - Poor sustained damage - Outclassed in most scenarios |
That concludes our Deadzone Rogue weapons tier list with all primary and secondary weapons ranked. For more guides, you should also check out the complete list of Synergies in Deadzone Rogue.