Cosmetic Details | |
---|---|
Release Date | February 7th, 2020 |
Last Seen | December 3rd, 2023 |
Days Ago | 382 |
Rarity | DC |
Shop Occurance | Days ago |
---|---|
December 3rd, 2023 | 382 |
October 19th, 2023 | 427 |
October 18th, 2023 | 428 |
October 17th, 2023 | 429 |
October 15th, 2023 | 431 |
October 14th, 2023 | 432 |
October 13th, 2023 | 433 |
October 12th, 2023 | 434 |
September 20th, 2023 | 456 |
September 19th, 2023 | 457 |
September 18th, 2023 | 458 |
September 17th, 2023 | 459 |
September 16th, 2023 | 460 |
June 27th, 2023 | 541 |
June 26th, 2023 | 542 |
June 25th, 2023 | 543 |
June 24th, 2023 | 544 |
June 23rd, 2023 | 545 |
June 22nd, 2023 | 546 |
June 21st, 2023 | 547 |
June 20th, 2023 | 548 |
June 19th, 2023 | 549 |
June 18th, 2023 | 550 |
June 17th, 2023 | 551 |
June 16th, 2023 | 552 |
July 26th, 2022 | 877 |
July 25th, 2022 | 878 |
July 24th, 2022 | 879 |
July 23rd, 2022 | 880 |
July 22nd, 2022 | 881 |
July 21st, 2022 | 882 |
July 20th, 2022 | 883 |
July 19th, 2022 | 884 |
July 18th, 2022 | 885 |
July 17th, 2022 | 886 |
February 26th, 2022 | 1027 |
February 25th, 2022 | 1028 |
February 24th, 2022 | 1029 |
February 23rd, 2022 | 1030 |
February 22nd, 2022 | 1031 |
February 21st, 2022 | 1032 |
February 20th, 2022 | 1033 |
October 23rd, 2021 | 1153 |
October 22nd, 2021 | 1154 |
October 21st, 2021 | 1155 |
October 20th, 2021 | 1156 |
October 19th, 2021 | 1157 |
October 18th, 2021 | 1158 |
October 17th, 2021 | 1159 |
June 21st, 2021 | 1277 |
June 20th, 2021 | 1278 |
June 19th, 2021 | 1279 |
June 18th, 2021 | 1280 |
June 17th, 2021 | 1281 |
June 16th, 2021 | 1282 |
June 15th, 2021 | 1283 |
June 14th, 2021 | 1284 |
June 13th, 2021 | 1285 |
June 12th, 2021 | 1286 |
June 11th, 2021 | 1287 |
June 10th, 2021 | 1288 |
June 9th, 2021 | 1289 |
June 8th, 2021 | 1290 |
June 7th, 2021 | 1291 |
June 6th, 2021 | 1292 |
June 5th, 2021 | 1293 |
June 4th, 2021 | 1294 |
June 3rd, 2021 | 1295 |
June 2nd, 2021 | 1296 |
June 1st, 2021 | 1297 |
May 31st, 2021 | 1298 |
May 30th, 2021 | 1299 |
August 21st, 2020 | 1581 |
August 20th, 2020 | 1582 |
August 19th, 2020 | 1583 |
August 18th, 2020 | 1584 |
August 17th, 2020 | 1585 |
August 16th, 2020 | 1586 |
August 15th, 2020 | 1587 |
February 16th, 2020 | 1768 |
February 15th, 2020 | 1769 |
February 14th, 2020 | 1770 |
February 13th, 2020 | 1771 |
February 12th, 2020 | 1772 |
February 11th, 2020 | 1773 |
February 10th, 2020 | 1774 |
February 9th, 2020 | 1775 |
February 8th, 2020 | 1776 |
February 7th, 2020 | 1777 |
The Harley Quinn Skin is a DC Fortnite Outfit from the Gotham City set. It was released on February 7th, 2020 and was last available 382 days ago. It can be purchased from the Item Shop for 1,500 V-Bucks when listed. Harley Quinn was first added to the game in Fortnite Chapter 2 Season 1.
Styles & Images
PNGs
Gotham City Set
Harley Quinn is part of the Gotham City set! You can find all the items that belong to it below.