Cosmetic Details | |
---|---|
Release Date | November 15th, 2019 |
Last Seen | May 6th, 2025 |
Days Ago | 0 |
Rarity | Star Wars |
Shop Occurance | Days ago |
---|---|
May 6th, 2025 | 0 |
May 5th, 2025 | 1 |
May 4th, 2025 | 2 |
May 3rd, 2025 | 3 |
October 1st, 2024 | 217 |
September 30th, 2024 | 218 |
September 29th, 2024 | 219 |
September 28th, 2024 | 220 |
September 27th, 2024 | 221 |
September 26th, 2024 | 222 |
September 25th, 2024 | 223 |
September 24th, 2024 | 224 |
May 18th, 2024 | 353 |
May 17th, 2024 | 354 |
May 16th, 2024 | 355 |
May 15th, 2024 | 356 |
May 14th, 2024 | 357 |
May 13th, 2024 | 358 |
May 12th, 2024 | 359 |
May 11th, 2024 | 360 |
May 10th, 2024 | 361 |
May 9th, 2024 | 362 |
May 8th, 2024 | 363 |
May 7th, 2024 | 364 |
May 6th, 2024 | 365 |
May 5th, 2024 | 366 |
May 4th, 2024 | 367 |
May 3rd, 2024 | 368 |
December 7th, 2023 | 516 |
December 6th, 2023 | 517 |
October 11th, 2023 | 573 |
October 10th, 2023 | 574 |
October 9th, 2023 | 575 |
October 8th, 2023 | 576 |
September 9th, 2023 | 605 |
September 8th, 2023 | 606 |
September 7th, 2023 | 607 |
September 6th, 2023 | 608 |
September 5th, 2023 | 609 |
September 4th, 2023 | 610 |
September 3rd, 2023 | 611 |
September 2nd, 2023 | 612 |
May 23rd, 2023 | 714 |
May 22nd, 2023 | 715 |
May 21st, 2023 | 716 |
May 20th, 2023 | 717 |
May 19th, 2023 | 718 |
May 18th, 2023 | 719 |
May 17th, 2023 | 720 |
May 16th, 2023 | 721 |
May 15th, 2023 | 722 |
May 14th, 2023 | 723 |
May 13th, 2023 | 724 |
May 12th, 2023 | 725 |
May 11th, 2023 | 726 |
May 10th, 2023 | 727 |
May 9th, 2023 | 728 |
May 8th, 2023 | 729 |
May 7th, 2023 | 730 |
January 5th, 2023 | 852 |
January 4th, 2023 | 853 |
January 3rd, 2023 | 854 |
January 2nd, 2023 | 855 |
November 7th, 2022 | 911 |
November 6th, 2022 | 912 |
November 5th, 2022 | 913 |
November 4th, 2022 | 914 |
May 17th, 2022 | 1085 |
May 16th, 2022 | 1086 |
May 15th, 2022 | 1087 |
May 14th, 2022 | 1088 |
May 13th, 2022 | 1089 |
May 12th, 2022 | 1090 |
May 11th, 2022 | 1091 |
May 10th, 2022 | 1092 |
May 9th, 2022 | 1093 |
May 8th, 2022 | 1094 |
May 7th, 2022 | 1095 |
May 6th, 2022 | 1096 |
May 5th, 2022 | 1097 |
May 4th, 2022 | 1098 |
February 14th, 2022 | 1177 |
February 13th, 2022 | 1178 |
February 12th, 2022 | 1179 |
February 11th, 2022 | 1180 |
February 10th, 2022 | 1181 |
February 9th, 2022 | 1182 |
January 7th, 2022 | 1215 |
January 6th, 2022 | 1216 |
January 5th, 2022 | 1217 |
January 4th, 2022 | 1218 |
January 3rd, 2022 | 1219 |
January 2nd, 2022 | 1220 |
January 1st, 2022 | 1221 |
December 31st, 2021 | 1222 |
December 30th, 2021 | 1223 |
December 29th, 2021 | 1224 |
December 28th, 2021 | 1225 |
December 27th, 2021 | 1226 |
December 26th, 2021 | 1227 |
December 25th, 2021 | 1228 |
December 20th, 2020 | 1598 |
December 19th, 2020 | 1599 |
December 18th, 2020 | 1600 |
December 30th, 2019 | 1954 |
December 29th, 2019 | 1955 |
November 17th, 2019 | 1997 |
November 16th, 2019 | 1998 |
November 15th, 2019 | 1999 |
The Imperial Stormtrooper Skin is a Star Wars Fortnite Outfit from the Original Trilogy set. It was released on November 15th, 2019 and was last available 0 days ago. It can be purchased from the Item Shop for 1,500 V-Bucks when listed. Imperial Stormtrooper was first added to the game in Fortnite Chapter 2 Season 1.
PNGs



Original Trilogy Set
Imperial Stormtrooper is part of the Original Trilogy set! You can find all the items that belong to it below.