Fortnite t r a n s p a r e n t s o u l Jam Track

t r a n s p a r e n t s o u l is an Uncommon Fortnite Jam Track. It was released on March 29th, 2024 and was last available 256 days ago. It can be purchased from the Item Shop for 500 V-Bucks when listed.

Recommended Videos

How-to Get the t r a n s p a r e n t s o u l Jam Track

t r a n s p a r e n t s o u l can be obtained with V-Bucks when it is in the Item Shop. This item returns on average every 42 days and is likely to be in the item shop any day now. View more item predictions on our Tomorrow's Fortnite Item Shop post!

No votes yet.
Please wait...

Cosmetic Details

  • Release Date: March 29th, 2024
  • Last Seen: March 5th, 2026
  • Day(s) Ago: 256
  • Rarity: Uncommon
  • Type: Jam Track
  • Price: 500 V-Bucks
  • Availability: Shop
  • ID: SID_Placeholder_163

Shop History (362)

Date Days Ago
March 5th, 2026 256
March 4th, 2026 257
March 3rd, 2026 258
March 2nd, 2026 259
March 1st, 2026 260
February 28th, 2026 261
February 27th, 2026 262
January 25th, 2026 295
January 24th, 2026 296
January 23rd, 2026 297
January 22nd, 2026 298
January 21st, 2026 299
January 20th, 2026 300
January 19th, 2026 301
January 18th, 2026 302
December 14th, 2025 337
December 13th, 2025 338
December 12th, 2025 339
December 11th, 2025 340
December 10th, 2025 341
December 9th, 2025 342
December 8th, 2025 343
October 27th, 2025 385
October 26th, 2025 386
October 25th, 2025 387
October 24th, 2025 388
October 23rd, 2025 389
October 22nd, 2025 390
September 17th, 2025 425
September 16th, 2025 426
September 15th, 2025 427
September 14th, 2025 428
September 13th, 2025 429
September 12th, 2025 430
September 11th, 2025 431
September 10th, 2025 432
July 31st, 2025 473
July 30th, 2025 474
July 29th, 2025 475
July 28th, 2025 476
July 27th, 2025 477
July 26th, 2025 478
July 25th, 2025 479
July 24th, 2025 480
May 23rd, 2025 542
May 22nd, 2025 543
May 21st, 2025 544
May 20th, 2025 545
May 19th, 2025 546
May 18th, 2025 547
May 17th, 2025 548
May 16th, 2025 549
March 14th, 2025 612
March 13th, 2025 613
March 12th, 2025 614
March 11th, 2025 615
March 10th, 2025 616
March 9th, 2025 617
March 8th, 2025 618
March 7th, 2025 619
March 6th, 2025 620
March 5th, 2025 621
March 4th, 2025 622
March 3rd, 2025 623
March 2nd, 2025 624
March 1st, 2025 625
February 28th, 2025 626
February 27th, 2025 627
February 26th, 2025 628
February 25th, 2025 629
February 24th, 2025 630
February 23rd, 2025 631
February 22nd, 2025 632
February 21st, 2025 633
February 20th, 2025 634
February 19th, 2025 635
February 18th, 2025 636
February 17th, 2025 637
February 16th, 2025 638
February 15th, 2025 639
February 14th, 2025 640
February 13th, 2025 641
February 12th, 2025 642
February 11th, 2025 643
February 10th, 2025 644
February 9th, 2025 645
February 8th, 2025 646
February 7th, 2025 647
February 6th, 2025 648
February 5th, 2025 649
February 4th, 2025 650
February 3rd, 2025 651
February 2nd, 2025 652
February 1st, 2025 653
January 31st, 2025 654
January 30th, 2025 655
January 29th, 2025 656
January 28th, 2025 657
January 27th, 2025 658
January 26th, 2025 659
January 25th, 2025 660
January 24th, 2025 661
January 23rd, 2025 662
January 22nd, 2025 663
January 21st, 2025 664
January 20th, 2025 665
January 19th, 2025 666
January 18th, 2025 667
January 17th, 2025 668
January 16th, 2025 669
January 15th, 2025 670
January 14th, 2025 671
January 13th, 2025 672
January 12th, 2025 673
January 11th, 2025 674
January 10th, 2025 675
January 9th, 2025 676
January 8th, 2025 677
January 7th, 2025 678
January 6th, 2025 679
January 5th, 2025 680
January 4th, 2025 681
January 3rd, 2025 682
January 2nd, 2025 683
January 1st, 2025 684
December 31st, 2024 685
December 30th, 2024 686
December 29th, 2024 687
December 28th, 2024 688
December 27th, 2024 689
December 26th, 2024 690
December 25th, 2024 691
December 24th, 2024 692
December 23rd, 2024 693
December 22nd, 2024 694
December 21st, 2024 695
December 20th, 2024 696
December 19th, 2024 697
December 18th, 2024 698
December 17th, 2024 699
December 16th, 2024 700
December 15th, 2024 701
December 14th, 2024 702
December 13th, 2024 703
December 12th, 2024 704
December 11th, 2024 705
December 10th, 2024 706
December 9th, 2024 707
December 8th, 2024 708
December 7th, 2024 709
December 6th, 2024 710
December 5th, 2024 711
December 4th, 2024 712
December 3rd, 2024 713
December 2nd, 2024 714
December 1st, 2024 715
November 30th, 2024 716
November 29th, 2024 717
November 28th, 2024 718
November 27th, 2024 719
November 26th, 2024 720
November 25th, 2024 721
November 24th, 2024 722
November 23rd, 2024 723
November 22nd, 2024 724
November 21st, 2024 725
November 20th, 2024 726
November 19th, 2024 727
November 18th, 2024 728
November 17th, 2024 729
November 16th, 2024 730
November 15th, 2024 731
November 14th, 2024 732
November 13th, 2024 733
November 12th, 2024 734
November 11th, 2024 735
November 10th, 2024 736
November 9th, 2024 737
November 8th, 2024 738
November 7th, 2024 739
November 6th, 2024 740
November 5th, 2024 741
November 4th, 2024 742
November 3rd, 2024 743
November 2nd, 2024 744
November 1st, 2024 745
October 31st, 2024 746
October 30th, 2024 747
October 29th, 2024 748
October 28th, 2024 749
October 27th, 2024 750
October 26th, 2024 751
October 25th, 2024 752
October 24th, 2024 753
October 23rd, 2024 754
October 22nd, 2024 755
October 21st, 2024 756
October 20th, 2024 757
October 19th, 2024 758
October 18th, 2024 759
October 17th, 2024 760
October 16th, 2024 761
October 15th, 2024 762
October 14th, 2024 763
October 13th, 2024 764
October 12th, 2024 765
October 11th, 2024 766
October 10th, 2024 767
October 9th, 2024 768
October 8th, 2024 769
October 7th, 2024 770
October 6th, 2024 771
October 5th, 2024 772
October 4th, 2024 773
October 3rd, 2024 774
October 2nd, 2024 775
October 1st, 2024 776
September 30th, 2024 777
September 29th, 2024 778
September 28th, 2024 779
September 27th, 2024 780
September 26th, 2024 781
September 25th, 2024 782
September 24th, 2024 783
September 23rd, 2024 784
September 22nd, 2024 785
September 21st, 2024 786
September 20th, 2024 787
September 19th, 2024 788
September 18th, 2024 789
September 17th, 2024 790
September 16th, 2024 791
September 15th, 2024 792
September 14th, 2024 793
September 13th, 2024 794
September 12th, 2024 795
September 11th, 2024 796
September 10th, 2024 797
September 9th, 2024 798
September 8th, 2024 799
September 7th, 2024 800
September 6th, 2024 801
September 5th, 2024 802
September 4th, 2024 803
September 3rd, 2024 804
September 2nd, 2024 805
September 1st, 2024 806
August 31st, 2024 807
August 30th, 2024 808
August 29th, 2024 809
August 28th, 2024 810
August 27th, 2024 811
August 26th, 2024 812
August 25th, 2024 813
August 24th, 2024 814
August 23rd, 2024 815
August 22nd, 2024 816
August 21st, 2024 817
August 20th, 2024 818
August 19th, 2024 819
August 18th, 2024 820
August 17th, 2024 821
August 16th, 2024 822
August 15th, 2024 823
August 14th, 2024 824
August 13th, 2024 825
August 12th, 2024 826
August 11th, 2024 827
August 10th, 2024 828
August 9th, 2024 829
August 8th, 2024 830
August 7th, 2024 831
August 6th, 2024 832
August 5th, 2024 833
August 4th, 2024 834
August 3rd, 2024 835
August 2nd, 2024 836
August 1st, 2024 837
July 31st, 2024 838
July 30th, 2024 839
July 29th, 2024 840
July 28th, 2024 841
July 27th, 2024 842
July 26th, 2024 843
July 25th, 2024 844
July 24th, 2024 845
July 23rd, 2024 846
July 22nd, 2024 847
July 21st, 2024 848
July 20th, 2024 849
July 19th, 2024 850
June 28th, 2024 871
June 27th, 2024 872
June 26th, 2024 873
June 25th, 2024 874
June 24th, 2024 875
June 23rd, 2024 876
June 22nd, 2024 877
June 21st, 2024 878
June 20th, 2024 879
June 19th, 2024 880
June 18th, 2024 881
June 17th, 2024 882
June 16th, 2024 883
June 15th, 2024 884
June 14th, 2024 885
June 13th, 2024 886
June 5th, 2024 894
May 30th, 2024 900
May 29th, 2024 901
May 28th, 2024 902
May 27th, 2024 903
May 26th, 2024 904
May 25th, 2024 905
May 24th, 2024 906
May 23rd, 2024 907
May 22nd, 2024 908
May 21st, 2024 909
May 20th, 2024 910
May 19th, 2024 911
May 18th, 2024 912
May 17th, 2024 913
May 10th, 2024 920
May 9th, 2024 921
May 8th, 2024 922
May 7th, 2024 923
May 6th, 2024 924
May 5th, 2024 925
May 4th, 2024 926
May 3rd, 2024 927
May 2nd, 2024 928
May 1st, 2024 929
April 30th, 2024 930
April 29th, 2024 931
April 28th, 2024 932
April 27th, 2024 933
April 26th, 2024 934
April 25th, 2024 935
April 24th, 2024 936
April 23rd, 2024 937
April 22nd, 2024 938
April 21st, 2024 939
April 20th, 2024 940
April 19th, 2024 941
April 18th, 2024 942
April 17th, 2024 943
April 16th, 2024 944
April 15th, 2024 945
April 14th, 2024 946
April 13th, 2024 947
April 12th, 2024 948
April 11th, 2024 949
April 10th, 2024 950
April 8th, 2024 952
April 5th, 2024 955
April 4th, 2024 956
April 3rd, 2024 957
April 2nd, 2024 958
April 1st, 2024 959
March 31st, 2024 960
March 30th, 2024 961
March 29th, 2024 962

t r a n s p a r e n t s o u l Styles & Images

You can find additional t r a n s p a r e n t s o u l styles and alternative images below!

Similar Cosmetics

Follow us on Twitter and Facebook to get news and updates on Fortnite!

Recent Fortnite Guides

Forgot password
Enter the email address you used when you joined and we'll send you instructions to reset your password.
If you used Apple or Google to create your account, this process will create a password for your existing account.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Reset password instructions sent. If you have an account with us, you will receive an email within a few minutes.
Something went wrong. Try again or contact support if the problem persists.