Season XP requirements hav undergone a big change as we moved from Season 7 to Season 8 in Chapter 2 of Fortnite. In this guide, we list how much XP is required to reach each level from 1 to 100, and then the required XP totals for specific level benchmarks up to 200.
Battle Pass Level XP Requirements
The list below provides the XP thresholds for each of the first 100 levels in Season 7. These levels are not exclusive to the Battle Pass, but the rewards for them are.
Level | XP From Previous Level | Total XP Accumulated |
---|---|---|
1 | 0 | 0 |
2 | 40,000 | 40,000 |
3 | 50,000 | 90,000 |
4 | 50,000 | 140,000 |
5 | 60,000 | 200,000 |
6 | 80,000 | 260,000 |
7 | 80,000 | 340,000 |
8 | 80,000 | 420,000 |
9 | 80,000 | 500,000 |
10 | 80,000 | 580,000 |
| ||
11 | 80,000 | 660,000 |
12 | 80,000 | 740,000 |
13 | 80,000 | 820,000 |
14 | 80,000 | 9000,000 |
15 | 80,000 | 980,000 |
16 | 80,000 | 1,060,000 |
17 | 80,000 | 1,140,000 |
18 | 80,000 | 1,220,000 |
19 | 80,000 | 1,300,000 |
20 | 80,000 | 1,380,000 |
| ||
21 | 80,000 | 1,460,000 |
22 | 80,000 | 1,540,000 |
23 | 80,000 | 1,620,000 |
24 | 80,000 | 1,700,000 |
25 | 80,000 | 1,780,000 |
26 | 80,000 | 1,860,000 |
27 | 80,000 | 1,940,000 |
28 | 80,000 | 2,020,000 |
29 | 80,000 | 2,100,000 |
30 | 80,000 | 2,180,000 |
| ||
31 | 80,000 | 2,260,000 |
32 | 80,000 | 2,340,000 |
33 | 80,000 | 2,420,000 |
34 | 80,000 | 2,500,000 |
35 | 80,000 | 2,580,000 |
36 | 80,000 | 2,660,000 |
37 | 80,000 | 2,740,000 |
38 | 80,000 | 2,820,000 |
39 | 80,000 | 2,900,000 |
40 | 80,000 | 2,980,000 |
| ||
41 | 80,000 | 3,060,000 |
42 | 80,000 | 3,140,000 |
43 | 80,000 | 3,220,000 |
44 | 80,000 | 3,300,000 |
45 | 80,000 | 3,380,000 |
46 | 80,000 | 3,460,000 |
47 | 80,000 | 3,540,000 |
48 | 80,000 | 3,620,000 |
49 | 80,000 | 3,700,000 |
50 | 80,000 | 3,780,000 |
| ||
51 | 80,000 | 3,860,000 |
52 | 80,000 | 3,940,000 |
53 | 80,000 | 4,020,000 |
54 | 80,000 | 4,100,000 |
55 | 80,000 | 4,180,000 |
56 | 80,000 | 4,260,000 |
57 | 80,000 | 4,340,000 |
58 | 80,000 | 4,420,000 |
59 | 80,000 | 4,500,000 |
60 | 80,000 | 4,580,000 |
| ||
61 | 80,000 | 4,660,000 |
62 | 80,000 | 4,740,000 |
63 | 80,000 | 4,820,000 |
64 | 80,000 | 4,900,000 |
65 | 80,000 | 4,980,000 |
66 | 80,000 | 5,060,000 |
67 | 80,000 | 5,140,000 |
68 | 80,000 | 5,220,000 |
69 | 80,000 | 5,300,000 |
70 | 80000 | 5,380,000 |
| ||
71 | 80,000 | 5,460,000 |
72 | 80,000 | 5,540,000 |
73 | 80,000 | 5,620,000 |
74 | 80,000 | 5,700,000 |
75 | 80,000 | 5,780,000 |
76 | 80,000 | 5,860,000 |
77 | 80,000 | 5,940,000 |
78 | 80,000 | 6,020,000 |
79 | 80,000 | 6,100,000 |
80 | 80,000 | 6,180,000 |
| ||
81 | 80,000 | 6,260,000 |
82 | 80,000 | 6,340,000 |
83 | 80,000 | 6,420,000 |
84 | 80,000 | 6,500,000 |
85 | 80,000 | 6,580,000 |
86 | 80,000 | 6,660,000 |
87 | 80,000 | 6,740,000 |
88 | 80,000 | 6,820,000 |
89 | 80,000 | 6,900,000 |
90 | 80,000 | 6,980,000 |
| ||
91 | 80,000 | 7,060,000 |
92 | 80,000 | 7,140,000 |
93 | 80,000 | 7,220,000 |
94 | 80,000 | 7,300,000 |
95 | 80,000 | 7,380,000 |
96 | 80,000 | 7,460,000 |
97 | 80,000 | 7,540,000 |
98 | 80,000 | 7,620,000 |
99 | 80,000 | 7,700,000 |
100 | 80,000 | 7,780,000 |
Benchmark Level XP Requirements
The list below provides the XP requirements for the benchmark levels up to level 200, which is the highest level at which you can receive a reward.
Level (Unlock) | XP From Previous Benchmark | Total XP Accumulated |
---|---|---|
110 | 509,500 | 8,289,500 |
130 | 1,083,500 | 9,373,000 |
150 | 1,177,500 | 10,550,500 |
160 | 626,250 | 11,176,750 |
180 | 1,330,250 | 12,507,000 |
200 | 1,444,250 | 13,951,250 |
That's the full list of XP needed to reach all unlockable content for Fortnite Chapter 2 Season 8! Get grinding!
Don't forget to check out our full Fortnite Chapter 2 Season 7 Guide, which covers all updates, mechanics, and features of Season 7!
Published: Sep 13, 2021 04:54 am