As Fortnite developer Epic Games continues to fine-tune their XP and leveling structure, we frequently see changes to the XP required for each level, especially during season changes. As we switched over to Chapter 3, we saw only a small adjustment to the XP required for the first 100 levels but a huge change to the XP needed for levels 101-200.
XP Level Requirements
The list below provides the XP thresholds for each of the first 100 levels in Season 7. These levels are not exclusive to the Battle Pass, but their rewards are.
Level | Total XP Accumulated | XP to Next Level |
---|---|---|
1 | 0 | 40,000 |
2 | 40,000 | 50,000 |
3 | 90,000 | 50,000 |
4 | 140,000 | 60,000 |
5 | 200,000 | 60,000 |
6 | 260,000 | 75,000 |
7 | 335,000 | 75,000 |
8 | 410,000 | 75,000 |
9 | 485,000 | 75,000 |
10 | 560,000 | 75,000 |
| ||
11 | 635,000 | 75,000 |
12 | 710,000 | 75,000 |
13 | 785,000 | 75,000 |
14 | 860,000 | 75,000 |
15 | 935,000 | 75,000 |
16 | 1,010,000 | 75,000 |
17 | 1,085,000 | 75,000 |
18 | 1,160,000 | 75,000 |
19 | 1,235,000 | 75,000 |
20 | 1,310,000 | 75,000 |
| ||
21 | 1,385,000 | 75,000 |
22 | 1,460,000 | 75,000 |
23 | 1,535,000 | 75,000 |
24 | 1,610,000 | 75,000 |
25 | 1,685,000 | 75,000 |
26 | 1,760,000 | 75,000 |
27 | 1,835,000 | 75,000 |
28 | 1,910,000 | 75,000 |
29 | 1,985,000 | 75,000 |
30 | 2,060,000 | 75,000 |
| ||
31 | 2,135,000 | 75,000 |
32 | 2,221,000 | 75,000 |
33 | 2,285,000 | 75,000 |
34 | 2,360,000 | 75,000 |
35 | 2,435,000 | 75,000 |
36 | 2,510,000 | 75,000 |
37 | 2,585,000 | 75,000 |
38 | 2,660,000 | 75,000 |
39 | 2,735,000 | 75,000 |
40 | 2,810,000 | 75,000 |
| ||
41 | 2,885,000 | 75,000 |
42 | 2,960,000 | 75,000 |
43 | 3,035,000 | 75,000 |
44 | 3,110,000 | 75,000 |
45 | 3,185,000 | 75,000 |
46 | 3,260,000 | 75,000 |
47 | 3,335,000 | 75,000 |
48 | 3,410,000 | 75,000 |
49 | 3,485,000 | 75,000 |
50 | 3,560,000 | 75,000 |
| ||
51 | 3,635,000 | 75,000 |
52 | 3,710,000 | 75,000 |
53 | 3,785,000 | 75,000 |
54 | 3,860,000 | 75,000 |
55 | 3,935,000 | 75,000 |
56 | 4,010,000 | 75,000 |
57 | 4,085,000 | 75,000 |
58 | 4,160,000 | 75,000 |
59 | 4,235,000 | 75,000 |
60 | 4,310,000 | 75,000 |
| ||
61 | 4,385,000 | 75,000 |
62 | 4,460,000 | 75,000 |
63 | 4,535,000 | 75,000 |
64 | 4,610,000 | 75,000 |
65 | 4,685,000 | 75,000 |
66 | 4,760,000 | 75,000 |
67 | 4,835,000 | 75,000 |
68 | 4,910,000 | 75,000 |
69 | 4,985,000 | 75,000 |
70 | 5,060,000 | 75,000 |
| ||
71 | 5,135,000 | 75,000 |
72 | 5,210,000 | 75,000 |
73 | 5,285,000 | 75,000 |
74 | 5,360,000 | 75,000 |
75 | 5,435,000 | 75,000 |
76 | 5,510,000 | 75,000 |
77 | 5,585,000 | 75,000 |
78 | 5,660,000 | 75,000 |
79 | 5,735,000 | 75,000 |
80 | 5,810,000 | 75,000 |
| ||
81 | 5,885,000 | 75,000 |
82 | 5,960,000 | 75,000 |
83 | 6,035,000 | 75,000 |
84 | 6,110,000 | 75,000 |
85 | 6,185,000 | 75,000 |
86 | 6,260,000 | 75,000 |
87 | 6,335,000 | 75,000 |
88 | 6,410,000 | 75,000 |
89 | 6,485,000 | 75,000 |
90 | 6,560,000 | 75,000 |
| ||
91 | 6,635,000 | 75,000 |
92 | 6,710,000 | 75,000 |
93 | 6,785,000 | 75,000 |
94 | 6,860,000 | 75,000 |
95 | 6,935,000 | 75,000 |
96 | 7,010,000 | 75,000 |
97 | 7,085,000 | 75,000 |
98 | 7,160,000 | 75,000 |
99 | 7,235,000 | 75,000 |
100 | 7,310,000 | 75,000 |
Benchmark Level XP Requirements
The list below provides the XP requirements for the benchmark levels up to level 200, which is the highest level at which you can receive a reward.
Level (Unlock) | XP From Previous Benchmark | Total XP Accumulated |
---|---|---|
110 | 750,000 | 8,060,000 |
130 | 1,500,000 | 9,560,000 |
150 | 1,500,000 | 11,060,000 |
160 | 750,000 | 11,810,000 |
180 | 1,500,000 | 13,310,000 |
200 | 1,500,000 | 14,810,000 |
That's the full list of XP needed to reach all unlockable content for Fortnite Chapter 3 Season 1! Time to complete some missions.
Want to see the rewards you get for each level? Check out our article on all Battle Pass level rewards for Fortnite Chapter 3 Season 1!
Published: Dec 7, 2021 06:38 am