You may often wonder about which monster combinations will result in your desired monster. Below, I have created a breeding guide for Plant Island to help you on your way to your perfect island.
My Singing Monsters Plant Island Breeding Guide
The monsters are classified into various elements, and each breeding combination requires you to be at a certain level. After breeding two monsters together, you have to wait for a certain amount of time for them to hatch.
While most monsters can be obtained from breeding, others are available for a limited time during different events that you can unlock, buy, or breed.
Monster | Level | Elements | Normal / Enhanced | Combinations |
---|---|---|---|---|
Noggin | 1 | Earth | 00:00:05 / 00:00:03 | Obtained from the market or from a breeding failure. |
Mammott | 2 | Cold | 00:02:00 / 00:01:30 | Obtained from the market or from a breeding failure. |
Toe Jammer | 4 | Water | 00:01:00 / 00:00:45 | Obtained from the market or from a breeding failure. |
Potbelly | 9 | Plant | 02:00:00 / 01:30:00 | Obtained from the market or from a breeding failure. |
Drumpler | 7 | Earth, Cold | 00:30:00 / 00:22:30 | Noggin and Mammott |
Fwog | 7 | Earth, Water | 00:30:00 / 00:22:30 | Noggin and Toe Jammer |
Maw | 4 | Water, Cold | 00:30:00 / 00:22:30 | Toe Jammer and Mammott |
Shrubb | 9 | Plant, Rock | 08:00:00 / 06:00:00 | Potbelly and Noggin |
Furcorn | 7 | Plant, Cold | 08:00:00 / 06:00:00 | Potbelly and Mammott |
Oaktopus | 9 | Plant, Water | 08:00:00 / 06:00:00 | Potbelly and Toe Jammer |
| ||||
T-Rox | 7 | Earth, Water, Cold | 08:00:00 / 06:00:00 | Noggin and Maw Toe Jammer and Drumpler Mammott and Fwog |
Pummel | 9 | Plant, Earth, Water | 12:00:00 / 09:00:00 | Potbelly and Fwog Noggin and Oaktopus Toe Jammer and Shrubb |
Clamble | 9 | Plant, Earth, Cold | 12:00:00 / 09:00:00 | Potbelly and Drumpler Noggin and Furcorn Mammott and Shrubb |
Bowgart | 9 | Plant, Water, Cold | 12:00:00 / 09:00:00 | Potbelly and Maw Mammott and Oaktopus Toe Jammer and Furcorn |
Entbrat | 9 | Plant, Earth, Water, Cold, | 24:00:00 / 18:00:00 | T-Rox and Potbelly Clamble and Toe Jammer Bowgart and Noggin Pummell and Mammott Shrubb and Maw Oaktopus and Drumpler Furcorn and Fwog |
Ghazt | 9 | Plasma | 01:12:00:00 / 01:03:00:00 | Entbrat and T-Rox Entbrat and Bowgart Entbrat and Clamble Entbrat and Pummel |
Wubbox | 20 | Electricity | n/a | Purchasable from the market. |
Punkleton | 9 | Spooktacle | 18:00:00 / 13:30:00 | Bowgart and T-Rox |
G’joob | 9 | Mythical | 18:00:00 / 13:30:00 | Pummel and T-Rox |
Rare Noggin | 4 | Earth | 06:00:00 / 04:30:00 | Any three-element monster sharing the Earth element. |
| ||||
Rare Mammott | 4 | Cold | 06:00:00 / 04:30:00 | Any three-element monster sharing the Cold element. |
Rare Toe Jammer | 4 | Water | 06:00:00 / 04:30:00 | Any three-element monster sharing the Water element. |
Rare Potbelly | 9 | Plant | 06:00:00 / 04:30:00 | Any three-element monster sharing the Plant element. |
Rare Drumpler | 7 | Earth, Cold | 01:07:30 / 00:50:37 | Same as the regular breeding combination for this monster. |
Rare Fwog | 7 | Earth, Water | 01:15:00 / 00:56:15 | Same as the regular breeding combination for this monster. |
Rare Maw | 7 | Water, Cold | 01:07:30 / 00:50:37 | Same as the regular breeding combination for this monster. |
Rare Shrubb | 9 | Plant, Earth | 10:30:00 / 07:52:30 | Same as the regular breeding combination for this monster. |
Rare Furcorn | 9 | Plant, Cold | 10:30:00 / 07:52:30 | Same as the regular breeding combination for this monster. |
Rare Oaktopus | 9 | Plant, Water | 10:30:00 / 07:52:30 | Same as the regular breeding combination for this monster. |
Rare T-Rox | 7 | Earth, Water, Cold | 10:30:00 / 07:52:30 | Same as the regular breeding combination for this monster. |
| ||||
Rare Pummel | 9 | Plant, Earth, Water | 15:30:00 / 11:37:30 | Same as the regular breeding combination for this monster. |
Rare Clamble | 9 | Plant, Earth, Cold | 15:30:00 / 11:37:30 | Same as the regular breeding combination for this monster. |
Rare Blowgart | 9 | Plant, Water, Cold | 15:30:00 / 11:37:30 | Same as the regular breeding combination for this monster. |
Rare Entbrat | 9 | Plant, Earth, Water, Cold | 01:06:30:00 / 00:22:52:30 | Same as the regular breeding combination for this monster. |
Rare Ghazt | 9 | Plasma | 01:21:30:00 / 01:10:07:30 | Same as the regular breeding combination for this monster. |
Rare Wubbox | 20 | Electricity | n/a | Purchasable from the market. |
Rare Punkleton | 9 | Spooktacle | 01:07:45:00 / 23:48:45 | Same as the regular breeding combination for this monster. |
Rare G'joob | 9 | Mythical | 22:30:00 / 16:52:30 | Same as the regular breeding combination for this monster. |
Epic Noggin | 4 | Earth | 01:00:00 / 00:45:00 | Entbrat and Fwog |
Epic Mammott | 4 | Cold | 05:00:00 / 03:45:00 | Entbrat and Furcorn |
| ||||
Epic Toe Jammer | 4 | Water | 03:00:00 / 02:15:00 | Entbrat and Oaktopus |
Epic Potbelly | 9 | Plant | 09:00:00 / 06:45:00 | Entbrat and Shrubb |
Epic Drumpler | 7 | Earth, Cold | 15:00:00 / 11:45:00 | Clamble and Maw |
Epic Fwog | 7 | Earth Water | 13:00:00 / 09:45:00 | Pummel and Furcorn |
Epic Maw | 7 | Water, Cold | 13:00:00 / 09:45:00 | Bowgart and Drumpler |
Epic Shrubb | 9 | Plant, Earth | 19:00:00 / 14:15:00 | T-Rox and Oaktopous |
Epic Furcorn | 9 | Plant, Cold | 17:00:00 / 12:45:00 | Clamble and Fwog |
Epic Oaktopus | 9 | Plant, Water | 01:07:00:00 / 23:15:00 | Bowgart and Shrubb |
Epic T-Rox | 7 | Earth, Water, Cold | 19:00:00 / 14:15:00 | Pummel and Drumpler |
Epic Pummel | 9 | Plant, Earth, Water | 01:07:00:00 / 23:15:00 | Bowgart and Fwog |
| ||||
Epic Clamble | 9 | Plant, Earth, Cold | 21:00:00 / 15:45:00 | Pummel and Maw |
Epic Bowgart | 9 | Plant, Water, Cold | 01:05:00:00 / 21:45:00 | Clamble and Oaktopus |
Epic Entbrat | 9 | Plant, Earth, Water, Cold | 01:21:00:00 / 01:09:45:00 | T-Rox and Shrubb |
Epic Ghazt | 9 | Plasma | 01:06:00:00 / 01:00:15:00 | T-Rox and Furcorn |
Epic Wubbox | 20 | Electricity | n/a | Purchasable from the market. |
Epic Punkleton | 9 | Spooktacle | 01:07:10:00 / 23:22:30 | Entbrat and Drumpler |
Shugabush | 9 | Legendary | 01:11:00:00 / 01:02:15:00 | Bowgart and Clamble |
Tawkerr | 8 | Legendary | 08:00:00 / 06:00:00 | Purchasable for 100 Relics as an egg. |
Parlsona | 8 | Legendary | 08:00:00 / 06:00:00 | Purchasable for 100 Relics as an egg. |
Do | 10 | Dipsters | n/a | Purchasable from the market. |
Re | 10 | Dipsters | n/a | Purchasable from the market. |
Mi | 10 | Dipsters | n/a | Purchasable from the market. |
Fa | 10 | Dipsters | n/a | Purchasable from the market. |
Sol | 10 | Dipsters | n/a | Purchasable from the market. |
La | 10 | Dipsters | n/a | Purchasable from the market. |
Ti | 10 | Dipsters | n/a | Purchasable from the market. |
As you breed more monsters and unlock their combinations, obtaining rare and epic breeds will become increasingly challenging. For them, it's all about the luck of the odds. Always keep an eye out for those legendary monsters that can only be obtained by purchasing them from the market with keys.
Looking for more mobile gaming content on Pro Game Guides? Check out Here's why now is the best time to start Seven Knights 2.
Published: Jan 22, 2024 06:43 pm