Our Pokemon Sword and Shield Type Chart features the full details on what you need to know to take advantage of the strength and weaknesses of every Pokemon type in the game. You will want to have this information handy when you head into more difficult battles, so we offer this information in image and table form.
Each Pokemon has at least one type (sometimes multiple). These types not only determine how strong the Pokemon will be against other types, but how well they will be able to take damage from them. You'll also notice that certain Pokemon will only spawn in specific areas, which is largely because of their type.
Types are very important when using attacking abilities on other Pokemon. If you have a super effective move, you will deal double the normal amount of damage. A not very effective move will deal half the amount of damage to the target. A not effective move means that the target is immune to it and it will deal no damage.
Some Pokemon can take 4x damage from a move if the type does double the damage to both types. For example, a flying type move will hit for quadruple the damage on a bug/grass Pokemon! That means you'll need to be extra careful against that type. This can also be used defensively, where you can take less or no damage if the Pokemon taking damage has a type that is good defensively against a specific type.
Sword and Shield Type Chart
Here's an awesome version of the Pokemon Type Chart laid out in a unique way. Credit to Sheri-B on Reddit for creating this one! Click on the image to enlarge it.
Type Chart Table
If you're looking for a version of the type chart that is just laid out in a simple table you can use this version!
Type | Strong | Weak | Resistant | Vulnerable |
---|---|---|---|---|
Normal | Rock, Ghost (Can't Damage), Steel | Ghost (Immune) | Fight | |
Fight | Normal, Rock, Steel, Ice, Dark | Flying, Poison, Psychic, Bug, Ghost (Can't Damage), Fairy | Rock, Bug, Dark | Flying, Psychic, Fairy |
Flying | Fight, Bug, Grass | Rock, Steel, Electric | Fight, Ground, Bug, Grass | Rock, Electric, Ice |
Poison | Grass, Fairy | Poison, Ground, Rock, Ghost, Steel (Can't Damage) | Fight, Poison, Grass, Fairy | Ground, Psychic |
Ground | Poison, Rock, Steel, Fire, Electric | Flying (Can't Damage), Bug, Grass | Poison, Rock, Electric (Immune) | Water, Grass, Ice |
Rock | Flying, Bug, Fire, Ice | Fight, Ground, Steel | Normal, Flying, Poison, Fire | Fight, Ground, Steel, Water, Grass |
Bug | Grass, Psychic, Dark | Fight, Flying, Poison, Ghost, Steel, Fire, Fairy | Fight, Ground, Grass | Flying, Rock, Fire |
Ghost | Ghost, Psychic | Normal (Can't Damage), Dark | Normal (Immune), Fight (Immune), Poison, Bug | Ghost, Dark |
Steel | Rock, Ice, Fairy | Steel, Fire, Water, Electric | Normal, Flying, Poison (Immune), Rock, Bug, Steel, Grass, Psychic, Ice, Dragon, Fairy | Fight, Ground, Fire |
Fire | Bug, Steel, Grass, Ice | Rock, Fire, Water, Dragon | Bug, Steel, Fire, Grass, Ice | Ground, Rock, Water |
Water | Ground, Rock, Fire | Water, Grass, Dragon | Steel, Fire, Water, Ice | Grass, Electric |
Grass | Ground, Rock, Water | Flying, Poison, Bug, Steel, Fire, Grass, Dragon | Ground, Water, Grass, Electric | Flying, Poison, Bug, Fire, Ice |
Electric | Flying, Water | Ground (Can't Damage), Grass, Electric, Dragon | Flying, Steel, Electric | Ground |
Psychic | Fighting, Poison | Steel, Psychic, Dark (Can't Damage) | Fight, Psychic | Bug, Ghost, Dark |
Ice | Flying, Ground, Grass, Dragon | Steel, Fire, Water, Ice | Ice | Fight, Rock, Steel, Fire |
Dragon | Dragon | Steel, Fairy (Can't Damage) | Fire, Water, Grass, Electric | Ice, Dragon, Fairy |
Fairy | Fight, Dragon, Dark | Poison, Steel, Fire | Fight, Bug, Dragon (Immune), Dark | Poison, Steel |
Dark | Ghost, Psychic | Fight, Dark, Fairy | Ghost, Psychic (Immune), Dark | Fight, Bug, Fairy |
Published: Nov 14, 2019 04:52 pm