Updated: December 29, 2025
Added Frostspire Expanse ores! for the Peak cave We will keep updating as we discover them!
While fighting and killing zombies with brute weapons is fun, mining different ores is the name of the game in Roblox The Forge. You can either sell those Ores for Gold or use them to make weapons and armor, which you can use yourself or sell at a higher price. Each Ore drops from certain rocks and certain locations. That’s why we’ve put together the ultimate The Forge Ores list that will tell you everything you need to know about all the ores and minerals in the game.
All The Forge Ores - Location, Chance, & Sale Price

Whether you want to make money, craft certain weapons and pieces of armor, or complete a quest, you’ll have to find and mine lots and lots of Ores. So, we’ve created this guide that acts as your The Forge Ores Index, telling you the rarity, locations, sale price, and more about each Ore.
We’ve listed all of the ores in the game to their rarity, so if you’re looking for information on high-rarity Ores, scroll down to the Legendary or Mythical sections.
Common Ores
| Ore & Location | Stats | Minimum Pickaxe |
|---|---|---|
![]() Stone Location: Stonewake’s Cross Mine: Pebble | Chance: 1/1 Mutliplier: 0.2x Price: $3 | Stone Pickaxe |
![]() Sand Stone Location: Stonewake’s Cross Mine: Pebble, Rock | Chance: 1/2 Mutliplier: 0.25x Price: $3.75 | Stone Pickaxe |
![]() Copper Location: Stonewake’s Cross Mine: Pebble, Rock, Boulder | Chance: 1/3 Mutliplier: 0.3x Price: $4.5 | Bronze Pickaxe |
![]() Iron Location: Stonewake’s Cross Mine: Pebble, Rock, Boulder | Chance: 1/5 Mutliplier: 0.35x Price: $5.25 | Bronze Pickaxe |
![]() Cardboardite Location: Stonewake’s Cross Mine: Rock, Boulder | Chance: 1/31 Mutliplier: 0.7x Price: $10.5 | Golden Pickaxe |
![]() Tungsten Location: Frostspire Expanse Mine: Icy Pebble, Icy Rock, Icy Boulder | Chance: 1/180 Mutliplier: 2.6x Price: $48.75 | Arcane Pickaxe |
Uncommon Ores
| Ore & Location | Stats | Minimum Pickaxe |
|---|---|---|
![]() Tin Location: Stonewake’s Cross Mine: Rock, Boulder | Chance: 1/7 Mutliplier: 0.425x Price: $6.38 | Golden Pickaxe |
![]() Silver Location: Stonewake’s Cross Mine: Rock, Boulder | Chance: 1/12 Mutliplier: 0.5x Price: $7.5 | Golden Pickaxe |
![]() Gold Location: Stonewake’s Cross Mine: Boulder | Chance: 1/16 Mutliplier: 0.65x Price: $7.5 | Golden Pickaxe |
![]() Banananite Location: Stonewake’s Cross Mine: Rock, Boulder | Chance: 1/30 Mutliplier: 0.85x Price: $12.75 | Golden Pickaxe |
![]() Cobalt Location: Forgotten Kingdom Mine: Basalt Rock, Basalt Core | Chance: 1/37 Mutliplier: 1x Price: $15 | Platinum Pickaxe |
![]() Titanium Location: Forgotten Kingdom Mine: Basalt Rock, Basalt Core | Chance: 1/50 Mutliplier: 1.15x Price: $17.25 | Platinum Pickaxe |
![]() Lapis Lazuli Location: Forgotten Kingdom Mine: Basalt Rock, Basalt Core | Chance: 1/73 Mutliplier: 1.3x Price: $19.5 | Platinum Pickaxe |
![]() Sulfur Location: Frostspire Expanse Mine: Icy Pebble, Icy Rock, Icy Boulder | Chance: 1/215 Mutliplier: 2.75x Price: $51.56 | Arcane Pickaxe |
Rare Ores
| Ore & Location | Stats | Minimum Pickaxe |
|---|---|---|
![]() Mushroomite Location: Stonewake’s Cross Mine: Rock, Boulder | Chance: 1/2 Mutliplier: 0.8x Price: $12 | Golden Pickaxe |
![]() Platinum Location: Stonewake’s Cross Mine: Boulder, Basalt Rock | Chance: 1/28 Mutliplier: 0.8x Price: $12 | Platinum Pickaxe |
![]() Volcanic Rock Location: Forgotten Kingdom Mine: Volcanic Rock | Chance: 1/55 Multiplier: 1.5x Price: $23.25 | Mythril Pickaxe |
![]() Quartz Location: Forgotten Kingdom Mine: Basalt Core, Basalt Vein | Chance: 1/90 Multiplier: 1.5x Price: $22.5 | Titanium Pickaxe |
![]() Amethyst Location: Forgotten Kingdom Mine: Basalt Core, Basalt Vein | Chance: 1/115 Multiplier: 1.65x Price: $24.75 | Titanium Pickaxe |
![]() Topaz Location: Forgotten Kingdom Mine: Basalt Core, Basalt Vein | Chance: 1/143 Multiplier: 1.75x Price: $26.25 | Titanium Pickaxe |
![]() Diamond Location: Forgotten Kingdom Mine: Basalt Core, Basalt Vein | Chance: 1/192 Multiplier: 2x Price: $30 | Titanium Pickaxe |
![]() Sapphire Location: Forgotten Kingdom Mine: Basalt Core, Basalt Vein | Chance: 1/247 Multiplier: 2.25x Price: $33.75 | Titanium Pickaxe |
![]() Pumice Location: Frostspire Expanse Mine: Icy Pebble, Icy Rock, Icy Boulder | Chance: 1/265 Multiplier: 2.9x Price: $54.38 | Arcane Pickaxe |
![]() Graphite Location: Frostspire Expanse Mine: Icy Pebble, Icy Rock, Icy Boulder | Chance: 1/315 Multiplier: 3.1x Price: $58.13 | Arcane Pickaxe |
![]() Aetherit Location: Frostspire Expanse Mine: Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal | Chance: 1/390 Multiplier: 3.4x Price: $63.75 | Arcane Pickaxe |
![]() Scheelite Location: Frostspire Expanse Mine: Icy Rock, Icy Boulder, Small Ice Crystal | Chance: 1/474 Multiplier: 3.7x Price: $69.38 | Tungsten Pickaxe |
![]() Mistvein Location: Frostspire Expanse Mine: Small Ice Crystal, Medium Ice Crystal. Large Ice Crystal. Floating Ice Crystal | Chance: 1/2626 Multiplier: 7.2x Price: $135 | Snow Pickaxe |
![]() Lgarite Location: Frostspire Expanse Mine: Small Ice Crystal, Medium Ice Crystal. Large Ice Crystal. Floating Ice Crystal | Chance: 1/3131 Multiplier: 7.5x Price: $140.63 | Snow Pickaxe |
![]() Voidfractal Location: Frostspire Expanse Mine: Small Ice Crystal, Medium Ice Crystal. Large Ice Crystal. Floating Ice Crystal | Chance: 1/3456 Multiplier: 8x Price: $150 | Snow Pickaxe |
Epic Ores
| Ore | Location & Chance | Multiplier & Trait |
|---|---|---|
![]() Aite Location: Stonewake’s Cross Mine: Boulder | Chance: 1/44 Multiplier: 1.1x Price: $16.5 | Golden Pickaxe |
![]() Poopite Location: Stonewake’s Cross Mine: Pebble, Rock, Boulder | Chance: 1/131 Multiplier: 1.2x Price: $18 | Iron Pickaxe |
![]() Cuprite Location: Forgotten Kingdom Mine: Basalt Core, Basalt Vein, Volcanic Rock | Chance: 1/303 Multiplier: 2.43x Price: $36.45 | Titanium Pickaxe |
![]() Obsidian Location: Forgotten Kingdom Mine: Volcanic Rock | Chance: 1/333 Multiplier: 2.35x Price: $35.25 | Arcane Pickaxe |
![]() Emerald Location: Forgotten Kingdom, Frostspire Expanse Mine: Basalt Core, Basalt Vein, Icy Pebble | Chance: 1/363 Multiplier: 2.55x Price: $38.25 | Titanium Pickaxe |
![]() Ruby Location: Forgotten Kingdom, Frostspire Expanse Mine: Basalt Vein, Icy Pebble | Chance: 1/487 Multiplier: 2.95x Price: $44.25 | Mythril Pickaxe |
![]() Rivalite Location: Forgotten Kingdom, Frostspire Expanse Mine: Basalt Vein, Volcanic Rock, Icy Pebble | Chance: 1/569 Multiplier: 3.33x Price: $49.95 | Mythril Pickaxe |
![]() Magenta Crystal Ore Location: Goblin Cave Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | Chance: 1/255 Multiplier: 3.1x Price: $46.5 | Arcane Pickaxe |
![]() Crimson Crystal Ore Location: Goblin Cave Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | Chance: 1/255 Multiplier: 3.3x Price: $49.5 | Arcane Pickaxe |
![]() Green Crystal Ore Location: Goblin Cave Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | Chance: 1/255 Multiplier: 3.2x Price: $48 | Arcane Pickaxe |
![]() Orange Crystal Ore Location: Goblin Cave Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | Chance: 1/255 Multiplier: 3x Price: $45 | Arcane Pickaxe |
![]() Blue Crystal Ore Location: Goblin Cave Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | Chance: 1/255 Multiplier: 2.5x Price: $51 | Arcane Pickaxe |
![]() Larimar Ore Location: Frostspire Expanse Mine: Icy Rock, Icy Boulder, Small Ice Crystal | Chance: 1/575 Multiplier: 4.1x Price: $76.88 | Tungsten Pickaxe |
![]() Neurotite Location: Frostspire Expanse Mine: Icy Rock, Icy Boulder, Small Ice Crystal | Chance: 1/690 Multiplier: 4.3x Price: $80.63 | Tungsten Pickaxe |
![]() Frost Fossil Location: Frostspire Expanse Mine: Icy Boulder, Small Ice Crystal, Medium Ice Crystal | Chance: 1/820 Multiplier: 4.5x Price: $84.38 | Aqua Pickaxe |
![]() Tide Carve Location: Frostspire Expanse Mine: Icy Boulder, Small Ice Crystal, Medium Ice Crystal | Chance: 1/980 Multiplier: 4.7x Price: $88.13 | Aqua Pickaxe |
![]() Moltenfrost Location: Frostspire Expanse Mine: Small Ice Crystal, Medium Ice Crystal. Large Ice Crystal. Floating Ice Crystal | Chance: 1/4004 Multiplier: 8.3x Price: $155.63 | Snow Pickaxe |
![]() Crimsonite Location: Frostspire Expanse Mine: Small Ice Crystal, Medium Ice Crystal. Large Ice Crystal. Floating Ice Crystal | Chance: 1/4540 Multiplier: 8.5x Price: $159.38 | Snow Pickaxe |
![]() Cryptex Location: Frostspire Expanse Mine: Medium Ice Crystal. Large Ice Crystal. Floating Ice Crystal | Chance: 1/6060 Multiplier: 9.3x Price: $174.38 |
Legendary Ores
| Ore & Location | Stats | Minimum Pickaxe |
|---|---|---|
![]() Uranium Location: Forgotten Kingdom, Frostspire Expanse Mine: Basalt Vein, Icy Pebble, Icy Rock | Chance: 1/777 Multiplier: 3x Price: $66 | Mythril Pickaxe |
![]() Mythril Location: Forgotten Kingdom, Frostspire Expanse Mine: Basalt Vein, Icy Pebble, Icy Rock | Chance: 1/813 Multiplier: 3.5x Price: $52.5 | Mythril Pickaxe |
![]() Eye Ore Location: Forgotten Kingdom Mine: Basalt Rock, Basalt Core, Basalt Vein, Volcanic Rock | Chance: 1/1.333 Multiplier: 4x Price: $60 | Titanium Pickaxe |
![]() Fireite Location: Forgotten Kingdom Mine: Volcanic Rock | Chance: 1/2.187 Multiplier: 4.5x Price: $67.5 | Arcane Pickaxe |
![]() Magmaite Location: Forgotten Kingdom Mine: Volcanic Rock | Chance: 1/3003 Multiplier: 5x Price: $75 | Arcane Pickaxe |
![]() Lightite Location: Forgotten Kingdom Mine: Basalt Vein | Chance: 1/3333 Multiplier: 4.6x Price: $69 | Mythril Pickaxe |
| Rainbow Crystal Ore Location: Goblin Cave Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | Chance: 1/5000 Multiplier: 5.25x Price: $78.75 | Arcane Pickaxe |
![]() Velchire Location: Frostspire Expanse Mine: Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal | Chance: 1/1450 Multiplier: 5.5x Price: $103.13 | Aqua Pickaxe |
![]() Sanctis Location: Frostspire Expanse Mine: Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal | Chance: 1/1830 Multiplier: 6x Price: $112.5 | Aqua Pickaxe |
![]() Snowite Location: Frostspire Expanse Mine: Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal | Chance: 1/4325 Multiplier: 8x Price: $150 | Aqua Pickaxe |
Mythical Ores
| Ore & Location | Stats | Minimum Pickaxe |
|---|---|---|
![]() Demonite Location: Forgotten Kingdom Mine: Volcanic Rock | Chance: 1/3666 Multiplier: 5.5x Price: $82.5 | Arcane Pickaxe |
| Darkryte Location: Forgotten Kingdom Mine: Volcanic Rock | Chance: 1/5555 Multiplier: 6.3x Price: $94.5 | Arcane Pickaxe |
Iceite Location: Frostspire Expanse Mine: Icy Rock, Icy Boulder, Small Ice Crystal, Medium Ice Crystal | Chance: 1/9.898 Multiplier: 10.5x Price: $196.88 | Aqua Pickaxe |
| Arcane Crystal Ore Location: Goblin Cave Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | Chance: 1/100k Multiplier: 7.5x Price: $112.5 | TBA |
Relic Ores
| Ore & Location | Stats | Minimum Pickaxe |
|---|---|---|
![]() Suryafal Location: Frostspire Expanse Mine: Small Ice Crystal, Medium Ice Crystal. Large Ice Crystal. Floating Ice Crystal | Chance: 1/50,050 Multiplier: 17.5x Price: $328.13 | Snow Pickaxe |
Exotic Ores
| Ore & Location | Stats | Minimum Pickaxe |
|---|---|---|
![]() Mosasaursit Location: Frostspire Expanse - Prismatic Pickaxe section Mine: Mosasaursit Wall | Chance: 1/1 Multiplier: 7x Price: TBA | Frost Pickaxe |
Divine Ores
| Ore & Location | Stats | Minimum Pickaxe |
|---|---|---|
| Galaxite Location: Goblin Cave Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | Chance: 1/1M Multiplier: 11.5x Price: [TBA] | TBA |
As more Ores get added to the game, this list will be updated accordingly. So, make sure to check back whenever you’re having a hard time finding an Ore.
FAQ
The rarest ore is Galaxite, with a crazy 1 in 1 million chance to mine it.
How do ore traits work when crafting?
Only some Ores in Forge have Traits. If you want these traits (special buffs and even debuffs) applied to your weapons and armor, then you have to add at least 10% of that ore to the mix. If you add one Eye Ore for example, you won't get a Trait, but if you add two, you will.
What's the best pickaxe progression for mining ores?
From our testing, go with Iron > Cobalt > Platinum > Titanium > Mythril > Arcane > Aqua > Frost. You can switch some of these around, but this is what we've seen that works without spending too much money.
Where is the best place to farm legendary ores?
Go deeper into the caves of the Forgotten Kingdom to farm Basalt Veins.
How can I increase my chances of getting rare ores?
You can equip Luck Runes on your pickaxe, as well as use limited-time boosts like Luck Potion and Luck Totem.
While you’re here, you should also check out our The Forge Race Tier List and The Forge Pickaxe Tier List to learn about the best Race and the best Pickaxe in The Forge. To celebrate the release, the developers have also put out a few The Forge Codes that you should redeem before they expire.



























































