There are 38 units at the release of SpongeBob Tower Defense, which includes all the main characters from the SpongeBob franchise. In this guide, we'll provide you with a tier list of all towers in the game, including all their stats and drop chances.
All Units Tier List for SpongeBob Tower Defense
Note that you can summon units in SpongeBob Tower Defense by entering the Poseidome Colosseum. Once in a while, the spin wheel increases the chance of rolling a top-tier tower by 0.2%, so be sure to wait before the wheel announces units that you're specifically aiming to get.
Ranking | Units |
---|---|
S | Mermaid Man, Larry The Lobster, SpongeBob (Primitive), Abominable Snow Mollusk, Hibernation Sandy, Flying Dutchman, Mr. Krabs, Smitty Werbenjagermanjensen, Realistic Fish Head |
A | Man Ray, Bubble Buddy, Grandma Square Pants, Karen, King Neptune, DoodleBob, Baby Prunes, Mrs. Puff, Atomic Flounder |
B | Squidward (Handsome), Squidward, Princess Mindy, Kevin C. Cucumber, SpongeBob, Plankton, Dirty Bubble, Pearl, Lord Royal Highness, Squilliam Fancyson, Old Man Jenkins |
C | Gene Scallop, Jim, Bubble Bass, Goofy Goober Waiter, Sandy, Patrick, Slappy Laszlo, Barnacle Boy, Gary |
S-Tier: Strongest Attackers
These units stand out as exceptional tactical performers. They have high damage and good range that can be used on all types of maps. Try to include some of those in your team composition to deal with harder enemies and bosses.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Mermaid Man | Mythic | 0.1% | 1,396 | 3 | 12 |
Larry The Lobster | Epic | 1.25% | 1,162 | 2 | 14 |
SpongeBob (Primitive) | Mythic | 0.5% | 1,000 | 3 | 12 |
Abominable Snow Mollusk | Legendary | 1% | 836 | 2 | 14 |
Hibernation Sandy | Mythic | 0.5% | 682 | 3 | 18 |
Flying Dutchman | Legendary | 1.5% | 583 | 2 | 13 |
Mr. Krabs | Legendary | 0.3% | 537 | 5 | 11 |
Smitty Werbenjagermanjensen | Mythic | 0.1% | 520 | 2 | 12 |
Realistic Fish Head | Mythic | 0.1% | 520 | 2 | 10 |
A-Tier: Strong Supporters
The following units lack the overall strength of S-tier units, but towers such as Man Ray and Bubble Buddy can still do enough damage to help out a well-rounded team. Use these units as shields for your S-tier towers or as substitutes for gaps in the defense.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Man Ray | Mythic | 0.1% | 478 | 2 | 15 |
Bubble Buddy | Rare | 24% | 447 | 3 | 12 |
Grandma Square Pants | Rare | 3.5% | 423 | 1.2 | 14 |
Karen | Epic | 0.75% | 416 | 2.5 | 10 |
King Neptune | Mythic | 0.1% | 411 | 3 | 16 |
DoodleBob | Legendary | 0.2% | 401 | 2 | 12 |
Baby Prunes | Epic | 4% | 400 | 3 | 10 |
Mrs. Puff | Rare | 2% | 310 | 2 | 10 |
Atomic Flounder | Epic | 18% | 306 | 1 | 10 |
B-Tier: Helpful Backliners
If you're looking to create a team without relying on top-tier towers, these early to mid-game units might be of great help. While they may not single-handedly compete with units of higher tiers in terms of overall effectiveness, they can definitely work, especially if placed in the back lines as supporters to more powerful units or as fillers until enemies are exhausted.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Handsome Squidward | Legendary | 1% | 293 | 2 | 12 |
Squidward | Common | 12% | 280 | 3.5 | 9 |
Princess Mindy | Epic | 1.25% | 273 | 3 | 16 |
Kevin C. Cucumber | Rare | 4% | 244 | 3 | 9 |
SpongeBob | Common | 12% | 237 | 3 | 10 |
Plankton | Legendary | 0.5% | 195 | 2 | 18 |
Dirty Bubble | Epic | 0.75% | 175 | 3 | 10 |
Pearl | Rare | 2% | 165 | 3 | 16 |
Lord Royal Highness | Rare | 2% | 151 | 3 | 11 |
Squilliam Fancyson | Rare | 26% | 150 | 3 | 10 |
Old Man Jenkins | Rare | 3% | 121 | 3.9 | 13 |
C-Tier: Starter Units
Here are the more basic options that may not withstand the pressure of tougher battles. They don't provide much in terms of damage and are thus not useful in late games. Although they can assist you in the first few rounds, they are barely impressive enough to help on harder maps.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Gene Scallop | Uncommon | 6% | 76 | 2 | 10 |
Jim | Uncommon | 5.5% | 75 | 3 | 14 |
Bubble Bass | Uncommon | 5% | 64 | 1.5 | 9 |
Goofy Goober Waiter | Uncommon | 6% | 64 | 2 | 12 |
Sandy | Common | 6% | 45 | 2 | 8 |
Patrick | Common | 12% | 42 | 4 | 13 |
Slappy Laszlo | Rare | 30% | 40 | 2.5 | 12 |
Barnacle Boy | Uncommon | 5% | 36 | 2 | 8 |
Gary | Common | 8% | 21 | 2.5 | 8 |
That's it for our tier list of all units in SpongeBob Tower Defense. For more guides, check out Jujutsu Infinite Best Armor Tier List & How to Get Them All and Jujutsu Infinite Weapons Tier List – Best Cursed Tools Ranked.
Published: Dec 31, 2024 06:34 am