Wiggity finally introduced the trading feature in Blade Ball, which allows users to exchange items like weapon skins, kill effects, and other items among players. While the concept of trading is similar to most Roblox games, new players often need help in determining the value of each item to make a better trade. So, here is a Blade Ball Trading Value List containing the price of all the items in the game.
Recommended Videos
All Item Values in Blade Ball
Below, you can find the list of all the items in Blade Ball and their current market value for trading.
Table of Contents
Weapons Value List
S- Tier
Name | Value | Rarity | Type |
---|---|---|---|
Ranked Season 1 Top 1 | Owner's Demand | Unique | Single |
Ranked Season 2 Top 1 | Owner's Demand | Unique | Single |
Ranked Season 3 Top 1 | Owner's Demand | Unique | Single |
Ranked Season 4 Top 1 | Owner's Demand | Unique | Single |
Ranked Season 5 Top 1 | Owner's Demand | Unique | Single |
Ranked Season 6 Top 1 | Owner's Demand | Unique | Single |
Frosthard Blade | Owner's Demand | Unique | Single |
Cosmic Blade | Owner's Demand | Unique | Single |
Dual Evil Fans | Owner's Demand | Unique | Dual |
Dual Chroma Energy Sword | 3200 | Ancient | Dual |
Avis Scythe | 2500 | Ancient | Single |
Flowing Katana | 2500 | Ancient | Single |
Vennom Blade | 2500 | Ancient | Single |
Horizon Reaper | 2500 | Ancient | Single |
Allseeing Seer | 2500 | Ancient | Single |
Icarus Sycthe | 2500 | Ancient | Single |
Dual Elemental Masterblade | 1500 | Ancient | Dual |
Vishram | 1200 | Ancient | Single |
Ranked Season 1 Top 50 sword | 750 | Ancient | Single |
Ranked Season 2 Top 50 sword | 750 | Ancient | Single |
| |||
Ranked Season 3 Top 50 sword | 750 | Ancient | Single |
Siam Ember Axe | 725 | Ancient | Single |
Siamese Edgeblade | 725 | Ancient | Single |
Ranked Season 4 Top 25 sword | 700 | Ancient | Single |
Ranked Season 5 Top 50 sword | 700 | Ancient | Single |
Ranked Season 6 Top 50 sword | 700 | Ancient | Single |
Sci Fi Axe | 650 | Mythic | Single |
Dual Aurum Etherius | 600 | Mythic | Dual |
Santa's Wrecker | 550 | Mythic | Single |
Resolution Blade | 550 | Mythic | Single |
Plasma Beam Blade | 550 | Mythic | Single |
Blade Of The Damned | 550 | Mythic | Single |
Mortal's Demise | 550 | Mythic | Single |
A- Tier
Name | Value | Rarity | Type |
---|---|---|---|
Elemental Masterblade | 475 | Mythic | Single |
Spooky Sightblade | 450 | Mythic | Single |
Frozen Doomblade | 450 | Mythic | Single |
New Year's Spear | 450 | Mythic | Single |
Bunny | 400 | Mythic | Pet |
Forsaken Riftide | 400 | Mythic | Single |
Ogre's Axe | 370 | Mythic | Single |
Frog | 350 | Mythic | Pet |
Noob | 325 | Mythic | Single |
Ranked Season 1 Top 200 sword | 320 | Mythic | Single |
| |||
Ranked Season 2 Top 200 sword | 320 | Mythic | Single |
Ranked Season 3 Top 200 sword | 320 | Mythic | Single |
Fire Dragon | 300 | Legendary | Pet |
Frost Dragon | 300 | Legendary | Pet |
Ranked Season 4 Top 100 sword | 290 | Mythic | Single |
Ranked Season 5 Top 200 sword | 290 | Mythic | Single |
Ranked Season 6 Top 200 sword | 290 | Mythic | Single |
Eternal Piercer | 285 | Mythic | Single |
Shattered Sword | 285 | Mythic | Single |
Aurum Etherius | 280 | Legendary | Single |
| |||
Dual Fire Katana | 280 | Mythic | Dual |
Dual WispWind Reaper | 280 | Legendary | Dual |
Empyrean Greatblade | 280 | Legendary | Single |
Dual Emperor's Lance | 270 | Mythic | Dual |
Oni Claws | 265 | Legendary | Claws |
Anime Sword | 265 | Mythic | Single |
Dual Chroma Set | 260 | Legendary | Dual |
Boreal Frostreaver | 260 | Legendary | Single |
Cyber Scythe | 245 | Very rare | Single |
Dual Dragonslayer | 240 | Legendary | Dual |
| |||
Dual Royal Blade | 240 | Legendary | Dual |
Dual Eternal GreatSword | 240 | Legendary | Dual |
Play Sword | 235 | Mythic | Single |
Wavelight Greatblade | 230 | Very rare | Single |
Evolved Spiked Club | 230 | Legendary | Single |
Awakened Periastron's Glory | 230 | Mythic | Single |
Triple Devil Katana | 230 | Legendary | Triple |
Dual Nebula Blasters (Finisher) | 230 | Legendary | Dual Gun |
Dragon Katana | 220 | Legendary | Single |
Dual Nebula Scythe | 220 | Very rare | Dual |
| |||
Wispwind Reaper | 220 | Very rare | Single |
Awakened Eggquinox Blade | 215 | Mythic | Single |
Progression Scythe | 215 | Legendary | Single |
Sword of Order | 215 | Legendary | Single |
Angel GreatSword | 210 | Very rare | Single |
Dragonslayer | 210 | Very rare | Single |
Queen Blade | 205 | Very rare | Single |
King Blade | 205 | Very rare | Single |
Devil GreatSword | 205 | Very rare | Single |
Chroma Scythe | 205 | Very rare | Single |
| |||
Celestial nce | ??? | ??? | Single |
Awakened Lunar Hammer | 200 | Mythic | Single |
Prince Blade | 200 | Very rare | Single |
Dual Plasma Blasters (Finisher) | 200 | Legendary | Dual Gun |
Dual Ether Blade | 200 | Very rare | Dual |
Dual Nebula Fan | 190 | Very rare | Dual |
Dual Lucky Fan | 190 | Very rare | Dual |
Dual Lunar Fan | 190 | Very rare | Dual |
Dual Easter Fans | 190 | Very rare | Dual |
Dual Good Fans | 190 | Very rare | Dual |
| |||
Dual Green Energy Sword | 190 | Very rare | Dual |
Dual Frost Saber | 185 | Very rare | Dual |
Reindeer Hammer | 185 | Very rare | Single |
Sci Fi Blade | 185 | Legendary | Single |
Witch's Curse | 185 | Very rare | Single |
Dual Nebula's Lightning | 185 | Very rare | Dual |
Fire Katana | 180 | Legendary | Single |
Laser Twinblade (Finisher) | 180 | Very rare | Single |
Sunset Katana | 180 | Very rare | Single |
Molten Greatblade | 180 | Very rare | Single |
| |||
Gobble Blade | 170 | Very rare | Single |
Dual Nebula Yoru | 165 | Very rare | Dual |
Eternum Galepiercer | 165 | Rare | Single |
Voltage | 165 | Rare | Single |
Tsunami Blade | 165 | Rare | Single |
Plasma Blaster (Finisher) | 160 | Very rare | Gun |
Dual Frog Blasters | 160 | Rare | Dual Gun |
Cyber Cleaverblade | 155 | Very rare | Single |
Azure Thunderbolt | 155 | Rare | Single |
Champion's Excalibur | 155 | Very rare | Single |
| |||
Valor's Rage | 155 | Rare | Single |
Ranked Season 5 Champion | 155 | Rare | Single |
Ranked Season 6 Champion | 155 | Rare | Single |
Chroma Blade | 155 | Very rare | Single |
Parasol | 150 | Very rare | Single |
Cruz Dagger | 150 | Very rare | Dual |
Empyrean Fortress Shield | 150 | Very rare | Single |
Aether Katana | 150 | Very rare | Single |
Lunar Parasol | 150 | Very rare | Single |
Dual Sakura Scythe | 150 | Rare | Dual |
| |||
Dual Kurogin Scythe | 150 | Rare | Dual |
Hallow's Edge | 150 | Rare | Single |
Nebula Scythe | 150 | Rare | Single |
Dual Devil Katana | 145 | Rare | Dual |
Haunted Harvester | 145 | Rare | Single |
Dual Firework Blasters | 145 | Rare | Dual Gun |
Dual Fire Blaster | 145 | Rare | Dual Gun |
Dual Frost Blaster | 145 | Rare | Dual Gun |
The Nooblade | 140 | Very rare | Single |
Dual Plasma Blaster | 140 | Very rare | Dual Gun |
| |||
Dual Nebula Blaster | 135 | Rare | Dual Gun |
Dual Voltfire Lash | 135 | Rare | Dual |
Dual Shadow Mirage | 135 | Rare | Dual |
Crystal Scissors | 135 | Rare | Dual |
Dual Void Scythe | 135 | Rare | Dual |
Dual Stellar Revolver | 135 | Rare | Dual Gun |
Dual Blossom Scythe | 135 | Rare | Dual |
Dual Demonic Scythe | 135 | Rare | Dual |
Ether Blade | 130 | Rare | Single |
Emperor's Lance | 130 | Very rare | Single |
| |||
Essence Cleaver | 125 | Rare | Single |
Dual Blackhole Scythe | 120 | Rare | Dual |
Dual Yin Yang Scythe | 120 | Rare | Dual |
Dual Singularity Scythe | 120 | Rare | Dual |
Dual Raven Scythe | 120 | Rare | Dual |
Heavenly Chakram | 120 | Rare | Chakram |
Nebula's Lightning | 115 | Rare | Single |
Vanguard Shield | 115 | Rare | Shield |
Plasma Gauntlets | 115 | Rare | Glove |
Elemental Sword | 105 | Very rare | Single |
B-Tier
Name | Value | Rarity | Type |
---|---|---|---|
Dual Abyssal Set | ??? | Rare | Shield+Sword |
Abyssal Shield | ??? | Rare | Shield |
Abyssal Blade | ??? | Rare | Single |
Draconis Emerald | 100 | Very rare | Single |
Dual Serene Scythe | 100 | Rare | Dual |
Dual Lightning Sickle | 100 | Rare | Dual |
Dual Frigid Scythe | 100 | Rare | Single |
Dual Runic Scythe | 100 | Rare | Dual |
Dual Eclipse Blaster | 100 | Rare | Dual Gun |
Dual Sakura Katana | 100 | Rare | Dual |
| |||
Dual Kurogin Katana | 100 | Rare | Dual |
Double Sided Prismatic | 95 | Rare | Dual |
Dual Crimson Eclipse | 95 | Rare | Dual |
Dual Aetherial Azure Reckoner | 90 | Rare | Dual |
Dual Crystal Reaperblade | 90 | Rare | Dual |
Nightfall Violin | 90 | Rare | Bow |
Desert Claws | 90 | Rare | Claws |
Cupid's Bow | 85 | Rare | Bow |
Shadow Mirage | 85 | Rare | Single |
Void Scythe | 85 | Rare | Single |
| |||
Stardust Bow | 85 | Rare | Bow |
Stellar Revolver | 85 | Rare | Gun |
Blossom Scythe | 85 | Rare | Single |
Demonic Scythe | 85 | Rare | Single |
Golden Gauntlets | 85 | Very rare | Glove |
Dragonfire Katana | 85 | Very rare | Single |
Laster Scythe | 85 | Very rare | Single |
Frosted Gleam | 85 | Very rare | Single |
Crown Scythe | 85 | Rare | Single |
Spirit Blade | 85 | Rare | Single |
| |||
Void Greatsword | 85 | Rare | Single |
Dual Galaxy Nunchucks (Finisher) | 80 | Rare | Dual |
Dual Eternal Blasters (Finisher) | 80 | Rare | Dual Gun |
Dual Nebula Katana | 80 | Rare | Dual |
Dual Love Blade | 80 | Rare | Dual |
Dual Shadow Daggers | 80 | Rare | Dual |
Dual Crystal Hammer | 80 | Rare | Dual |
Dual Void Blade | 80 | Rare | Dual |
Dual Stardust Katana | 80 | Rare | Dual |
Dual Princess Katana | 80 | Rare | Dual |
| |||
Dual Stellar Blade | 80 | Rare | Dual |
Dual Blossom Blade | 80 | Rare | Dual |
Dual Demonic Blade | 80 | Rare | Dual |
Dual Heavenly Sword | 80 | Rare | Dual |
Dual Desert Blade | 80 | Rare | Dual |
Astral Bow | 80 | Rare | Bow |
Serene Scythe | 80 | Rare | Single |
Lightning Sickle | 80 | Rare | Single |
Frigid Scythe | 80 | Rare | Single |
Runic Scythe | 80 | Rare | Single |
| |||
Eclipse Blaster | 80 | Rare | Gun |
VIP Cutlass | 80 | Rare | Single |
VIP Sword | 80 | Rare | Single |
Runic Wrecker | 80 | Rare | Single |
Laser Twinblade | 80 | Rare | Single |
Christmas Axe | 75 | Uncommon | Single |
Arctic Edge | 75 | Uncommon | Single |
Serpent's Sickle | 75 | Rare | Single |
Serpent's Shiv | 75 | Rare | Single |
Dual Voltfire Blade | 70 | Rare | Dual |
| |||
Chimera's Bane (Finisher) | 70 | Rare | Dual |
Ocean's Lament | 65 | Rare | Single |
Dual Crystal Greatblade | 65 | Uncommon | Dual |
Morbid Mireblade | 60 | Uncommon | Single |
Shadow Fang | 60 | Rare | Single |
Firework Blaster | 60 | Uncommon | Gun |
Dual Yin Yang Katana | 55 | Rare | Dual |
Dual Blackhole Katana | 55 | Uncommon | Dual |
Dual Singularity Katana | 55 | Uncommon | Dual |
Dual Raven Great Sword | 55 | Uncommon | Dual |
| |||
Nebula Yoru | 55 | Uncommon | Single |
Blackhole Scythe | 55 | Uncommon | Single |
Dual Crimson Katana | 55 | Uncommon | Dual |
Dual Prismatic Katana | 55 | Uncommon | Dual |
Dual Aetherial Azure Katana | 55 | Uncommon | Dual |
Dual Nebula Blade | 55 | Uncommon | Dual |
Voltfire Lash | 50 | Uncommon | Single |
Inferno Emberblade | 50 | Rare | Single |
HotDog Sword | 50 | Rare | Single |
Naturic Cutlass | 50 | Rare | Single |
Snowman Scythe | 50 | Rare | Single |
Awakened Sunburst Axe | 50 | Rare | Single |
Kingsguard's Edge | Unknown | Unknown | Single |
C- Tier
Name | Value | Rarity | Type |
---|---|---|---|
Ateliling Homal | 45 | Rare | Single |
Lava Lamp Staff | 45 | Rare | Single |
Cloud Sword | 45 | Unique | Single |
Dual Astral Sword | 45 | Uncommon | Dual |
Dual Serene Blade | 45 | Uncommon | Dual |
Dual Lightning Dagger | 45 | Uncommon | Dual |
Dual Frigid Blade | 45 | Uncommon | Dual |
Dual Runic Blade | 45 | Uncommon | Dual |
Dual Eclipse Gleam | 45 | Uncommon | Single |
Dual Abyssal Blade | 45 | Uncommon | Dual |
| |||
Awakened Moral Duality | 40 | Rare | Single |
Remnant Sword | 35 | Uncommon | Single |
Christmas Scythe | 35 | Uncommon | Single |
Moon Sword | 35 | Rare | Single |
Storm Bringer | 35 | Rare | Single |
Wind Thorn | 33 | Uncommon | Single |
Thunder Blade | 33 | Unique | Single |
Ocean Blade | 33 | Uncommon | Single |
Zombie Leg | 30 | Rare | Single |
Lightwalker | 30 | Uncommon | Single |
| |||
Pumpkin Pie Blade | 30 | Uncommon | Single |
Glacial Scythe | 25 | Rare | Single |
Christmas Blade | 25 | Rare | Single |
New Year Slasher | 25 | Rare | Single |
Galactic Harbinger | 25 | Rare | Single |
Ice Dagger | 25 | Rare | Single |
Winged Blade | 25 | Rare | Single |
New Year's Axe | 25 | Rare | Single |
Galactic Emperor | 25 | Rare | Single |
Blackhole Katana | 25 | Uncommon | Single |
| |||
Yin Yang Scythe | 25 | Rare | Single |
Yin Yang Katana | 25 | Rare | Single |
Sakura Scythe | 25 | Uncommon | Single |
Sakura Katana | 25 | Uncommon | Single |
Singularity Scythe | 25 | Uncommon | Single |
Singularity Katana | 25 | Uncommon | Single |
Nebula Claws | 25 | Uncommon | Dual |
Kurogin Scythe | 25 | Uncommon | Single |
Kurogin Katana | 25 | Uncommon | Single |
Raven Scythe | 25 | Uncommon | Single |
| |||
Raven Katana | 25 | Uncommon | Single |
Void Blade | 22 | Uncommon | Single |
Crimson Eclipse | 20 | Uncommon | Single |
Crimson Katana | 20 | Uncommon | Single |
Prismatic Harvester | 20 | Uncommon | Single |
Prismatic Katana | 20 | Uncommon | Single |
Aetherial Azure Reckoner | 20 | Uncommon | Single |
Aetheriel Azure Katana | 20 | Uncommon | Single |
Nebula Blade | 20 | Uncommon | Single |
Crystal Reaperblade | 20 | Uncommon | Single |
| |||
Crystal Greatblade | 20 | Uncommon | Single |
Dual Galaxy Nunchucks | 20 | Uncommon | Dual |
Dual Eternal Blaster | 20 | Uncommon | Dual Gun |
Imperial Monarch | 18 | Rare | Single |
Chrono's Descent | 18 | Rare | Single |
Katana Of Hearts | 15 | Uncommon | Single |
Heart Wand | 15 | Uncommon | Single |
Nebula Katana | 15 | Uncommon | Single |
Voltfire Blade | 15 | Uncommon | Single |
Love Blade | 15 | Uncommon | Single |
| |||
Shadow Dagger | 15 | Uncommon | Single |
Crystal Hammer | 15 | Uncommon | Single |
Stardust Katana | 15 | Uncommon | Single |
Princess Katana | 15 | Uncommon | Single |
Chimera's Bane | 15 | Uncommon | Dual |
Fortune Seeker | 15 | Uncommon | Single |
Lunar New Year Fury | 15 | Uncommon | Single |
Hare's Halberd | 15 | Uncommon | Single |
Bunny's Edge | 15 | Uncommon | Single |
Light Of The Illumina | 15 | Uncommon | Single |
| |||
Remastered Linked Sword | 15 | Uncommon | Single |
Glacial Hunter | 15 | Uncommon | Single |
Awakened Architect | 15 | Uncommon | Single |
Awakened Subversion | 15 | Uncommon | Single |
Angelic Blaster | 14 | Uncommon | Gun |
Galactic Halberd | 13 | Rare | Single |
Plasma Blaster | 13 | Uncommon | Gun |
Nebula Blaster | 13 | Uncommon | Gun |
Frog Blaster | 13 | Uncommon | Gun |
Devil Katana | 13 | Uncommon | Single |
| |||
Darkheart's Fury | 13 | Uncommon | Single |
Cosmic Crusher | 12 | Uncommon | Single |
Galactical Rapier | 12 | Uncommon | Single |
Quasar Piercer | 12 | Uncommon | Single |
Astral Edge | 12 | Uncommon | Single |
Khage's Blade | 12 | Uncommon | Single |
Chaos Sword | 12 | Uncommon | Single |
Wraith's Edge | 12 | Uncommon | Single |
Soul Blade | 12 | Uncommon | Single |
Servant's Dagger | 12 | Uncommon | Single |
Bloodthirster | 12 | Uncommon | Single |
Fairy's Edge | 12 | Uncommon | Single |
Cerberus' Fang | 12 | Uncommon | Single |
Doryu's Blade | 12 | Uncommon | Single |
Elven Moonblade | 12 | Uncommon | Single |
Bunny Staff | 12 | Uncommon | Single |
Dragonborne | 12 | Uncommon | Single |
D- Tier
Name | Value | Rarity | Type |
---|---|---|---|
Staff of The Accursed | 10 | Rare | Single |
Rose Wand | 10 | Uncommon | Single |
Frostblade | 10 | Uncommon | Single |
Stellar Blade | 10 | Uncommon | Single |
Blossom Blade | 10 | Uncommon | Single |
Demonic Blade | 10 | Uncommon | Single |
Heavenly Sword | 10 | Uncommon | Single |
Desert Blade | 10 | Uncommon | Single |
Astral Sword | 10 | Uncommon | Single |
Serene Blade | 10 | Uncommon | Single |
| |||
Eclipse Gleam | 10 | Uncommon | Single |
Luminous Edge | 10 | Uncommon | Single |
Lightning Dagger | 10 | Uncommon | Single |
Frigid Blade | 10 | Uncommon | Single |
Runic Blade | 10 | Uncommon | Single |
Tundra's Tooth | 8 | Rare | Single |
Digital Edge | 7 | Uncommon | Single |
Cyber Sweeper | 7 | Uncommon | Single |
Lily's Light | 7 | Uncommon | Single |
Reaper's Scythe | 7 | Uncommon | Single |
| |||
Staff of the Worthy | 7 | Uncommon | Single |
Serpent's Lance | 6 | Uncommon | Single |
Serpent's Fang | 6 | Uncommon | Single |
Banana Sword | 6 | Uncommon | Single |
Solar Edge | 6 | Uncommon | Single |
Hellfire Blade Level 3 | 6 | Uncommon | Evolution |
Hellfire Blade Level 2 | 6 | Uncommon | Evolution |
Hellfire Blade Level 1 | 6 | Uncommon | Evolution |
Cyber Thorn | 6 | Uncommon | Single |
1B Sword | 6 | Uncommon | Single |
| |||
Dragon's Lunar Requiem | 5 | Uncommon | Single |
Awakened Titans Gleam | 5 | Uncommon | Single |
Awakened Emerald Katana | 5 | Uncommon | Single |
Awakened Sky Axe | 5 | Uncommon | Single |
Awakened Blazing Darkblade | 5 | Uncommon | Single |
Awakened Empyreal Blade | 5 | Uncommon | Single |
Axe Of Love | 5 | Uncommon | Single |
Reckoner Scythe | 5 | Uncommon | Single |
Phoenix Scythe | 5 | Uncommon | Single |
Hellfire Shadowslicer | 5 | Uncommon | Single |
| |||
Nebula Fan | 5 | Uncommon | Single |
Nebula Bow | 5 | Uncommon | Bow |
Lunar Fan | 5 | Uncommon | Single |
Lucky Fan | 5 | Uncommon | Single |
Easter Fan | 5 | Uncommon | Single |
Good fan | 5 | Uncommon | Single |
Green Energy Sword | 5 | Uncommon | Single |
Inferno Blade | 5 | Uncommon | Single |
Evergreen Greatblade | 5 | Uncommon | Single |
Axe of Time | 5 | Uncommon | Single |
Plague Slaver | 5 | Uncommon | Single |
Volcanic Axe | 5 | Uncommon | Single |
Scaled Longsword | 5 | Rare | Single |
Fireband's Fury | 5 | Uncommon | Single |
E- Tier
Name | Value | Rarity | Type |
---|---|---|---|
Frostbite Blade | 4.5 | Uncommon | Single |
Star Crusher | 4.5 | Uncommon | Single |
Unstable Blade | 4.5 | Uncommon | Single |
Hammer of Light | 4.5 | Uncommon | Single |
Emerald Edge | 4.5 | Uncommon | Single |
Liberty Blade | 4.5 | Uncommon | Single |
Dreadbone Greataxe | 4.5 | Uncommon | Single |
Crimson Blade | 4 | Uncommon | Single |
Awakened Staff Of Despair | 4 | Uncommon | Single |
Awakened Hydra's Bane | 4 | Uncommon | Single |
| |||
Holy Trident | 3.5 | Uncommon | Single |
Galaxy Nunchucks | 3.5 | Uncommon | Single |
Pumpkin Vinecrusher | 3.5 | Common | Single |
Glacier Shard | 3.5 | Common | Single |
Candycane Katana | 3.5 | Common | Single |
New Year's Katana | 3.5 | Common | Single |
Awakened Void Hammer | 3 | Uncommon | Single |
Awakened Emperor's Axe | 3 | Uncommon | Single |
Awakened Righteous Blade | 3 | Uncommon | Single |
Awakened Lunar Protector | 3 | Uncommon | Single |
| |||
Awakened Crystal Staff | 3 | Uncommon | Single |
Awakened Anchored Crusher | 3 | Uncommon | Single |
Awakened Celestial Aegis | 3 | Uncommon | Single |
Awakened Medusa's Wraith | 3 | Uncommon | Single |
Awakened Winter's Touch | 3 | Uncommon | Single |
Awakened Venomweaver | 3 | Uncommon | Single |
Meteoric Spike | 2.5 | Common | Single |
Serenity Blade | 2.5 | Common | Single |
Reaver Blade | 2.5 | Common | Single |
Royal Sovereign | 2.5 | Common | Single |
| |||
Astral Blade | 2.5 | Common | Single |
Sunfire's Flare | 2 | Uncommon | Single |
Santa's Slicer | 2 | Common | Single |
Comically Large Flashlight | 2 | Uncommon | Single |
Ball on a Stick | 2 | Uncommon | Single |
Equinox Ball Kebab | 2 | Uncommon | Single |
Reaper's Edge | 1.5 | Common | Single |
Bloodgazer's Edge | 1.5 | Common | Single |
Phoenix Blade | 1.5 | Common | Single |
Royal Sharpened Sword | 1.5 | Common | Single |
The Covenant | 1.5 | Common | Single |
Witch's Broomstick | 1 | Common | Single |
Serpent's Wraithblade | 1 | Common | Single |
Holiday Herald | 1 | Common | Single |
Nebula Nightblade | 1 | Uncommon | Single |
The Abyss | 1 | Uncommon | Single |
Aether's Dagger | 1 | Uncommon | Single |
For more on Roblox The Games 2204, check out Blade Ball Abilities Tier List – All Skills, Ranked , and Blade Ball Elemental Abilities Tier List – All Elemental Skills Ranked here on Pro Game Guides.
Pro Game Guides is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Aug 10, 2024 09:01 am