Like most Roblox Games, Royale High also supports trading various accessories, items, and outfits between players. While the concept is pretty well-known, players, especially newbies, actually have a rough time estimating the value of each product due to their lack of experience, often making poor trades.
To avoid this, I have created a trading value list highlighting all the current market values of all the items in the game.
All Item Values in Roblox Royale High
Below, you can find the list of all the tradeable items in Royale High, like Halos, Shoes, Skirts, Outfit Sets, and Accessories in terms of Gems. Yes, Gems is the default currency type in Royale High and is the standard for trading among the community. Along with that, I have also specified a demand rating to help you understand the current demand/trend in the market for that item.
Speaking about the value list, Halos are the most sought-after items in the game, especially the Everfriend Halo of 2024, which is selling nearly 8.4 Million gems. Even the newly added Dream Dust Halo is going for more than 5 Million gems and may overtake the Everfriend Halo in the coming days if the next Halo debuts late around December. Other than that, specific premium outfit sets like Goddess of Triumph and Posesy's also go for more than a million in the market as they are unavailable in the current store. The remaining items, like any shoes, wings, or accessories part of any quest, are sold at a much lower rate as they can be obtained by simply grinding the game. This is the reason why even something like the Enchantaverse is sold for 50K Gems, even though it's a Halo item.
In the Shoes categories, anything that was part of the same Goddess of Triumph or the Posesy's Set goes for a very high rate. Wings are available pretty cheap in the market, usually sold around the price range of 1K to 20K Gems in the market.
Halo
Halo Name | Value | Demand |
---|---|---|
Autumn 2019 | 850K | High |
Autumn 2022 | 5 Million | Very Very High |
Corrupt | 750K | High |
Easter 2019 | 650K | High |
Enchantaverse 2024 | 50K | Very Low |
Everfriend 2024 | 8.4 Million | Very Very High |
Eveningfall 2023 | 6.7 Million | Very Very High |
Eveningfall 2024 | 5 Million | Very Very High |
Flowering 2024 | 2 Million | Very High |
Glitterfrost 2023 | 1.5 Million | Very High |
| ||
Glimmering | 1.25 Million | Very High |
Halloween 2018 | 550K | High |
Halloween 2019 | 1.35 Million | Very High |
Halloween 2020 | 1.25 Million | Very High |
Halloween 2021 | 2.5 Million | Very High |
Lucky 2019 | 450K | High |
Lucky 2021 | 2.3 Million | Very High |
Mermaid 2019 | 900K | High |
Mermaid 2020 | 750K | High |
Mermaid 2021 | 1.15 Million | Very High |
| ||
Mermaid 2022 | 950K | High |
Solarix 2023 | 2 Million | Very High |
Spring 2019 | 600K | Very High |
Spring 2020 | 420K | High |
Spring 2021 | 700K | High |
Spring 2022 | 2.45 Million | Very High |
Starlight 2023 | 1.65 Million | Very High |
Tidalglow 2024 | 1 Million | Very High |
Valentines 2019 | 850K | High |
Valentines 2020 | 1.55 Million | Very High |
Valentines 2021 | 3.3 Million | Very High |
Winter 2018 | 480K | High |
Winter 2019 | 750K | High |
Winter 2020 | 650K | High |
Winter 2021 | 1.25 Million | Very High |
Winter 2022 | 1 Million | Very High |
Accessories
Name | Value | Demand |
---|---|---|
2019 Party Hat | 9,800 | Low |
2020 Lunar Rat Ears | 4,000 | Low |
2020 Party Hat | 3,000 | Low |
2021 Lunar New Year: Ox | 35,000 | Medium |
2021 Party Hat | 1,500 | Low |
2022 Celebration Headband | 1,400 | Low |
2022 Lunar New Year: Tiger | 4,000 | Low |
Abnormally Large and Very Pokey Fork | 750 | Very Low |
After Gym Class Scrunchie Set | 1,500 | Low |
American Flag | 7,500 | Low |
| ||
Angeloid Hair Clips | 2,700 | Low |
Angel Wings | 8,900 | Low |
Antilique's Horns | 48,000 | Medium |
Antique Messenger Satchel | 6,400 | Low |
Anzu's Mindwings | 21,000 | Medium |
Aphrodite's Shoulder Bag | 8,000 | Low |
Arachnofabulous | 900 | Very Low |
Archery Kit for Love Fairies | 8,500 | Low |
Aurora's Battleaxe | 1,500 | Low |
Aurora's Longsword | 1,800 | Low |
| ||
Baby Bunny Backpack | 1,500 | Low |
Baby Chick Backpack | 850 | Very Low |
Babydoll Adorable Sleeves | 4,500 | Low |
Baby Star Bear | 3,000 | Low |
Baby Star Penguin | 2,000 | Low |
Bad Kitty Headphones | 5,000 | Low |
Bahía's Pacifier | 45,000 | Medium |
Bat Earrings | 700 | Very Low |
Batpack | 25,000 | Medium |
Bat Tophat | 500 | Very Low |
| ||
Beasty Snow Antlers | 950 | Very Low |
Beautiful Rose in Hand | 1,600 | Low |
Billowing Cape | 550 | Very Low |
Blazing Beauty ️Dress - Fire Fairy | 220,000 | High |
Bloxy Award | 8,000 | Low |
Botanist's Bag | 50 | Very Low |
Bouquet of Clovers | 200 | Very Low |
Boy's Gold Lining Varsity Jacket | 7,000 | Low |
Bunny Bonnet Headband | 450 | Very Low |
Bunny Earrings | 800 | Very Low |
| ||
Bunny Slippers | 65,000 | Medium |
Butterfly Pavilion Fascinator | 1,700 | Low |
callmehbob Diamond Ring | 265,000 | High |
Canadian Flag | 1,500 | Low |
Candycane Swords | 500 | Very Low |
Candy Explosion!!! | 1,500 | Low |
Captain's Hat | 1,500 | Low |
Celebration Balloon | 17,000 | Medium |
Celebration Bow Tie | 3,900 | Low |
Celebration Sombrero | 4,600 | Low |
| ||
Celestial Cathedral Veil | 12,000 | Medium |
Celestial Flower Bouquet | 8,000 | Low |
Chamber Chains | 3,000 | Low |
Charmed Heart Dark Fairy Bodice | 390,000 | High |
Cheerleader Pompoms! | 950 | Very Low |
Cherry Blossom Hairpins | 5,200 | Low |
Cherry Blossom Kimono Bodice | 6,000 | Low |
Cherry Blossom Kimono Sleeves | 5,800 | Low |
Chocolate Lucky Coin | 125 | Very Low |
Christmas Celebration Headband | 400 | Very Low |
| ||
Christmas Window Shopping Top Hat | 900 | Very Low |
Classic Ghost Costume | 850 | Very Low |
Classic Golden Chain | 450 | Very Low |
Conscious Cotton Tote | 3,600 | Low |
Cowboy Hat | 2,500 | Low |
Cozy Sweater Bodice | 78,000 | Medium |
Crazy in Love Glasses | 2,500 | Low |
Crescent Moon Cloak | 12,500 | Medium |
Crisp Air Puffy Jacket | 8,000 | Low |
Cristal's Tiara | 26,000 | Medium |
| ||
Crystalline Dreams Ice Fairy Dress | 360,000 | High |
Cute Animal Nose | 1,200 | Low |
Cute Carrot Nose | 350 | Very Low |
Cute Kitty Ears | 800 | Very Low |
Cutting Edge Claw Nails | 25,000 | Medium |
Daisy Diva Cap | 4,000 | Low |
Daisy Earrings | 800 | Very Low |
Dancing Daisy Flower Parasol (Featuring Leaf Friend) | 16,900 | Medium |
Dangly Rainbow Earrings | 150 | Very Low |
Darling Academia Uniform Jacket and Skirt | 14,000 | Medium |
| ||
Darling Valentina Lace Bodice | 26,300 | Medium |
Darling Valentina Lace Cuffs | 2,800 | Low |
Darling Valentina Playful Puppy Ears | 450 | Very Low |
Dashing Through the Snow Scarf | 1,700 | Low |
Dear Daisy Sun Hat | 5,000 | Low |
Dear Dollie Gloves | 2,800 | Low |
Dear Dollie Laced Back Bow | 1,300 | Low |
Dear Dollie Laced Bodice | 8,500 | Low |
Dear Dollie Tea Party Bow | 2,300 | Low |
December's Dream Bodice | 12,000 | Medium |
| ||
December's Dream Coat Jacket | 25,000 | Medium |
December's Dream Cossack Hat | 4,500 | Low |
December's Dream Earrings | 4,189 | Low |
December's Dream Fur Muff | 5,555 | Low |
December's Dream Sleeves & Gloves | 16,000 | Medium |
Delicate Flowering Lace Bunny Mask | 6,500 | Low |
Divine Diamonds Heart Earrings | 12,000 | Medium |
Divine Diamonds Heart Ring & Bracelet | 4,850 | Low |
Don't Pick Me Please | 90 | Very Low |
Dorm Slippers | 900 | Very Low |
| ||
DotD Ancestor's Celebration Skull | 9,800 | Low |
DotD Aromatic Chest Flowers | 4,800 | Low |
DotD Aromatic Flower Crown | 4,500 | Low |
DotD Aromatic Head Flowers | 4,900 | Low |
Dragging Skirt Helper: Tilt-Be-Gone-o-Matic! | 825,000 | High |
Dragon Staff | 1,700 | Low |
Droopy Elf Ears | 2,900 | Low |
Easter Basket | 600 | Very Low |
Easter Egg Boppers | 400 | Very Low |
Easter Egg Top Hat | 400 | Very Low |
| ||
Elegance Butterfly Veil | 6,500 | Low |
Elegance Rose Boutineer | 9,900 | Low |
Elegance Rose Corsage | 9,000 | Low |
Elegant Parasol | 45,000 | Medium |
Elf Ears | 3,200 | Low |
Elf Helper Hat | 675 | Very Low |
Empyrean Fairy Wings | 6,000 | Low |
Exquisite Easter Tie | 3,300 | Low |
Exquisite Emerald Earrings | 450 | Very Low |
Exquisite Emerald Necklace | 500 | Very Low |
| ||
Exquisite Emerald Ring | 450 | Very Low |
Fabulous Fur Boa | 21,250 | Medium |
Falling Spring Blossoms | 2,200 | Low |
Fancy Monocle Eyepiece | 3,500 | Low |
Fashionable Round Frames | 950 | Very Low |
Feather Bowler Hat | 6,200 | Low |
Feather Fabulous Mask | 11,800 | Medium |
Festive Hair Bow | 1000 | Low |
Floppy Ears | 1,200 | Low |
Flower Vines Arm Beauty | 800 | Very Low |
| ||
Fluffy Bunny Tail with Bow | 800 | Very Low |
Fluttery Frozen Fan | 24,000 | Medium |
Four Leaf Clover Ears | 150 | Very Low |
Fragrant Floral Bell Earrings | 2,800 | Low |
Freshwater Pearl Necklace | 900 | Very Low |
Friendship Necklace (Right) | 500 | Very Low |
Froggie Bucket Hat | 1,000 | Low |
Frozen Luggage | 2,900 | Low |
Frozen Royalty Crown | 2,700 | Low |
Fur Collar | 4,700 | Low |
| ||
Fuzzy Bracelets | 4,900 | Low |
Fuzzy Bunny Ears | 950 | Very Low |
Fuzzy Earmuffs | 8,100 | Low |
Fuzzy Monster Candy Bag Backpack 2023 | 44,000 | Medium |
Fuzzy Warm Frost Hat | 1,600 | Low |
Ghost Head | 3,000 | Low |
Ghostie Transformation | 4,500 | Low |
Giant Teddy Bear | 4,700 | Low |
Glitterfrost Celebration Pearl Party Shawl | 3,500 | Low |
Glittering Noel Bows | 750 | Very Low |
| ||
Glorious Cape | 4,800 | Low |
Glowing Pumpkin Wand | 400 | Very Low |
Goddess of Triumph Bodice of Hope | 129,000 | High |
Goddess of Triumph Bow of Bravery | 305,000 | High |
Goddess of Triumph Fearless Gloves | 80,000 | Medium |
Goddess of Triumph Femme Fleur Fascinator | 57,000 | Medium |
Goddess of Triumph Ribbon Parasol | 595,000 | High |
Goddess of Triumph Rosette Rhinestone Earrings | 27,000 | Medium |
Gone with the Wind Bow Headband | 400 | Very Low |
Good Tidings Shawl Cape | 1,200 | Low |
| ||
Gothicutie Bodice/Jacket | 14,000 | Medium |
Gothicutie Earrings | 4,000 | Low |
Goth Lolita Purse | 15,000 | Medium |
Goth Lolita Sleeves | 16,000 | Medium |
Goth Lolita Wrist Cuffs | 24,885 | Medium |
Grand Duke Epaulette & Sash | 13,473 | Medium |
Graveyard Lurker Collar | 1,583 | Low |
Heart Necklace (Left) | 526 | Very Low |
Heart of the Ocean Necklace | 1,880 | Low |
Heavenly Harp | 5,191 | Low |
| ||
Heiress Tea Party Bow | 1,900 | Low |
Hip Bag of Coins | 150 | Very Low |
HOLDING CUTE BUNNIES | 900 | Very Low |
Hood Disguise | 1,500 | Low |
Hot Head Plugs | 8,500 | Low |
Huggly Snuggly Knitted Beanie Hat | 4,900 | Low |
Iced Gingerbread Earrings | 450 | Very Low |
Ice Prince Shawl Cape | 1,700 | Low |
Ice's UFO | 1,200 | Low |
Icey Snowflake Earrings | 460 | Very Low |
| ||
Jack-o-Lantern Boppers | 500 | Very Low |
Jeweled Choker Necklace | 115,000 | High |
Jeweled Elven Ear Cuff | 2,300 | Low |
Kawaii Demon Horns | 900 | Very Low |
Kawaii Reaper | 800 | Very Low |
Kawaii Sickness! | 400 | Very Low |
Kitchen Accident | 1,500 | Low |
Kitty Buns | 450 | Very Low |
Kitty Candy Bag 2022 | 2,200 | Low |
Kitty Crossbody | 16,000 | Medium |
| ||
Lace Snowflake Stole Scarf | 4,350 | Low |
LeahAshe's Bear Ears | 18,800 | Medium |
Leah's Bubblegum Bubble | 450 | Very Low |
Leprechaun Belt | 100 | Very Low |
Light-Up Antlers | 840 | Very Low |
Light-Up Ornament Necklace | 360 | Very Low |
Lizzy's Crown of Roses | 19,200 | Medium |
Lolita Lovely Bow Lacey Scarf | 3,700 | Low |
Lollipop Candy | 10,800 | Medium |
Long Elegant Gloves | 1,500 | Low |
| ||
Love Me Forever Handbag | 4,750 | Low |
Lucky Bow Pin | 150 | Very Low |
Lucky Bowtie | 375 | Very Low |
Lucky Headband | 250 | Very Low |
Lucky Top Hat | 350 | Very Low |
Magical Broomstick | 71,000 | Medium |
Magical Fairy Lights | 450 | Very Low |
Magical Guardian Books & Pens Set | 5,600 | Low |
Magical Guardian Winged Purse | 6,500 | Low |
Magical Hair Ribbon | 5,500 | Low |
| ||
Maracas | 1,000 | Low |
Mardi Gras 2020 Balloon | 5,500 | Low |
Mask Hoop Earrings | 4,500 | Low |
Mend My Heart Stitched Teddy | 9,500 | Low |
Mermaid Glam Earrings | 5,300 | Low |
Mermaid Royalty | 26,500 | Medium |
Merry Sparkly Dress | 900 | Very Low |
Midnight's Strike Popstar Astral Hair Bow | 1,000 | Low |
Midnight's Strike Popstar Celestial Armlets | 1,000 | Low |
Midnight's Strike Popstar Constellation Bodice | 3,000 | Low |
| ||
Midnight's Strike Popstar Microphone | 2,000 | Low |
Miss Lady Rose Bodice | 4,000 | Low |
Miss Lady Rose Bow | 2,800 | Low |
Mix Matched Striped Socks | 500 | Very Low |
Mon Chéri Tea Party Bowtie Bodice | 12,000 | Medium |
Mon Chéri Tea Party Clutch | 4,800 | Low |
Mon Chéri Tea Party Lovely Beret | 6,500 | Low |
Mon Chéri Tea Party Palace Sleeves | 18,000 | Medium |
Mood Changing Necklace | 94,200 | Medium |
My Dolly | 1,500 | Low |
| ||
My Present Box | 1,200 | Low |
Nightmare Cavern Lantern | 6,750 | Low |
Nightmare Witch Hat | 1,700 | Low |
Nine-Tails | 1,000 | Low |
Nocturnal Kitty Ears | 37,000 | Medium |
Nomnom Chocolate Bar | 800 | Very Low |
Nomnom Frosted Donut Arm Floaties | 1,000 | Low |
Nomnom Frosted Donut Waist Floatie | 1,000 | Low |
Nurturing Nymph Dress Nature Fairy | 315,000 | High |
Oof Head | 2,200 | Low |
| ||
Opposites Attract Headphones | 5,500 | Low |
Opposites Attract Steampunk Gloves (Sleeves) | 21,500 | Medium |
Opposites Attract Transformation Dress & Bodice | 35,000 | Medium |
Original 2019 Elegant Parasol | 445,000 | High |
Original Giant Teddy Bear | 125,000 | High |
Original TEDDYZILLA | 340,000 | High |
Otherworldly Potion | 65,000 | Medium |
Out Shopping for Presents Reusable Bags | 1,700 | Low |
Overgrowth Vines Ear Cuffs | 2,700 | Low |
Oversized Summer Shirt | 1,500 | Low |
| ||
Over the Rainbow Sleeves | 400 | Very Low |
Pageant Diamond Earrings | 4,500 | Low |
Party Beads | 9,800 | Low |
Peppermint Princess Bodice | 18,500 | Medium |
Peppermint Princess Sleeves | 4,500 | Low |
Personal Snow Flurry | 2,000 | Low |
Playful Kitty Paws | 1,500 | Low |
Polar Bear Beret Cap | 850 | Very Low |
Polar Cutie Bear Hat | 2,500 | Low |
Polar Cutie Fur Leg Warmers | 3,800 | Low |
| ||
Pompom Beanie | 1,500 | Low |
Popstar Microphone | 900 | Very Low |
Posey's Butterfly Bestie | 810,000 | High |
Posey's Butterfly Princess Crown | 1,350,000 | Very High |
Posey's Garden Stroll Sleeves | 1,225,000 | Very High |
Posey's Singing Meadow Bodice | 1,210,000 | Very High |
Powder Heart Backpack | 14,000 | Medium |
Present Disguise | 500 | Very Low |
Pretty Kitty Tail | 800 | Very Low |
Princely Dueling Crown | 2,200 | Low |
| ||
Princess Starfrost Cozy Bodice | 4,800 | Low |
Princess Starfrost Crystal Scepter | 6,200 | Low |
Princess Starfrost Ribbon Bonnet | 3,100 | Low |
Princess Starfrost Shooting Stars Cape | 4,900 | Low |
Prom Queen Dress Light Fairy | 355,000 | High |
Pumpkin Autumn Earrings | 900 | Very Low |
Pumpkin Beret | 1,700 | Low |
Pumpkin Costume | 1,700 | Low |
Rainbow Armlets | 250 | Very Low |
Rainbow Candy | 400 | Very Low |
| ||
Rainbow Diamond Earrings | 130 | Very Low |
Rainbow Ears | 300 | Very Low |
Rainbow Pot o Gold Bag | 300 | Very Low |
Rainbow Visor | 300 | Very Low |
Reindeer Crossbody | 450 | Very Low |
Reindeer Ride | 2,800 | Low |
Reindeer Set | 1000 | Low |
Ribbon Necklace | 1,500 | Low |
Rosey Liana Purse | 6,500 | Low |
Rosie's Rose | 30,000 | Medium |
| ||
Royale High Designer Purse | 7,000 | Low |
Royale Rebel Locket Pendant Bodice | 12,000 | Medium |
Royale Rebel Sheer Laced Gloves & Sleeves | 9,000 | Low |
Royale Rebel Spiked Veil | 6,900 | Low |
Royal Shield of Protection | 2,000 | Low |
Royal Sword of Strength | 1,000 | Low |
Ruffle Collar | 900 | Very Low |
Ruffle Top Hat | 300 | Very Low |
Runaway Damsel Candelabra | 2,000 | Low |
Safety Pin Sweetheart Earrings | 5,250 | Low |
| ||
Sailor Hat with Bow | 4,600 | Low |
Santa Hat | 1,900 | Low |
Santa's Beard | 500 | Very Low |
Seashell Hair Clips | 1,000 | Low |
Sea Star Pearl Bracelet | 3,800 | Low |
Sewer Rat | 3,600 | Low |
Shadow Empress Chained Bodice | 9,500 | Low |
Shadow Empress Fallen Angel Sleeves | 8,800 | Low |
Shadow Empress Jeweled Crown | 7,800 | Low |
Shy Scarf | 1,500 | Low |
| ||
Skull Crown | 1,200 | Low |
Sleigh It Bodice | 5,500 | Low |
Sneaky Bandit | 1,000 | Low |
Snowman's Top Hat | 1000 | Low |
Snow Swan Adorned Ornamental Necklace & Earrings Set | 5,500 | Low |
Snow Swan Angelic Opera Bodice | 38,000 | Medium |
Snow Swan Faux Feathery Fashion Hat | 5,000 | Low |
Snow Swan Rosette Lace Gloves | 5,500 | Low |
Snow Swan Silky Slumber Luxe Sleeves | 32,000 | Medium |
Soft Plush Antlers | 600 | Very Low |
| ||
Sparkling Crow Crown | 800 | Very Low |
Sparkly Body Chain | 2,500 | Low |
Sparkly Candy Cane Ears | 450 | Very Low |
Sparkly Christmas Bells Earrings | 400 | Very Low |
Sparkly Heart Hoop Earrings | 1000 | Low |
Special Reindeer's Nose | 900 | Very Low |
Special Someone Chocolate Box | 4,800 | Low |
Spider Friend | 600 | Very Low |
Spider's Masterpiece Purse | 600 | Very Low |
Spinning Web Boppers | 650 | Very Low |
| ||
Spring Bucket Hat | 500 | Very Low |
Spring Circlet | 10,500 | Medium |
Spring Cleaning Duster | 900 | Very Low |
Spring Cleaning Headband | 1000 | Low |
Spring Hair Flowers | 1000 | Low |
Spring Horns | 1,500 | Low |
Spring Queen Crown | 900 | Very Low |
Spring Scramble Earrings | 500 | Very Low |
Springtide Flower Crown | 1,500 | Low |
Stardust Designer Artist Bodice & Sleeves | 630,000 | High |
| ||
Starlight Arm Warmers | 10,000 | Medium |
Starlight Beret | 8,500 | Low |
Starlight Candy Bracelets | 12,000 | Medium |
Starlight Cardigan | 30,000 | Medium |
Starlight Glasses | 15,000 | Medium |
Starlight Hair Bow | 10,000 | Medium |
Starlight Necklace | 10,000 | Medium |
Starlight Puppy Poodle Purse | 19,000 | Medium |
Starlight T-Shirt (Bodice) | 22,700 | Medium |
Stocking Bows | 2,000 | Low |
| ||
Strawberry Picking Basket | 4,200 | Low |
Studded Rose Garters | 900 | Very Low |
Stylish Mask | 14,000 | Medium |
Sugar Dough Bake Sale Bodice | 425,000 | High |
Sugar Dough Homebaker Hat | 115,000 | High |
Summer Fantasy Beach Boardwalk Bodice | 10,600 | Medium |
Summer Fantasy Goddess Veil | 3,500 | Low |
Summer Fantasy Mermaid Seashell Purse | 12,000 | Medium |
Summer Fantasy Rings and Sleeves | 8,500 | Low |
Superhero Mask | 1000 | Low |
| ||
Supernatural Hoop Earrings | 500 | Very Low |
Surf Board | 11,700 | Medium |
Sweet Bunny Ears | 1000 | Low |
Sweet Bunny Hair Bows | 1000 | Low |
Sweet Bunny Shoulder Bag | 2,500 | Low |
Sweet Cherry Earrings | 500 | Very Low |
Swift Archer Set | 5,500 | Very Low |
Swimmer Flippers | 2,400 | Low |
Talented Guitarist | 9,500 | Low |
Teacup Tulip Hat | 2,900 | Low |
| ||
TEDDYZILLA | 9,500 | Low |
Tidy Bowtie | 900 | Very Low |
Too Cool for Skull Shoulder Bag | 16,000 | Medium |
Totally Not a Nerd Glasses | 1,500 | Low |
Traditional Back Bow | 2,200 | Low |
Traditional Hand Fan | 8,700 | Low |
Translucent Heart Sunglasses | 2,500 | Low |
Treasure Satchel | 500 | Very Low |
Trip to the Market Hat | 900 | Very Low |
TTYL Chick Fave Bodice & Necklace | 20,000 | Medium |
| ||
TTYL Chick Fave Sleeves | 7,000 | Low |
TTYL Chick Lip Gloss & Goss Plush Purse | 5,000 | Low |
TTYL Chick Snowball Puff Earrings | 5,000 | Low |
Twinkle Wishes Dreamy Dress Light Fairy | 5000 | Low |
Valkyrie Divine Helm | 185,000 | High |
Valkyrie Luminous Cape | 715,000 | High |
Valkyrie Radiant Dress | 420,000 | High |
Valkyrie Seraphic Wings | 4,855,000 | Very High |
Valkyrie Sworn Oath Sword and Shield | 255,000 | High |
Vampire Crown | 8,200 | Low |
| ||
Vampire's Heir | 700 | Very Low |
Vampiric Bat Heart Ring | 15,000 | Medium |
Vamp Tote | 16,800 | Medium |
Vaudevillian Ballroom Mask | 15,000 | Medium |
Vegan Dove Fascinator | 2,500 | Low |
Versailles Snow Powder Bonnet | 2,500 | Low |
Versailles Snow Powder Coat | 2,500 | Low |
Very Cozy Gloves / Mittens | 5,500 | Low |
Very Cozy Hat | 6,500 | Low |
Warm Glittering Cloak | 1,500 | Low |
| ||
Warm Winter Lantern | 1000 | Low |
Whimsy Witch Dark Sisters Coven Hat | 16,000 | Medium |
Whimsy Witch Hexed Bodice | 26,000 | Medium |
Whiskers | 800 | Very Low |
Wicked Vampress Bodice Dark Fairy | 395,000 | High |
Widow's Pillbox Hat | 14,000 | Medium |
Widow's Wilted Bouquet | 24,000 | Medium |
Winter Fashion Shawl/Scarf | 1,500 | Low |
Winter Guardian Aura Antlers | 4,500 | Low |
Winter Guardian Enchanted Sleeves | 9,000 | Low |
Winter Guardian Thermal Bodice/Tailcoat | 17,000 | Medium |
Winter Snowglobe | 1000 | Low |
Wish Upon a Star Earrings | 1000 | Low |
Witch's Little Pet Staff | 1,500 | Low |
Woodland Faun Ears and Antlers | 3,700 | Low |
Worm Bodice | 3,000 | Low |
Wrap Around Vines Necklace | 3,000 | Low |
Outfit Set
Name | Value | Demand |
---|---|---|
Adorable Babydoll Set | 14,500 | Medium |
Angel Set | 16,000 | Medium |
Celestial Set | 18,700 | Medium |
Charmed Heart Dark Fairy Set | 680,000 | High |
Charming Prince Set | 45,000 | Medium |
Cozy Coquette Ice Fairy Set | 5000 | Low |
Cozy Set | 11,000 | Medium |
Crowned Court Set | 5000 | Low |
Darling Valentina Set | 64,000 | Medium |
Dear Dollie Set | 37,000 | Medium |
| ||
December's Dream Set | 96,000 | Medium |
Divine Diamonds Set | 14,000 | Medium |
DotD Set | 25,000 | Medium |
Emerald Set | 1,600 | Low |
Fuzzy Set | 9,500 | Low |
Goddess Of Triumph Set | 1,200,000 | Very High |
Gothicutie Set | 43,000 | Medium |
Goth Lolita Set | 68,000 | Medium |
Midnight's Strike Popstar Set | 14,500 | Medium |
Miss Lady Rose Set | 24,000 | Medium |
| ||
Mon Chéri Tea Party Set | 66,000 | High |
Opposites Attract Set | 100,000 | High |
Peppermint Princess Set | 44,000 | Medium |
Posey's Set | 6,520,000 | Very High |
Princess Starfrost Set | 52,000 | Medium |
Pumpkin Set | 5,200 | Low |
Rainbow Set | 1,500 | Low |
Royale Rebel Set | 47,800 | Medium |
Shadow Empress Set | 54,000 | Medium |
Sleigh It Set | 10,000 | Medium |
| ||
Snow Swan Set | 200,000 | High |
Spring Cherry Blossom Set | 30,000 | Medium |
Stardust Designer Set | 1,000,000 | Very High |
Starlight Set | 245,000 | High |
Steampunk Set | 260,000 | High |
Sugar Dough Set | 1,055,000 | Very High |
Summer Fantasy Set | 55,000 | Medium |
Sweet Bunny Set | 8,000 | Low |
TTYL Set | 62,000 | Medium |
Valkyrie Set | 8,000,000 | Very High |
Versailles Set | 5,000 | Low |
Whimsy Witch Set | 120,000 | High |
Wicked Vampress Dark Fairy Set | 640,000 | High |
Widow's Set | 38,000 | Medium |
Winter Guardian Set | 52,000 | Medium |
Shoes
Name | Value | Demand |
---|---|---|
Action Booties | 9,800 | Low |
Adorable Lace-Up Doll Boots | 5,500 | Low |
Bat-Mo-Heels | 50,000 | Medium |
Carol of the Elves Booties | 1000 | Low |
Cherry Blossom Geta Sandals | 1,500 | Low |
Cookie Cutter Lover Loafers | 20,000 | Medium |
Darling Valentina Lollipop Heels | 17,000 | Medium |
Dear Dollie Ribbon Heels | 17,000 | Medium |
December's Dream Shoes | 23,800 | Medium |
Flowers from the Garden | 5,800 | Low |
| ||
Glittering Jelly Platforms | 3,500 | Low |
Goddess of Triumph Heels of Immortality | 202,000 | High |
Gothicutie Boots | 24,500 | Medium |
Head over Heels | 102,000 | High |
High School Lacey Boots & Socks | 5,500 | Low |
Huggly Snuggly Booties | 5,000 | Low |
Kingly Kicks | 1,500 | Low |
Marilyn Monroe | 6,500 | Low |
Midnight's Strike Popstar Platform Heels | 5,600 | Low |
Mon Chéri Tea Party Platforms | 17,500 | Medium |
| ||
Opposites Attract Transformation Boots | 35,500 | Medium |
Pastel High Tops | 6,000 | Low |
Petite Mermaid Fairy | 8,200 | Low |
Posey's Forest Nymph Heels | 1,980,000 | Very High |
Princess Starfrost Figure Skates | 19,000 | Medium |
Rainbow High Tops | 8,500 | Low |
Royale Rebel Laced Boots | 11,000 | Medium |
Shadow Empress Chained Boots | 15,000 | Medium |
Sky High Ballet Butterfly Heels | 4,800 | Low |
Sky Mission Boots | 4,500 | Low |
| ||
Snow Swan Embraced by Lace Luxe Heels | 97,000 | Medium |
Snuggly Reindeer Slippers | 800 | Very Low |
Starlight Sneaks | 100,000 | High |
Strappy Wonder-Fairy | 5,500 | Low |
Summer Fantasy Seashell Sandals | 23,900 | Medium |
Thigh High Ice Princess Boots | 6,500 | Low |
Valkyrie Shimmering Shoes | 830,000 | High |
Wedges in Wonderland | 5,000 | Low |
Whimsy Witch Academia Troublemaker Shoes | 75,000 | Medium |
Winged Unicorn Fairy | 82,500 | Medium |
Winter Guardian Glacier Boots | 11,000 | Medium |
Woodland Faun Hooves | 4,500 | Low |
Skirts
Name | Value | Demand |
---|---|---|
Babydoll Adorable Dress | 7,000 | Low |
Ballroom Entrance | 4,000 | Low |
Blossoming Dewdrop Gown | 15,000 | Medium |
Charmed Heart Dark Fairy Skirt | 315,000 | High |
Cherry Blossom Kimono Skirt | 4,000 | Low |
Christmas Queen Pageant Skirt | 22,000 | Medium |
Cottage Princess | 2,400 | Low |
Cozy Coquette Skirt Ice Fairy | 2000 | Low |
Crowned Court Ballroom Skirt | 400 | Very Low |
Darling Valentina Morning & Evening Skirt | 18,500 | Medium |
| ||
Dear Dollie Ruffled Skirt | 9,500 | Low |
December's Dream Dancer Skirt | 31,000 | Medium |
Dragging Train Rose Dress | 6,500 | Low |
Fanned Out Bow Skirt | 197,700 | High |
Goddess of TriumphVictorious Skirt | 138,000 | High |
Gothicutie Skirt | 6,200 | Low |
Goth Lolita Skirt | 16,000 | Medium |
Large Train Bow Skirt | 505,000 | High |
Magical Enchantress | 108,500 | High |
Magical Guardian of Love and Justice | 10,000 | Medium |
| ||
Midnight's Strike Popstar Performance Skirt | 3,500 | Low |
Miniskirt | 600 | Very Low |
Miss Lady Rose (skirt) | 18,100 | Medium |
