Roblox PETS GO is an RNG game, which means you never know what pets you might unlock in the game (or when you'll unlock them!), making you grind hours or even days to get your favorite pet. So, instead of waiting for a miracle to happen, you can always trade for your desired pet from other players. To make this process fair and easy, I have made a PETS GO trading value list for your reference.
All Pet Values in Roblox PETS GO
The below list contains all the pet's values in terms of diamonds/gems, which is the standard for trading in PETS GO. Along with that, the list also contains a demand rating to know the current trend/interest around the pet in the trading market.
Note: Since the game is new, most of the values are a little inflated. We will see a massive reduction in prices once the number of these high-level rare pets increases among players. Also, if you feel some of the values are a little under or overvalued, I highly recommend you share your opinion in the comment section.
Pet Name | Value (Gems) | Demand |
---|---|---|
Huge Nightmare Corgi | ??? | Very High |
Huge Shiba | ??? | Very High |
Huge Cat | ??? | Very High |
Huge Dog | ??? | Very High |
Sun Angelus | 15 Million + | Very High |
Pentangelus | 15 Million + | Very High |
Arcane Cat | 15 Million + | Very High |
Diamond Dragon | 15 Million + | Very High |
M2- Prototype | 15 Million + | Very High |
Angelus | 15 Million + | Very High |
| ||
Electric Dragon | 5 Million+ | Very High |
Night Terror Cat | 5 Million+ | Very High |
Empyrean Dragon | 5 Million+ | Very High |
Holographic Cat | 5 Million+ | Very High |
Holographic Monkey | 5 Million+ | Very High |
Disco Ball Dragon | 2 Million to 4 Million | High |
Black Hole Kitsune | 2 Million to 4 Million | High |
Galaxy Axolotl | 1 Million to 3 Million | High |
Galaxy Fox | 1 Million to 3 Million | High |
Bloo Cat | 1 Million to 3 Million | High |
| ||
Ancient Dragon | 1 Million to 2 Million | High |
Storm Dragon | 1 Million to 2 Million | High |
Relic Dragon | 1 Million to 2 Million | High |
Electric Bunny | 1 Million to 2 Million | High |
Electric Fox | 1 Million to 2 Million | High |
Abyssal Dolphin | 1 Million to 2 Million | High |
Cloud Monkey | 1 Million to 2 Million | High |
Cloud Penguin | 1 Million to 2 Million | High |
Nuclear Agony | 1 Million to 2 Million | High |
Tech Yee-Yaw Cat | 1 Million to 2 Million | High |
| ||
Tech Yee-Yaw Dog | 800K to 1 Million | Moderately High |
Phoenix | 800K to 1 Million | Moderately High |
Comet Agony | 800K to 1 Million | Moderately High |
Tiki Dominus | 800K to 1 Million | Moderately High |
Dino Cat | 800K to 1 Million | Moderately High |
Wyvern of Hades | 700K to 800K | Moderately High |
Demon | 700K to 800K | Moderately High |
Pegasus | 700K to 800K | Moderately High |
Evil Computer | 700K to 800K | Moderately High |
Agony | 500K to 600K | Moderately High |
| ||
Mortuus | 400K to 500K | Moderately High |
Cyborg Dominus | 300K to 400K | Moderately High |
Tech Ninja Panda | 300K to 400K | Moderately High |
Empyrean Fox | 250K to 300K | Moderately High |
Empyrean Stallion | 200K to 250K | Moderately High |
Cyber Bunny | 200K to 250K | Moderately High |
Sphinx | 200K to 250K | Moderately High |
Mystical Fox | 180K to 200K | Moderately High |
Hacker Cat | 150K to 200K | Moderately High |
Hellish Axolotl | 120K to 140K | Moderately High |
| ||
Cyberpunk Ghost | 120K to 140K | Average |
Grim Reaper | 90K to 120K | Average |
Fossil Dragon | 100K to 110K | Average |
Narwhal | 80K to 100K | Average |
Unicorn Kitten | 60K to 100K | Average |
Samurai Dragon | 60K to 100K | Average |
Pinata Cat | 50K to 100K | Average |
Hydra Axolotl | 50K to 100K | Average |
Colorful Dragon | 35K to 100K | Average |
Kitsune Fox | 30K to 100K | Average |
| ||
Blue Fluffy | 18K to 22K | Average |
Rich Cat | 15K to 20K | Average |
Shadow Griffin | 12K to 17K | Average |
Ninja Cat | 10K to 15K | Average |
Cyberpunk Cat | 9K to 12K | Average |
Cyberpunk Dog | 9K to 12K | Average |
Poseidon Corgi | 8K to 10K | Average |
Poseidon Dog | 8K to 10K | Average |
Frostbyte Bear | 5K to 6K | Average |
Frostbyte Husky | 5K to 6K | Average |
| ||
Guilded Raven | 3K to 5K | Average |
Three Headed Dragon | 3K to 5K | Average |
Snow Dragon | 3K to 5K | Average |
Willow Wasp | 2K to 3K | Average |
Fire Horse | 2K to 3K | Average |
Alien Parasite | 2K to 3K | Average |
Sombrero Cat | 2K to 3K | Average |
Sombrero Chihuahua | 2K to 3K | Average |
Meebo in a Spaceship | 1K to 2K | Average |
Cyborg Dragon | 1K to 2K | Average |
| ||
Cyborg Bunny | 1K to 2K | Average |
Cyborg Panda | 1K to 2K | Average |
Clown Cat | 1K to 2K | Average |
Angel Cat | 200 to 800 | Low Demand |
Angel Dog | 200 to 800 | Low Demand |
Black Widow | 200 to 800 | Low Demand |
Hound of Hades | 200 to 800 | Low Demand |
Queen Slime | 200 to 800 | Low Demand |
Hydra | 200 to 800 | Low Demand |
Snowman | 200 to 800 | Low Demand |
| ||
Relic Agony | 200 to 800 | Low Demand |
Basketball Retriever | 100 to 500 | Low Demand |
Hell Rock | 100 to 500 | Low Demand |
Hot Dog | 100 to 500 | Low Demand |
Pineapple Cat | 100 to 500 | Low Demand |
Enchanted Dragon | 100 to 500 | Low Demand |
Starry Owl | 100 to 500 | Low Demand |
Wizard Westie | 100 to 500 | Low Demand |
Pixie Fox | 100 to 500 | Low Demand |
Fairy | 100 to 500 | Low Demand |
| ||
Cup Cake | 100 to 500 | Low Demand |
Witch Cat | 100 to 500 | Low Demand |
Lava Slime | 100 to 500 | Low Demand |
Enchanted Cat | 100 to 500 | Low Demand |
Enchanted Elephant | 100 to 500 | Low Demand |
Robot Bee | 100 to 500 | Low Demand |
Mermaid Cat | 100 to 500 | Low Demand |
Enchanted Deer | 100 to 500 | Low Demand |
Dragon | 100 to 500 | Low Demand |
Angry Yeti | 100 to 500 | Low Demand |
| ||
Berserker | 100 to 500 | Low Demand |
King Cobra | 100 to 500 | Low Demand |
Teddy Bear | 100 to 500 | Low Demand |
Kraken | 100 to 500 | Low Demand |
Emerald Carbuncle | 100 to 500 | Low Demand |
Sapphire Carbuncle | 100 to 500 | Low Demand |
Spitting Dino | 100 to 500 | Low Demand |
Fish in a Bucket | 100 to 500 | Low Demand |
Turtle in a Bucket | 100 to 500 | Low Demand |
Koi Fish | 100 to 500 | Low Demand |
| ||
Luau Cat | 100 to 500 | Low Demand |
Luau Seal | 100 to 500 | Low Demand |
Demolition Cat | 100 to 500 | Low Demand |
Firefly | 100 to 500 | Low Demand |
Peacock | 100 to 500 | Low Demand |
Unicorn | 100 to 500 | Low Demand |
Pajamas Cat | 30 to 80 | Low Demand |
Pajamas Dog | 30 to 80 | Low Demand |
Griffin | 30 to 80 | Low Demand |
Slime | 30 to 80 | Low Demand |
| ||
Frost Axolotl | 30 to 80 | Low Demand |
Frost Bear | 30 to 80 | Low Demand |
Sandcastle Cat | 20 to 50 | Low Demand |
Sandcastle Dog | 20 to 50 | Low Demand |
Umbrella Cat | 20 to 50 | Low Demand |
Umbrella Dog | 20 to 50 | Low Demand |
Kangaroo | 20 to 50 | Low Demand |
Mining Cat | 20 to 50 | Low Demand |
Dolphin | 20 to 50 | Low Demand |
Scarecrow Cat | 20 to 50 | Low Demand |
| ||
Knight Cat | 20 to 50 | Low Demand |
Pirate Cat | 1 to 10 | Low Demand |
Pirate Panda | 1 to 10 | Low Demand |
Pirate Parrot | 1 to 10 | Low Demand |
Detective Cat | 1 to 10 | Low Demand |
Prison Cat | 1 to 10 | Low Demand |
Cloud Dog | 1 to 10 | Low Demand |
Yee-Haw Cat | 1 to 10 | Low Demand |
Yee-Haw Dog | 1 to 10 | Low Demand |
Sabertooth Tiger | 1 to 10 | Low Demand |
| ||
Dino | 1 to 10 | Low Demand |
Fluffy Cat | 1 to 10 | Low Demand |
Tiger | 1 to 10 | Low Demand |
Crocodile | 1 to 10 | Low Demand |
Happy Rock | 1 to 10 | Low Demand |
Rhino | 1 to 10 | Low Demand |
Red Panda | 1 to 10 | Low Demand |
Jaguar | 1 to 10 | Low Demand |
Gorilla | 1 to 6 | Low Demand |
Lion | 1 to 6 | Low Demand |
| ||
Whale Shark | 1 to 6 | Low Demand |
Cheetah | 1 to 6 | Low Demand |
Bobcat | 1 to 6 | Low Demand |
Puma | 1 to 6 | Low Demand |
Zebra | 1 to 6 | Low Demand |
Pufferfish | 1 to 6 | Low Demand |
Bat | 1 to 6 | Low Demand |
Shiba | 1 to 6 | Low Demand |
Bison | 1 to 6 | Low Demand |
Giraffe | 1 to 6 | Low Demand |
| ||
Hippo | 1 to 6 | Low Demand |
Quokka | 1 to 6 | Low Demand |
Penguin | 1 to 6 | Low Demand |
Puffin | 1 to 6 | Low Demand |
Bull | 1 to 6 | Low Demand |
Walrus | 1 to 6 | Low Demand |
Platypus | 1 to 3 | Low Demand |
Goldfish | 1 to 3 | Low Demand |
Bee | 1 to 3 | Low Demand |
Lemur | 1 to 3 | Low Demand |
| ||
Axolotl | 1 to 3 | Low Demand |
Purple Cobra | 1 to 3 | Low Demand |
Tabby Cat | 1 to 3 | Low Demand |
Turkey | 1 to 3 | Low Demand |
Green Cobra | 1 to 3 | Low Demand |
Shark | 1 to 3 | Low Demand |
Hedgehog | 1 to 3 | Low Demand |
Blue Fish | 1 to 3 | Low Demand |
Green Fish | 1 to 3 | Low Demand |
Gecko | 1 to 3 | Low Demand |
| ||
Fawn | 0 to 1 | No Demand |
Flamingo | 0 to 1 | No Demand |
Horse | 0 to 1 | No Demand |
Llama | 0 to 1 | No Demand |
Hamster | 0 to 1 | No Demand |
Froggy | 0 to 1 | No Demand |
Elephant | 0 to 1 | No Demand |
Parrot | 0 to 1 | No Demand |
Calico Cat | 0 to 1 | No Demand |
Monkey | 0 to 1 | No Demand |
| ||
Ducky | 0 to 1 | No Demand |
Corgi | 0 to 1 | No Demand |
Bear | 0 to 1 | No Demand |
Fox | 0 to 1 | No Demand |
Raccoon | 0 to 1 | No Demand |
Lamb | 0 to 1 | No Demand |
Chicken | 0 to 1 | No Demand |
Chick | 0 to 1 | No Demand |
Piggy | 0 to 1 | No Demand |
Squirrel | 0 to 1 | No Demand |
Dalmatian | 0 to 1 | No Demand |
Bunny | 0 to 1 | No Demand |
Dog | 0 to 1 | No Demand |
Cat | 0 to 1 | No Demand |
How to trade in Roblox PETS GO
To trade in Roblox PETS GO, you first have to unlock the Trading option from the Uprade menu, followed by unlocking the Trading Plaza option. So, play the game and collect around 100K Gold coins to unlock both the option and get access to the trading feature.
Once you have access to the Trading feature, it is pretty simple to exchange pets. Click on the double-arrowed trade icon in the main menu to open the list of players on the server. Send an invite to the player with whom you want to trade, and when they accept it, the trading window will open where you can exchange pets.
For more on Roblox, check out All Pets in Roblox PETS GO and how to get them or All 50 Shiny Relic Locations in PETS GO – Roblox on Pro Game Guides.
Published: Oct 12, 2024 06:01 pm