We're taking a look at a full list of all the fish you can find in Animal Crossing: New Horizons! We've got everything you'll need to know on what season, time, and location you need to be in to catch them all. We'll also be taking a look at how many bells you will be getting for each of these aquatic swimmers when you take them over to the shop.
Why do you want to catch all of these fish? Well, you surely want to make Blathers happy and fill up the museum! That's one reason to do it. You can also make quite a bit of money by fishing for particular types during some of the seasons. You will also get the Golden Fishing Rod if you're able to catch every single fish in your Critterpedia!
How to Catch Fish
Catching fish isn't too difficult, but landing the lure where it needs to be will take some time to get good at! Once you've got a fishing rod, all you need to do is equip it and find a shadow of a fish in the water. Aim your cast right in front of the fish's face. You will notice the fish make a move towards it if they are locked into it. They will then either take a couple of nibbles at it or grab it right away! If the bobber goes underwater then you can start mashing on the A-button. Learn to get accustomed to the noise it makes when the bobber sinks. This is the best way to learn when to start reeling it in.
Use Fish Bait
Fish Bait is a good way to farm a particular fish if you are looking for something specific. Some fish will only spawn in certain locations. For example, the Cherry Salmon only spawns in the River at the Clifftop. So, if you wanted to get one of those you would go up there but you would be at the mercy of it spawning when you get there. To increase the likelihood of getting one right away, we can throw some Fish Bait into the water. It doesn't guarantee you will get a Cherry Salmon, but it does guarantee a fish will spawn in that water.
To get Fish Bait, go to the beach and look for small dark spots that spout out water occasionally. Use your shovel and dig at this location. You will most likely get yourself a Manila Clam! Gather up a bunch of these then take it over to your crafting table and make some Fish Bait with it.
Shadows
You will usually be able to tell what kind of fish you are going to catch by the shadow it casts in the water. Sharks, for instance, cast shadows with a distinct dorsal fin on the top of it.
Other fish vary in size, so if you're searching for one it's good to know how big that fish is in real life and look for a shadow of comparative size.
New Horizons Fish List
Here's our list of all the fish in Animal Crossing: New Horizons! It is broken up by hemisphere, so make sure to locate the table that corresponds to where you chose to have your island. Due to the game taking place in real time, you have different seasons based on the date if you're in the northern or southern part of the world. Animal Crossing takes this into account, so you will find different fish based on where your island is at a particular time.
You can click/tap on the table headers to sort by that particular column!
Northern Hemisphere
Name | Season | Location | Time | Bells |
---|---|---|---|---|
Anchovy | All year | Sea | 4 AM - 9 PM | 200 |
Angelfish | May - Oct | River | 4 PM - 9 AM | 3,000 |
Arapaima | June - Sept | River | 4 PM - 9 AM | 8,000 |
Arowana | June - Sept | River | 4 PM - 9 AM | 10,000 |
Barred Knifejaw | Mar - Nov | Sea | All day | 5,000 |
Barreleye | All year | Sea | 9 PM - 4 AM | 12,000 |
Betta | May - Oct | River | 9 AM - 4 PM | 2,500 |
Bitterling | Nov - Mar | River | All day | 900 |
Black Bass | All year | River | All day | 400 |
Blowfish | Nov - Feb | Sea | 9 PM - 4 AM | 5,000 |
Blue Marlin | Nov - Apr, July - Sept | Pier | All day | 10,000 |
Bluegill | All year | River | 9 AM - 4 PM | 180 |
Butterfly Fish | Apr - Sept | Sea | All day | 1,000 |
Carp | All year | River | All day | 300 |
Catfish | May - Oct | Pond | 4 PM - 9 AM | 800 |
Char | Mar - June, Sept - Nov | River | 4 PM - 9 AM | 3,800 |
Cherry Salmon | Mar - June, Sept - Nov | River (Clifftop) | All day | 1,000 |
Clown Fish | Apr - Sept | Sea | All day | 650 |
Coelacanth | All year | Sea (Rain) | All day | 15,000 |
Crawfish | Apr - Sept | Pond | All day | 200 |
Crucian Carp | All year | River | All day | 160 |
Dab | Oct - Apr | Sea | All day | 300 |
Dace | All year | River | 4 PM - 9 AM | 240 |
Dorado | June - Sept | River | 4 AM - 9 PM | 12,000 |
Football Fish | Nov - Mar | Sea | 4 PM - 9 AM | 2,500 |
Freshwater Goby | All year | River | 4 PM - 9 AM | 400 |
Frog | May - Aug | Pond | All day | 120 |
Gar | June - Sept | Pond | 4 PM - 9 AM | 4,800 |
Giant Snakehead | June - Aug | Pond | 9 AM - 4 PM | 5,500 |
Giant Trevally | May - Oct | Pier | All day | 4,500 |
Golden Trout | Mar - May, Sept - Nov | River (Clifftop) | 4 PM - 9 AM | 15,000 |
Goldfish | All year | Pond | All day | 1,300 |
Great White Shark | June - Sept | Sea | 4 PM - 9 AM | 15,000 |
Guppy | Apr - Nov | River | 9 AM - 4 PM | 1,300 |
Hammerhead Shark | June - Sept | Sea | 4 PM - 9 AM | 8,000 |
Horse Mackerel | All year | Sea | All day | 150 |
Killifish | Apr - Aug | Pond | All day | 300 |
King Salmon | Sept | River (Mouth) | All day | 1,800 |
Koi | All year | Pond | 4 PM - 9 AM | 4,000 |
Loach | Mar - May | River | All day | 400 |
Mahi-mahi | May - Oct | Sea | All day | 6,000 |
Mitten Crab | Sept - Nov | River | 4 PM - 9 AM | 2,000 |
Moray Eel | Aug - Oct | Sea | All day | 2,000 |
Napoleonfish | July - Aug | Sea | 4 AM - 9 PM | 10,000 |
Neon Tetra | Apr - Nov | River | 4 AM - 4 PM | 500 |
Nibble Fish | May - Sept | River | 9 AM - 4 PM | 1,500 |
Oarfish | Dec - May | Sea | All day | 9,000 |
Ocean Sunfish | July - Sept | Sea | 4 AM - 9 PM | 4,000 |
Olive Flounder | All year | Sea | All day | 800 |
Pale Chub | All year | River | 9 AM - 4 PM | 200 |
Pike | Sept - Dec | River | All day | 1,800 |
Piranha | June - Sept | River | 9 AM - 4 PM, 4 AM - 9 PM | 2,500 |
Pond Smelt | Dec - Feb | River | All day | 320 |
Pop-eyed Goldfish | All year | Pond | 9 AM - 4 PM | 1,300 |
Puffer Fish | July - Sept | Sea | All day | 250 |
Rainbowfish | May - Oct | River | 9 AM - 4 PM | 800 |
Ranchu Goldfish | All year | Pond | 9 AM - 4 PM | 4,500 |
Ray | Aug - Nov | Sea | 4 AM - 9 PM | 3,000 |
Red Snapper | All year | Sea | All day | 3,000 |
Ribbon Eel | July - Oct | Sea | All day | 600 |
Saddled Bichir | June - Sept | River | 9 PM - 4 AM | 4,000 |
Salmon | Sept | River (Mouth) | All day | 700 |
Saw Shark | June - Sept | Sea | 4 PM - 9 AM | 12,000 |
Sea Bass | All year | Sea | All day | 400 |
Sea Butterfly | Dec - Mar | Sea | All day | 1,000 |
Sea Horse | Apr - Nov | Sea | All day | 1,100 |
Snapping Turtle | Apr - Oct | River | 9AM - 4AM | 5,000 |
Soft-Shelled Turtle | Aug - Sept | River | 4PM - 9AM | 3,750 |
Squid | Dec - Aug | Sea | All day | 500 |
Stringfish | Dec - Mar | River (Clifftop) | 4 PM - 9 AM | 15,000 |
Sturgeon | Sept - Mar | River (Mouth) | All day | 10,000 |
Suckerfish | June - Sept | Sea | All day | 1,500 |
Surgeonfish | Apr - Sept | Sea | All day | 1,000 |
Sweetfish | July - Sept | River | All day | 900 |
Tadpole | Mar - July | Pond | All day | 100 |
Tilapia | June - Oct | River | All day | 800 |
Tuna | Nov - Apr | Pier | All day | 7,000 |
Whale Shark | June - Sept | Sea | All day | 13,000 |
Yellow Perch | Oct - Mar | River | All day | 300 |
Zebra Turkeyfish | April - May, July - Nov | Sea | All day | 500 |
Southern Hemisphere
Name | Season | Location | Time | Bells |
---|---|---|---|---|
Anchovy | All year | Sea | 4 AM - 9 PM | 200 |
Angelfish | Nov - Apr | River | 4 PM - 9 AM | 3,000 |
Arapaima | Dec - Mar | River | 4 PM - 9 AM | 8,000 |
Arowana | Dec - Mar | River | 4 PM - 9 AM | 10,000 |
Barred Knifejaw | Sept - May | Sea | All day | 5,000 |
Barreleye | All year | Sea | 9 PM - 4 AM | 12,000 |
Betta | Nov - Apr | River | 9 AM - 4 PM | 2,500 |
Bitterling | May - Sept | River | All day | 900 |
Black Bass | All year | River | All day | 400 |
Blowfish | May - Aug | Sea | 9 PM - 4 AM | 5,000 |
Blue Marlin | Jan - Mar, May - Oct | Pier | All day | 10,000 |
Bluegill | All year | River | 9 AM - 4 PM | 180 |
Butterfly Fish | Oct - Mar | Sea | All day | 1,000 |
Carp | All year | River | All day | 300 |
Catfish | Nov - Apr | Pond | 4 PM - 9 AM | 800 |
Char | Mar - May, Sept - Dec | River | 4 PM - 9 AM | 3,800 |
Cherry Salmon | Mar - May, Sept - Dec | River (Clifftop) | All day | 1,000 |
Clown Fish | Oct - Mar | Sea | All day | 650 |
Coelacanth | All year | Sea (Rain) | All day | 15,000 |
Crawfish | Oct - Mar | Pond | All day | 200 |
Crucian Carp | All year | River | All day | 160 |
Dab | Apr - Oct | Sea | All day | 300 |
Dace | All year | River | 4 PM - 9 AM | 240 |
Dorado | Dec - Mar | River | 4 AM - 9 PM | 12,000 |
Football Fish | May - Sept | Sea | 4 PM - 9 AM | 2,500 |
Freshwater Goby | All year | River | 4 PM - 9 AM | 400 |
Frog | Feb - May | Pond | All day | 120 |
Gar | Dec - Mar | Pond | 4 PM - 9 AM | 4,800 |
Giant Snakehead | Dec - Feb | Pond | 9 AM - 4 PM | 5,500 |
Giant Trevally | Nov - Apr | Pier | All day | 4,500 |
Golden Trout | Mar - May, Sept - Nov | River (Clifftop) | 4 PM - 9 AM | 15,000 |
Goldfish | All year | Pond | All day | 1,300 |
Great White Shark | Dec - Mar | Sea | 4 PM - 9 AM | 15,000 |
Guppy | Oct - May | River | 9 AM - 4 PM | 1,300 |
Hammerhead Shark | Dec - Mar | Sea | 4 PM - 9 AM | 8,000 |
Horse Mackerel | All year | Sea | All day | 150 |
Killifish | Dec - Feb | Pond | All day | 300 |
King Salmon | Mar | River (Mouth) | All day | 1,800 |
Koi | All year | Pond | 4 PM - 9 AM | 4,000 |
Loach | Sept - Nov | River | All day | 400 |
Mahi-mahi | Nov - Apr | Sea | All day | 6,000 |
Mitten Crab | Mar - May | River | 4 PM - 9 AM | 2,000 |
Moray Eel | Feb - Apr | Sea | All day | 2,000 |
Napoleonfish | Jan - Feb | Sea | 4 AM - 9 PM | 10,000 |
Neon Tetra | Oct - May | River | 4 AM - 4 PM | 500 |
Nibble Fish | Nov - Mar | River | 9 AM - 4 PM | 1,500 |
Oarfish | June - Nov | Sea | All day | 9,000 |
Ocean Sunfish | Jan - Mar | Sea | 4 AM - 9 PM | 4,000 |
Olive Flounder | All year | Sea | All day | 800 |
Pale Chub | All year | River | 9 AM - 4 PM | 200 |
Pike | Mar - June | River | All day | 1,800 |
Piranha | Dec - Mar | River | 9 AM - 4 PM, 4 AM - 9 PM | 2,500 |
Pond Smelt | June - Aug | River | All day | 320 |
Pop-eyed Goldfish | All year | Pond | 9AM - 4PM | 1,300 |
Puffer Fish | Jan - Mar | Sea | All Day | 250 |
Rainbowfish | Nov - Apr | River | 9 AM - 4 PM | 800 |
Ranchu Goldfish | All year | Pond | 9 AM - 4 PM | 4,500 |
Ray | Feb - May | Sea | 4 AM - 9 PM | 3,000 |
Red Snapper | All year | Sea | All day | 3,000 |
Ribbon Eel | Jan - Apr | Sea | All day | 600 |
Saddled Bichir | Dec - Mar | River | 9 PM - 4 AM | 4,000 |
Salmon | Mar | River (Mouth) | All day | 700 |
Saw Shark | Dec - Mar | Sea | 4 PM - 9 AM | 12,000 |
Sea Bass | All year | Sea | All day | 400 |
Sea Butterfly | June - Sept | Sea | All day | 1,000 |
Sea Horse | Oct - May | Sea | All day | 1,100 |
Snapping Turtle | Oct - Apr | River | 9AM - 4AM | 5,000 |
Soft-Shelled Turtle | Feb - Mar | River | 4 PM - 9 AM | 3,750 |
Squid | June - Feb | Sea | All day | 500 |
Stringfish | June - Sept | River (Clifftop) | 4 PM - 9 AM | 15,000 |
Sturgeon | Mar - Sept | River (Mouth) | All day | 10,000 |
Suckerfish | Dec - Mar | Sea | All day | 1,500 |
Surgeonfish | Oct - May | Sea | All day | 1,000 |
Sweetfish | Jan - Mar | River | All day | 900 |
Tadpole | Sept - Jan | Pond | All day | 100 |
Tilapia | Dec - Apr | River | All day | 800 |
Tuna | May - Oct | Pier | All day | 7,000 |
Whale Shark | Dec - Mar | Sea | All day | 13,000 |
Yellow Perch | Apr - Sept | River | All day | 300 |
Zebra Turkeyfish | Jan - May, Oct - Nov | Sea | All day | 500 |
Published: Mar 24, 2020 09:42 am