Crown Ranks were introduced in Season 3 of Fall Guys: Ultimate Knockout. Crown Ranks are basically ranks that players earn after collecting a certain number of crowns. You can earn crowns by winning games, completing surveys from developers, leveling up during seasons, or participating in promotions.
Recommended Videos
A player's Crown Rank is determined by their total number of wins rather than by the number of wins per season. Depending on how many crowns you have earned, you will receive a different reward at each rank.
All crown Ranks in Fall Guys: Ultimate Knockout
Below are all crown ranks, what category they fall into, how many crowns to move up, and how many crowns players need in total.
Crown Rank | Reward Name | Category | Total Crowns Needed | Crowns Needed for upgrade |
---|---|---|---|---|
1 | No Reward | N/A | 0 | 1 |
2 | Kingswood | Colour | 1 | 1 |
3 | Crocodile | Bottom | 2 | 1 |
4 | Balloon | Nameplate | 3 | 2 |
5 | Rosette | Pattern | 5 | 2 |
6 | Bouncy Bean | Nickname | 7 | 3 |
7 | Crocodile | Top | 10 | 3 |
8 | Purple Gaze | Faceplate | 13 | 4 |
9 | Falling Rainbow | Nameplate | 17 | 4 |
10 | Just Peachy | Nickname | 21 | 5 |
| ||||
11 | Coral | Pattern | 26 | 5 |
12 | Ice Cream | Bottom | 33 | 8 |
13 | Shimmering Sea | Colour | 41 | 10 |
14 | Fall Face | Nameplate | 51 | 12 |
15 | Peak Performer | Nickname | 63 | 14 |
16 | Ice Cream | Top | 77 | 16 |
17 | Ice Cold Crown | Nameplate | 93 | 19 |
18 | Beanbot | Bottom | 112 | 22 |
19 | Starlight | Colour | 134 | 26 |
20 | Decorated | Pattern | 160 | 29 |
| ||||
21 | Beanbot | Top | 189 | 30 |
22 | Dressed to Chill | Nickname | 219 | 35 |
23 | Golden Witch | Bottom | 254 | 40 |
24 | Tagged | Nameplate | 294 | 45 |
25 | Pop Art | Pattern | 339 | 50 |
26 | The Biggest Fan | Nickname | 389 | 55 |
27 | Golden Witch | Top | 444 | 60 |
28 | Qualified | Nameplate | 504 | 65 |
29 | Freezy Dream | Colour | 569 | 70 |
30 | Golden Chicken | Bottom | 639 | 75 |
| ||||
31 | Arches | Pattern | 714 | 80 |
32 | Jolly Bean | Nickname | 794 | 85 |
33 | Crown Master | Colour | 879 | 90 |
34 | Golden Chicken | Top | 969 | 95 |
35 | Hex-a-Gone King | Nameplate | 1064 | 100 |
36 | Royal Carpet | Color | 1164 | 105 |
37 | Golden Wolf | Bottom | 1269 | 110 |
38 | Number One | Nameplate | 1379 | 115 |
39 | Untouchable | Color | 1494 | 120 |
40 | Coral Fade | Pattern | 1614 | 125 |
| ||||
41 | Golden Wolf | Top | 1739 | 130 |
42 | Regal | Pattern | 1869 | 135 |
43 | Regal Purple | Color | 2004 | 140 |
44 | Rosette | Nameplate | 2144 | 145 |
45 | Tiger Stripes | Pattern | 2289 | 150 |
46 | Barnstormer | Nickname | 2439 | 155 |
47 | Abstract | Pattern | 2594 | 160 |
48 | Golden Knight | Bottom | 2754 | 165 |
49 | Golden | Nameplate | 2919 | 170 |
50 | Golden Knight | Top | 3089 | N/A |
For more on Fall Guys, check out How to link Fall Guys to Epic Games Account here on Pro Game Guides!
Pro Game Guides is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: May 24, 2022 07:03 am