Throughout your adventures in Final Fantasy 4 Pixel Remaster, there are countless mythical monsters you can encounter and vanquish for all manner of rewards. If you're wondering where to find them all, here's our handy guide to the Final Fantasy 4 Pixel Remaster Bestiary and locations.
Final Fantasy 4 Pixel Remaster - All Bestiary monsters and locations
There are about 197 monsters to be found throughout all of the explorable areas in Final Fantasy 4 Pixel Remaster, including all bosses as well. Below we've listed each monster along with their respective locations, immunities or weaknesses in battle, and the items that can be stolen or dropped upon defeat. We've also taken care to list them in the numerical order that they're found in the in-game bestiary.
As with other Final Fantasy Pixel Remaster games, if you intend to pursue certain rare items from these monsters or are simply looking for victory against the strongest of beasts, make sure you prepare your party well for those encounters.
Name | Location(s) | Immunities/ Weaknesses | Item Drops |
---|---|---|---|
Goblin | Overworld Mist Cave Antlion's Den Feymarch | N/A | Drop - Potion, Tent, Bronze Hourglass Steal - N/A |
Helldiver | Overworld outside of Baron | Weak to Throw (prev. known as 'Arrows') | Drop - Phoenix Down, Gold Needle, Cockatrice (Summon) Steal - N/A |
Floating Eyeball | Airship Baron Area | N/A | Drop - N/A Steal - N/A |
Sword Rat | Baron Mist Cave Fabul | N/A | Drop - Gold Needle Steal - Gold Needle |
Insectus | Mist Cave Overworld around | N/A | Drop - Antidote, Echo Herbs, Cross, Tent Steal - N/A |
Desert Sahagin | Overworld (near Mist and near Kaipo) | N/A | Drop - Antidote, Echo Herbs, Cross, Tent Steal - N/A |
Eyewing Moth | Mist Cave Village of Mist Kaipo | Weak to Throw (prev. known as 'Arrows') | Drop - Eye Drops, Phoenix Down, Alarm Clock, Gold Needle Steal - N/A |
Hundlegs | Overworld Kaipo | N/A | Drop - Potion, Hi-Potion Steal - Potion |
Sand Worm | Kaipo Antlion's Den Damcyan | N/A | Drop - Potion, Hi-Potion, Remedy, Silver Apple Steal - N/A |
Red Mousse | Underground Waterway | Weak to Fire | Drop - Potion, Hi-Potion Steal - N/A |
| |||
Gigantoad | Underground Waterway | Weak to Ice | Drop - Maiden's Kiss Steal - N/A |
Zombie | Underground Waterway Mount Ordeals | Weak to Fire and Holy | Drop - N/A Steal - N/A |
Vile Shell | Old Waterway Watery Overpass | Weak to Lighting | Drop - Diet Food, Mallet, Maiden's Kiss, Remedy Steal - N/A |
Toadgre | Underground Waterway Lunar Ruins | Weak to Ice | Drop - Maiden's Kiss Steal - N/A |
Sahagin | Kaipo Underground Waterway | N/A | Drop - Potion Steal - N/A |
Killer Fish | Underground Waterway Damcyan area Mysidia area | Weak to Lightning | Drop - Potion, Hi-Potion Steal - N/A |
Tiny Mage | Underground Waterway Damcyan area Mysidia area | N/A | Drop - Rod, Silver, Ether, Dry Ether Steal - N/A |
Water Bug | Underground Waterway | Weak to Lightning | Drop - Antidote, Echo Herbs, Cross, Tent Steal - N/A |
Alligator | Underground Waterway Ancient Waterway | Weak to Ice | Drop - Leather Cap, Leather Clothing, Hi-Potion, Silver Apple Steal - Leather Cap |
Baron Soldier | Kaipo Inn Fabul Castle | N/A | Drop - Potion Steal - N/A |
| |||
General | Kaipo Inn | N/A | Drop - Potion Steal - N/A |
Domovoi | Antlion's Den Mount Hobs Around Fabul area Around Mysidia area Lunar Ruins | N/A | Drop - Potion Steal - N/A |
Yellow Jelly | Antlion's Den | Weak to Lightning | Drop - Potion, Hi-Potion Steal - N/A |
Basilisk | Antlion's Den | N/A | Drop - Gold Needle Steal - N/A |
Leshy | Antlion's Cave | N/A | Drop - Potion Steal - N/A |
Adamantoise | Antlion's Cave | Weak to Ice | Drop - Antidote, Echo Herbs, Cross, Tent Steal - N/A |
Bomb | Mount Hobs | N/A | Drop - Potion Steal - N/A |
Spirit | Mount Hobs Mount Ordeals | Weak to Holy | Drop - Potion, Cursed Ring Steal - N/A |
Gray Bomb | Mount Hobs Mount Ordeals | N/A | Drop - Potion Steal - N/A |
Skeleton | Fabul Mysidia Mount Hobs | Weak to Holy | Drop - Potion Steal - N/A |
| |||
Cockatrice | Mount Hobs Overworld | Weak to Throw (prev. known as 'Arrows') | Drop - Phoenix Down, Gold Needle, Cockatrice (Summon) Steal - N/A |
Gargoyle | Mount Hobs | Weak to Holy and Throw | Drop - Potion Steal - N/A |
Bloodbones | Mount Hobs Mount Ordeals | Weak to Fire and Holy | Drop - Potion Steal - N/A |
Gatlinger | Overworld Near Fabul | N/A | Drop - Gold Needle Steal - N/A |
Baron Warrior | Fabul Castle | N/A | Drop - Potion Steal - N/A |
Captain | Fabul Castle | N/A | Drop - Potion Steal - N/A |
Zu | Airship Mysidia area | Weak to Throw | Drop - N/A Steal - N/A |
Soul | Mount Ordeals | Weak to Holy | Drop - Potion, Cursed Ring Steal - N/A |
Ghoul | Mount Ordeals | Weak to Fire and Holy | Drop - Potion Steal - N/A |
Revenant | Mount Ordeals | Weak to Fire and Holy | Drop - Potion Steal - N/A |
| |||
Lilith | Mount Ordeals | Weak to Fire | Drop - Kiss of Lilith, Silver Apple, Rod of Lilith Steal - Kiss of Lilith, Ether |
Skullnant | Mount Ordeals | Weak to Fire and Holy | Drop - Potion Steal - N/A |
Splasher | Ancient Waterway | Weak to Lightning | Drop - Potion, Hi-Potion Steal - Potion |
Hydra | Baron Waterway | Weak to Lightning | Drop - Antidote, Unicorn Horn, Poison Arrows Steal - N/A |
Baron Guard | Baron Waterway Ancient Waterway | N/A | Drop - Potion Steal - N/A |
Electrofish | Ancient Waterway | Weak to Throw | Drop - Diet Ration, Mallet, Maiden's Kiss, Remedy Drop - Diet Ration, Remedy |
Gigas Gator | Ancient Waterway | Weak to Ice | Drop - Leather Cap, Leather Clothing, Hi-Potion, Silver Apple Steal - N/A |
Death Shell | Baron Waterway | Weak to Lightning | Drop - Diet Ration, Mallet, Maiden's Kiss, Remedy Steal - N/A |
Flood Worm | Baron Waterway | Weak to Lightning | Drop - Potion, Hi-Potion, Remedy, Silver Apple Steal - Potion |
Twin Snake | Magnetic Cavern Overworld near Troia Mythril Village | Weak to Ice and Holy | Drop - Antidote, Unicorn Horn, Poison Arrows Steal - N/A |
| |||
Treant | Troia | Weak to Fire | Drop - Diet Ration, Mallet, Maiden's Kiss, Remedy Steal - N/A |
Cait Sith | Cave Magnes Overworld near Troia Silvera | Weak to Holy | Drop - Unicorn Horn, Coeurl Whisker, Cat Claw Steal - N/A |
Hell Needle | Troia | N/A | Drop - Gold Needle Steal - N/A |
Death Flower | Overworld Mythril | Weak to Fire | Drop - Diet Ration, Mallet, Maiden's Kiss, Remedy Steal - N/A |
Draculady | Troia Lodestone Cavern | Weak to Fire and Holy Absorbs Lightning | Drop - Vampire Fang, Succubus Steal - N/A |
Cave Naga | Magnetic Cave | Weak to Holy | Drop - Antidote, Unicorn Horn, Poison Arrows Steal - N/A |
Mind Flayer | Lodestone Cavern Lunar Ruins | N/A | Drop - Hi-Potion, Unicorn Horn, Gold Hourglass, Mindflayer (Summon) Steal - N/A |
Cave Bat | Cave Magnes Cave Eblana | Weak to Holy and Throw Absorbs Lightning | Drop - Potion, Hi-Potion Steal - Potion |
Ogre | Lodestone Cavern | Weak to Holy | Drop - Bacchus's Wine, Twist Headband, Power Armlet, Giant's Gloves Steal - N/A |
Purple Bavarois | Tower of Zot Cave of Trials Lunar Ruins | Weak to Fire | Drop - Potion, Hi-Potion Steal - N/A |
| |||
Puppet | Tower of Zot Tower of Babil | Weak to Fire | Drop - Decoy Steal - N/A |
Sorceress | Tower of Zot | N/A | Drop - Rod, Silver Armlet, Ether, Dry Ether Steal - N/A |
Black Knight | Tower of Zot | Weak to Fire and Holy | Drop - Tent, Cottage Steal - Tent |
Centaur Knight | Tower of Zot | N/A | Drop - Tent, Cottage Steal - N/A |
Gremlin | Tower of Zot | Weak to Fire | Drop - Silent Bell, Unicorn Horn, Hourglass, Ether Steal - N/A |
Soldieress | Tower of Zot Lunar Ruins | N/A | Drop - Tent, Cottage Steal - N/A |
Puppeteer | Tower of Zot Tower of Babil | N/A | Drop - Healing Staff, Rune Armlet, Rune Staff, Summon Book Steal - N/A |
Ice Lizard | Tower of Zot Lunar Ruins | Weak to Fire Absorbs Ice | Drop - Ice Arrow, Antarctic Wind, Arctic Wind, White Fang Steal - Ice Arrow |
Cold Beast | Tower of Zot | Weak to Fire Absorbs Ice | Drop - Ice Arrow, Antarctic Wind, Arctic Wind, White Fang Steal - N/A |
Hell Turtle | Tower of Zot Lunar Ruins | Weak to Ice Immune to Fire | Drop - Mythril Shield, Mythril Hammer, Hi-Potion, X-Potion Steal - Mythril Shield |
| |||
Roc Baby | N/A | N/A | N/A |
Blood Flower | Underworld | Weak to Fire | Drop - Diet Ration, Mallet, Maiden's Kiss, Remedy Steal - N/A |
Roc | Eblan Agart | Weak to Throw | Drop - Feathered Cap, Hi-Potion, Cottage, Silver Apple Steal - N/A |
Mors | Overworld Near Eblan Agart | N/A | Drop - Potion, Hi-Potion Steal - N/A |
Steel Golem | Eblan Castle Cave of Eblan | Weak to Ice | Drop - Gaia Hammer, Zeus's Gloves Steal - N/A |
Goblin Captain | Tower of Babil Underworld | N/A | Drop - Potion Steal - N/A |
Armadillo | Underworld | N/A | Drop - Mythril Shield, Mythril Hammer, Hi-Potion, X-Potion Steal - N/A |
Magma Tortoise | Dwarven Castle area | Weak to Ice | Drop - Mythril Shield, Mythril Hammer, Hi-Potion, X-Potion Steal - N/A |
Undergrounder | Underworld Sylvan Cave | N/A | Drop - Silk Web, Gaia Drum, Alarm Steal - N/A |
Hell Flapper | Underworld | Weak to Throw (prev. known as 'Arrows') | Drop - Eye Drops, Phoenix Down, Alarm Clock, Gold Needle Steal - N/A |
| |||
Chrysalis | Underworld | N/A | Drop - Potion, Hi-Potion Steal - N/A |
Gloomwing | Underworld | Weak to Throw (prev. known as 'Arrows') | Drop - Ether, Stardust, Lunar Curtain, Artemis Arrow Steal - N/A |
Gorgon | Underworld | N/A | Drop - Medusa Arrow, Gorgon Blade Steal - N/A |
Mystery Egg | Tower of Babil Underworld | N/A | Drop - N/A Steal - N/A |
Ironback | Tower of Babil Overworld Eblan Cave | N/A | Drop - Mythril Shield, Mythril Hammer, Hi-Potion, X-Potion Steal - N/A |
White Mousse | Tower of Babil Red Moon Cave of Trials Lunar Ruins | Weak to Ice | Drop - Potion, Hi-Potion Steal - N/A |
Naga | Tower of Babil | N/A | Drop - Antidote, Unicorn Horn, Poison Arrows Steal - N/A |
Evil Doll | Tower of Babil Lunar Ruins | N/A | Drop - Decoy Steal - N/A |
Medusa | Tower of Babil Underworld | N/A | Drop - Medusa Arrows, Stoneblade Steal - N/A |
Fiery Knight | Tower of Babil | Weak to Ice Absorbs Fire | Drop - Fire Lance, Flame Sword, Fire Shield, Flame Mail Steal - N/A |
| |||
Coeurl | Tower of Babil Underworld | N/A | Drop - Unicorn Horn, Coeurl Whisker, Cat Claws Steal - Unicorn Horn |
Balloon | Tower of Babil Lunar Surface Lunar Tunnels Lunar Ruins | Weak to Throw (prev. known as 'Arrows') | Drop - Bomb Fragment, Antarctic Wind, Bomb Core, Bomb (Summon) Steal - Bomb Fragment |
Chimera | Tower of Babil | Absorbs Fire, Ice, and Lightning | Drop - Fire Arrows, Bomb Fragment, Bomb Crank, Red Fang Steal - N/A |
Black Lizard | Agart Tower of Babil Cave of Eblan Lunar Ruins | Weak to Ice | Drop - Medusa Arrows, Stoneblade Steal - Medusa Arrows |
Sorcerer | Tower of Babil | N/A | Drop - Healing Staff, Rune Armlet, Rune Staff, Grimoire Steal - Healing Staff |
Ghost Knight | Tower of Babil Lunar Ruins | Weak to Holy | Drop - Tent, Cottage Steal - Tent |
Lamia Matriarch | Tower of Babil (7F-8F) | N/A | Drop - Lamia Harp, Ruby Ring, Light Curtain, Angel Arrows Steal - Lamia Harp |
Lamia | Tower of Babil Eblan Cave Lunar Ruins | N/A | Drop - Lamia Harp, Ruby Ring, Light Curtain, Angel Arrows Steal - N/A |
Grudger | Tower of Babil | Weak to Lightning and Holy | Drop - Lightning Arrow, Heavenly Wrath, Zeus's Wrath, Blue Fang Steal - N/A |
Fiery Hound | Tower of Zot Tower of Babil Overworld: near Agart | Weak to Ice Absorbs Fire | Drop - Fire Arrows, Bomb Fragment, Bomb Arm, Red Fang Steal - N/A |
| |||
Security Eye | Tower of Babil (Underground) | N/A | Drop - Siren Steal - Siren |
Mad Ogre | Tower of Babil | N/A | Drop - Bacchus's Wine, Twist Headband, Power Armlet, Giant's Gloves Steal - Bacchus's Wine |
Green Dragon | Tower of Babil Underworld: near Sealed Cave Lunar Ruins | N/A | Drop - Blue Fang, Siren, Silver Apple Steal - Blue Fang |
Stone Golem | Tower of Babil Underworld | Weak to Ice | Drop - Hi-Potion, Medusa Arrow, X-Potion Steal - N/A |
Mythril Golem | Tower of Babil (7F-6F) Lunar Ruins | N/A | Drop - Mythril Knife, Mythril Shield, Mythril Armor, Mythril Sword Steal - N/A |
Bloody Bat | Cave Eblan | Weak to Fire and Throw | Drop - Potion, Hi-Potion Steal - N/A |
Skuldier | Eblan Cave of Eblan | Weak to Fire and Holy | Drop - Potion Steal - N/A |
Tiny Toad | Sylvan Cave | Weak to Ice | Drop - Maiden's Kiss Steal - N/A |
Bog Witch | Sylvan Cave | N/A | Drop - Maiden's Kiss, Dry Ether, Soma Drop, Ribbon Steal - N/A |
Evil Dreamer | Sylvan Cave | Absorbs Fire | Drop - Potion, Cursed Ring Steal - N/A |
| |||
Mammon | Sylvan Cave | Weak to Fire | Drop - Diet Ration, Mallet, Maiden's Kiss, Remedy Steal - N/A |
Malboro | Lunar Ruins Sylph Cave | N/A | Drop - Remedy, Bacchus's Cider, Yoichi Arrow, Soma Drop Steal - N/A |
Belphegor | Cave of Summons | Weak to Holy and Throw | Drop - Potion, Cursed Ring Steal - N/A |
Bloody Eye | Land of Monsters | Weak to Throw (prev. known as 'Arrows') | Drop - Eye Drops, Phoenix Down, Alarm Clock, Gold Needle Steal - N/A |
Warrior | Passage of the Eidolons | N/A | Drop - N/A Steal - N/A |
Mini Satana | Passage of the Eidolons Lunar Ruins | N/A | Drop - Silent Bell, Unicorn Horn, Bronze Hourglass, Ether Steal - N/A |
Summoner | Passage of the Eidolons Cave of Trials | N/A | Drop - Healing Staff, Rune Armlet, Rune Staff, Grimoire Steal - N/A |
Arachne | Land of Summons Cave of Trials | Weak to Ice and Throw | Drop - Spider Silk, Gaia Drum, Siren Steal - Spider's Silk, Potion |
Thunder Dragon | Passage of the Eidolons Cave of Trials Lunar Ruins | Weak to Throw Absorbs Lightning | Drop - Heavenly Wrath, Gold Hourglass, Gold Hairpin, Golden Apple Steal - N/A |
Evil Bat | Sealed Cave | Weak to Fire and Throw Absorbs Lightning | Drop - Potion, Hi-Potion Steal - N/A |
| |||
Screamer | Sealed Cave | Weak to Ice | Drop - Lightning Arrow, Zeus's Wrath, Heavenly Wrath, Blue Fang Steal - N/A |
King Naga | Sealed Cave Land of Summons South of Slyph Cave | N/A | Drop - Antidote, Unicorn Horn, Poison Arrows Steal - N/A |
Miss Vamp | Sealed Cavern | Weak to Fire and Holy | Drop - Vampire Steal - N/A |
Yellow Dragon | Cave of Trials South of Slyph Cave Sealed Cave | Absorbs Lightning | Drop - Blue Fang, Siren, Silver Apple Steal - N/A |
Chimera Brain | Sealed Cavern Lunar Ruins | Absorbs Fire, Ice, and Lightning | Drop - Fire Arrows, Bomb Fragment, Bomb Crank, Red Fang Steal - N/A |
Trap Door | Sealed Cave | N/A | Drop - Potion Steal - N/A |
Lunar Virus | Moon | N/A | Drop - Ether, Stardust, Lunar Curtain, Artemis Arrows Steal - Ether |
Eukaryote | Moon | N/A | Drop - Stardust, Lunar Curtain Steal - Stardust |
Crawler | Underworld | N/A | Drop - Potion, Hi-Potion Steal - N/A |
Prokaryote | Moon Lunar Ruins | N/A | Drop - Stardust, Hi-Potion, Lunar Curtain Steal - N/A |
| |||
Abyss Worm | Moon Lunar Ruins | Weak to Fire | Drop - Arctic Wind, Ether Steal - Arctic WInd |
Black Flan | Moon Lunar Ruins | N/A | Drop - Ether, Stardust, Lunar Curtain, Artemis Arrows Steal - Ether |
Dark Grenade | Moon Lunar Ruins | Weak to Throw (prev. known as 'Arrows') | Drop - Bomb Fragment, Antarctic Wind, Bomb Core, Bomb (Summon) Steal - Bomb Fragment |
Tarantula | Underworld Lunar Ruins | Weak to Ice and Throw | Drop - Spider's Silk, Gaia Drum, Siren Steal - N/A |
Beamer | Giant of Babel Lunar Ruins | N/A | Drop - Tent, Heavenly Wrath Steal - N/A |
Centaurion | Giant of Babil Lunar Ruins | N/A | Drop - Tent, Cottage Steal - N/A |
Mech Soldier | Giant of Babil | N/A | Drop - Lightning Arrows, Zeus's Wrath, Heavenly Wrath, Blue Fang Steal - N/A |
Searcher | Giant of Babil | N/A | Drop - Siren Steal - Siren |
Last Arm | Giant of Babil | N/A | Drop - Siren Steal - Siren |
Giant Soldier | Giant of Babil Lunar Ruins | N/A | Drop - Cabin, Ogre Axe, Venom Axe, Rune Axe Steal - N/A |
| |||
Mech Dragon | Giant of Babil Lunar Ruins | N/A | Drop - Heavenly Wrath, Gold Hourglass, Gold Hairpin, Golden Apple Steal - N/A |
Selene Guardian | Lunar Subterrane | N/A | Drop - Artemis Arrow, Lunar Curtain, Minerva Bustier, Artemis Bow Steal - Artemis Arrow |
Dark Sage | Cave of Bahamut Lunar Subterrane | N/A | Drop - Maiden's Kiss, Dry Ether, Soma Drop, Ribbon Steal - N/A |
Silver Dragon | Lunar Subterrane Lunar Ruins Lair of the Father | N/A | Drop - Stardust, Light Curtain, Lunar Curtain, Silver Apple Steal - N/A |
Gold Dragon | Lunar Ruins Lunar Subterrane Lair of the Father | N/A | Drop - Zeus's Wrath, Heavenly Wrath, Blue Fang, Silver Apple Steal - Zeus's Wrath |
Bone Dragon | Lunar Subterrane | Weak to Fire | Drop - Red Fang, Cursed Ring Steal - N/A |
Dinozombie | Lunar Subterrane | Weak to Fire and Holy | Drop - Red Fang, Cursed Ring Steal - N/A |
Li'l Murderer | Lunar Subterrane | Weak to Lightning | Drop - Potion, Tent, Bronze Hourglass, Goblin Steal - Potion |
Giant Warrior | Lair of the Father Lunar Subterrane Lunar Ruins | N/A | Drop - Cottage, Ogrekiller, Poison Axe, Rune Axe Steal - Cottage |
Blue Dragon | Lunar Subterrane | Absorbs Fire, Ice, Lightning, Dark, and Holy | Drop - White Fang, Shuriken, Dragon Whisker, Wyvern Lance Steal - N/A |
| |||
Red Dragon | Lunar Subterrane Lunar Ruins (Lunar Core) | Absorbs Fire Weak to Ice | Drop - Red Fang, Dragon Gloves, Wyvern Lance, Crystal Ring Steal - N/A |
Ahriman | Lunar Subterrane B6 | Weak to Throw (prev. known as 'Arrows') | Drop - Eye Drops, Elixir, Gold Hourglass, Protect Ring Steal - N/A |
Behemoth | Lair of the Father Lunar Subterrane Lunar Ruins | N/A | Drop - Headband, Power Armlet, Power Sash, Avenger Steal - N/A |
Wicked Mask | Lunar Subterrane Lunar Ruins | N/A | Drop - Light Curtain, X-Potion, Elixir, Glass Mask Steal - N/A |
Zemus's Mind | Lunar Subterrane | N/A | Drop - Potion Steal - N/A |
Zemus's Breath | Lunar Subterrane | N/A | Drop - Potion Steal - N/A |
Flan Princess | Lunar Subterrane | N/A | Drop - Dry Ether, Elixir, Fuma Shuriken, Pink Tail Steal - N/A |
Octomammoth (Boss) | Underground Waterway | Weak to Lightning and Dark Absorbs Holy | Drop - Potion Steal - N/A |
Antloin (Boss) | Antlion's Den | N/A | Drop - Potion Steal - N/A |
Mom Bomb (Boss) | Mount Hobs | Weak to Dark Absorbs Fire | Drop - N/A Steal - N/A |
| |||
Baigan (Boss) | Baron Castle | N/A | Drop - Potion Steal - N/A |
Right Arm (Boss) | Baron Castle | N/A | Drop - Potion Steal - N/A |
Left Arm (Boss) | Baron Castle | N/A | Drop - Potion Steal - N/A |
Dark Elf (Boss) | Lodestone Cavern | N/A | Drop - Potion Steal - N/A |
Dark Dragon (Boss) | Lodestone Cavern - Crystal Room | Weak to Holy | Drop - Potion Steal - N/A |
Sandy (Boss) | Tower of Zot | N/A | Drop - Potion Steal - N/A |
Cindy (Boss) | Tower of Zot | N/A | Drop - Potion Steal - N/A |
Mindy (Boss) | Tower of Zot | N/A | Drop - Potion Steal - N/A |
Calco (Boss) | Dwarven Castle | N/A | Drop - Potion Steal - N/A |
Brina (Boss) | Dwarven Castle - Crystal Room | N/A | Drop - N/A Steal - N/A |
| |||
Calcobrina (Boss) | Dwarven Castle | N/A | Drop - Potion Steal - N/A |
Golbez (Boss) | Tower of Zot Dwarven Castle | Weak to Fire and Holy | Drop - Potion Steal - N/A |
Doctor (Boss) | Tower of Babil | N/A | Drop - Potion Steal - N/A |
Barnabas (Boss) | Tower of Babil | N/A | Drop - Potion Steal - N/A |
Dr. Lugae (Boss) | Tower of Babil | N/A | Drop - Lugae's Key Steal - N/A |
Barnabas-Z (Boss) | Tower of Babil | N/A | Drop - Potion Steal - N/A |
Scarmiglione (Boss) | Mount Ordeals | N/A | Drop - Potion Steal - N/A |
Scarmiglione (Boss Part 2) | Mount Ordeals | N/A | Drop - Potion Steal - N/A |
Cagnazzo (Boss) | Baron Castle | Weak to Lightning | Drop - Potion Steal - N/A |
Barbariccia (Boss) | Tower of Zot | N/A | Drop - Potion Steal - N/A |
| |||
Rubicante (Boss) | Tower of Babil | Weak to Ice Absorbs Fire | Drop - Potion Steal - N/A |
Demon Wall (Boss) | Sealed Cavern | N/A | Drop - Potion Steal - N/A |
Defense Node (Boss) | Giant of Babil | N/A | Drop - Potion Steal - N/A |
Attack Node (Boss) | Giant of Babil | N/A | Drop - Potion Steal - N/A |
CPU (Boss) | Giant of Babil | N/A | Drop - Potion Steal - N/A |
Lunasaur (Boss) | Lunar Subterrane | Weak to Fire | Drop - Potion Steal - N/A |
Plague (Boss) | Lunar Subterrane | Weak to Throw (prev. known as 'Arrows') | Drop - Potion Steal - N/A |
White Dragon (Boss) | Lunar Subterrane | Absorbs Fire, Ice, and Lightning | Drop - Potion Steal - N/A |
Ogopogo (Boss) | Lunar Subterrane | N/A | Drop - Potion Steal - N/A |
Dark Bahamut (Boss) | Lunar Subterrane | N/A | Drop - Potion Steal - N/A |
Mist Dragon (Boss) | Mist Cave | Absorbs Holy | Drop - Potion Steal - N/A |
Asura (Boss) | Land of Summons | N/A | Drop - Potion Steal - N/A |
Leviathan (Boss) | Land of Summons | Weak to Lightning | Drop - Potion Steal - N/A |
Odin (Boss) | Baron Castle | Weak to Lightning | Drop - Potion Steal - N/A |
Bahamut (Boss) | Lair of the Father | N/A | Drop - N/A Steal - N/A |
Zeromus (Boss) | Lunar Subterrane | N/A | Drop - Potion Steal - N/A |
Zeromus (Boss Part 2) | Lunar Subterrane | N/A | Drop - Potion Steal - N/A |
Where to find the Bestiary in Final Fantasy 4 Pixel Remaster
To access the full bestiary in Final Fantasy 4 Pixel Remaster, you need to summon and interact with the Fat Chocobo via some Gyashl Greens (buy them from a shop). The bestiary will be one of the options when you inspect its nest.
To be able to do all that, however, you first need to progress Namingway as far as Fabul and speaking with them.
Alternatively, you can also cast Libra on an enemy to view their same stats that are listed in the official bestiary.
Published: Sep 23, 2024 02:20 am