Seasonal XP has undergone a big change as we moved from Season 6 to Season 7 in Chapter 2 of Fortnite. In this guide, we list how much XP is required to reach each level from 1 to 100, and then the required XP totals for each alternative style unlock.
Battle Pass Level XP Requirements
The list below provides the XP thresholds for each of the first 100 levels in Season 7. These levels are not exclusive to the Battle Pass, but the rewards for them are.
Level | XP From Previous Level | Total XP Accumulated |
---|---|---|
1 | 0 | 0 |
2 | 40,000 | 40,000 |
3 | 50,000 | 90,000 |
4 | 50,000 | 140,000 |
5 | 60,000 | 200,000 |
6 | 60,000 | 260,000 |
7 | 60,000 | 320,000 |
8 | 60,000 | 380,000 |
9 | 60,000 | 440,000 |
10 | 60,000 | 500,000 |
| ||
11 | 60,000 | 560,000 |
12 | 60,000 | 620,000 |
13 | 60,000 | 680,000 |
14 | 70,000 | 750,000 |
15 | 70,000 | 820,000 |
16 | 70,000 | 890,000 |
17 | 70,000 | 960,000 |
18 | 70,000 | 1,030,000 |
19 | 70,000 | 1,100,000 |
20 | 70,000 | 1,170,000 |
| ||
21 | 80,000 | 1,250,000 |
22 | 80,000 | 1,330,000 |
23 | 80,000 | 1,410,000 |
24 | 80,000 | 1,490,000 |
25 | 80,000 | 1,570,000 |
26 | 80,000 | 1,650,000 |
27 | 80,000 | 1,730,000 |
28 | 80,000 | 1,810,000 |
29 | 80,000 | 1,890,000 |
30 | 80,000 | 1,970,000 |
| ||
31 | 80,000 | 2,050,000 |
32 | 80,000 | 2,130,000 |
33 | 80,000 | 2,210,000 |
34 | 80,000 | 2,290,000 |
35 | 80,000 | 2,370,000 |
36 | 80,000 | 2,450,000 |
37 | 80,000 | 2,530,000 |
38 | 80,000 | 2,610,000 |
39 | 80,000 | 2,690,000 |
40 | 80,000 | 2,770,000 |
| ||
41 | 80,000 | 2,850,000 |
42 | 80,000 | 2,930,000 |
43 | 80,000 | 3010,000 |
44 | 80,000 | 3,090,000 |
45 | 80,000 | 3,170,000 |
46 | 80,000 | 3,250,000 |
47 | 80,000 | 3,330,000 |
48 | 80,000 | 3,410,000 |
49 | 80,000 | 3,490,000 |
50 | 80,000 | 3,570,000 |
| ||
51 | 80,000 | 3,650,000 |
52 | 80,000 | 3,730,000 |
53 | 80,000 | 3,810,000 |
54 | 80,000 | 3,890,000 |
55 | 80,000 | 3,970,000 |
56 | 80,000 | 4,050,000 |
57 | 80,000 | 4,130,000 |
58 | 80,000 | 4,210,000 |
59 | 80,000 | 4,290,000 |
60 | 80,000 | 4,370,000 |
| ||
61 | 80,000 | 4,450,000 |
62 | 80,000 | 4,530,000 |
63 | 80,000 | 4,610,000 |
64 | 80,000 | 4,690,000 |
65 | 80,000 | 4,770,000 |
66 | 80,000 | 4,850,000 |
67 | 80,000 | 4,930,000 |
68 | 80,000 | 5,010,000 |
69 | 80,000 | 5,090,000 |
70 | 80000 | 5,170,000 |
| ||
71 | 80,000 | 5,250,000 |
72 | 80,000 | 5,330,000 |
73 | 80,000 | 5,410,000 |
74 | 80,000 | 5,490,000 |
75 | 80,000 | 5,570,000 |
76 | 80,000 | 5,650,000 |
77 | 80,000 | 5,730,000 |
78 | 80,000 | 5,810,000 |
79 | 80,000 | 5,890,000 |
80 | 80,000 | 5,970,000 |
| ||
81 | 80,000 | 6,050,000 |
82 | 80,000 | 6,130,000 |
83 | 80,000 | 6,210,000 |
84 | 80,000 | 6,290,000 |
85 | 80,000 | 6,370,000 |
86 | 80,000 | 6,450,000 |
87 | 80,000 | 6,530,000 |
88 | 80,000 | 6,610,000 |
89 | 80,000 | 6,690,000 |
90 | 80,000 | 6,770,000 |
| ||
91 | 80,000 | 6,850,000 |
92 | 80,000 | 6,930,000 |
93 | 80,000 | 7,010,000 |
94 | 80,000 | 7,090,000 |
95 | 80,000 | 7,170,000 |
96 | 80,000 | 7,250,000 |
97 | 80,000 | 7,330,000 |
98 | 80,000 | 7,410,000 |
99 | 80,000 | 7,490,000 |
100 | 80,000 | 7,570,000 |
Benchmark Level XP Requirements
The list below provides the XP requirements for the benchmark levels up to level 200, which is the highest level at which you can receive a reward.
Level (Unlock) | XP From Previous Benchmark | Total XP Accumulated |
---|---|---|
110 | 509,500 | 8,079,500 |
130 | 1,083,500 | 9,163,000 |
150 | 1,177,500 | 10,340,500 |
160 | 626,250 | 10,966,750 |
180 | 1,330,250 | 12,297,000 |
200 | 1,444,250 | 13,741,250 |
That's the full list of XP needed to reach all unlockable content for Fortnite Chapter 2 Season 7! Get grinding!
Don't forget to check out our full Fortnite Chapter 2 Season 7 Guide, which covers all updates, mechanics, and features of Season 7!
Published: Jun 8, 2021 03:22 am