Monster Hunter Stories 2: Wings of Ruin battle system is based on rock, paper, scissors. All Monsters you fight have a specific initial Attack Type, but that may change based on certain conditions in battle—when they get enraged or use specific special moves.
Every attack type also has a weakness, that you can counter with, allowing you to deal heavy damage while not taking as much in return. Everything is strong and weak to something. There is nothing outside of this system.
There are three attack types in Monster Hunter Stories 2—Power, Technical, and Speed
Beats | Beats | Beats | ||||
Power | Technical | Speed | Power |
Knowing what initial attack type the monster uses straight away is helpful, but knowing when the monster changes its attack type is even more important. Being able to adjust to a new strategy is paramount to your success
Fighting blindly is never a good option. You need to pay attention at all times, especially when fighting bosses and high ranking monsters, because one wrong move may lead to your death.
With over 150+ monsters in Monster Hunter Stories 2, here are all the monsters' attack types weaknesses, and counters.
If viewing on mobile, view the page sideways/horizontal to see the information better.
Related: How to make all monsters retreat Monster Hunter Stories 2: Wings of Ruin?
All Monsters in title update 1.5.1
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Gold Rathian | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Thunder | Head: Slash/Blunt Stomach: Slash Tail: Slash | |
Silver Rathalos | Initial: Power Flying: Speed Ground Enraged: Power After King's Judgment: Technical Flying Enraged: Technical | Initial: Speed Flying: Technical Ground Enraged: Speed After King's Judgment: Power Flying Enraged: Power | Water | Head: Slash Stomach: Slash/Blunt Tail: Slash/Blunt Wings: Slash/Pierce |
All Monsters on Hakalo Island
Low Rank
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Bazelgeuse | Initial: Speed Enraged: Technical | Initial: Technical Enraged: Power | Thunder | Head: Blunt Stomach: Slash Tail: Slash Wings: Pierce | |
Bulldrome | Initial: Power Enraged: Speed | Initial: Speed Enraged: Technical | Thunder | N/A | |
Deviljho | Initial: Power Enraged: Speed | Initial: Speed Enraged: Technical | Dragon | Head: Slash Body: Blunt Legs: Slash Tail: Slash | |
Kulu-Ya-Ku | Initial: Technical Holding a Rock: Power | Initial: Power Holding a Rock: Speed | Water | Rock: Blunt | |
Pukei-Pukei | Initial: Technical Crunch Time: Power | Initial: Power Crunch Time: Speed | Thunder | Head: Blunt Body: Slash Tail: Slash | |
Sand Barioth | Initial: Speed Enraged: Technical | Initial: Technical Enraged: Power | Ice | Spikes: Blunt Stomach: Slash Tail: Slash | |
Seregios | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Thunder | Head: Pierce Stomach: Slash Wings: Pierce Legs: Slash | |
Stygian Zinogre | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Thunder | Head: Blunt Body: Pierce Tail: Slash | |
Velocidrome | Initial: Speed Enraged: Technical | Initial: Technical Enraged: Power | Ice | N/A | |
Yian Kut-Ku | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Ice | Head: Pierce |
High Rank/Online quests
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Azure Rathalos | Initial: Power Flying: Speed | Initial: Speed Flying: Technical | Dragon | Head: Blunt Stomach: Slash Tail: Slash Wings: Slash | |
Dreadking Rathalos | Not Flying: Power After Soaring Inferno: Speed After King's Judgment: Technical | Not Flying: Speed After Soaring Inferno: Technical After King's Judgment: Power | Dragon | Head: Slash Stomach: Blunt/Slash Tail: Blunt/Slash Wings: Pierce/Slash | |
Silverwind Nargacuga | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Thunder | Head: Blunt Stomach: Slash Tail: Pierce |
All Monsters in the Alcala Region
Low Rank
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Arzuros | Initial: Power Enraged: Technical | Initial: Speed Enraged: Power | Fire | Stomach: Slash Legs: Blunt | |
Basarios | Initial: Technical Enraged: Power | Initial: Power Enraged: Speed | Water | Head: Blung Wings: Pierce Stomach: Blunt Tail: Slash | |
Blue Yian Kut-Ku | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Water | Head: Pierce | |
Duramboros | Initial: Power Enraged: Technical | Initial: Speed Enraged: Power | Fire | Body: Blunt Legs: Slashing Tail: Blunt | |
Glavenus | Initial: Power Blaze: Speed After Fire Chakram: Technical | Initial: Speed Blaze: Technical After Fire Chakram: Power | Water | Head: Slash Body: Blunt Tail: Nothing | |
Great Jaggi | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Fire | N/A | |
Monoblos | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Thunder | Horn: Pierce Stomach: Slash Legs: Pierce Tail: Pierce | |
Nargacuga | Initial: Speed Enraged: Technical | Initial: Technical Enraged: Power | Thunder | Head: Blunt Legs: Slash Wings: Slash | |
Paolumu | Initial: Technical Inflated: Speed | Initial: Power Inflated: Technical | Fire | Neck Pouch: Pierce Body: Slash | |
Qurupeco | Initial: Technical Enraged: Power | Initial: Power Enraged: Speed | Ice | Head: Blunt Body: Slash | |
Rathian | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Dragon | Body: Slash Tail: Slash | |
Royal Ludroth | Initial: Power Enraged: Technical | Initial: Speed Enraged: Power | Fire | Head: Pierce Stomach: Slash | |
Tetsucabra | Initial: Power | Initial: Speed | Water | Rock: Blunt | |
Tigrex | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Thunder | Head: Slash Legs: Slash | |
Yian Garuga | Initial: Technical Enraged: Power | Initial: Power Enraged: Speed | Water | Head: Slash Tail: Slash |
High Rank/Online quests
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Boltreaver Astalos | First Initial/Blue Bolt: Technical Flying: Speed After Flying/Blue Bolt: Power Flying: Speed After Flying/Blue Bolt: Speed Flying: Speed After Flying: Technical Repeat | First Initial/Blue Bolt: Power Flying: Technical After Flying/Blue Bolt: Speed Flying: Technical After Flying/Blue Bolt: Technical Flying: Technical After Flying: Power Repeat | Ice | Head: Blunt Stomach: Blunt/Slash Tail: Slash Wings: Pierce | |
Gold Rathian | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Thunder | Head: Slash/Blunt Stomach: Slash Tail: Slash | |
Grimclaw Tigrex | Initial: Power Enraged: Speed | Initial: Speed Enraged: Technical | Thunder | Head: Slash Stomach: Blunt Legs: Slash | |
Kushala Daora | Initial: Technical Flying: Speed Enraged: Power | Initial: Power Flying: Technical Enraged: Speed | Thunder | Head: Slash Stomach: Blunt Tail: Pierce Wings: Pierce | |
Silver Rathalos | Initial: Power Flying: Speed Ground Enraged: Power After King's Judgment: Technical Flying Enraged: Technical | Initial: Speed Flying: Technical Ground Enraged: Speed After King's Judgment: Power Flying Enraged: Power | Water | Head: Slash Stomach: Slash/Blunt Tail: Slash/Blunt Wings: Slash/Pierce |
All Monsters in the Loloska Region
Low Rank
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Anjanath | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Water | Nose: Blunt Body: Pierce | |
Barioth | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Fire | Spikes: Blunt Stomach: Slash Tail: Slash | |
Barroth | Initial: Speed Covered in Mud: Technical | Initial: Technical Covered in Mud: Power | Fire | Head: Blunt Body: Slash Legs: Slash Tail: Pierce | |
Congalala | Initial: Technical Enraged: Power | Initial: Power Enraged: Speed | Fire | Head: Blunt Body: Pierce Tail: Slash | |
Fulgur Anjanath | Initial: Power Enraged: Speed | Initial: Speed Enraged: Technical | Ice | Body: Pierce Nose: Pierce Tail: Pierce Legs: Slash | |
Gammoth | Initial: Power Snow Slurp: Power | Initial: Speed Snow Slurp: Speed | Fire | Head: Blunt Nose: Slash Tail: Slash Legs: Blunt Body: Blunt | |
Glacial Agnaktor | Initial: Technical Ice Armor: Power Enraged: Speed | Initial: Power Ice Armor: Speed Enraged: Technical | Fire | Head: Blunt Body: Blunt Tail: Blunt Ice Head: Slash Ice Body: Slash Ice Tail: Slash | |
Great Baggi | Initial: Speed Enraged: Technical | Initial: Technical Enraged: Power | Fire | N/A | |
Gypceros | Initial: Power Enraged: Technical | Initial: Speed Enraged: Power | Fire | Head: Pierce Stomach: Slash Tail: Slash | |
Jade Barroth | Initial: Power Covered in Snow: Technical Enraged: Speed | Initial: Speed Covered in Snow: Power Enraged: Technical | Thunder | Head: Blunt Body: Slash Legs: Slash Tail: Pierce | |
Kecha Wacha | Initial: Speed Enraged: Technical | Initial: Technical Enraged: Power | Fire | Head: Slash Body: Slash Tail: Slash Claws: Blunt | |
Khezu | Initial: Technical Enraged: Power | Initial: Power Enraged: Speed | Fire | Head: Pierce Body: Blunt | |
Lagombi | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Fire | Stomach: Slash Legs: Slash | |
Legiana | Initial: Speed Enraged: Power Flying: Technical | Initial: Technical Enraged: Speed Flying: Power | Thunder | Head: Slash Wings: Slash Body: Slash | |
Nerscylla | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Fire | Head: Blunt Needle: Pierce Legs: Slash Stomach: Slash Chest: Pierce | |
Red Khezu | Initial: Technical Charged: Speed Enraged: Power | Initial: Power Charged: Technical Enraged: Speed | Water | Head: Pierce Body: Slash | |
Seltas Queen | Initial: Technical Combined: Power Enraged: Speed | Initial: Power Combined: Speed Enraged: Technical | Fire | Seltas: Pierce Head: Pierce Legs: Blunt Body: Pierce | |
Tobi-Kadachi | Initial: Speed Enraged: Technical Overcharge: Power | Initial: Technical Enraged: Power Overcharge: Speed | Water | Body: Slash Tail: Slash Legs: Slash | |
Zamtrios | Initial: Technical Covered in Ice: Speed Inflated: Power | Initial: Power Covered in Ice: Technical Inflated: Speed | Thunder | Head: Blunt Stomach: Slash Legs: Slash | |
Zinogre | Initial: Speed When Charged: Technical When Supercharged: Power | Initial: Technical When Charged: Power When Supercharged: Speed | Ice | Head: Pierce Body: Pierce Tail: Slash |
High Rank/Online quests
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Elderfrost Gammoth | Initial: Power Snow Slurp: Power Enraged: Power | Initial: Speed Snow Slurp: Speed Enraged: Speed | Fire | Initial: Blunt Snow Coated Head: Blunt Body: Blunt Legs: Blunt Tail: Slash Nose: Slash | |
Oroshi Kirin | Initial: Speed Enraged: Power After Ice Aura: Technical | Initial: Technical Enraged: Speed After Ice Aura: Power | Fire | Head: Blunt/Slash Body: Blunt/Slash Legs: Pierce | |
Thunderlord Zinogre | Initial: Power When Charged: Speed | Initial: Speed When Charged: Technical | Ice | Head: Slash Body: Blunt Tail: Slash | |
Velkhana | Initial: Speed Ice Mantle: Technical Flying: Power | Initial: Technical Ice Mantle: Power Flying: Speed | Fire | Head: Slash Stomach: Slash Tail: Slash Wings: Pierce Frost Scale: Blunt |
All Monsters in the Lamure Region
Low Rank
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Ash Kecha Wacha | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Water | Head: Slash Body: Slash Tail: Slash Claws: Blunt | |
Black Diablos | Initial: Power Enraged: Speed | Initial: Speed Enraged: Technical | Ice | Horn: Blunt Legs: Slash Tail: Slash | |
Brute Tigrex | Initial: Power Enraged: Speed | Initial: Speed Enraged: Technical | Water | Head: Slash Legs: Slash | |
Cephadrome | Initial: Speed Enraged: Technical | Initial: Technical Enraged: Power | Ice | Back: Pierce Stomach: Blunt Tail: Slash | |
Crimson Qurupeco | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Ice | Head: Blunt Body: Slash | |
Diablos | Initial: Power Enraged: Speed | Initial: Speed Enraged: Technical | Ice | Horn: Blunt Legs: Pierce Tail: Slash | |
Daimyo Hermitaur | Initial: Technical Enraged: Power | Initial: Power Enraged: Speed | Fire | Shell: Blunt Body: Blunt Claws: Blunt | |
Gendrome | Initial: Speed Enraged: Technical | Initial: Technical Enraged: Power | Ice | N/A | |
Green Nargacuga | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Thunder | Head: Pierce Stomach: Pierce Tail: Slash | |
Lagiacrus | Initial: Power Enraged: Speed Electrify: Technical | Initial: Speed Enraged: Technical Electrify: Power | Fire | Back: Blunt Body: Slash Tail: Blunt | |
Mizutsune | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Thunder | Body: Slash Legs: Slash Tail: Pierce | |
Plesioth | Initial: Technical Enraged: Power | Initial: Power Enraged: Speed | Thunder | Back: Pierce Body: Slash Tail: Pierce | |
Plum Daimyo Hermitaur | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Ice | Shell: Blunt Body: Blunt Claws: Blunt | |
Purple Gypceros | Initial: Technical Enraged: Power | Initial: Power Enraged: Speed | Fire | Head: Pierce Stomach: Slash Tail: Slash | |
Purple Ludroth | Initial: Power Enraged: Technical | Initial: Speed Enraged: Power | Fire | Head: Pierce Stomach: Slash | |
Ruby Basarios | Initial: Technical Enraged: Power | Initial: Power Enraged: Speed | Ice | Head: Blunt Wings: Pierce Stomach: Blunt Tail: Slash | |
White Monoblos | Initial: Power Enraged: Speed | Initial: Speed Enraged: Technical | Ice | Horn: Blunt Legs: Pierce Tail: Pierce |
High Rank/Online quests
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Bloodbath Diablos | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Water | Head: Slash Stomach: Blunt Legs: Blunt Tail: Slash | |
Kirin | Initial: Speed Enraged: Technical | Initial: Technical Enraged: Power | Fire | Head: Slash Body: Slash | |
Molten Tigrex | Initial: Power Enraged: Speed After Deafening Roar: Technical After Being Downed: Power | Initial: Speed Enraged: Techical After Deafening Roar: Power After Being Downed: Speed | Water | Head: Pierce Stomach: Blunt/Slash Legs: Pierce/Slash | |
Pink Rathian | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Dragon | Head: Slash Tail: Blunt | |
Soulseer Mizutsune | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Thunder | Body: Blunt/Slash Legs: Blunt/Slash Tail: Blunt/Slash |
All Monsters in the Terga Region
Low Rank
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Agnaktor | Before Molten Uppercut: Speed After Molten Uppercut: Power Enraged: Technical | Before Molten Uppercut: Technical After Molten Uppercut: Speed Enraged: Power | Water | Head: Slash Body: Slash Tail: Slash | |
Astalos | Initial: Technical Electrify: Power Flying Enraged: Speed | Initial: Power Electrify: Speed Flying Enraged: Technical | Ice | Head: Blunt Stomach: Slash Tail: Slash Wings: Blunt | |
Black Gravios | Initial: Power Enraged: Technical | Initial: Speed Enraged: Power | Water | Head: Blunt Stomach: Blunt Legs: Slash | |
Brachydios | Initial: Power Enraged: Speed | Initial: Speed Enraged: Technical | Water | Head: Slash Body: Slash Fists: Blunt Tail: Pierce | |
Desert Seltas Queen | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Ice | Head: Slash Stomach: Pierce Legs: Blunt | |
Emerald Congalala | Initial: Power Enraged: Technical | Initial: Speed Enraged: Power | Ice | Head: Blunt Body: Pierce Tail: Slash | |
Gravios | Initial: Power Enraged: Technical | Initial: Speed Enraged: Power | Water | Head: Blunt Stomach: Blunt Legs: Slash | |
Green Plesioth | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Thunder | Back: Pierce Body: Blunt Tail: Slash | |
Iodrome | Initial: Speed Enraged: Power | Initial: Technical Enraged: Speed | Water | N/A | |
Ivory Lagiacrus | Initial: Speed Enraged: Power Electrify: Technical | Initial: Technical Enraged: Speed Electrify: Power | Dragon | Back: Slash Body: Blunt Tail: Pierce | |
Nergigante | Initial: Technical White Spiked: Power Enraged: Speed | Initial: Power White Spiked: Speed Enraged: Technical | Thunder | Head: Blunt Legs: Slash Wings: Slash | |
Shrouded Nerscylla | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Ice | Head: Blunt Needle: Pierce Legs: Slash Stomach: Slash Chest: Pierce | |
Uragaan | Initial: Power Enraged: Technical | Initial: Speed Enraged: Power | Water | Head: Blunt Stomach: Slash Tail: Slash |
High Rank/Online quests
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Dreadqueen Rathian | Initial: Technical Enraged: Speed | Initial: Power Enraged: Technical | Dragon | Head: Slash Stomach: Slash Back: Blunt Tail: Slash | |
Hellblade Glavenus | Initial: Power After Mega Fireball Charge: Speed | Initial: Speed After Mega Fireball Charge: Technical | Water | Head: Slash Body: Blunt Tail: Slash | |
Teostra | Initial: Speed Enraged: Power Flying: Technical | Initial: Technical Enraged: Speed Flying: Power | Water | Head: Slash Stomach: Slash Tail: Slash Wings: Slash |
All Monsters available Online Co-op Only
Monster | Attack Type | Counter | Element Weakness | Physiology & Parts Weakness | Egg Pattern |
---|---|---|---|---|---|
Fatalis (High Difficulty) | Difficulty) Initial: Speed After Hellish Flame: Power After Skyforce: Speed Enraged: Technical (Yellow abilities don't change Attack Type when enraged) After Enraged Ends: They'll use Hellish Flame or Skyforce (Attack Type will change) | Initial: Technical After Hellish Flame: Speed After Skyforce: Technical Enraged: Power (Yellow abilities don't change Attack Type when enraged) After Enraged Ends: They'll use Hellish Flame or Skyforce (Attack Type will change) | Dragon | Head: Blunt Stomach: Slash Tail: Slash Legs: Pierce | |
Kulve Taroth | Gold Initial: Technical Gold Enraged: Power Goldless Initial: Speed Goldless Enraged: Power | Gold Initial: Power Gold Enraged: Speed Goldless Initial: Technical Goldless Enraged: Speed | Gold: Thunder Goldless Ice | Left Leg: Slash/Blunt Right Leg: Slash/Blunt Tail: Slash/Pierce Large Horn: Blunt/Slash Body: Blunt | |
Rajang | Initial: Power Power Aura: Power Speed Aura: Speed Technical Aura: Technical | Initial: Speed Power Aura: Speed Speed Aura: Technical Technical Aura: Power | Ice | Head: Slash Stomach: Legs: Tail: Slash |
We have more guides for Monster Hunter Stories 2!