If you love the cutesy collection and pet games, you’re sure to be a fan of the mobile hit My Singing monsters. You get to breed monsters to create hundreds of new ones, each of which has a unique voice or musical instrument sound that it can add to your orchestra. As you advance, each of your monsters will earn you coins while clearing obstacles gains experience, eventually allowing you to explore new islands. Below you’ll find our My Singing monsters breeding guide for Earth Island, the last of the standard element islands.
MSM Earth Island Breeding Guide
You’ll need to have purchased all the previous islands, including Water Island before you can move into Earth Island. It will then cost you 250,000 coins to unlock and open up monsters including Humbug, opening up the SummerSong event where the island is adorned with seasonal decorations and the Hoola monster becomes available.
Related: How to breed single element Ethereals in My Singing Monsters
Breeding failures may also result in receiving Noggin, Mammott, Potbelly, or Tweedle. Some of the times below have been rounded to keep the table manageable. Monsters marked with an asterisk (*) are only breedable during their specific events.
Earth Island Breeding Chart - My Singing Monsters
Monster | Required Level | Elements/Events | Breed Time (Standard/Enhanced) | Breeding Combinations |
Drumpler | 7 | Earth Cold | 30 mins/22 mins | Noggin & Mammott |
Furcorn | 7 | Plant Cold | 8 hours/6 hours | Potbelly & Mammott |
PomPom | 7 | Air Earth Cold | 12 hours/9 hours | Tweedle & Drumpler, Noggin & Pango, Mammott & Cybop |
Pango | 7 | Air Cold | 8 hours/6 hours | Tweedle & Mammott |
Cybop | 7 | Air Earth | 8 hours/6 hours | Tweedle & Noggin |
Dandidoo | 9 | Air Plant | 8 hours/6 hours | Tweedle & Potbelly |
Shrubb | 9 | Plant Rock | 8 hours/6 hours | Potbelly & Noggin |
Thumpies | 9 | Air Plant Cold | 12 hours/9 hours | Dandioo & Mammott, Pango & Potbelly, Furcorn & Tweedle |
Clamble | 9 | Plant Earth Cold | 12 hours/9 hours | Potbelly & Drumpler, Noggin & Furcorn, Mammott & Shrubb |
| ||||
Reedling | 9 | Air Plant Earth | 12 hours/9 hours | Noggin & Dandidoo, Potbelly & Cybop, Tweedle & Shrubb |
Quarrister | 9 | Air Plant Earth Cold | 24 hours/18 hours | Thumpies & Noggin, Reedling & Mammott, PomPom & Potbelly, Clamble & Tweedle, Dandidoo & Drumpler, Cybop & Furcorn, Pango & Shrubb |
Humbug | 9 | Poison | 36 hours/27 hours | Quarrister & Clamble, Quarrister & Thumpies, Quarrister & PomPom, Quarrister & Reedling |
Hoola* | 9 | SummerSong | 25 hours/19 hours | PomPom & Pango |
Rare Noggin* | 4 | Earth | 6 hours/4 hours | Both must be three-element monsters that have the Earth element. |
Rare Mammott* | 4 | Cold | 6 hours/4 hours | Both must be three-element monsters that have the Cold element. |
Rare Tweedle* | 4 | Air | 6 hours/4 hours | Both must be three-element monsters that have the Air element. |
Rare Potbelly* | 9 | Plant | 6 hours/4 hours | Both must be three-element monsters that have the Plant element. |
Rare Drumpler* | 7 | Earth Cold | 1 hour & 7 mins/50 mins | As common version (above) |
Rare Cybop* | 7 | Air Earth | 10 hours 30 mins/8 hours | As common version (above) |
| ||||
Rare PomPom* | 7 | Air Earth Cold | 15 hours/12 hours | As common version (above) |
Rare Pango* | 7 | Air Cold | 10 hours 30 mins/8 hours | As common version (above) |
Rare Shrubb* | 9 | Plant Earth | 10 hours 30 mins/8 hours | As common version (above) |
Rare Furcorn* | 9 | Plant Cold | 10 hours 30 mins/8 hours | As common version (above) |
Rare Clamble* | 9 | Plant Earth Cold | 15 hours/12 hours | As common version (above) |
Rare Thumpies* | 9 | Air Plant Cold | 15 hours/12 hours | As common version (above) |
Rare Dandidoo* | 9 | Air Plant | 10 hours 30 mins/8 hours | As common version (above) |
Rare Reedling* | 9 | Air Plant Earth | 15 hours/12 hours | As common version (above) |
Rare Quarrister* | 9 | Air Plant Earth Cold | 30 hours/22 hours | As common version (above) |
Rare Humbug | 9 | Poison | 36 hours/26 hours | As common version (above) |
| ||||
Rare Hoola* | 9 | SummerSong | 32 hours/24 hours | As common version (above) |
Epic Noggin* | 4 | Earth | 1 hour/45 mins | Quarrister & Cybop |
Epic Mammott* | 4 | Cold | 5 hours/4 hours | Quarrister & Drumpler |
Epic Tweedle* | 4 | Air | 11 hours/8 hours | Quarrister & Pango |
Epic Drumpler* | 7 | Earth Cold | 15 hours/12 hours | Thumpies & Cybop |
Epic Pango* | 7 | Air Cold | 27 hours/20 hours | Reedling & Furcorn |
Epic Cybop* | 7 | Air Earth | 23 hours/17 hours | PomPom & Shrubb |
Epic PomPom* | 7 | Aie Earth Cold | 27 hours/20 hours | Reedling & Drumpler |
Epic Shrubb* | 9 | Plant Earth | 19 hours/14 hours | PomPom & Dandidoo |
Epic Furcorn* | 9 | Plant Cold | 17 hours/13 hours | Thumpies & Drumpler |
Epic Dandidoo* | 9 | Air Plant | 29 hours/22 hours | Clamble & Pango |
Epic Clamble* | 9 | Plant Earth Cold | 21 hours/16 hours | PomPom & Furcorn |
Epic Thumpies* | 9 | Air Plant Cold | 33 hours/25 hours | Reedling & Pango |
Epic Potbelly* | 9 | Plant | 9 hours/7 hours | Quarrister & Furcorn |
Epic Reedling* | 9 | Air Plant Earth | 17 hours/13 hours | Thrumpies & Shrubb |
Epic Quarrister* | 9 | Air Plant Earth Cold | 35 hours/26 hours | Clamble & Dandidoo |
Epic Hoola* | 9 | SummerSong | 21 hours/16 hours | Quarrister & Dandidoo |
Looking for more My Singing Monsters island breeding guides? Check out My Singing Monsters Breeding Guide – Air Island and My Singing Monsters Breeding Guide – Cold Island here at Pro Game Guides!
Published: Feb 27, 2023 03:59 am