Not only are Alpha Pals very useful to have on your team or in your base, but they also have a lot of great loot you should pick up. Check out all of the Palworld Alpha Pal locations, drops, and spawn times below.
How to catch all Alpha Pals in Palworld - Alpha Pal guide
In order to catch all Alpha Pals in Palworld, you need first to get to know them. You need to pay close attention to what type of Pal is so you know what team to bring with you.
It's also helpful to know what these Pals drop, as you can then decide which ones you want to defeat first or repeatedly. To farm some of the materials in Palworld, you can beat an Alpha Pal boss over and over again; you have to wait for an hour for them to respawn, though.
Related: How to catch Orserk in Palworld – Catch Location & Breeding
Name | Level | Location | Type | Drops |
---|---|---|---|---|
Chillet | 11 | 173,-420 | Ice/Dragon | - Ancient Civilization Parts - Precious Pelt - Leather |
Gumoss | 11 | -110,-629 | Grass-Ground | - Ancient Civilization Parts - Berry Seeds - Gumoss Leaf - Precious Entrails |
Sweepa | 11 | -227,-592 | Ice | - Ancient Civilization Parts - Precious Pelt -Wool |
Dumud | 14 | -308,6 | Ground | - Ancient Civilization Parts - Raw Dumud - Precious Entrails - High Quality Pal Oil |
Penking | 15 | 114,-353 | Water/Ice | - Ancient Civilization Parts - Ice Organ - Precious Pelt |
Grintale | 17 | 356,-246 | Neutral | - Ancient Civilization Parts - High Quality Pal Oil - Precious Pelt |
Azurobe | 17 | -52,-387 | Water/Dragon | - Ancient Civilization Parts - Precious Dragon Stone - Cloth |
Nitewing | 18 | -257,-71 | Neutral | - Ancient Civilization Parts - Precious Plume - Leather |
Felbat | 23 | -409,-54 | Dark | - Ancient Civilization Parts - Precious Pelt - Cloth |
Kingpaca | 23 | 51,-461 | Neutral | - Ancient Civilization Parts - Precious Pelt - Wool |
| ||||
Katress | 23 | 240,-333 | Dark | - Ancient Civilization Parts - Precious Pelt - Leather - Katress Hair |
Bushi | 23 | -115,-490 | Fire | - Ancient Civilization Parts - Bone - Ingot - Precious Entrails |
Broncherry | 23 | -222,-668 | Grass | - Ancient Civilization Parts - Tomato Seeds - Broncherry Meat - Precious Dragon Stone |
Quivern | 23 | -255,-131 | Dragon | - Ancient Civilization Parts - High Quality Pal Oil - Precious Plume |
Fenglope | 25 | -246,-431 | Neutral | - Ancient Civilization Parts - Horn - Leather - Precious Pelt |
Petallia | 28 | -19,-264 | Grass | - Ancient Civilization Parts - Beautiful Flower - Precious Entrails |
Beakon | 29 | -344,-251 | Electric | - Ancient Civilization Parts - Electric Organ - Precious Plume |
Broncherry Aqua | 30 | -143,-436 | Grass/Water | - Ancient Civilization Parts - Broncherry Meat - Lettuce Seeds - Precious Dragon Stone |
Elphidran | 30 | 48,-284 | Dragon | - Ancient Civilization Parts - High Quality Pal Oil - Precious Plume |
Warsect | 30 | 162-224 | Ground/Grass | - Ancient Civilization Parts - Honey - Precious Plume |
| ||||
Elizabee | 31 | 33, -185 | Grass | - Ancient Civilization Parts - Honey - Precious Plume |
Mossanda Lux | 31 | 448,-180 | Electric | - Ancient Civilization Parts - Electric Organ - Mushroom - Precious Pelt |
Univolt | 31 | -115,-545 | Electric | - Ancient Civilization Parts - Electric Organ - Leather - Precious Claws |
Relaxaurus Lux | 31 | -201,-353 | Dragon/Electric | - Ancient Civilization Parts - Electric Organ - High Quality Pal Oil - Precious Dragon Stone |
Lunaris | 32 | -147,-659 | Neutral | - Ancient Civilization Parts - Precious Entrails - Paldium Fragment |
Verdash | 35 | 285,9 | Grass | - Ancient Civilization Parts - Bone - Leather - Precious Pelt |
Wumpo Botan | 38 | 450,-50 | Grass | - Ancient Civilization Parts - Lettuce Seeds - Tomato Seeds - Precious Pelt |
Mammorest | 38 | 189,-477 | Grasss | - Ancient Civilization Parts - Leather - High Quality Pal Oil - Precious Pelt |
Vaelet | 38 | 132,-56 | Grass | - Ancient Civilization Parts - Low Grade Medical Supplies - Tomato Seeds - Precious Entrails |
Sibelyx | 40 | 253,70 | Ice | - Ancient Civilization Parts - Ice Organ - High Quality Cloth - Precious Pelt |
| ||||
Ice Kingpaca | 43 | -254,480 | Ice | - Ancient Civilization Parts - Ice Organ - Wool - Precious Pelt |
Menasting | 44 | 489,71 | Dark/Ground | - Ancient Civilization Parts - Coal - Venom Gland - Precious Claw |
Jormuntide | 45 | -175,-266 350,-84 | Dragon/Water | - Ancient Civilization Parts - Pal Fluids - Precious Dragon Stone |
Suzaku | 45 | 405,255 | Fire | - Ancient Civilization Parts - Flame Organ - Precious Plume |
Anubis | 47 | -134,-95 | Ground | - Ancient Civilization Parts - Bone - Large Pal Soul - Precious Entrails |
Dinossom Lux | 47 | 348,565 | Electric/Dragon | - Ancient Civilization Parts - Tomato Seeds - Precious Dragon Stone |
Astegon | 48 | -574,-414 | Dragon/Dark | - Ancient Civilization Parts - Pal Metal Ingot - Pure Quartz - Precious Dragon Stone |
Lyleen Noct | 49 | -134,313 | Dark | - Ancient Technology Parts - Beautiful Flowers - Low-Grade Medical Supplies - Precious Entrails |
Blazamut | 49 | -437,-529 | Fire | - Ancient Civilization Parts - Flame Organ - Coal - Precious Claw |
Paladius | 50 | 448,680 | Neutral | - Ancient Civilization Parts - Pal Metal Ingot - Diamond - Precious Entrails |
Necromus | 50 | 448,680 | Dark | - Ancient Civilization Parts - Pal Metal Ingot - Large Pal Soul - Precious Entrails |
Frostallion | 50 | -356,510 | Ice | - Ancient Civilization Parts - Diamond - Ice Organ - Precious Entrails |
Jetragon | 50 | -788,-321 | Dragon | - Ancient Civilization Parts - Polymer - Pure Quartz - Precious Dragon Stone |
Related: Where to find and breed Frostallion Noct in Palworld (Map)
Hidden Alpha Pals in Palworld
Not all Alpha Pals are where the map says they are. Just follow the coordinates in the table above, and you should find them easily. For the Pals in the following list, you have to look around for a Mineshaft entrance before you can start the fight.
If you want to know where everything is in Palworld, check out Palworld Full Map – All regions, locations, & points of interest on Pro Game Guides.
Published: Jan 30, 2024 03:00 pm