Aura Craft is a fun little Roblox game where players can create unique auras by blending various elements. While discovering a new aura is fun initially, it soon becomes a grind. So, to avoid that, here is a list of all the crafting recipes in the game for you to browse and create.
All Aura Recipes in Roblox Aura Craft
Below, I have meticulously provided all the crafting recipes for the 340+ Auras in the game. Use the recipe for the Aura you want to create and show off to your friends!
Target Aura | Element 1 | Element 2 |
Abundance | Infinite | Monk |
Adrenaline | Metal | Power |
AI | Zenith | Technology |
Alien | Moon | Rocket |
Alone | Life | Depressed |
Alpha | Werewolf | Alone |
Air | Tree | Tree |
Amber | Death | Gem |
Ancient | Sphinx | Past |
Angel | God | Time |
Annihilation | Hades | Galaxy |
Aquatic | Life | Water |
Apex | Life | Vengeance |
Apollo | Star | God |
Apocalypse | Doom | Doom |
Ares | Knight | God |
Assassin (50% Fusion Chance) | Ninja | Darkness |
Aurora Borealis | Space | Spirit |
Awesome | Joy | Hyper |
| ||
Balance | Perfection | Monk |
Batman | Bat | Superhero |
Berserker (5% Fusion Chance) | Doom | Rage |
Big Bang | Space | Explosive |
Big Head | Omega | Noob |
Beacon | Starlight | Zenith |
Boss | Darkness | Power |
Bubbles | Magic | Water |
Buddha | Monk | Energy |
Blackhole | Vortex | Space |
| ||
Blackout | Darkness | Eternal |
Blizzard | Storm | Snow |
Blossom | Ninja | Plant |
Breeze | Air | Calm |
Brokie | Cycle | Wealth |
Butterfly | Nature | Life |
Calm | Monk | Air |
Camo | Hidden | Nature |
Chained | Death | Freedom |
Chaos | Chaos | Reaper |
| ||
Chemistry | Geometry | Science |
Chronus | Devil | Time |
Cloud | Air | Air |
Coal | Stone | Stone |
Contrast | Cycle | Equinox |
Corrupt | Supervillain | Supreme |
Courage | Power | Power |
Crab | Aquatic | Rhythm |
Crust | Earth | Eruption |
Cryptic | Vision | Hypnotic |
| ||
Cryogen | Time | Ice |
Cursed | Darkness | Darkness |
Cute | Love | Shimmer |
Daisy | Life | Rose |
Darkness | Void | Death |
Dark Angel | Phantom | Darkness |
Dark Matter | Space | Time |
Darth | Jedi | Supervillain |
Demon | Ninja | Fire |
Deception | Wonder | Mystery |
| ||
Death | Life | Cycle |
Desert | Sand | Sand |
Devil | God | Death |
Disco | Energy | Party |
Divine | Power | Angel |
Doom | Metal | Power |
Dragon | Power | Phoenix |
Dream | Time | Sleep |
Drip | Frostbite | Supreme |
Drought | Desert | Death |
| ||
Dubstep | Power | Rhythm |
Dutchman | Sinister | Sister |
Dust | Plant | Fire |
Earthquake | Earth | Spirit |
Eclipse | Cycle | Space |
Emerald | Gem | Luck |
Energy | Water | Dust |
Ender | Magic | Portal |
Eruption | Geyser | Magma |
Eternal | Energy | Infinite |
| ||
Eternal Flame | Energy | Fire |
Equinox | Tranquility | Serenity |
Euphoria | Energy | Radiance |
Explosive | Plasma | Radioactive |
Fairy | Magic | Life |
Fermotic | Synthwave | Plasma |
Flash | Superhero | Speed |
Firefly | Star | Life |
Fission | Nuclear | Supernova |
Floral | Rainbow | Spring |
| ||
Force | Jedi | Supervillain |
Freedom | Spring | Life |
Frostbite | Blizzard | Life |
Future | Time | Infinite |
Glacier | Ice | Earth |
Galaxy | Space | Space |
Gem | Coal | Coal |
Geometry | Unity | Balance |
Genius | Supreme | Lucky |
Geyser | Water | Volcano |
| ||
Giga | Divine | Noob |
Glitter | Rainbow | Shimmer |
God | Sky | Life |
Gold | Water | Coal |
Gravity | Energy | Space |
Graveyard | Earth | Haunted |
Hades | God | Corrupt |
Harmony | Cloud | Rainbow |
Harp | Rhythm | Zen |
Haunted | Phantom | Phantom |
| ||
Heal | Depressed | Time |
Heaven | Sky | God |
Hellbent | Death | Rage |
Heartbreak | Love | Death |
Hidden | Explosive | Radioactive |
Hip Hop | Speed | Rhythm |
Horizon | Mirage | Ocean |
Hurricane | Storm | Storm |
Hypnotic | Life | Rainbow |
Hyper | Adrenaline | Speed |
| ||
Hypernova | Blackhole | Blackhole |
Ice | Water | Time |
Immortal (25% Fusuion Chance) | Death | Death |
Infinite | Time | Time |
Infinite Vortex | Infinite | Vortex |
Insane | Infinite | Metaverse |
Inspiration | Time | Power |
Itadori | Sorcerer | Rage |
Jedi | Space | Superhero |
Joker | Sinister | Batman |
| ||
Joy | Sad | Cycle |
Karma | Past | Future |
Kawai | Glitter | Cute |
King of Fire | Fire | Magic |
Knight | Royal Power | Life |
KO | Ninja | Rage |
Kraken (25% Fusion Chance) | Shark | Supernatural |
Lava | Fire | Earth |
Life | Time | Planet |
Lightning | Energy | Storm |
| ||
Love | Rainbow | Rose |
Luck | RNG | Life |
Luxury | Supreme | Supreme |
Macabre | Reaper | Reaper |
Magma | Lava | Lava |
Magic | Spirit | Spirit |
Magnetic | Stone | Gravity |
Matrix | Future | Hax |
Medusa | God | Nightmare |
Metal | Fire | Stone |
| ||
Metaverse | Technology | Galaxy |
Meteor | Stone | Space |
Meteor Shower | Meteor | Meteor |
Mermaid | Aquatic | Life |
Mirage | Mystery | Reflect |
MLG | Noob | Big Bang |
Monk | Ying Yang | Water |
Moon | Night | Stone |
Multiverse (50% Fusion Chance) | Space | Infinite |
Muse | Rainbow | Buddha |
| ||
Mystery | Infinite | Infinite |
Mystic | Time | Magic |
Nature | Energy | Energy |
Nebula | Gravity | Gravity |
Necromancer | Death | Energy |
Ninja | Monk | Fire |
Nil | Hidden | Jackpot |
Nightmare | Time | Monk |
Nirvana | Buddha | Death |
Noob | Troll | Sad |
| ||
North Star | Star | Aurora Borealis |
Nuclear | Devil | Life |
Night | Sky | Time |
Ocean | Water | Water |
Omega | Undefined | Supreme |
Omniscient | God | Future |
Ominous | Courage | Time |
Party | Phonk | Adernaline |
Past | Wonder | Future |
Peace | Raven | Harmony |
| ||
Plant | Earth | Water |
Planet | Earth | Star |
Platinum | Life | Explosive |
Plague | Life | Toxic |
Plasma | Lightning | Lightning |
Phantom | Death | Peace |
Pharaoh (40% Fusion Chance) | Sphinx | Royalty |
Phoenix | Life | Fire |
Phonk | Future | Rhythm |
Pirate | Sinister | Aquatic |
| ||
Portal | Magic | Vortex |
Posseidon | Trident | God |
Power | Energy | Life |
Prism | Perfection | Third Eye |
Prophet | Future | Vision |
Pulse | Love | Rhythm |
Quartz | Stone | Rainbow |
Quasar | Galaxy | Pure |
Radiance | Courage | Energy |
Rae | Demon | Energy |
| ||
Rain | Sad | Cloud |
Radioactive | Energy | Toxic |
Rainbow | Spirit | Storm |
Raven | Death | Life |
Reaper | Life | Reaper |
Reflect | Shadow | Glass |
Revenge | Rage | Vengeance |
Relativity | Gravity | Vision |
Rhythm | RNG | Infinite |
Rift | Wind | Portal |
| ||
RNG | Ying Yang | Time |
Robot | Metal | Life |
Rocket | Space | Science |
Rose | Plant | Nature |
Royalty | Life | God |
Ruby | Gem | Love |
Ruins | Ancient | Future |
Saiyan (10% Fusion Chance) | Power | Energy |
Samurai | Speed | Assassin |
Sand | Stone | Dust |
| ||
Sandstorm | Energy | Sand |
Sapphire | Ocean | Diamond |
Serenity | Harmony | Harmony |
Science | Life | Space |
Singularity | Infinite Vortex | Quasar |
Sinister | Doom | Life |
Sith | Darth | Supreme |
Shadow | Darkness | Starlight |
Shark | Aquatic | Tropical |
Shimmer | Magic | Wand |
| ||
Shockwave | Lightning | Explosive |
Sky | Wind | Air |
Sleep | - | - |
Snow | Ice | Spirit |
Solstice | Eclipse | Nirvana |
Sorcerer | Magic | Magic |
Speed | Ninja | Wind |
Specter | Life | Phantom |
Space | Sky | Sky |
Sphinx | Desert | Geometry |
| ||
Spring | Infinite | Blossom |
Spirit | Dust | Fire |
Spout | Water | Tornado |
Spy | Deception | Hidden |
Star | Earth | Space |
Starfall (20% Fusion Chance) | Death | Star |
Stone | Earth | Earth |
Storm | Water | Spirit |
Super | Power | Energy |
Superb | Gold | Harmony |
| ||
Superhero | Life | Super |
Supernova | Gravity | Star |
Supervillain | Devil | Super |
Solar Wind | Wind | Star |
Starlight | Star | Magic |
Sunshine | Energy | Sky |
Supernatural | Mystery | Death |
Supreme | Power | Boss |
Swamp | Water | Tree |
Synthwave | Rhythm | Technology |
| ||
Tacos | Awesome | Rain |
Technology | Energy | Science |
Techtronic | Synthwave | Speed |
Terror | Alone | Supernatural |
Tesla | Lightning | Metal |
Third Eye | Monk | Rainbow |
Tidal (50% Fusion Chance) | Water | Water |
Toxic | Fire | Death |
Tornado | Spirit | Wind |
Tranquility | Sleep | Calm |
| ||
Tree | Plant | Plant |
Troll | Technology | Cursed |
Tsunami | Water | Storm |
Treasure | Stone | Gem |
Tropical | Sand | Ocean |
Trident | Life | Tsunami |
Twilight | Sky | Nigh |
UFO | Alien | Rocket |
Undefined | Hypernova | Hypernova |
Unity | Power | Life |
| ||
Vampire | Bat | Life |
Vengeance | Unity | Death |
Vibrance | Earth | Gem |
Vision | Infinite | God |
Void | Time | Blackhole |
Volcano | Lava | Earth |
Vortex | Earth | Galaxy |
Warith | Death | Spirit |
Waterfall | Water | Power |
Wealth | Gold | Boss |
| ||
Werewolf | Death | Cycle |
Wicked | Time | Sinister |
Wildfire | Fire | Fire |
Wonder | Life | Mystery |
Ying Yang | Water | Fire |
Yoda | Zen | Jedi |
Zen | Calm | Ninja |
Zenith | Life | Life |
Zephyr | Nirvana | Wind |
Zeus | Lightning | God |
Zodiac | Constellation | Omniscient |
All Non-Craftable Auras in Aura Craft
Apart from Crafting, you can also obtain certain Auras by finishing specific tasks or purchasing from the Shop. I have listed every such Aura in the table below.
Target Aura | How to get |
Time | Stay inside the Game for 1 Minute |
Challenge | Climb the hill on the opposite of the Shop |
Bat | Visit the Cave in front of the Spawn Area |
Lava | Jump into the Lava below the bridge to the Cave |
Brilliant | Obtained via Spinning from the Aura Shop (90% Chance) |
Cosmic | Obtained via Spinning from the Aura Shop (8% Chance) |
Jackpot | Obtained via Spinning from the Aura Shop (2% Chance) |
???? | Obtained via Spinning from the Aura Shop (0.05% Chance) |
Sad | Obtained via Spinning from the Rare Aura Shop (80% Chance) |
Cycle | Obtained via Spinning from the Rare Aura Shop (18% Chance) |
Pure | Obtained via Spinning from the Rare Aura Shop (2% Chance) |
Hax | Obtained via Spinning from the Rare Aura Shop (0.05% Chance) |
How to create Auras in Roblox Aura Craft
To make Auras in Roblox Aura Craft, you need to mix elements available on the screen. When you start, you will only have four elements - Water, Fire, Wind, and Earth. Mix any two elements to create a new Aura in Aura Craft. For example, if you mix Earth and Fire, you will make Lava. Then, combine that Lava with other elements to create further different Auras.
For more on Roblox check out How to evolve White Tiger in Anime Last Stand or How to get One Piece flag in One Piece: East Blue Brawls – Roblox on Pro Game Guides.
Published: Jun 21, 2024 06:48 am