Kalabyss (#128) is a Toxic / Water type species of Temtem. It has the possibility of having Botanophobia / Loneliness Traits. It gives you DEF +2 when you defeat it in battle!
Recommended Videos
Official Kalabyss Description
How did Sillarian octopoda come in contact with mutagenic material is a matter of debate, but Kalabyss stand as an example of extreme adaption to the harshest environments - they have been known to survive a swim in Xolot Reservoir.
Kalabyss Base Stats
- HP: 82
- STA: 35
- SPD: 37
- ATK: 75
- DEF: 100
- SPATK: 65
- SPDEF: 55
- TV Yield: DEF +2
Where to Find Kalabyss
| Island | Area | Type | Lvl | Frequency |
|---|---|---|---|---|
| Deniz | Thalassian Cliffs | Water | 18-20 | Common |
| Deniz | Aguamarina Caves | Water | 21-22 | Common |
| Tucma | Xolot Reservoir | Water | 29-33 | Common |
Kalabyss Strengths & Weaknesses
Strength and weaknesses are based upon how much damage Kalabyss takes from each type. Learn more about Type Matchups.
- Strengths: Water (x4), Fire, Earth
- Weaknesses: Wind, Electric
Kalabyss Evolution
Techniques Kalabyss Learns by Leveling
| Name | Type | Class | Lvl | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|---|
| Bubbles | Water | Special | 1 | 27 | 5 | 0 | 2 |
| Tentacle Whip | Neutral | Physical | 3 | 60 | 15 | 0 | 2 |
| Water Blade | Water | Special | 5 | 52 | 10 | 0 | 1 |
| Strangle | Neutral | Physical | 8 | 25 | 11 | 0 | 0 |
| Aqua Stone | Water | Physical | 14 | 80 | 21 | 1 | 2 |
| High-pressure Water | Water | Special | 20 | 50 | 15 | 1 | 2 |
| Humiliating Slap | Neutral | Physical | 30 | 90 | 20 | 0 | 2 |
| Flood | Water | Status | 43 | 0 | 22 | 1 | 2 |
Techniques Kalabyss Learns From Courses
| Name | Type | Class | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|
| Tsunami | Water | Special | 70 | 25 | 1 | 2 |
| Wake Up | Neutral | Physical | 1 | 0 | 0 | 4 |
| Major Slash | Neutral | Physical | 150 | 33 | 1 | 2 |
Techniques Kalabyss Learns Through Breeding
| Name | Type | Class | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|
| Iced Stalactite | Water | Physical | 82 | 22 | 1 | 2 |
| Toxic Slime | Toxic | Physical | 50 | 12 | 0 | 2 |
| Clinch | Neutral | Physical | 85 | 14 | 0 | 1 |