Loali (#011) is a Nature / Wind type species of Temtem. It has the possibility of having Botanist / Toxic Farewell Traits. It gives you SPD +1 STA +1 when you defeat it in battle!
Recommended Videos
Official Loali Description
Delicate and graceful creatures, Loali are all wings and eyes - and natural charmers. Their hypnotic eyes can completely dazzle their enemies and their constantly fluttering wings allow them to change course in an instant.
Loali Base Stats
- HP: 55
- STA: 80
- SPD: 80
- ATK: 60
- DEF: 50
- SPATK: 70
- SPDEF: 90
- TV Yield: SPD +1 STA +1
Where to Find Loali
| Island | Area | Type | Lvl | Frequency |
|---|---|---|---|---|
| Omninesia | The Canopath | Grass | 16-19 | Rare |
| Omninesia | The Flywalk | Grass | 18-20 | Rare |
| Omninesia | The Hangroad | Grass | 15-20 | Rare |
| Omninesia | The Glassyway | Grass | 19-22 | Common |
Loali Strengths & Weaknesses
Strength and weaknesses are based upon how much damage Loali takes from each type. Learn more about Type Matchups.
- Strengths: Water, Nature, Earth (x4), Wind
- Weaknesses: Fire, Toxic
Loali Evolution
Techniques Loali Learns by Leveling
| Name | Type | Class | Lvl | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|---|
| Shy Shield | Neutral | Status | 1 | 0 | 4 | 0 | 3 |
| Tenderness | Neutral | Status | 2 | 0 | 3 | 0 | 2 |
| Urushiol | Toxic | Physical | 5 | 41 | 8 | 0 | 2 |
| Toxic Spores | Toxic | Status | 14 | 0 | 9 | 0 | 1 |
| Nimble | Wind | Status | 19 | 0 | 4 | 0 | 2 |
| Photosynthesis | Nature | Status | 25 | 0 | 7 | 0 | 2 |
| Bark Shield | Nature | Status | 35 | 0 | 30 | 2 | 1 |
| Allergic Spread | Nature | Special | 44 | 58 | 18 | 1 | 2 |
Techniques Loali Learns From Courses
| Name | Type | Class | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|
| Turbo Choreography | Wind | Status | 0 | 27 | 1 | 4 |
| Wake Up | Neutral | Physical | 1 | 0 | 0 | 4 |
| Misogi | Water | Status | 0 | 22 | 2 | 2 |
Techniques Loali Learns Through Breeding
| Name | Type | Class | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|
| Spores | Nature | Special | 37 | 6 | 0 | 2 |
| Hypoxia | Wind | Special | 120 | 30 | 0 | 2 |