Saku (#049) is a Nature / Wind type species of Temtem. It has the possibility of having Air Specialist / Botanist Traits. It gives you HP +2 when you defeat it in battle!
Recommended Videos
Official Saku Description
Some say the first airship designs were inspired by this Temtem's ability to inflate air pockets within its body, allowing it to float and drift with the prevailing winds.
Saku Base Stats
- HP: 82
- STA: 60
- SPD: 40
- ATK: 40
- DEF: 62
- SPATK: 66
- SPDEF: 70
- TV Yield: HP +2
Where to Find Saku
| Island | Area | Type | Lvl | Frequency |
|---|---|---|---|---|
| Deniz | Gifted Bridges | Grass | 9-11 | Very Rare |
| Omninesia | The Canopath | Grass | 16-18 | Very Rare |
| Omninesia | The Glassyway | Grass | 19-22 | Rare |
| Tucma | Kupeleleza | Grass | 34-37 | Uncommon |
Saku Strengths & Weaknesses
Strength and weaknesses are based upon how much damage Saku takes from each type. Learn more about Type Matchups.
- Strengths: Water, Nature, Earth (x4), Wind
- Weaknesses: Fire, Toxic
Saku Evolution
Techniques Saku Learns by Leveling
| Name | Type | Class | Lvl | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|---|
| Shy Shield | Neutral | Status | 1 | 0 | 4 | 0 | 3 |
| Toxic Spores | Toxic | Status | 3 | 0 | 9 | 0 | 1 |
| Nimble | Wind | Status | 6 | 0 | 4 | 0 | 2 |
| Urushiol | Toxic | Physical | 8 | 41 | 8 | 0 | 2 |
| Sharp Leaf | Nature | Physical | 11 | 50 | 7 | 0 | 2 |
| Wind Burst | Wind | Special | 14 | 90 | 12 | 0 | 2 |
| Narcoleptic Hit | Mental | Physical | 18 | 140 | 15 | 1 | 1 |
| Boomerang | Wind | Physical | 25 | 85 | 14 | 1 | 3 |
| Allergic Spread | Nature | Special | 30 | 58 | 18 | 1 | 2 |
| Tornado | Wind | Special | 36 | 145 | 31 | 1 | 3 |
Techniques Saku Learns From Courses
| Name | Type | Class | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|
| Wake Up | Neutral | Physical | 1 | 0 | 0 | 4 |
| Noxious Bomb | Toxic | Physical | 100 | 20 | 0 | 2 |
| Held Anger | Neutral | Physical | 130 | 12 | 3 | 1 |
| Relax | Neutral | Status | 0 | 12 | 1 | 1 |
Techniques Saku Learns Through Breeding
| Name | Type | Class | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|
| Bark Shield | Nature | Status | 0 | 30 | 2 | 1 |
| Lifeful Sap | Nature | Status | 0 | 12 | 0 | 2 |