When playing Elden Ring, you'll encounter many bosses when exploring the world. These may be in dungeons or caves, or they may even be a Demigod in the way of your progress. When you first encounter them, you'll have no idea what grease blade coating to use or what spell to use to engulf your weapon with magic or flame. Most bosses have a weakness, but some do not. Here are all known boss weaknesses in Elden Ring.
Some bosses do not have anything they are weak to. Instead, we'll use the best type of attacks to use against them.
Key information
- Best Attack/Element
- Strong—Best thing to use but not great
- Neutral—It's okay against the enemy
- Weak—Great against the enemy
- Best Status
- Medium—It'll take some time for status to take effect
- Low—They are very weak against this effect
This list is a work in progress and will be updated when more information is known about all the bosses in Elden Ring.
All boss weaknesses based on location in Elden Ring
All bosses in Limgrave
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Ancient Hero of Zamor | Neutral: Thrust | Weak: Fire, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Beastman of Farum Azula | Weak: Slash | Weak: Fire | Low: Poison, Scarlet Rot, Frostbite |
Bell Bearing Hunter | N/A | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
Black Knife Assassin | |||
Bloodhound Knight Darriwil | Neutral: Thrust | Weak: Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Cemetery Shade | Weak: Holy | ||
Crucible Knight | Medium: Poison, Scarlet Rot, Bleed, Frostbite | ||
Deathbird | Weak: Strike | Weak: Holy | Medium: Scarlet Rot |
Demi-Human Chief | Everything | Everything | Everything |
Erdtree Avatar | Neutral: Strike | Weak: Fire | Low: Frostbite |
| |||
Erdtree Burial Watchdog | Strong: Strike | ||
Flying Dragon Agheel | Strong: Thrust | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
Godrick the Grafted | Neutral: Everything | Strong: Magic, Fire, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Grafted Scion | Weak: Slash | Strong: Everything | Low: Bleed, Frostbite |
Grave Warden Duelist | Weak: Slash | Medium: Poison, Scarlet Rot, Bleed | |
Guardian Golem | Neutral: Strike | Strong: Magic | |
Leonine Misbegotten | Neutral: Slash | Strong: Fire, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Mad Pumpkin Head | Weak: Slash | Weak: Lightning | Medium: Poison, Scarlet Rot, Bleed |
Margit, the Fell Omen | Weak: Slash | Weak: Holy | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Miranda the Blighted Bloom | Weak: Slash, Strike | Weak: Fire | Low: Frostbite |
| |||
Night's Cavalry | Strong: Thrust | Strong: Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Patches | |||
Runebear | Weak: Slash | Weak: Fire | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Scaly Misbegotten | Weak: Thrust | Weak: Fire | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Soldier of Godrick | Weak: Thrust | Weak: Lightning | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Stonedigger Troll | Weak: Slash | Neutral: Fire, Lightning, Holy | Low: Poison, Scarlet Rot, Bleed |
Tibia Mariner | Weak: Strike | Weak: Holy | Medium: Scarlet Rot |
Tree Sentinel | Strong: Standard, Strike, Thrust | Neutral: Lightning, Holy | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Ulcerated Tree Spirit | Neutral: Everything | Weak: Fire | Low: Frostbite |
All bosses in Liurnia of the Lakes
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Adan, Thief of Fire | Neutral: Everything | Neutral: Everything | Neutral: Everything |
Alabaster Lord | Strong: Everything | Strong: Everything | Medium: Poison, Scarlet Rot, Bleed |
Alecto, Black Knife Ringleader | Strong: Standard, Slash, Strike | Strong: Everything | Medium: Frostbite |
Bell Bearing Hunter | Strong: Thrust | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
Black Knife Assassin | Strong: Standard. Slash, Strike | Strong: Magic | Medium: Frostbite |
Bols, Carian Knight | Weak: Slash | Neutral: Fire, Lightning, Holy | Low: Poison, Scarlet Rot, Bleed |
Cemetery Shade | Strong: Standard, Slash, Strike | Weak: Holy | |
Cleanrot Knight | Neutral: Thrust | Weak: Fire | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Crystalian Spear & Crystalian Staff | Strong: Standard | Medium: Poison, Scarlet Rot | |
Crystalian Ringblade | Strong: Standard | Medium: Poison, Scarlet Rot | |
| |||
Death Rite Bird | Weak: Strike | Weak: Holy | Medium: Scarlet Rot |
Deathbird | Weak: Strike | Weak: Holy | Medium: Scarlet Rot |
Erdtree Avatar (Liurnia Northeast) | Neutral: Strike | Weak: Fire | Low: Frostbite |
Erdtree Avatar (Liurnia Southwest) | Neutral: Strike | Weak: Fire | Low: Frostbite |
Erdtree Burial Watchdog | Strong: Strike | ||
Glintstone Dragon Adula | Strong: Thrust | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
Glintstone Dragon Smarag | Strong: Thrust | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
Godskin Noble | Weak: Slash | Strong: Magic, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Magma Wyrm Makar | Strong: Standard, Strike, Thrust | Medium: Poison, Scarlet Rot, Bleed | |
Night's Cavalry | Strong: Thrust | Strong: Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Omenkiller | Neutral: Everything | Strong: Magic, Lightning, Holy | Low: Bleed, Frostbite |
Red Wolf of Radagon | Weak: Slash | Strong: Fire, Lightning, Holy | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Rennala, Queen of the Full Moon | Weak: Standard, Slash | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
Royal Knight Loretta | Strong: Everything | Neutral: Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Royal Revenant | Weak: Slash | Neutral: Magic, Fire, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Spirit-Caller Snail | Weak: Everything | Weak: Everything | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Tibia Mariner | Weak: Strike | Weak: Holy | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Related: How to find the new NPC Jar-Bairn in Elden Ring
All bosses in Caelid
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Battlemage Hugues | Neutral: Standard, Slash, Thrust | Neutral: Fire. Holy | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Beast of Farum Azula | Weak: Slash | Weak: Fire | Low: Poison, Scarlet Rot, Frostbite |
Bell Bearing Hunter | Strong: Pierce | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
Black Blade Kindred | Neutral: Strike | ||
Cemetery Shade | Strong: Standard, Slash, Strike | Weak: Holy | |
Cleanrot Knight | Neutral: Thrust | Weak: Fire | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Commander O'Neil | Neutral: Thrust | Strong: Everything | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Death Rite Bird | Weak: Strike | Weak: Holy | Medium: Scarlet Rot |
Decaying Ekzykes | Weak: Everything | Weak: Everything | Low: Bleed, Frostbite |
Elder Dragon Greyoll | Weak: Thrust | ||
| |||
Erdtree Avatar | Neutral: Strike | Weak: Fire | Low: Frostbite |
Erdtree Burial Watchdog | Strong: Strike | ||
Fallingstar Beast | Strong: Everything | Medium: Poison, Scarlet Rot | |
Flying Dragon Greyll | Strong: Pierce | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
Frenzied Duelist | Low: Bleed, Frostbite, Poison | ||
Godskin Apostle | Weak: Slash | Strong: Magic, Fire, Lightning | Low: Bleed |
Mad Pumpkin Head | Weak: Slash | Weak: Lightning | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Magma Wyrm | Strong: Standard, Strike, Thrust | Medium: Poison, Scarlet Rot, Bleed | |
Night's Cavalry | Pierce, Lightning | ||
Nox Swordstress & Nox Priest | Weak: Slash | Weak: Holy | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Putrid Avatar | Neutral: Strike | Weak: Fire | Low: Frostbite |
Putrid Tree Spirit | Neutral: Everything | Neutral: Fire | Medium: Poison, Scarlet Rot, Frostbite |
Putrid Crystalian Trio | Strong: Standard | Medium: Poison, Scarlet Rot, Frostbite | |
Starscourge Radahn | Neutral: Thrust | Neutral: Fire, Lightning, Holy | Low: Poison, Scarlet Rot, Bleed |
All bosses in Atlus Plateau
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Ancient Hero of Zamor | Neutral: Thrust | Weak: Fire, Lightning | Medium: Poison, Scarlet Rot, Bleed |
Ancient Dragon Lansseax | Strong: Strike | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
Black Knife Assassin | Strong: Standard, Slash, Strike | ||
Crystalian Spear & Crystalian Ringblade | Strong: Standard | Medium: Poison, Scarlet Rot | |
Demi-Human Queen Gilika | Weak: Slash | Weak: Fire | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Draconic Tree Sentinel | Strong: Standard, Strike, Thrust | Strong: Magic, Fire | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Elemer of the Briar | Strong: Strike | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
Fallingstar Beast | Strong: Everything | Medium: Poison, Scarlet Rot | |
Godefroy The Grafted | Neutral: Everything | Strong: Magic, Fire, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Godskin Apostle | Weak: Slash | Strong: Magic, Fire, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Necromancer Garris | Weak: Fire | Low: Bleed | |
Perfumer Tricia | Neutral: Standard, Slash, Thrust | Strong: Everything | Medium: Frostbite |
Sanguine Noble | Weak: Slash | Low: Bleed | |
Tree Sentinel Duo | Strong: Standard, Strike, Thrust | Neutral: Lightning, Holy | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Wormface | Weak: Slash | Neutral: Magic, Fire, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
All bosses in Mt. Gelmir
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Abductor Virgins | Neutral: Strike | Weak: Lightning | |
Demi-Human Queen Margot | Weak: Slash | Weak: Fire | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Demi-Human Queen Maggie | Weak: Slash | Weak: Fire | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Full-Grown Fallingstar Beast | Strong: Everything | Medium: Poison, Scarlet Rot | |
Godskin Noble | Weak: Slash | Strong: Magic, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Kindred of Rot | Neutral: Standard, Strike, Thrust | Weak: Fire | Low: Bleed, Frostbite |
Ulcerated Tree Spirit | Neutral: Everything | Weak: Fire | Low: Frostbite |
Ancient Dragon Lansseax | Strong: Strike | Medium: Poison, Scarlet Rot, Bleed, Frostbite | |
God-Devouring Serpent | Weak: Serpent-Hunter weapon | Weak: Fire | Low: Frostbite |
Rykard, Lord of Blasphemy | Weak: Serpent-Hunter weapon | Strong: Lightning | Low: Frostbite |
Red Wolf of the Champion | Weak: Slash | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
All bosses in Leyndell, Royal Capital
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Crucible Knight Ordovis | Strong: Fire, Lightning | Medium: Poison, Scarlet Rot, Frostbite | |
Draconic Tree Sentinel | Strong: Standard, Strike, Thrust | Strong: Magic, Holy | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Esgar, Priest of Blood | Neutral: Everything | Neutral: Everything | Neutral: Everything |
Fell Twins | Weak: Slash | Neutral: Magic, Fire, Lightning | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Godfrey, First Elden Lord | Neutral: Thrust | Neutral: Lightning | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Grave Warden Duelist | Weak: Slash | Neutral: Everything | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Morgott, the Omen King | Weak: Slash | Neutral: Magic, Fire, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Mohg, The Omen | Strong: Everything | ||
Onyx Lord | Strong: Everything | Strong: Everything | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Related: Best Boss Weapons in Elden Ring
All bosses in Mountaintops of the Giants
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Black Blade Kindred | Neutral: Strike | Strong: Magic | |
Borealis the Freezing Fog | Strong: Strike | Medium: Poison, Scarlet Rot, Bleed | |
Commander Niall | Neutral: Thrust | Strong: Everything | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Death Rite Bird | Weak: Strike | Weak: holy | Medium: Scarlet Rot |
Erdtree Avatar | Neutral: Strike | Weak: Fire | Low: Frostbite |
Fire Giant | Weak: slash | Weak: Magic, Lightning | Medium: Poison, Scarlet Rot, Bleed |
All bosses in Soifra River
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Ancestor Spirit | Weak: Slash | Weak: Fire | |
Dragonkin Soldier | Neutral: Slash | Strong: Magic, Fire, Holy | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Mohg, Lord of Blood | Strong: Everything | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
All bosses in Ainsel River
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Dragonkin Soldier of Nokstella | Neutral: Slash | Strong: Magic, Fire, Holy | Medium: Poison, Scarlet Rot, Bleed |
All bosses in Crumbling Farum Azula
Boss | Attack Absorption | Elemental Absorption | Status Resistance |
---|---|---|---|
Beast Clergyman | Medium: Poison, Scarlet Rot, Bleed, Frostbite | ||
Maliketh, the Black Blade | Medium: Poison, Scarlet Rot, Bleed, Frostbite | ||
Dragonlord Placidusax | Strong: Thrust |
All bosses in Forbidden Lands
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Black Blade Kindred | Neutral: Strike | Strong: Magic | |
Night's Cavalry | Strong: Thrust | Strong: Magic | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
All bosses in Nokron, Eternal City
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Mimic Tear | Neutral: Lightning | ||
Regal Ancestor Spirit | Weak: Slash | Weak: Fire, Holy | |
Valiant Gargoyle & Valiant Gargoyle (Twinblade) | Neutral: Strike | Strong: Magic |
All bosses in Deeproot Depths
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Crucible Knight Siluria | Strong: Fire, Lightning | Medium: Poison, Scarlet Rot, Frostbite | |
Fia's Champions | Neutral: Everything | Neutral: Everything | Neutral: Everything |
Lichdragon Fortissax | Strong: Thrust | Neutral: Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
All bosses in Lake of Rot
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Astel, Naturalborn of the Void | Strong: Everything | Medium: Poison, Scarlet Rot, Bleed | |
Dragonkin Soldier | Neutral: Slash | Strong: Magic, Fire, Holy | Medium: Poison, Scarlet Rot, Bleed |
All bosses in Consecrated Snowfield
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Astel, Stars of Darkness | Strong: Everything | Medium: Poison, Scarlet Rot, Bleed | |
Death Rite Bird | Weak: Strike | Weak: Holy | |
Great Wyrm Theodorix | Weak: Slash | Medium: Poison, Scarlet Rot, Bleed | |
Loretta, Knight of the Haligtree | Strong: Everything | Neutral: Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Malenia, Blade of Miquella | Strong: Everything | Neutral: Fire | Low: Bleed, Frostbite |
Misbegotten Crusader | Neutral: Slash | Strong: Everything | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Putrid Avatar | Neutral: Strike | Weak: Fire | Low: Frostbite |
Mimic Tear | Neutral: Lightning |
All bosses in Leyndell, Capital of Ash
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Esgar, Priest of Blood | Neutral: Everything | Neutral: Everything | Neutral: Everything |
Godfrey, First Elden Lord (Hoarah Loux) | Neutral: Thrust | Neutral: Lightning | Low: Poison, Scarlet Rot, Bleed, Frostbite |
Mohg, The Omen | Strong: Everything | Neutral: Magic, Fire, Lightning | Medium: Poison, Scarlet Rot, Bleed, Frostbite |
Sir Gideon Ofnir, the All-Knowing | Neutral: Everything | Neutral: Everything | Neutral: Everything |
All bosses in Elden Throne
Boss | Attack Absorption | Element Absorption | Status Resistance |
---|---|---|---|
Radagon of the Golden Order | Strong: Strike | Neutral: Fire | Medium: Poison, Scarlet Rot, Frostbite |
Elden Beast | Strong: Everything |
For more Elden Ring content, Pro Game Guides has you covered.
Published: Jun 13, 2022 05:12 am