In FIFA 23, players purchase various superstars from different clubs to build the perfect team in several squad-building game modes. Knowing which players to buy can make a massive difference, especially in Career Mode and Ultimate Team. Finding young talents for the defensive positions can be tricky, and you'll need the best to hold the line at the back. Here are some of the best young Center and Full Backs players can purchase in FIFA 23.Â
Best Center Back wonderkids in FIFA 23
The best defenders, like Virgil Van Dijk, Mattijs De Ligt, and Eder Militao, play for the top clubs and would easily cost a ton of money. While some world-class players can cost a lot of money, you can get a few promising and rising talents by spending less. If you are starting with a weaker team, we recommend spending the money wisely on younger players than well-established icons. Although these young talents have lower ratings than first-team starters, they are brilliant at building a squad and improving over the seasons.
Player Name | Age | Overall | Club |
---|---|---|---|
Linus Gechter | 18 | 67 | Hertha Berlin |
Giorgio Scavini | 18 | 70 | Bergamo Calcio |
Diego Coppola | 18 | 67 | Hellas Verona FC |
Kaiky | 18 | 68 | UD Almeria |
Castello Lukeba | 19 | 76 | Olympique Lyonnais |
Matin Vitik | 19 | 72 | Sparta Praha |
Levi Colwill | 19 | 70 | Brighton |
Valentin Gomez | 19 | 67 | Velez Sarsfield |
Isaak Toure | 19 | 67 | Olympique Lyonnais |
Josko Gvardiol | 20 | 81 | RB Leipzig |
Nico Schlotterbeck | 22 | 82 | Borussia Dortmund |
Dayot Upamecano | 23 | 81 | FC Bayern Munich |
Ronald Araujo | 23 | 83 | FC Barcelona |
Allesandro Bastoni | 23 | 84 | Inter Milan |
Jules Kounde | 23 | 84 | FC Barcelona |
Mattijs De ligt | 23 | 85 | FC Bayern Munich |
Best Left Back wonderkids in FIFA 23
Player Name | Age | Overall | Club |
---|---|---|---|
Tim Rothe | 17 | 65 | Borussia Dortmund |
Alejandro Balde | 18 | 71 | FC Barcelona |
Milos Kerkez | 18 | 69 | AZ |
Rafael Obrador | 18 | 64 | Real Madrid |
Luca Netz | 19 | 73 | Borussia Monchengladbach |
Jesus Vazquez | 19 | 70 | Valencia CF |
Viktor Kristiansen | 19 | 69 | FC Kobenhavn |
Daouda Guindo | 19 | 65 | FC St. Gallen |
Bjorn Meijer | 19 | 68 | Club Brugge |
Nuno Mendes | 20 | 80 | Paris Saint-Germain |
Piero Hancapi | 20 | 78 | Leverkusen |
Adrien Truffert | 20 | 75 | Stade Rennais FC |
Alphonse Davies | 21 | 84 | FC Bayern Munich |
Welington Dano | 22 | 81 | Athletico Mineiro |
Diego Essler | 22 | 79 | Athletico Mineiro |
Owen Wijndal | 22 | 79 | Ajax |
Best Right Back wonderkids in FIFA 23
Player Name | Age | Overall | Club |
---|---|---|---|
Gonçalo Esteves | 18 | 70 | Sporting CP |
Ivan Fresneda | 18 | 65 | R. Valladolid CF |
Vinicius Tobias | 18 | 65 | Real Madrid |
William Mikelbrencis | 18 | 65 | Hamburger SV |
Irvyn Lomani | 18 | 65 | Olympique Lyonnais |
Malo Gusto | 19 | 75 | Olympique Lyonnais |
Tino Livramento | 19 | 75 | Southampton |
Devyne Rensch | 19 | 73 | Ajax |
Joe Scally | 19 | 72 | Borussia Monchengladbach |
Miguel Maga | 19 | 68 | Vitoria FC |
Jeremie Frimpong | 21 | 80 | Leverkusen |
Sergino Dest | 21 | 77 | AC Milan |
Thierry Corriea | 23 | 76 | Valencia CF |
Achaf Hakimi | 23 | 84 | Paris Saint-Germain |
Trent Alexander Arnold | 23 | 87 | Liverpool |
For more on FIFA, check out Who are the top 23 players in FIFA 23? or What is Player Career Personality in FIFA 23? on Pro Game Guides.
Published: Oct 4, 2022 03:34 am