Cosmetic Details | |
---|---|
Release Date | October 31st, 2019 |
Last Seen | July 10th, 2020 |
Days Ago | |
Rarity | Lava |
Shop Occurance | Days ago |
---|---|
July 10th, 2020 | 1581 |
April 3rd, 2020 | 1679 |
April 2nd, 2020 | 1680 |
April 1st, 2020 | 1681 |
March 30th, 2020 | 1683 |
March 29th, 2020 | 1684 |
March 28th, 2020 | 1685 |
March 27th, 2020 | 1686 |
March 26th, 2020 | 1687 |
March 25th, 2020 | 1688 |
March 24th, 2020 | 1689 |
March 23rd, 2020 | 1690 |
March 22nd, 2020 | 1691 |
March 21st, 2020 | 1692 |
March 20th, 2020 | 1693 |
March 19th, 2020 | 1694 |
March 18th, 2020 | 1695 |
March 17th, 2020 | 1696 |
March 16th, 2020 | 1697 |
March 15th, 2020 | 1698 |
March 14th, 2020 | 1699 |
March 13th, 2020 | 1700 |
March 12th, 2020 | 1701 |
March 11th, 2020 | 1702 |
March 10th, 2020 | 1703 |
March 9th, 2020 | 1704 |
March 8th, 2020 | 1705 |
March 7th, 2020 | 1706 |
March 6th, 2020 | 1707 |
March 5th, 2020 | 1708 |
March 4th, 2020 | 1709 |
March 3rd, 2020 | 1710 |
March 2nd, 2020 | 1711 |
March 1st, 2020 | 1712 |
February 29th, 2020 | 1713 |
February 28th, 2020 | 1714 |
February 27th, 2020 | 1715 |
February 26th, 2020 | 1716 |
February 25th, 2020 | 1717 |
February 24th, 2020 | 1718 |
February 23rd, 2020 | 1719 |
February 22nd, 2020 | 1720 |
February 21st, 2020 | 1721 |
February 20th, 2020 | 1722 |
February 19th, 2020 | 1723 |
February 18th, 2020 | 1724 |
February 17th, 2020 | 1725 |
February 16th, 2020 | 1726 |
February 15th, 2020 | 1727 |
February 14th, 2020 | 1728 |
February 13th, 2020 | 1729 |
February 12th, 2020 | 1730 |
February 11th, 2020 | 1731 |
February 10th, 2020 | 1732 |
February 9th, 2020 | 1733 |
February 8th, 2020 | 1734 |
February 7th, 2020 | 1735 |
February 6th, 2020 | 1736 |
February 5th, 2020 | 1737 |
February 4th, 2020 | 1738 |
February 3rd, 2020 | 1739 |
February 2nd, 2020 | 1740 |
February 1st, 2020 | 1741 |
January 31st, 2020 | 1742 |
January 30th, 2020 | 1743 |
January 29th, 2020 | 1744 |
January 28th, 2020 | 1745 |
January 27th, 2020 | 1746 |
January 26th, 2020 | 1747 |
January 25th, 2020 | 1748 |
January 24th, 2020 | 1749 |
January 23rd, 2020 | 1750 |
January 22nd, 2020 | 1751 |
January 21st, 2020 | 1752 |
January 20th, 2020 | 1753 |
January 19th, 2020 | 1754 |
January 18th, 2020 | 1755 |
January 17th, 2020 | 1756 |
January 16th, 2020 | 1757 |
January 15th, 2020 | 1758 |
January 14th, 2020 | 1759 |
January 13th, 2020 | 1760 |
January 12th, 2020 | 1761 |
January 11th, 2020 | 1762 |
January 10th, 2020 | 1763 |
January 9th, 2020 | 1764 |
January 8th, 2020 | 1765 |
January 7th, 2020 | 1766 |
January 6th, 2020 | 1767 |
January 5th, 2020 | 1768 |
January 4th, 2020 | 1769 |
January 3rd, 2020 | 1770 |
January 2nd, 2020 | 1771 |
January 1st, 2020 | 1772 |
December 31st, 2019 | 1773 |
December 30th, 2019 | 1774 |
December 29th, 2019 | 1775 |
December 28th, 2019 | 1776 |
December 27th, 2019 | 1777 |
December 26th, 2019 | 1778 |
December 25th, 2019 | 1779 |
December 24th, 2019 | 1780 |
December 23rd, 2019 | 1781 |
December 22nd, 2019 | 1782 |
December 21st, 2019 | 1783 |
December 20th, 2019 | 1784 |
December 19th, 2019 | 1785 |
December 18th, 2019 | 1786 |
December 17th, 2019 | 1787 |
December 16th, 2019 | 1788 |
December 15th, 2019 | 1789 |
December 14th, 2019 | 1790 |
December 13th, 2019 | 1791 |
December 12th, 2019 | 1792 |
December 11th, 2019 | 1793 |
December 10th, 2019 | 1794 |
December 9th, 2019 | 1795 |
December 8th, 2019 | 1796 |
December 7th, 2019 | 1797 |
December 6th, 2019 | 1798 |
December 5th, 2019 | 1799 |
December 4th, 2019 | 1800 |
December 3rd, 2019 | 1801 |
December 2nd, 2019 | 1802 |
December 1st, 2019 | 1803 |
November 30th, 2019 | 1804 |
November 29th, 2019 | 1805 |
November 28th, 2019 | 1806 |
November 27th, 2019 | 1807 |
November 26th, 2019 | 1808 |
November 25th, 2019 | 1809 |
November 24th, 2019 | 1810 |
November 23rd, 2019 | 1811 |
November 22nd, 2019 | 1812 |
November 21st, 2019 | 1813 |
November 20th, 2019 | 1814 |
November 19th, 2019 | 1815 |
November 18th, 2019 | 1816 |
November 17th, 2019 | 1817 |
November 16th, 2019 | 1818 |
November 15th, 2019 | 1819 |
November 14th, 2019 | 1820 |
November 13th, 2019 | 1821 |
November 12th, 2019 | 1822 |
November 11th, 2019 | 1823 |
November 10th, 2019 | 1824 |
November 9th, 2019 | 1825 |
November 8th, 2019 | 1826 |
November 7th, 2019 | 1827 |
November 6th, 2019 | 1828 |
November 5th, 2019 | 1829 |
November 4th, 2019 | 1830 |
November 3rd, 2019 | 1831 |
November 2nd, 2019 | 1832 |
November 1st, 2019 | 1833 |
October 31st, 2019 | 1834 |
Molten Battle Shroud is a Lava Fortnite Back Bling from the Overseer set. Molten Battle Shroud was first added to the game in Fortnite Chapter 2 Season 1.
Attachments
Overseer Set
Molten Battle Shroud is part of the Overseer set! You can find all the items that belong to it below.