Forgot password
Enter the email address you used when you joined and we'll send you instructions to reset your password.
If you used Apple or Google to create your account, this process will create a password for your existing account.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Reset password instructions sent. If you have an account with us, you will receive an email within a few minutes.
Something went wrong. Try again or contact support if the problem persists.

Fortnite Thunder Skin

The Thunder Skin is an Epic Fortnite Outfit from the Street Rep set. It was released on March 10th, 2023 and was last available 28 days ago. It can be purchased from the Item Shop for 500 V-Bucks when listed. Thunder was first added to the game in Fortnite Chapter 3 Season 4.

How-to Get the Thunder Skin

Thunder can be obtained with V-Bucks when it is in the Item Shop. This item returns on average every 27 days and is likely to be in the item shop any day now. View more item predictions on our Tomorrow's Fortnite Item Shop post!

Street warrior, sushi chef, and the coolest lizard in the Peace Syndicate.
Rating: 3.3/5. From 173 votes.
Please wait...

Cosmetic Details

  • Release Date: March 10th, 2023
  • Last Seen: May 8th, 2025
  • Day(s) Ago: 28
  • Rarity: Epic
  • Type: Outfit
  • Price: 500 V-Bucks
  • Availability: Shop
  • Battle Pass Season: 24
  • Unlocks at: Page 5, 9 Battle Stars
  • ID: SID_Placeholder_44
  • Categories: Styles

Shop History (373)

Date Days Ago
May 8th, 2025 28
May 7th, 2025 29
May 6th, 2025 30
May 5th, 2025 31
May 4th, 2025 32
May 3rd, 2025 33
May 2nd, 2025 34
May 1st, 2025 35
April 30th, 2025 36
March 14th, 2025 83
March 13th, 2025 84
March 12th, 2025 85
March 11th, 2025 86
March 10th, 2025 87
March 9th, 2025 88
March 8th, 2025 89
March 7th, 2025 90
March 6th, 2025 91
March 5th, 2025 92
March 4th, 2025 93
March 3rd, 2025 94
March 2nd, 2025 95
March 1st, 2025 96
February 28th, 2025 97
February 27th, 2025 98
February 26th, 2025 99
February 25th, 2025 100
February 24th, 2025 101
February 23rd, 2025 102
February 22nd, 2025 103
February 21st, 2025 104
February 20th, 2025 105
February 19th, 2025 106
February 18th, 2025 107
February 17th, 2025 108
February 16th, 2025 109
February 15th, 2025 110
February 14th, 2025 111
February 13th, 2025 112
February 12th, 2025 113
February 11th, 2025 114
February 10th, 2025 115
February 9th, 2025 116
February 8th, 2025 117
February 7th, 2025 118
February 6th, 2025 119
February 5th, 2025 120
February 4th, 2025 121
February 3rd, 2025 122
February 2nd, 2025 123
February 1st, 2025 124
January 31st, 2025 125
January 30th, 2025 126
January 29th, 2025 127
January 28th, 2025 128
January 27th, 2025 129
January 26th, 2025 130
January 25th, 2025 131
January 24th, 2025 132
January 23rd, 2025 133
January 22nd, 2025 134
January 21st, 2025 135
January 20th, 2025 136
January 19th, 2025 137
January 18th, 2025 138
January 17th, 2025 139
January 16th, 2025 140
January 15th, 2025 141
January 14th, 2025 142
January 13th, 2025 143
January 12th, 2025 144
January 11th, 2025 145
January 10th, 2025 146
January 9th, 2025 147
January 8th, 2025 148
January 7th, 2025 149
January 6th, 2025 150
January 5th, 2025 151
January 4th, 2025 152
January 3rd, 2025 153
January 2nd, 2025 154
January 1st, 2025 155
December 31st, 2024 156
December 30th, 2024 157
December 29th, 2024 158
December 28th, 2024 159
December 27th, 2024 160
December 26th, 2024 161
December 25th, 2024 162
December 24th, 2024 163
December 23rd, 2024 164
December 22nd, 2024 165
December 21st, 2024 166
December 20th, 2024 167
December 19th, 2024 168
December 18th, 2024 169
December 17th, 2024 170
December 16th, 2024 171
December 15th, 2024 172
December 14th, 2024 173
December 13th, 2024 174
December 12th, 2024 175
December 11th, 2024 176
December 10th, 2024 177
December 9th, 2024 178
December 8th, 2024 179
December 7th, 2024 180
December 6th, 2024 181
December 5th, 2024 182
December 4th, 2024 183
December 3rd, 2024 184
December 2nd, 2024 185
December 1st, 2024 186
November 30th, 2024 187
November 29th, 2024 188
November 28th, 2024 189
November 27th, 2024 190
November 26th, 2024 191
November 25th, 2024 192
November 24th, 2024 193
November 23rd, 2024 194
November 22nd, 2024 195
November 21st, 2024 196
November 20th, 2024 197
November 19th, 2024 198
November 18th, 2024 199
November 17th, 2024 200
November 16th, 2024 201
November 15th, 2024 202
November 14th, 2024 203
November 13th, 2024 204
November 12th, 2024 205
November 11th, 2024 206
November 10th, 2024 207
November 9th, 2024 208
November 8th, 2024 209
November 7th, 2024 210
November 6th, 2024 211
November 5th, 2024 212
November 4th, 2024 213
November 3rd, 2024 214
November 2nd, 2024 215
November 1st, 2024 216
October 31st, 2024 217
October 30th, 2024 218
October 29th, 2024 219
October 28th, 2024 220
October 27th, 2024 221
October 26th, 2024 222
October 25th, 2024 223
October 24th, 2024 224
October 23rd, 2024 225
October 22nd, 2024 226
October 21st, 2024 227
October 20th, 2024 228
October 19th, 2024 229
October 18th, 2024 230
October 17th, 2024 231
October 16th, 2024 232
October 15th, 2024 233
October 14th, 2024 234
October 13th, 2024 235
October 12th, 2024 236
October 11th, 2024 237
October 10th, 2024 238
October 9th, 2024 239
October 8th, 2024 240
October 7th, 2024 241
October 6th, 2024 242
October 5th, 2024 243
October 4th, 2024 244
October 3rd, 2024 245
October 2nd, 2024 246
October 1st, 2024 247
September 30th, 2024 248
September 29th, 2024 249
September 28th, 2024 250
September 27th, 2024 251
September 26th, 2024 252
September 25th, 2024 253
September 24th, 2024 254
September 23rd, 2024 255
September 22nd, 2024 256
September 21st, 2024 257
September 20th, 2024 258
September 19th, 2024 259
September 18th, 2024 260
September 17th, 2024 261
September 16th, 2024 262
September 15th, 2024 263
September 14th, 2024 264
September 13th, 2024 265
September 12th, 2024 266
September 11th, 2024 267
September 10th, 2024 268
September 9th, 2024 269
September 8th, 2024 270
September 7th, 2024 271
September 6th, 2024 272
September 5th, 2024 273
September 4th, 2024 274
September 3rd, 2024 275
September 2nd, 2024 276
September 1st, 2024 277
August 31st, 2024 278
August 30th, 2024 279
August 29th, 2024 280
August 28th, 2024 281
August 27th, 2024 282
August 26th, 2024 283
August 25th, 2024 284
August 24th, 2024 285
August 23rd, 2024 286
August 22nd, 2024 287
August 21st, 2024 288
August 20th, 2024 289
August 19th, 2024 290
August 18th, 2024 291
August 17th, 2024 292
August 16th, 2024 293
August 15th, 2024 294
August 14th, 2024 295
August 13th, 2024 296
August 12th, 2024 297
August 11th, 2024 298
August 10th, 2024 299
August 9th, 2024 300
August 8th, 2024 301
August 7th, 2024 302
August 6th, 2024 303
August 5th, 2024 304
August 4th, 2024 305
August 3rd, 2024 306
August 2nd, 2024 307
August 1st, 2024 308
July 31st, 2024 309
July 30th, 2024 310
July 29th, 2024 311
July 28th, 2024 312
July 27th, 2024 313
July 26th, 2024 314
July 25th, 2024 315
June 28th, 2024 342
June 27th, 2024 343
June 26th, 2024 344
June 25th, 2024 345
June 24th, 2024 346
June 23rd, 2024 347
June 22nd, 2024 348
June 21st, 2024 349
June 20th, 2024 350
June 19th, 2024 351
June 18th, 2024 352
June 17th, 2024 353
June 16th, 2024 354
June 15th, 2024 355
June 14th, 2024 356
June 13th, 2024 357
June 12th, 2024 358
June 11th, 2024 359
June 10th, 2024 360
June 9th, 2024 361
June 8th, 2024 362
June 7th, 2024 363
May 10th, 2024 391
May 9th, 2024 392
May 8th, 2024 393
May 7th, 2024 394
May 6th, 2024 395
May 5th, 2024 396
May 4th, 2024 397
May 3rd, 2024 398
April 18th, 2024 413
April 17th, 2024 414
April 16th, 2024 415
April 15th, 2024 416
April 14th, 2024 417
April 13th, 2024 418
April 12th, 2024 419
April 11th, 2024 420
April 10th, 2024 421
March 22nd, 2024 440
March 21st, 2024 441
March 18th, 2024 444
March 17th, 2024 445
March 16th, 2024 446
March 15th, 2024 447
March 8th, 2024 454
March 7th, 2024 455
March 6th, 2024 456
March 5th, 2024 457
March 4th, 2024 458
February 29th, 2024 462
February 28th, 2024 463
February 27th, 2024 464
February 26th, 2024 465
February 25th, 2024 466
February 24th, 2024 467
February 23rd, 2024 468
February 22nd, 2024 469
February 21st, 2024 470
February 20th, 2024 471
February 19th, 2024 472
February 18th, 2024 473
February 17th, 2024 474
February 16th, 2024 475
February 15th, 2024 476
February 14th, 2024 477
February 13th, 2024 478
February 12th, 2024 479
February 11th, 2024 480
February 10th, 2024 481
February 9th, 2024 482
February 8th, 2024 483
February 7th, 2024 484
February 6th, 2024 485
February 5th, 2024 486
February 4th, 2024 487
February 3rd, 2024 488
February 2nd, 2024 489
February 1st, 2024 490
January 31st, 2024 491
January 30th, 2024 492
January 29th, 2024 493
January 28th, 2024 494
January 27th, 2024 495
January 26th, 2024 496
January 24th, 2024 498
January 23rd, 2024 499
January 22nd, 2024 500
January 21st, 2024 501
January 20th, 2024 502
January 19th, 2024 503
January 18th, 2024 504
January 17th, 2024 505
January 16th, 2024 506
January 15th, 2024 507
January 14th, 2024 508
January 13th, 2024 509
January 12th, 2024 510
January 11th, 2024 511
January 10th, 2024 512
January 9th, 2024 513
January 8th, 2024 514
January 7th, 2024 515
January 6th, 2024 516
January 5th, 2024 517
January 4th, 2024 518
January 3rd, 2024 519
January 2nd, 2024 520
January 1st, 2024 521
December 31st, 2023 522
December 30th, 2023 523
December 29th, 2023 524
December 28th, 2023 525
December 27th, 2023 526
December 26th, 2023 527
December 25th, 2023 528
December 24th, 2023 529
December 23rd, 2023 530
December 22nd, 2023 531
December 21st, 2023 532
December 20th, 2023 533
December 19th, 2023 534
December 18th, 2023 535
December 17th, 2023 536
December 16th, 2023 537
December 15th, 2023 538
December 14th, 2023 539
December 13th, 2023 540
December 12th, 2023 541
December 11th, 2023 542
December 10th, 2023 543

Street Rep Set

Thunder is part of the Street Rep set! You can find all of the items that belong to it below.

Follow us on Twitter and Facebook to get news and updates on Fortnite!

Recent Fortnite Guides