Forgot password
Enter the email address you used when you joined and we'll send you instructions to reset your password.
If you used Apple or Google to create your account, this process will create a password for your existing account.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Reset password instructions sent. If you have an account with us, you will receive an email within a few minutes.
Something went wrong. Try again or contact support if the problem persists.

Fortnite Thunder Skin

The Thunder Skin is an Epic Fortnite Outfit from the Street Rep set. It was released on March 10th, 2023 and was last available 74 days ago. It can be purchased from the Item Shop for 500 V-Bucks when listed. Thunder was first added to the game in Fortnite Chapter 3 Season 4.

How-to Get the Thunder Skin

Thunder can be obtained with V-Bucks when it is in the Item Shop. This item returns on average every 29 days and is likely to be in the item shop any day now. View more item predictions on our Tomorrow's Fortnite Item Shop post!

Street warrior, sushi chef, and the coolest lizard in the Peace Syndicate.
Rating: 3.3/5. From 175 votes.
Please wait...

Cosmetic Details

  • Release Date: March 10th, 2023
  • Last Seen: July 27th, 2025
  • Day(s) Ago: 74
  • Rarity: Epic
  • Type: Outfit
  • Price: 500 V-Bucks
  • Availability: Shop
  • Battle Pass Season: 24
  • Unlocks at: Page 5, 9 Battle Stars
  • ID: SID_Placeholder_44
  • Categories: Styles

Shop History (387)

Date Days Ago
July 27th, 2025 74
July 26th, 2025 75
July 25th, 2025 76
July 24th, 2025 77
July 23rd, 2025 78
June 19th, 2025 112
June 18th, 2025 113
June 17th, 2025 114
June 16th, 2025 115
June 15th, 2025 116
June 14th, 2025 117
June 13th, 2025 118
June 12th, 2025 119
May 9th, 2025 153
May 8th, 2025 154
May 7th, 2025 155
May 6th, 2025 156
May 5th, 2025 157
May 4th, 2025 158
May 3rd, 2025 159
May 2nd, 2025 160
May 1st, 2025 161
April 30th, 2025 162
March 14th, 2025 209
March 13th, 2025 210
March 12th, 2025 211
March 11th, 2025 212
March 10th, 2025 213
March 9th, 2025 214
March 8th, 2025 215
March 7th, 2025 216
March 6th, 2025 217
March 5th, 2025 218
March 4th, 2025 219
March 3rd, 2025 220
March 2nd, 2025 221
March 1st, 2025 222
February 28th, 2025 223
February 27th, 2025 224
February 26th, 2025 225
February 25th, 2025 226
February 24th, 2025 227
February 23rd, 2025 228
February 22nd, 2025 229
February 21st, 2025 230
February 20th, 2025 231
February 19th, 2025 232
February 18th, 2025 233
February 17th, 2025 234
February 16th, 2025 235
February 15th, 2025 236
February 14th, 2025 237
February 13th, 2025 238
February 12th, 2025 239
February 11th, 2025 240
February 10th, 2025 241
February 9th, 2025 242
February 8th, 2025 243
February 7th, 2025 244
February 6th, 2025 245
February 5th, 2025 246
February 4th, 2025 247
February 3rd, 2025 248
February 2nd, 2025 249
February 1st, 2025 250
January 31st, 2025 251
January 30th, 2025 252
January 29th, 2025 253
January 28th, 2025 254
January 27th, 2025 255
January 26th, 2025 256
January 25th, 2025 257
January 24th, 2025 258
January 23rd, 2025 259
January 22nd, 2025 260
January 21st, 2025 261
January 20th, 2025 262
January 19th, 2025 263
January 18th, 2025 264
January 17th, 2025 265
January 16th, 2025 266
January 15th, 2025 267
January 14th, 2025 268
January 13th, 2025 269
January 12th, 2025 270
January 11th, 2025 271
January 10th, 2025 272
January 9th, 2025 273
January 8th, 2025 274
January 7th, 2025 275
January 6th, 2025 276
January 5th, 2025 277
January 4th, 2025 278
January 3rd, 2025 279
January 2nd, 2025 280
January 1st, 2025 281
December 31st, 2024 282
December 30th, 2024 283
December 29th, 2024 284
December 28th, 2024 285
December 27th, 2024 286
December 26th, 2024 287
December 25th, 2024 288
December 24th, 2024 289
December 23rd, 2024 290
December 22nd, 2024 291
December 21st, 2024 292
December 20th, 2024 293
December 19th, 2024 294
December 18th, 2024 295
December 17th, 2024 296
December 16th, 2024 297
December 15th, 2024 298
December 14th, 2024 299
December 13th, 2024 300
December 12th, 2024 301
December 11th, 2024 302
December 10th, 2024 303
December 9th, 2024 304
December 8th, 2024 305
December 7th, 2024 306
December 6th, 2024 307
December 5th, 2024 308
December 4th, 2024 309
December 3rd, 2024 310
December 2nd, 2024 311
December 1st, 2024 312
November 30th, 2024 313
November 29th, 2024 314
November 28th, 2024 315
November 27th, 2024 316
November 26th, 2024 317
November 25th, 2024 318
November 24th, 2024 319
November 23rd, 2024 320
November 22nd, 2024 321
November 21st, 2024 322
November 20th, 2024 323
November 19th, 2024 324
November 18th, 2024 325
November 17th, 2024 326
November 16th, 2024 327
November 15th, 2024 328
November 14th, 2024 329
November 13th, 2024 330
November 12th, 2024 331
November 11th, 2024 332
November 10th, 2024 333
November 9th, 2024 334
November 8th, 2024 335
November 7th, 2024 336
November 6th, 2024 337
November 5th, 2024 338
November 4th, 2024 339
November 3rd, 2024 340
November 2nd, 2024 341
November 1st, 2024 342
October 31st, 2024 343
October 30th, 2024 344
October 29th, 2024 345
October 28th, 2024 346
October 27th, 2024 347
October 26th, 2024 348
October 25th, 2024 349
October 24th, 2024 350
October 23rd, 2024 351
October 22nd, 2024 352
October 21st, 2024 353
October 20th, 2024 354
October 19th, 2024 355
October 18th, 2024 356
October 17th, 2024 357
October 16th, 2024 358
October 15th, 2024 359
October 14th, 2024 360
October 13th, 2024 361
October 12th, 2024 362
October 11th, 2024 363
October 10th, 2024 364
October 9th, 2024 365
October 8th, 2024 366
October 7th, 2024 367
October 6th, 2024 368
October 5th, 2024 369
October 4th, 2024 370
October 3rd, 2024 371
October 2nd, 2024 372
October 1st, 2024 373
September 30th, 2024 374
September 29th, 2024 375
September 28th, 2024 376
September 27th, 2024 377
September 26th, 2024 378
September 25th, 2024 379
September 24th, 2024 380
September 23rd, 2024 381
September 22nd, 2024 382
September 21st, 2024 383
September 20th, 2024 384
September 19th, 2024 385
September 18th, 2024 386
September 17th, 2024 387
September 16th, 2024 388
September 15th, 2024 389
September 14th, 2024 390
September 13th, 2024 391
September 12th, 2024 392
September 11th, 2024 393
September 10th, 2024 394
September 9th, 2024 395
September 8th, 2024 396
September 7th, 2024 397
September 6th, 2024 398
September 5th, 2024 399
September 4th, 2024 400
September 3rd, 2024 401
September 2nd, 2024 402
September 1st, 2024 403
August 31st, 2024 404
August 30th, 2024 405
August 29th, 2024 406
August 28th, 2024 407
August 27th, 2024 408
August 26th, 2024 409
August 25th, 2024 410
August 24th, 2024 411
August 23rd, 2024 412
August 22nd, 2024 413
August 21st, 2024 414
August 20th, 2024 415
August 19th, 2024 416
August 18th, 2024 417
August 17th, 2024 418
August 16th, 2024 419
August 15th, 2024 420
August 14th, 2024 421
August 13th, 2024 422
August 12th, 2024 423
August 11th, 2024 424
August 10th, 2024 425
August 9th, 2024 426
August 8th, 2024 427
August 7th, 2024 428
August 6th, 2024 429
August 5th, 2024 430
August 4th, 2024 431
August 3rd, 2024 432
August 2nd, 2024 433
August 1st, 2024 434
July 31st, 2024 435
July 30th, 2024 436
July 29th, 2024 437
July 28th, 2024 438
July 27th, 2024 439
July 26th, 2024 440
July 25th, 2024 441
June 28th, 2024 468
June 27th, 2024 469
June 26th, 2024 470
June 25th, 2024 471
June 24th, 2024 472
June 23rd, 2024 473
June 22nd, 2024 474
June 21st, 2024 475
June 20th, 2024 476
June 19th, 2024 477
June 18th, 2024 478
June 17th, 2024 479
June 16th, 2024 480
June 15th, 2024 481
June 14th, 2024 482
June 13th, 2024 483
June 12th, 2024 484
June 11th, 2024 485
June 10th, 2024 486
June 9th, 2024 487
June 8th, 2024 488
June 7th, 2024 489
May 10th, 2024 517
May 9th, 2024 518
May 8th, 2024 519
May 7th, 2024 520
May 6th, 2024 521
May 5th, 2024 522
May 4th, 2024 523
May 3rd, 2024 524
April 18th, 2024 539
April 17th, 2024 540
April 16th, 2024 541
April 15th, 2024 542
April 14th, 2024 543
April 13th, 2024 544
April 12th, 2024 545
April 11th, 2024 546
April 10th, 2024 547
March 22nd, 2024 566
March 21st, 2024 567
March 18th, 2024 570
March 17th, 2024 571
March 16th, 2024 572
March 15th, 2024 573
March 8th, 2024 580
March 7th, 2024 581
March 6th, 2024 582
March 5th, 2024 583
March 4th, 2024 584
February 29th, 2024 588
February 28th, 2024 589
February 27th, 2024 590
February 26th, 2024 591
February 25th, 2024 592
February 24th, 2024 593
February 23rd, 2024 594
February 22nd, 2024 595
February 21st, 2024 596
February 20th, 2024 597
February 19th, 2024 598
February 18th, 2024 599
February 17th, 2024 600
February 16th, 2024 601
February 15th, 2024 602
February 14th, 2024 603
February 13th, 2024 604
February 12th, 2024 605
February 11th, 2024 606
February 10th, 2024 607
February 9th, 2024 608
February 8th, 2024 609
February 7th, 2024 610
February 6th, 2024 611
February 5th, 2024 612
February 4th, 2024 613
February 3rd, 2024 614
February 2nd, 2024 615
February 1st, 2024 616
January 31st, 2024 617
January 30th, 2024 618
January 29th, 2024 619
January 28th, 2024 620
January 27th, 2024 621
January 26th, 2024 622
January 24th, 2024 624
January 23rd, 2024 625
January 22nd, 2024 626
January 21st, 2024 627
January 20th, 2024 628
January 19th, 2024 629
January 18th, 2024 630
January 17th, 2024 631
January 16th, 2024 632
January 15th, 2024 633
January 14th, 2024 634
January 13th, 2024 635
January 12th, 2024 636
January 11th, 2024 637
January 10th, 2024 638
January 9th, 2024 639
January 8th, 2024 640
January 7th, 2024 641
January 6th, 2024 642
January 5th, 2024 643
January 4th, 2024 644
January 3rd, 2024 645
January 2nd, 2024 646
January 1st, 2024 647
December 31st, 2023 648
December 30th, 2023 649
December 29th, 2023 650
December 28th, 2023 651
December 27th, 2023 652
December 26th, 2023 653
December 25th, 2023 654
December 24th, 2023 655
December 23rd, 2023 656
December 22nd, 2023 657
December 21st, 2023 658
December 20th, 2023 659
December 19th, 2023 660
December 18th, 2023 661
December 17th, 2023 662
December 16th, 2023 663
December 15th, 2023 664
December 14th, 2023 665
December 13th, 2023 666
December 12th, 2023 667
December 11th, 2023 668
December 10th, 2023 669

Street Rep Set

Thunder is part of the Street Rep set! You can find all of the items that belong to it below.

Follow us on Twitter and Facebook to get news and updates on Fortnite!

Recent Fortnite Guides