Cosmetic Details | |
---|---|
Release Date | December 18th, 2019 |
Last Seen | July 10th, 2020 |
Days Ago | |
Rarity | Rare |
Shop Occurance | Days ago |
---|---|
July 10th, 2020 | 1589 |
April 3rd, 2020 | 1687 |
April 2nd, 2020 | 1688 |
April 1st, 2020 | 1689 |
March 30th, 2020 | 1691 |
March 29th, 2020 | 1692 |
March 28th, 2020 | 1693 |
March 27th, 2020 | 1694 |
March 26th, 2020 | 1695 |
March 25th, 2020 | 1696 |
March 24th, 2020 | 1697 |
March 23rd, 2020 | 1698 |
March 22nd, 2020 | 1699 |
March 21st, 2020 | 1700 |
March 20th, 2020 | 1701 |
March 19th, 2020 | 1702 |
March 18th, 2020 | 1703 |
March 17th, 2020 | 1704 |
March 16th, 2020 | 1705 |
March 15th, 2020 | 1706 |
March 14th, 2020 | 1707 |
March 13th, 2020 | 1708 |
March 12th, 2020 | 1709 |
March 11th, 2020 | 1710 |
March 10th, 2020 | 1711 |
March 9th, 2020 | 1712 |
March 8th, 2020 | 1713 |
March 7th, 2020 | 1714 |
March 6th, 2020 | 1715 |
March 5th, 2020 | 1716 |
March 4th, 2020 | 1717 |
March 3rd, 2020 | 1718 |
March 2nd, 2020 | 1719 |
March 1st, 2020 | 1720 |
February 29th, 2020 | 1721 |
February 28th, 2020 | 1722 |
February 27th, 2020 | 1723 |
February 26th, 2020 | 1724 |
February 25th, 2020 | 1725 |
February 24th, 2020 | 1726 |
February 23rd, 2020 | 1727 |
February 22nd, 2020 | 1728 |
February 21st, 2020 | 1729 |
February 20th, 2020 | 1730 |
February 19th, 2020 | 1731 |
February 18th, 2020 | 1732 |
February 17th, 2020 | 1733 |
February 16th, 2020 | 1734 |
February 15th, 2020 | 1735 |
February 14th, 2020 | 1736 |
February 13th, 2020 | 1737 |
February 12th, 2020 | 1738 |
February 11th, 2020 | 1739 |
February 10th, 2020 | 1740 |
February 9th, 2020 | 1741 |
February 8th, 2020 | 1742 |
February 7th, 2020 | 1743 |
February 6th, 2020 | 1744 |
February 5th, 2020 | 1745 |
February 4th, 2020 | 1746 |
February 3rd, 2020 | 1747 |
February 2nd, 2020 | 1748 |
February 1st, 2020 | 1749 |
January 31st, 2020 | 1750 |
January 30th, 2020 | 1751 |
January 29th, 2020 | 1752 |
January 28th, 2020 | 1753 |
January 27th, 2020 | 1754 |
January 26th, 2020 | 1755 |
January 25th, 2020 | 1756 |
January 24th, 2020 | 1757 |
January 23rd, 2020 | 1758 |
January 22nd, 2020 | 1759 |
January 21st, 2020 | 1760 |
January 20th, 2020 | 1761 |
January 19th, 2020 | 1762 |
January 18th, 2020 | 1763 |
January 17th, 2020 | 1764 |
January 16th, 2020 | 1765 |
January 15th, 2020 | 1766 |
January 14th, 2020 | 1767 |
January 13th, 2020 | 1768 |
January 12th, 2020 | 1769 |
January 11th, 2020 | 1770 |
January 10th, 2020 | 1771 |
January 9th, 2020 | 1772 |
January 8th, 2020 | 1773 |
January 7th, 2020 | 1774 |
January 6th, 2020 | 1775 |
January 5th, 2020 | 1776 |
January 4th, 2020 | 1777 |
January 3rd, 2020 | 1778 |
January 2nd, 2020 | 1779 |
January 1st, 2020 | 1780 |
December 31st, 2019 | 1781 |
December 30th, 2019 | 1782 |
December 29th, 2019 | 1783 |
December 28th, 2019 | 1784 |
December 27th, 2019 | 1785 |
December 26th, 2019 | 1786 |
December 25th, 2019 | 1787 |
December 24th, 2019 | 1788 |
December 23rd, 2019 | 1789 |
December 22nd, 2019 | 1790 |
December 21st, 2019 | 1791 |
December 20th, 2019 | 1792 |
December 19th, 2019 | 1793 |
December 18th, 2019 | 1794 |
The Wavebreaker Skin is a Rare Fortnite Outfit from the Open Water set. Wavebreaker was first added to the game in Fortnite Chapter 2 Season 1.
Attachments
PNGs
Open Water Set
Wavebreaker is part of the Open Water set! You can find all the items that belong to it below.