With every new Season in Fortnite comes a shiny new list of Milestones based on the Season’s new features. Some of the more simple ones are, of course, used in every season. Still, with every new mechanic Epic adds to the game, they typically use a Milestone to encourage us to test it out. We’ve got the full list of the Season 6 Milestones here!
Fortnite Chapter 2 Season 6 Milestones
As Chapter 2 Season 6 kicks off, we have 71 Milestone challenges available. For simplicity for you, the reader, we will sort them alphabetically from their Patch release. As new Season patches and updates show up, we’ll update the list. Be sure to check back weekly!
Note: All of these Milestones are listed in the game files, but some of them are rumored to not be working properly. We suspect that this is just a glitch related to the fact that the Season just started. Any item with red text may not work right now.
Related: Fortnite Chapter 2 Season 6 Career Achievements and Legacies | Full List & Guides - Pro Game Guides
Milestones from Update v16.00 (Season 6 Release)
- Assault Rifle Eliminations [3 | 10 | 25 | 75 | 150]
- Assist Teammates with Eliminations [5 | 20 | 50 | 100 | 250]
- Bow Eliminations [3 | 10 | 25 | 75 | 150]
- Catch Fish [3 | 15 | 50 | 125 | 250]
- Chop Down Trees [100 | 250 | 500 | 1,000 | 2,500]
- Collect Animal Bones [25 | 50 | 500 | 1000 | 2,500]
- Collect Bars [1,000 | 2,500 | 10,000 | 25,000 | 50,000]
- Collect Blue XP Coins [1 | 2 | 3 | 4 | 5]
- Collect Gold XP Coins [1| 2 | 3 | 4 | 5]
- Collect Green XP Coins [1| 2 | 3 | 4 | 5]
- Collect Meat [25 | 50 | 500 | 1,000 | 2,500]
- Collect Purple XP Coins [1 | 2 | 3 | 4]
- Complete Bounties [5 | 25 | 50 | 75 | 100]
- Complete Common Quests [10 | 25 | 50 | 100 | 250]
- Complete Epic Quests [5 | 10 | 25 | 50 | 75]
- Complete Legendary Quests [3 | 10 | 20 | 40 | 60]
- Complete Rare Quests [10 | 25 | 50 | 100 | 200]
- Complete Uncommon Quests [10 | 25 | 50 | 100 | 250]
- Consume Apples [10, 25, 50, 100, 250]
- Consume Bananas [10, 25, 50, 100, 250]
- Consume Foraged Items [10, 50, 100, 250, 500]
- Consume Mushrooms [10, 25, 50, 100, 250]
- Craft Weapons [10 | 50 | 100 | 250 | 500]
- Deal Damage From Above [1,000 | 5,000 | 10,000 | 25,000 | 50,000]
- Deal Damage to Opponents [5,000 | 25,000 | 75,000 | 150,000 | 500,000]
- Deal Damage to Vehicles with a Player Inside [250 | 1,000 | 5,000 | 10,000 | 20,000]
- Destroy Shrubs [25 | 50 | 100 | 250 | 500]
- Destroy Sofas, Beds, or Chairs With a Pickaxe [25 | 50 | 100 | 250 | 500]
- Destroy Stones [25 | 100 |250 | 500 | 1000]
- Don Disguises [3 | 25 | 50 | 100 | 200]
- Eliminate Players [5 | 25 | 100 | 250 | 500]
- Eliminate Opponents From Over 150m [3 | 10 | 25 | 50 | 100]
- Eliminations While Driving or Riding in a Boat [2 | 5 | 15 | 50 | 150]
- Eliminations With Common or Uncommon Weapons [5 | 25 | 100 | 250 | 500]
- Explosives Eliminations [3 | 10 | 25 | 75 | 150]
- Fish at Fishing Holes [5 | 15 | 75 | 150 | 300]
- Harpoon Eliminations [1 | 3 | 10 | 25 | 50]
- Harvest Stone [2,500 | 10,000 | 25,000 | 100,000 | 250,000]
- Headshot Eliminations [3 | 25 | 50 | 100 | 200]
- Hit Weakpoints [100 | 1,000 | 2,500 | 10,000 | 20,000]
- Hunt Wildlife [10 | 50 | 250 | 500 | 1,000]
- Ignite Opponents with Fire [3, 10, 25, 50, 75]
- Ignite Structures with Fire [25, 50, 100, 250, 500]
- Lure Wildlife [3 | 20 | 50 | 100 | 200]
- Melee Damage to Structures [500 | 2,500 | 10,000 | 25,000 | 50,000]
- Melee Eliminations [5 | 25 | 50 | 75 | 100]
- Place Top 10 [10 | 25 | 100 | 200 | 300]
- Player Structures Destroyed in a Vehicle [3 | 25 | 75 | 150 | 300]
- Pistol Eliminations [3 | 10 | 25 | 75 | 150]
- Reboot teammates [2 | 5 | 10 | 25 | 50]
- Refuel Vehicles [5 | 25 | 50 | 100 | 200]
- Revive Teammates [5 | 25 | 50 | 100 | 250]
- Search Ammo Boxes [50 | 250 | 500 | 1,000 | 2,500]
- Search Chests [50 | 250 | 500 | 1,000 | 2,500]
- Search Ice Machines [5 | 25 | 75 | 150 | 300]
- Search Supply Drops [5 | 10 | 25 | 50 | 100]
- Shakedown Opponents [5 | 25 | 50 | 100 | 200]
- Shotgun Eliminations [3 | 10 | 25 | 75 | 150]
- SMG Eliminations [3 | 10 | 25 | 75 | 150]
- Spend Bars [1,000 | 2,500 | 5,000 | 25,000 | 100,000]
- Sticky Eliminations [3 | 10 | 25 | 50 | 75]
- Tame Wildlife [5 | 25 | 50 | 100 | 200]
- Thank the Bus Driver [10 | 25 | 50 | 100 | 200]
- Travel Distance in a Vehicle [5,000 | 25,000 | 75,000 | 150,000 | 500,000]
- Travel Distance on Foot [25,000 | 75,000 | 150,000 | 350,000 | 500,000]
- Travel Distance While Gliding [1,000 | 2,500 | 10,000 | 25,000 | 50,000]
- Travel Distance While Swimming [1,000 | 2,500 | 5,000 | 10,000 | 25,000]
- Upgrade Weapons [5 | 10 | 25 | 50 | 100]
- Use Bandages and Medkits [25 | 100 | 250 | 500 | 1,000]
- Use Campfires [3, 15, 50, 100, 150]
- Use Shield Potions [25 | 100 | 250 | 500 | 1,000]
Don't forget to check out our full Season 6 Guide, which covers all updates, mechanics, and features to Fortnite Chapter 2 Season 6!
Published: Mar 16, 2021 08:28 pm