Trading is a great way to get some of the best units in Roblox Anime Adventures and make a substantial amount of Gems.
If you want to be sure you're making the best trades possible and not getting ripped off, check out the list of values below that I compiled for you and use it as a guide on how much you should trade your units for!
All Units Trading Value in Roblox Anime Adventures
The value of units continuously changes over time as new units come to the game or as units become less or more effective to use in play. This list could change in the future, so keep an eye on potential updates. This is currently how the rankings look in terms of what is the most valuable in the S-Tier to the least valuable in the C-Tier:
S-Tier Value List
Name | Value | Demand | Trend |
JIO (Over Heaven) / Dio (SHINY) | Player's Demand | 4 | Overpriced |
Future Guhon / Gohan | Player's Demand | 5 | Stable |
Future Guhon / Gohan | 16,000 | 6 | Stable |
Jio (Over Heaven) / Dio (SHINY) | 14,500 | 5 | Stable |
Blue Devil / Rin (SHINY) | 12,500 | 5 | Stable |
Blue Devil / Rin | 7,500 | 6 | Stable |
Mist Ninja / Zabuza (SHINY) | 5,850 | 7 | Stable |
Roger / Gol D. Roger | 5,350 | 5 | Unstable |
Android 21 (SHINY) | 5,250 | 6 | Stable |
Homuru / Homura (SHINY) | 4,150 | 8 | Stable |
Emili / Emilia (SHINY) | 3,600 | 5 | Stable |
Toby / Tobi (SHINY) | 3,300 | 3 | Stable |
Android 21 | 3,150 | 7 | Stable |
Skull Knight (SHINY) | 3,050 | 6 | Stable |
Hie / Hiei (SHINY) | 3,000 | 5 | Stable |
Boron / Boros (SHINY) | 2,750 | 6 | Stable |
Ging / Gin (SHINY) | 2,500 | 7 | Overpriced |
Saicky / Saiki K (SHINY) | 2,500 | 3 | Stable |
Jelly / Jellal (SHINY) | 2,000 | 5 | Stable |
Lulu / Lelouch (SHINY) | 1,900 | 3 | Unstable |
Gilgamesh (SHINY) | 1,850 | 5 | Stable |
Unohana / Unohana (SHINY) | 1,750 | 6 | Stable |
Kumo / Kuma (SHINY) | 1,650 | 3 | Stable |
Mamy / Mamy (SHINY) | 1,550 | 7 | Stable |
Related: Anime Adventures Mythic Tier List
A-Tier Value List
Name | Value | Demand | Trend |
Saiky / Saiki | 1,450 | 3 | Stable |
Tango / Tengen (SHINY) | 1,425 | 3 | Stable |
Hie / Hiei | 1,425 | 6 | Stable |
Power (SHINY) | 1,400 | 6 | Stable |
Kumo / Kuma | 1,350 | 3 | Stable |
Flamingo / Doflamingo (SHINY) | 1,350 | 5 | Stable |
Piccoru / Piccolo (SHINY) | 1,300 | 7 | Stable |
Roger / Gol D. Roger | 1,300 | 5 | Stable |
Kisoko / Kisuke (Bankai) (SHINY) | 1,200 | 5 | Stable |
| |||
Ezra / Erza (Lightning) (SHINY) | 1,200 | 4 | Stable |
Merlyn / Merlin (SHINY) | 1,150 | 4 | Stable |
Yamamoto / Yamamoto (SHINY) | 1,000 | 4 | Stable |
Wavy / Nejire (SHINY) | 975 | 3 | Stable |
Ria / Rias (SHINY) | 950 | 6 | Stable |
Snake Princess / Boa (SHINY) | 925 | 5 | Stable |
Shisu / Shisui (SHINY) | 900 | 6 | Stable |
Rayleigh | 900 | 5 | Stable |
Kenshi / Kenshin (SHINY) | 850 | 4 | Stable |
Poseidon (SHINY) | 800 | 4 | Stable |
| |||
Kimomaro / Kimimaro (SHINY) | 800 | 3 | Stable |
Temori / Temari (SHINY) | 800 | 3 | Stable |
Jozo / Jozu (SHINY) | 800 | 3 | Stable |
Mist Ninja / Zabuza | 725 | 4 | Stable |
Harribu / Harribel (SHINY) | 675 | 5 | Stable |
Angel (SHINY) | 675 | 5 | Stable |
Issai / Issei (SHINY) | 635 | 5 | Stable |
Bombietta / Bambietta (SHINY) | 625 | 5 | Stable |
Luci/Lucy (SHINY) | 625 | 5 | Stable |
Homuru / Homura | 600 | 7 | Stable |
| |||
Boxo (SHINY) | 600 | 2 | Stable |
Rohon / Rohan (SHINY) | 600 | 5 | Stable |
Daky / Daki (SHINY) | 600 | 5 | Stable |
Ice Queen / Esdeath (SHINY) | 575 | 4 | Stable |
Getu/Geto (SHINY) | 550 | 4 | Stable |
Akena / Akeno (SHINY) | 550 | 4 | Stable |
Nejiri / Nejire | 545 | 4 | Stable |
Yoshina / Yoshino (SHINY) | 500 | 5 | Stable |
Gowther / Gowthy (SHINY) | 490 | 5 | Stable |
Heathcliff (SHINY) | 475 | 5 | Stable |
| |||
Inuyasha / Inuyashu (SHINY) | 475 | 5 | Stable |
Ji Mo Ri / Jin Mori (SHINY) | 470 | 4 | Stable |
Akin / Aki (SHINY) | 460 | 4 | Stable |
Tatsumo / Tatsumi (SHINY) | 460 | 4 | Stable |
Madoko/Madoka (SHINY) | 450 | 5 | Stable |
Cooler (SHINY) | 450 | 4 | Stable |
Heathcliff (SHINY) | 475 | 5 | Stable |
Inuyasha / Inuyashu (SHINY) | 475 | 5 | Stable |
Ji Mo Ri / Jin Mori (SHINY) | 470 | 4 | Stable |
Akin / Aki (SHINY) | 460 | 4 | Stable |
| |||
Tatsumo / Tatsumi (SHINY) | 460 | 4 | Stable |
Madoko/Madoka (SHINY) | 450 | 5 | Stable |
Cooler (SHINY) | 450 | 4 | Stable |
Chainsaw (SHINY) | 430 | 3 | Stable |
Peruna/Perona (SHINY) | 425 | 4 | Stable |
Kenshi/Kenshin | 415 | 3 | Stable |
Kimomaro/Kimimaro | 400 | 2 | Stable |
Temori/Temari | 400 | 2 | Stable |
Isago/Isagi (SHINY) | 390 | 3 | Stable |
Ipo/Ippo (SHINY) | 385 | 3 | Stable |
| |||
Jozo/Jozu | 385 | 3 | Stable |
Buggy (SHINY) | 380 | 3 | Stable |
Sayako/Sayaka (SHINY) | 375 | 3 | Stable |
Minata/Minato (SHINY) | 375 | 3 | Stable |
Kuneko/Koneko (SHINY) | 375 | 3 | Stable |
Broke/Brook (SHINY) | 365 | 3 | Stable |
Roshy/Roshi (SHINY) | 365 | 2 | Stable |
Kyoka/Kyoko (SHINY) | 350 | 3 | Stable |
Kit/Kite (SHINY) | 335 | 4 | Stable |
Klay/Klein (SHINY) | 335 | 3 | Stable |
Todoro/Todoroki (SHINY) | 325 | 4 | Stable |
Weather/Weather Report (SHINY) | 325 | 3 | Stable |
Emili/Emilia | 325 | 5 | Stable |
Avdo/Avdol (SHINY) | 300 | 3 | Stable |
B-Tier Value List
Name | Value | Demand | Trend |
Ezra / Ezra Valkyrie (SHINY) | 295 | 4 | Stable |
Gilgamesh | 280 | 5 | Stable |
Erza / Ezra (True Heart) (SHINY) | 275 | 4 | Stable |
Kizume / Kisame (SHINY) | 275 | 3 | Stable |
Toshin/Toshiro (SHINY) | 260 | 3 | Stable |
Skull Knight | 250 | 5 | Stable |
Kent/Kento (SHINY) | 250 | 4 | Stable |
Boxo | 250 | 2 | Stable |
Kobeno / Kobeni (SHINY) | 235 | 3 | Stable |
| |||
Hime/Himeno (SHINY) | 235 | 3 | Stable |
Fire Fist/Ace (SHINY) | 230 | 4 | Stable |
Boros / Boron | 225 | 4 | Stable |
Doflamingo/Flamingo | 215 | 4 | Stable |
Lucky / Luck (SHINY) | 185 | 2 | Stable |
Moriu / Moria (SHINY) / Moria (SHINY) | 185 | 2 | Stable |
Lulu / Lelouch | 185 | 2 | Unstable |
Yamamoto/Yamamoto (Hellfire) | 175 | 3 | Stable |
Inuyasha / Inuyashu | 175 | 4 | Stable |
Ji Mo Ri/Jin Mori | 175 | 3 | Stable |
| |||
Tatsumo / Tatsumi | 175 | 4 | Stable |
Oshy / Ai Hoshino (SHINY) | 170 | 5 | Stable |
Ipo / Ippo | 160 | 3 | Stable |
Power | 150 | 5 | Stable |
Mira / Mirko (SHINY) | 145 | 3 | Stable |
Denjy / Denji Secret (SHINY) | 135 | 3 | Stable |
Isago / Isagi | 135 | 3 | Stable |
Carrot (SHINY) | 135 | 3 | Stable |
Ichi (Full Hollow) / Ichigo (Full Hollow) (SHINY) | 125 | 4 | Stable |
Kisoko / Kisuke | 120 | 3 | Stable |
| |||
Buggy | 120 | 3 | Stable |
Merlyn / Merlin | 115 | 3 | Stable |
Haka/Haku (SHINY) | 115 | 3 | Stable |
Jellal / Jelly | 110 | 3 | Stable |
Poseidon | 105 | 3 | Stable |
Rohan | 100 | 4 | Stable |
Renzi / Renji (SHINY) | 100 | 2 | Stable |
Nami / Navi (SHINY) | 95 | 4 | Stable |
Ezra / Ezra (Lightning) | 90 | 3 | Stable |
Daky / Daki | 80 | 4 | Stable |
| |||
Getu / Geto (Maximum | 75 | 4 | Stable |
Ice Queen / Esdeath | 70 | 3 | Stable |
Veko (SHINY) | 70 | 3 | Stable |
Luci/Lucy (All Keys) | 65 | 4 | Stable |
Heathcliff | 65 | 4 | Stable |
Piccoru / Piccolo | 65 | 3 | Stable |
Mamy / Mami | 60 | 4 | Stable |
Shisu / Shisui | 60 | 3 | Stable |
Navi / Nami | 60 | 4 | Stable |
Oshy / Ai Hoshino | 60 | 3 | Stable |
Issai / Issei | 60 | 3 | Stable |
Angel | 60 | 3 | Stable |
Ria / Rias | 55 | 3 | Stable |
Brook / Broke | 55 | 4 | Stable |
Related: Anime Adventures Codes – Updated!
C-Tier Value List
Name | Value | Demand | Trend |
Madoka / Madoka | 50 | 3 | Stable |
Akena / Akeno | 50 | 3 | Stable |
Gati/Geten (SHINY) | 50 | 2 | Stable |
Nightmare Luffo / Nightmare Luffy (SHINY) | 50 | 2 | Stable |
Shingo / Shinji (SHINY) | 50 | 2 | Stable |
Mecha Freezo / Mecha Frieza (SHINY) | 50 | 2 | Stable |
Chainsaw / Denji | 50 | 2 | Stable |
Aki / Akin | 50 | 2 | Stable |
Koneko/Kuneko | 50 | 2 | Stable |
| |||
Bombietta / Bambietta | 45 | 3 | Stable |
Sayako / Sayaka | 45 | 3 | Stable |
Harribel/Harribu | 40 | 3 | Stable |
Peruna / Perona | 40 | 2 | Stable |
Klay / Klein | 40 | 2 | Stable |
Ezra / Ezra (Valkyrie) | 40 | 2 | Stable |
Avdol / Avdo | 35 | 2 | Stable |
Snake Princess / Boa | 30 | 2 | Stable |
Minata/Minato | 30 | 2 | Stable |
Rayleigh | 30 | 2 | Stable |
| |||
Tango / Tengen | 30 | 2 | Stable |
Unohona / Unohana | 30 | 2 | Stable |
Kizume / Kisame | 25 | 2 | Stable |
Kyoka / Kyoko | 25 | 2 | Stable |
Hime/Himeno | 25 | 2 | Stable |
Kobeno / Kobeni | 25 | 2 | Stable |
Gowthy/Gowther | 25 | 2 | Stable |
Cooler | 25 | 2 | Stable |
Tobi / Toby | 20 | 2 | Stable |
Ezra / Ezra (True Heart) | 20 | 2 | Stable |
| |||
Roshy / Roshi | 20 | 1 | Stable |
Luci / Lucy (Missing Keys) | 15 | 2 | Stable |
Todorro / Todoroki | 15 | 2 | Stable |
Toshin / Toshiro | 15 | 1 | Stable |
Kent / Kento | 15 | 2 | Stable |
Heavy Weather / Weather Report | 15 | 2 | Stable |
Kit/Kite (SHINY) | 10 | 2 | Stable |
Lucky/Luck (SHINY) | 10 | 2 | Stable |
Veko | 10 | 1 | Stable |
Ging / Gin | 10 | 1 | Stable |
| |||
Moriu / Moria | 10 | 1 | Stable |
Haka / Haku | 10 | 1 | Stable |
Fire Fist/Ace | 5 | 1 | Stable |
Ichi (Full Hollow) / Ichigo (Full Hollow) | 5 | 1 | Stable |
Renzi / Renji | 5 | 1 | Stable |
Luffo (Marine's Ford) / Luffy (Marineford) | 5 | 1 | Stable |
Nightmare Luffo / Nightmare Luffy | 5 | 1 | Stable |
Shingo / Shinji | 5 | 1 | Stable |
Gati/Geten | 5 | 1 | Stable |
Mecha Freezo / Mecha Frieza | 5 | 1 | Stable |
Yoshina / Yoshino | 5 | 2 | Stable |
Carrot | 5 | 1 | Stable |
Mira / Mirko | 5 | 1 | Stable |
If you notice a character missing out from the list, it's because they are still too new to the game and haven't yet been valued enough to make it to the standings. These are units that have been in the game for a while that are hardly featured in the summons and are thus harder to obtain. For this reason, they're much more valuable in trades.
This list is meant to be used as a guide for trading with others, but always use your own discretion to ensure you get the best deal and most fair trade possible. Keep an eye out for changes in the future.
Looking for more Pro Game Guides Anime Adventures content? Check out our guides on How to get Lord Boron in Anime Adventures or How to increase Worthiness in Anime Adventures – Roblox!
Published: May 30, 2024 12:19 pm