Stardew Valley emphasizes going at your own pace, but some challenges exist. To enjoy this game even more, use these Stardew Valley cheat codes for various exploits and items.
All Working Stardew Valley Cheats PC
How to Use Stardew Valley Item Codes
There are two ways to use item codes in Stardew Valley. Both require using codes and naming either your player character or an animal in the code. You can enter three item codes surrounded by brackets. Once done, it should look like this [413][104][442]. Whenever a character says the name of the code string you used, these items will be added to your inventory.
All Stardew Valley Item Codes List
Here are all the Stardew Valley cheat codes for PC, organized into categories to help you easily find what you need. Use CTRL + F to search the lists below and find items you need quickly.
Animal Items
| Item Name | Item Code |
|---|---|
| Blue Slime Egg | [413] |
| Dinosaur Egg | [107] |
| Duck Egg | [442] |
| Duck Feather | [444] |
| Egg (White) | [176] |
| Egg (Brown) | [180] |
| Goat Milk | [436] |
| Golden Egg | [928] |
| Green Slime Egg | [680] |
| Large Egg (White) | [174] |
| Large Egg (Brown) | [182] |
| Large Goat Milk | [438] |
| Large Milk | [186] |
| Milk | [184] |
| Ostrich Egg | [289] |
| Purple Slime Egg | [439] |
| Rabbit’s Foot | [447] |
| Red Slime Egg | [437] |
| Roe | [812] |
| Squid Ink | [814] |
| Tiger Slime Egg | [857] |
| Truffle | [430] |
| Void Egg | [305] |
| Wool | [440] |
Artifacts
| Item Name | Item Code |
|---|---|
| Amphibian Fossil | [587] |
| Anchor | [117] |
| Ancient Doll | [103] |
| Ancient Drum | [123] |
| Ancient Seed | [114] |
| Ancient Sword | [109] |
| Arrowhead | [101] |
| Bone Flute | [119] |
| Chewing Stick | [105] |
| Chicken Statue | [113] |
| Chipped Amphora | [100] |
| Dinosaur Egg | [107] |
| Dried Starfish | [116] |
| Dwarf Gadget | [122] |
| Dwarf Scroll I | [96] |
| Dwarf Scroll II | [97] |
| Dwarf Scroll III | [98] |
| Dwarf Scroll IV | [99] |
| Dwarvish Helm | [121] |
| Elvish Jewelry | [104] |
| Fossilized Leg | [823] |
| Fossilized Ribs | [824] |
| Fossilized Skull | [820] |
| Fossilized Spine | [821] |
| Fossilized Spine | [822] |
| Glass Shards | [118] |
| Golden Mask | [124] |
| Golden Relic | [125] |
| Mummified Bat | [827] |
| Mummified Frog | [828] |
| Nautilus Fossil | [392] |
| Ornamental Fan | [106] |
| Palm Fossil | [588] |
| Prehistoric Handaxe | [120] |
| Prehistoric Rib | [583] |
| Prehistoric Scapula | [579] |
| Prehistoric Skull | [581] |
| Prehistoric Tibia | [580] |
| Prehistoric Tool | [115] |
| Prehistoric Vertebra | [584] |
| Rare Disc | [108] |
| Rusty Cog | [112] |
| Rusty Spoon | [110] |
| Rusty Spur | [111] |
| Skeletal Hand | [582] |
| Skeletal Tail | [585] |
| Snake Skull | [825] |
| Snake Vertebrae | [826] |
| Strange Doll | [126] |
| Strange Doll | [127] |
| Trilobite | [589] |
Artisan Goods
| Item Name | Item Code |
|---|---|
| Aged Roe | [446] |
| Beer | [346] |
| Caviar | [445] |
| Cheese | [424] |
| Cloth | [428] |
| Coffee | [395] |
| Dinosaur Mayonnaise | [807] |
| Duck Mayonnaise | [307] |
| Goat Cheese | [426] |
| Green Tea | [614] |
| Honey | [340] |
| Jelly | [344] |
| Juice | [350] |
| Maple Syrup | [724] |
| Mayonnaise | [306] |
| Mead | [459] |
| Oak Resin | [725] |
| Oil | [247] |
| Pale Ale | [303] |
| Pickles | [342] |
| Pine Tar | [726] |
| Truffle Oil | [432] |
| Void Mayonnaise | [308] |
| Wine | [348] |
Cooked Food
| Item Name | Item Code |
|---|---|
| Algae Soup | [456] |
| Artichoke Dip | [605] |
| Autumn’s Bounty | [234] |
| Baked Fish | [198] |
| Banana Pudding | [904] |
| Bean Hotpot | [207] |
| Blackberry Cobbler | [611] |
| Blueberry Tart | [234] |
| Bread | [216] |
| Bruschetta | [618] |
| Carp Surprise | [209] |
| Cheese Cauliflower | [197] |
| Chocolate Cake | [220] |
| Chowder | [727] |
| Coleslaw | [648] |
| Complete Breakfast | [201] |
| Cookie | [223] |
| Crab Cakes | [732] |
| Cranberry Candy | [612] |
| Cranberry Sauce | [238] |
| Crispy Bass | [214] |
| Dish O’ The Sea | [242] |
| Eggplant Parmesan | [231] |
| Escargot | [729] |
| Farmer’s Lunch | [240] |
| Fiddlehead Risotto | [649] |
| Fish Stew | [728] |
| Fish Taco | [213] |
| Fried Calamari | [202] |
| Fried Eel | [225] |
| Fried Egg | [194] |
| Fried Mushroom | [205] |
| Fruit Salad | [610] |
| Ginger Ale | [903] |
| Glazed Yams | [208] |
| Hashbrowns | [210] |
| Ice Cream | [233] |
| Lobster Bisque | [730] |
| Lucky Lunch | [204] |
| Maki Roll | [228] |
| Mango Sticky Rice | [905] |
| Maple Bar | [731] |
| Miner’s Treat | [243] |
| Omelet | [195] |
| Pale Broth | [457] |
| Pancakes | [211] |
| Parsnip Soup | [199] |
| Pepper Poppers | [215] |
| Pink Cake | [221] |
| Pizza | [206] |
| Plum Pudding | [604] |
| Poi | [906] |
| Poppyseed Muffin | [651] |
| Pumpkin Pie | [608] |
| Pumpkin Soup | [236] |
| Radish Salad | [609] |
| Red Plate | [230] |
| Rhubarb Pie | [222] |
| Rice Pudding | [232] |
| Roasted Hazelnuts | [607] |
| Roots Platter | [244] |
| Salad | [196] |
| Salmon Dinner | [212] |
| Sashimi | [227] |
| Seafoam Pudding | [265] |
| Shrimp Cocktail | [733] |
| Spaghetti | [224] |
| Spicy Eel | [226] |
| Squid Ink Ravioli | [921] |
| Stir Fry | [606] |
| Strange Bun | [203] |
| Stuffing | [239] |
| Super Meal | [237] |
| Survival Burger | [241] |
| Tom Kha Soup | [218] |
| Tortilla | [229] |
| Triple Shot Espresso | [253] |
| Tropical Curry | [907] |
| Trout Soup | [219] |
| Vegetable Medley | [200] |
Crafted Items
| Item Name | Item Code |
|---|---|
| Ancient Seeds | [499] |
| Bait | [685] |
| Barbed Hook | [691] |
| Basic Fertilizer | [368] |
| Basic Retaining Soil | [370] |
| Brick Floor | [293] |
| Bug Steak | [874] |
| Cobblestone Path | [411] |
| Cookout Kit | [926] |
| Cork Bobber | [695] |
| Crab Pot | [710] |
| Crystal Floor | [333] |
| Crystal Path | [409] |
| Deluxe Fertilizer | [919] |
| Deluxe Retaining Soil | [920] |
| Deluxe Speed-Gro | [466] |
| Dressed Spinner | [687] |
| Drum Block | [463] |
| Enricher | [913] |
| Fairy Dust | [872] |
| Fiber Seeds | [885] |
| Field Snack | [403] |
| Flute Block | [464] |
| Gate | [325] |
| Glowstone Ring | [888] |
| Grass Starter | [297] |
| Gravel Path | [407] |
| Hardwood Fence | [298] |
| Hyper Speed-Gro | [918] |
| Iridium Band | [527] |
| Iridium Sprinkler | [645] |
| Iron Fence | [324] |
| Jack-O-Lantern | [746] |
| Lead Bobber | [692] |
| Life Elixir | [773] |
| Magic Bait | [908] |
| Magnet | [703] |
| Mayonnaise Machine | [306] |
| Monster Musk | [879] |
| Oil of Garlic | [772] |
| Pressure Nozzle | [915] |
| Quality Bobber | [877] |
| Quality Fertilizer | [369] |
| Quality Retaining Soil | [371] |
| Quality Sprinkler | [621] |
| Rain Totem | [681] |
| Ring of Yoba | [524] |
| Rustic Plank Floor | [840] |
| Speed-Gro | [465] |
| Spinner | [686] |
| Sprinkler | [599] |
| Stepping Stone Path | [415] |
| Stone Fence | [323] |
| Stone Floor | [329] |
| Stone Walkway Floor | [841] |
| Straw Floor | [401] |
| Sturdy Ring | [525] |
| Tea Sapling | [251] |
| Thorns Ring | [839] |
| Torch | [93] |
| Trap Bobber | [694] |
| Treasure Hunter | [693] |
| Tree Fertilizer | [805] |
| Warrior Ring | [521] |
| Warp Totem: Beach | [690] |
| Warp Totem: Desert | [261] |
| Warp Totem: Farm | [688] |
| Warp Totem: Island | [886] |
| Warp Totem: Mountains | [689] |
| Weathered Floor | [331] |
| Wedding Ring | [801] |
| Wild Bait | [774] |
| Wood Fence | [322] |
| Wood Floor | [328] |
| Wood Path | [405] |
Related: Best Tips for Stardew Valley Players
Crops
| Item Name | Item Code |
|---|---|
| Amaranth | [300] |
| Ancient Fruit | [454] |
| Apple | [613] |
| Apricot | [634] |
| Artichoke | [274] |
| Banana | [91] |
| Beet | [284] |
| Blue Jazz | [597] |
| Blueberry | [258] |
| Bok Choy | [278] |
| Cactus Fruit | [90] |
| Cauliflower | [190] |
| Cherry | [638] |
| Corn | [270] |
| Cranberries | [282] |
| Eggplant | [272] |
| Fairy Rose | [595] |
| Garlic | [248] |
| Grape | [398] |
| Green Bean | [188] |
| Hot Pepper | [260] |
| Kale | [250] |
| Mango | [834] |
| Melon | [254] |
| Orange | [635] |
| Parsnip | [24] |
| Peach | [636] |
| Pineapple | [832] |
| Pomegranate | [637] |
| Poppy | [376] |
| Potato | [192] |
| Pumpkin | [276] |
| Qi Fruit | [889] |
| Radish | [264] |
| Red Cabbage | [266] |
| Rhubarb | [252] |
| Starfruit | [268] |
| Strawberry | [400] |
| Summer Spangle | [593] |
| Sunflower | [421] |
| Sweet Gem Berry | [417] |
| Taro Root | [830] |
| Tea Leaves | [614] |
| Tea Leaves | [815] |
| Tomato | [256] |
| Tulip | [591] |
| Unmilled Rice | [271] |
| Wheat | [262] |
| Yam | [280] |
Explosives
| Item Name | Item Code |
|---|---|
| Bomb | [287] |
| Cherry Bomb | [286] |
| Explosive Ammo | [441] |
| Mega Bomb | [288] |
Fish
| Item Name | Item Code |
|---|---|
| Albacore | [705] |
| Anchovy | [129] |
| Angler | [160] |
| Blobfish | [800] |
| Blue Discus | [838] |
| Bream | [132] |
| Bullhead | [700] |
| Carp | [142] |
| Catfish | [143] |
| Chub | [702] |
| Clam | [372] |
| Cockle | [718] |
| Crab | [717] |
| Crayfish | [716] |
| Crimsonfish | [159] |
| Dorado | [704] |
| Eel | [148] |
| Flounder | [267] |
| Ghostfish | [156] |
| Glacierfish | [775] |
| Glacierfish Jr. | [902] |
| Halibut | [708] |
| Herring | [147] |
| Ice Pip | [161] |
| Largemouth Bass | [136] |
| Lava Eel | [162] |
| Legend | [163] |
| Legend II | [900] |
| Lingcod | [707] |
| Lionfish | [837] |
| Lobster | [715] |
| Midnight Carp | [269] |
| Midnight Squid | [798] |
| Ms. Angler | [899] |
| Mussel | [719] |
| Mutant Carp | [682] |
| Octopus | [149] |
| Oyster | [723] |
| Perch | [141] |
| Periwinkle | [722] |
| Pike | [144] |
| Pufferfish | [128] |
| Radioactive Carp | [901] |
| Rainbow Trout | [138] |
| Red Mullet | [146] |
| Red Snapper | [150] |
| Salmon | [139] |
| Sandfish | [164] |
| Sardine | [131] |
| Scorpion Carp | [165] |
| Sea Cucumber | [154] |
| Shad | [706] |
| Shrimp | [720] |
| Slimejack | [796] |
| Smallmouth Bass | [137] |
| Snail | [721] |
| Son of Crimsonfish | [898] |
| Spook Fish | [799] |
| Squid | [151] |
| Stingray | [836] |
| Stonefish | [158] |
| Sturgeon | [698] |
| Sunfish | [145] |
| Super Cucumber | [155] |
| Tiger Trout | [699] |
| Tilapia | [701] |
| Tuna | [130] |
| Void Salmon | [795] |
| Walleye | [140] |
| Woodskip | [734] |
Foraged Plants
| Item Name | Item Code |
|---|---|
| Blackberry | [410] |
| Cactus Fruit | [90] |
| Cave Carrot | [78] |
| Chanterelle | [281] |
| Clam | [372] |
| Cockle | [718] |
| Coconut | [88] |
| Common Mushroom | [404] |
| Coral | [393] |
| Crocus | [418] |
| Crystal Fruit | [414] |
| Daffodil | [18] |
| Dandelion | [22] |
| Fiddlehead Fern | [259] |
| Ginger | [829] |
| Grape | [398] |
| Hazelnut | [408] |
| Holly | [283] |
| Hops | [304] |
| Leek | [20] |
| Magma Cap | [851] |
| Morel | [257] |
| Mussel | [719] |
| Nautilus Shell | [392] |
| Oyster | [723] |
| Purple Mushroom | [422] |
| Rainbow Shell | [394] |
| Red Mushroom | [420] |
| Salmonberry | [296] |
| Sea Urchin | [397] |
| Seaweed | [152] |
| Snow Yam | [416] |
| Spice Berry | [396] |
| Spring Onion | [399] |
| Sweet Pea | [402] |
| Wild Horseradish | [16] |
| Wild Plum | [406] |
| Winter Root | [412] |
Foraged Minerals
| Item Name | Item Code |
|---|---|
| Earth Crystal | [86] |
| Fire Quartz | [82] |
| Frozen Tear | [84] |
| Quartz | [80] |
Geode Minerals
| Item Name | Item Code |
|---|---|
| Aerinite | [541] |
| Alamite | [538] |
| Baryte | [540] |
| Basalt | [570] |
| Bixite | [539] |
| Calcite | [542] |
| Celestine | [566] |
| Dolomite | [543] |
| Esperite | [544] |
| Fairy Stone | [577] |
| Fire Opal | [565] |
| Fluorapatite | [545] |
| Geminite | [546] |
| Ghost Crystal | [561] |
| Granite | [569] |
| Helvite | [547] |
| Hematite | [573] |
| Jagoite | [549] |
| Jamborite | [548] |
| Jasper | [563] |
| Kyanite | [550] |
| Lemon Stone | [554] |
| Limestone | [571] |
| Lunarite | [551] |
| Malachite | [552] |
| Marble | [567] |
| Mudstone | [574] |
| Nekoite | [555] |
| Neptunite | [553] |
| Obsidian | [575] |
| Ocean Stone | [560] |
| Opal | [564] |
| Orpiment | [556] |
| Petrified Slime | [557] |
| Pyrite | [559] |
| Sandstone | [568] |
| Slate | [576] |
| Soapstone | [572] |
| Star Shards | [578] |
| Thunder Egg | [558] |
| Tigerseye | [562] |
Geodes
| Item Name | Item Code |
|---|---|
| Artifact Trove | [275] |
| Frozen Geode | [536] |
| Geode | [535] |
| Magma Geode | [537] |
| Omni Geode | [749] |
Junk
| Item Name | Item Code |
|---|---|
| Broken CD | [171] |
| Broken Glasses | [170] |
| Driftwood | [169] |
| Joja Cola | [167] |
| Soggy Newspaper | [172] |
| Trash | [168] |
Kitchen Materials
| Item Name | Item Code |
|---|---|
| Green Algae | [153] |
| Oil | [247] |
| Rice | [423] |
| Seaweed | [152] |
| Sugar | [245] |
| Vinegar | [419] |
| Wheat Flour | [246] |
| White Algae | [157] |
Minerals
| Item Name | Item Code |
|---|---|
| Amethyst | [66] |
| Aquamarine | [62] |
| Diamond | [72] |
| Emerald | [60] |
| Jade | [70] |
| Prismatic Shard | [74] |
| Ruby | [64] |
| Topaz | [68] |
Miscellaneous
| Item Name | Item Code |
|---|---|
| Curiosity Lure | [856] |
| Energy Tonic | [349] |
| Iridium Milk | [803] |
| Muscle Remedy | [351] |
| Pina Colada | [873] |
| Tea Set | [341] |
Monster Drops
| Item Name | Item Code |
|---|---|
| Bat Wing | [767] |
| Bug Meat | [684] |
| Slime | [766] |
| Solar Essence | 768 |
| Void Essence | [769] |
Quest Items
| Item Name | Item Code |
|---|---|
| Advanced TV Remote | [867] |
| Arctic Shard | [868] |
| Berry Basket | [790] |
| Ectoplasm | [875] |
| Gourmet Tomato Salt | [865] |
| Lost Axe | [788] |
| Lucky Purple Shorts | [789] |
| Pirate’s Locket | [870] |
| Prismatic Jelly | [876] |
| Qi Bean | [890] |
| Qi Fruit | [889] |
| Stardew Valley Rose | [866] |
| War Memento | [864] |
| Wriggling Worm | [869] |
Resources
| Item Name | Item Code |
|---|---|
| Battery Pack | [787] |
| Bone Fragment | [881] |
| Cinder Shard | [848] |
| Clay | [330] |
| Coal | [382] |
| Copper Bar | [334] |
| Copper Ore | [378] |
| Fiber | [771] |
| Gold Bar | [336] |
| Gold Ore | [384] |
| Hardwood | [709] |
| Hay | [178] |
| Iridium Bar | [337] |
| Iridium Ore | [386] |
| Iron Bar | [335] |
| Iron Ore | [380] |
| Radioactive Bar | [910] |
| Radioactive Ore | [909] |
| Refined Quartz | [338] |
| Sap | [92] |
| Stone | [2], [4] |
| Wood | [388] |
Rings
| Item Name | Item Code |
|---|---|
| Amethyst Ring | [529] |
| Aquamarine Ring | [531] |
| Burglar’s Ring | [526] |
| Crabshell Ring | [810] |
| Emerald Ring | [533] |
| Glow Ring | [517] |
| Glowstone Ring | [888] |
| Hot Java Ring | [860] |
| Immunity Band | [887] |
| Iridium Band | [527] |
| Jade Ring | [532] |
| Jukebox Ring | [528] |
| Lucky Ring | [859] |
| Magnet Ring | [519] |
| Napalm Ring | [811] |
| Phoenix Ring | [863] |
| Protection Ring | [861] |
| Ring of Yoba | [524] |
| Ruby Ring | [534] |
| Savage Ring | [524] |
| Slime Charmer Ring | [520] |
| Small Glow Ring | [516] |
| Small Magnet Ring | [518] |
| Soul Sapper Ring | [862] |
| Sturdy Ring | [525] |
| Thorns Ring | [839] |
| Topaz Ring | [530] |
| Vampire Ring | [522] |
| Warrior Ring | [521] |
| Wedding Ring | [801] |
Seeds
| Item Name | Item Code |
|---|---|
| Amaranth Seeds | [299] |
| Ancient Seeds | [499] |
| Artichoke Seeds | [489] |
| Bean Starter | [473] |
| Beet Seeds | [494] |
| Blueberry Seeds | [481] |
| Bok Choy Seeds | [491] |
| Cactus Seeds | [802] |
| Cauliflower Seeds | [474] |
| Coffee Bean | [433] |
| Corn Seeds | [487] |
| Cranberry Seeds | [493] |
| Eggplant Seeds | [488] |
| Fairy Seeds | [425] |
| Fall Seeds | [497] |
| Fiber Seeds | [885] |
| Garlic Seeds | [476] |
| Grape Starter | [301] |
| Grass Starter | [297] |
| Hops Starter | [302] |
| Jazz Seeds | [429] |
| Kale Seeds | [477] |
| Melon Seeds | [479] |
| Mixed Seeds | [770] |
| Mushroom Tree Seed | [891] |
| Parsnip Seeds | [472] |
| Pepper Seeds | [482] |
| Pineapple Seeds | [833] |
| Poppy Seeds | [453] |
| Potato Seeds | [475] |
| Pumpkin Seeds | [490] |
| Radish Seeds | [484] |
| Rare Seed | [347] |
| Red Cabbage Seeds | [485] |
| Rhubarb Seeds | [478] |
| Rice Shoot | [273] |
| Spangle Seeds | [455] |
| Spring Seeds | [495] |
| Starfruit Seeds | [486] |
| Strawberry Seeds | [745] |
| Summer Seeds | [496] |
| Sunflower Seeds | [431] |
| Taro Tuber | [831] |
| Tomato Seeds | [480] |
| Tulip Bulb | [427] |
| Wheat Seeds | [483] |
| Winter Seeds | [498] |
| Yam Seeds | [492] |
Special Items
| Item Name | Item Code |
|---|---|
| Bouquet | [458] |
| Dragon Tooth | [852] |
| Galaxy Soul | [896] |
| Golden Coconut | [791] |
| Golden Pumpkin | [373] |
| Horse Flute | [911] |
| Journal Scrap | [842] |
| Magic Rock Candy | [279] |
| Mermaid’s Pendant | [460] |
| Movie Ticket | [809] |
| Ornate Necklace | [191] |
| Pearl | [797] |
| Qi Seasoning | [917] |
| Secret Note | [79] |
| Stardrop | [434] |
| Treasure Chest | [166] |
| Trimmed Lucky Purple Shorts | [71] |
| Void Ghost Pendant | [808] |
| Wilted Bouquet | [277] |
Trees
| Item Name | Item Code |
|---|---|
| Acorn | [309] |
| Apple Sapling | [633] |
| Apricot Sapling | [629] |
| Banana Sapling | [69] |
| Cherry Sapling | [628] |
| Mahogany Seed | [292] |
| Mango Sapling | [835] |
| Maple Seed | [310] |
| Orange Sapling | [630] |
| Peach Sapling | [631] |
| Pine Cone | [311] |
| Pomegranate Sapling | [632] |
| Tea Sapling | [251] |
Wallet Items
| Item Name | Item Code |
|---|---|
| Dwarvish Translation Guide | [326] |
| Golden Walnut | [73] |
| Pierre’s Missing Stocklist | [897] |
| Qi Gem | [858] |
All Exploits for Stardew Valley

- Stay awake after 2 AM
- Normally, if you stay awake after 2 AM in Stardew Valley, your character will pass out, and you will wake up at home, missing gold. However, you can counter this by opening your journal when your character yawns. You must repeat this each time, but it will prevent you from blacking out.
- Out of Bounds Glitch
- When standing near an area you cannot get past, start swinging a weapon or tool. Your character will slowly move into the out-of-bounds area. This has various uses depending on where it is used.
- Fishing Time Stop
- Fishing is one of the most relaxing and profitable activities in Stardew Valley. You can stop time by opening your journal after casting your hook out. Ensure you have an active quest to make this exploit work.
- Unlimited Money
- This exploit uses the item codes above. Entering the codes as your name causes the items associated with the codes to be added to your inventory when a character says your name. The best way to use this exploit is to speak to Gus, who often says your name in conversation.
- Easy Galaxy Sword Unlock
- The Galaxy Sword is one of the rarest weapons in the game. Normally, you cannot obtain it until later, but you can use an exploit to get it early. Purchase the catalog for 30,000 gold from Pierre's General Store. Buy the Green Wallpaper and take it to Calico Desert. If you stand between the three pillars while holding the Green Wallpaper, the game will recognize this item as the Prismatic Shard and give you the Galaxy Sword.
- Gold Spring Onion Guarantee
- This incredibly easy exploit ensures you always get Gold Spring Onions. Fill up your inventory and ensure a Gold Spring Onion is also in your inventory. With this setup, every Spring Onion you pull will be gold.
Stardew Valley FAQ
The closest thing you'll get to cheating in Stardew Valley is the SMAPI (Stardew Valley Modding API). You can also try using community-created mods.
Yes! Always back up your save files before using mods, especially those that greatly change gameplay. That should also be a good idea if you're using Stardew Valley cheat codes.
No, cheating and modding are not officially supported by the game developers.
Yes, you can use Xbox controllers on PC. While it's not officially supported, you should be able to play Stardew Valley with a PS controller.
Now that you know more about Stardew Valley cheat codes, check out What is the Best Farm Type in Stardew Valley and Best Stardew Valley farm layout ideas on Pro Game Guides.