Wiplump (#026) is a Water / Wind type species of Temtem. It has the possibility of having Plethoric / Patient Traits. It gives you SPATK +2 when you defeat it in battle!
Recommended Videos
Official Wiplump Description
Wiplump takes Fomu's clever use of water vapor one step further - flying on steam wings, this species boasts increased range and speed, paired with a stronger attack thanks to its sturdier horn.
Wiplump Base Stats
- HP: 66
- STA: 80
- SPD: 70
- ATK: 40
- DEF: 50
- SPATK: 95
- SPDEF: 80
- TV Yield: SPATK +2
Where to Find Wiplump
| Island | Area | Type | Lvl | Frequency |
|---|---|---|---|---|
| Deniz | Sillaro River | Water | 14-15 | Very Rare |
| Deniz | Aguamarina Caves | Floor / Water | 19-21 | Common |
| Tucma | Kakama Cenote | Water | 37-40 | Uncommon |
| Tucma | Mines of Mictlan | Water | 32-38 | Rare |
Wiplump Strengths & Weaknesses
Strength and weaknesses are based upon how much damage Wiplump takes from each type. Learn more about Type Matchups.
- Strengths: Fire, Water, Earth (x4), Wind
- Weaknesses: Nature, Electric (x4), Toxic
Wiplump Evolution
Techniques Wiplump Learns by Leveling
| Name | Type | Class | Lvl | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|---|
| Bubbles | Water | Special | 1 | 27 | 5 | 0 | 2 |
| Head Charge | Melee | Physical | 2 | 80 | 10 | 1 | 1 |
| Tenderness | Neutral | Status | 4 | 0 | 3 | 0 | 2 |
| Ice Cubes | Water | Physical | 9 | 54 | 13 | 0 | 2 |
| Blizzard | Wind | Special | 17 | 120 | 15 | 1 | 1 |
| Cold Breeze | Wind | Special | 23 | 10 | 9 | 0 | 2 |
| Drill Impact | Neutral | Physical | 27 | 120 | 20 | 0 | 2 |
| Tornado | Wind | Special | 42 | 145 | 31 | 1 | 3 |
Techniques Wiplump Learns From Courses
| Name | Type | Class | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|
| Tsunami | Water | Special | 70 | 25 | 1 | 2 |
| Noxious Bomb | Toxic | Physical | 100 | 20 | 0 | 2 |
| Awful Song | Neutral | Special | 96 | 20 | 1 | 2 |
Techniques Wiplump Learns Through Breeding
| Name | Type | Class | DMG | STA | Hold | Priority |
|---|---|---|---|---|---|---|
| Ice Shuriken | Water | Physical | 60 | 14 | 0 | 2 |
| Lullaby | Mental | Status | 0 | 27 | 2 | 1 |
| Sharp Rain | Water | Special | 130 | 20 | 2 | 2 |