Trading is the best way to earn fancy and valuable items in Slouse's MM2. While the process is simple, it's important to know that amateur players often get scammed. So, if you are a beginner who wants to trade or buy items from others in Slouse's MM2, please refer to our Value List to make an efficient trade.
Slouse's MM2 Trading Value List - All Items
Here, you'll find a comprehensive list of all the items in the game, each with its respective value. Remember, the entire economic system in Slouse's MM2 is based on the item's rarity and efficiency in battle. So, anything easy to use, such as weapons like Reezy's Black Flame, will cost more due to their high demand in the market. By using this Value List as your guide, you can trade with confidence, knowing the true worth of your items.
Slouse's MM2 Unique Weapons Values
Item Name | Value | Demand |
---|---|---|
Gold Trophy | 0 | 0/5 |
Silver Trophy | 0 | 0/5 |
Red Corrupt | 0 | 0/5 |
Pink Corrupt | 0 | 0/5 |
Basket Ball | 0 | 0/5 |
Gold Swirly Axe | 25 | 2/5 |
Silver Swirly Axe | 25 | 2/5 |
Bronze Swirly Axe | 25 | 2/5 |
Blue Swirly Axe | 25 | 2/5 |
Gold Ice Crusher | 60 | 3/5 |
| ||
Silver Ice Crusher | 50 | 3/5 |
Bronze Ice Crusher | 45 | 3/5 |
Red Ice Crusher | 55 | 3/5 |
Gold Ice Piercer | 60 | 3/5 |
Silver Ice Piercer | 50 | 3/5 |
Red Ice Piercer | 55 | 3/5 |
Bronze Ice Piercer | 45 | 3/5 |
Rynex's Piercer | 200 | 4/5 |
Corrupt | 500 | 4/5 |
Gold Ice Breaker | 60 | 3/5 |
| ||
Bronze Ice Breaker | 45 | 3/5 |
Red Ice Breaker | 55 | 3/5 |
Silver Ice Breaker | 50 | 3/5 |
Gold Ice Blaster | 60 | 3/5 |
Bronze Ice Blaster | 45 | 3/5 |
Red Ice Blaster | 55 | 3/5 |
Silver Ice Blaster | 50 | 3/5 |
Silver Candy | 25 | 2/5 |
Bronze Candy | 25 | 2/5 |
Blue Candy | 25 | 2/5 |
| ||
Gold Candy | 25 | 2/5 |
Gold Sugar | 25 | 2/5 |
Blue Sugar | 25 | 2/5 |
Silver Sugar | 25 | 2/5 |
Bronze Sugar | 25 | 2/5 |
Gold Log Chopper | 60 | 3/5 |
Silver Log Chopper | 50 | 3/5 |
Bronze Log Chopper | 25 | 3/5 |
Blue Log Chopper | 55 | 3/5 |
Gold Minty | 60 | 3/5 |
| ||
Silver Minty | 50 | 3/5 |
Bronze Minty | 45 | 3/5 |
Blue Minty | 55 | 3/5 |
Dart Bringer | 35 | 3/5 |
Shark Seeker | 40 | 3/5 |
Clown Gun | 125 | 5/5 |
Clown Knife | 125 | 5/5 |
Project's Corrupt | 1250 | 4/5 |
OfficialxEli's Diamond Reaver | 0 | 3/5 |
Monshihx | 0 | 0/5 |
Slouse's MM2 Ancient Weapons Values
Item Name | Value | Demand |
Azarel | 950 | 5/5 |
Azarel Crossbow | 950 | 5/5 |
Batwing | 0 | 0/5 |
Elderwood Scythe | 500 | 4/5 |
Hallow Scythe | 0 | 0/5 |
Harvester | 375 | 4/5 |
Ice Breaker | 0 | 0/5 |
Ice Crusher | 0 | 0/5 |
Ice Piercer | 350 | 4/5 |
| ||
Icewing | 0 | 0/5 |
Log Chopper | 300 | 4/5 |
Nik's Harvester | 50 | 3/5 |
Nik's Scythe | 50 | 2/5 |
Pumpkin Bow | 0 | 0/5 |
Rainbow Crusher | 100 | 4/5 |
Rainbow Piercer | 500 | 4/5 |
Reaver | 400 | 5/5 |
Reezy's Black Flame | 2500 | 5/5 |
Soccer Ball | 0 | 0/5 |
Swirly Axe | 0 | 0/5 |
Toxic Breaker | 0 | 0/5 |
Toxic Crusher | 0 | 0/5 |
Traveller's Key | NA | NA |
Venom's Byte | NA | NA |
Zyleak's Harvester | 5 | 1/5 |
Zyleak's Scythe | 5 | 1/5 |
Slouse's MM2 Godly Weapons Values
Item Name | Value | Demand |
Amerilaser | 0 | 0/5 |
Ban Hammer | 15 | 1/5 |
Banana Gun | 45 | 3/5 |
Banana Knife | 45 | 3/5 |
Bat | 5 | 4/5 |
Bat's Blade | 0 | 0/5 |
Bat's Revolver | 0 | 0/5 |
Battle Axe | 0 | 0/5 |
Battle Axe 2 | 2 | 1/5 |
| ||
Bioblade | 0 | 0/5 |
Blossom | 0 | 0/5 |
Bombastic | 75 | 3/5 |
Bombastic Scyth | 75 | 4/5 |
Boneblade | 2 | 1/5 |
Brilliant | 0 | 0/5 |
Candy | 2 | 1/5 |
Candleflame | 2 | 1/5 |
Chill Blade | 2 | 1/5 |
Chroma Ban | 40 | 2/5 |
| ||
Chroma Bat | 300 | 4/5 |
Chroma Batwing | 35 | 3/5 |
Chroma Bladeblade | 25 | 2/5 |
Chroma Blossom | 5 | 2/5 |
Chroma Blossom Gun | 5 | 2/5 |
Chroma Candleflame | 30 | 2/5 |
Chroma Crusher | 75 | 4/5 |
Chroma Dark | 40 | 2/5 |
Chroma Dark Bringer | 500 | 3/5 |
Chroma Darksword | 0 | 0/5 |
| ||
Chroma Death Shard | 40 | 2/5 |
Chroma Elderwood Knife | 40 | 2/5 |
Chroma Emperor | 60 | 3/5 |
Chroma Fang | 25 | 2/5 |
Chroma Full Moon | 0 | 0/5 |
Chroma Gemstone | 30 | 2/5 |
Chroma Gingerblade | 15 | 2/5 |
Chroma Heat | 0 | 0/5 |
Chroma Icecrusher | 500 | 3/5 |
Chroma Icepiercer | 500 | 3/5 |
| ||
Chroma Jaw | 65 | 4/5 |
Chroma Laser | 30 | 3/5 |
Chroma Light | 40 | 2/5 |
Chroma Light Bringer | 500 | 3/5 |
Chroma Luger | 40 | 3/5 |
Chroma Makeshift Gun | 300 | 4/5 |
Chroma Oracle | 20 | 3/5 |
Chroma Phantom | 0 | 0/5 |
Chroma Plasmabeam | 40 | 3/5 |
Chroma Plasmablade | 40 | 3/5 |
| ||
Chroma Rainbow | 0 | 0/5 |
Chroma Saw | 35 | 2/5 |
Chroma Seer | 0 | 0/5 |
Chroma Shark | 40 | 3/5 |
Chroma Slasher | 15 | 1/5 |
Chroma Sparkle | 0 | 0/5 |
Chroma Starfire | 45 | 3/5 |
Chroma Tides | 35 | 1/5 |
Chroma Traveller's Gun | 100 | 3/5 |
Chroma Vampire's Edge | 100 | 3/5 |
| ||
Chroma Wrath | 5 | 2/5 |
Chrome Pixel | 40 | 3/5 |
Clock Work | 15 | 3/5 |
Cookieblade | 0 | 0/5 |
Cookiecane | 2 | 1/5 |
Crystal | 60 | 4/5 |
Dark Bringer | 2 | 1/5 |
Darkshot | 0 | 0/5 |
Darksword | 0 | 0/5 |
Deathshard | 2 | 0/5 |
| ||
Dagger of Waves | 35 | 5/5 |
Diamond Wrath | 5 | 2/5 |
Divine | 70 | 3/5 |
Eggblade | 0 | 0/5 |
Elderwood Knife | 40 | 1/5 |
Eternal 1 | 15 | 1/5 |
Eternal 2 | 15 | 2/5 |
Eternal 3 | 15 | 2/5 |
Eternal 4 | 15 | 2/5 |
Eternal Cane | 15 | 2/5 |
| ||
Fall Waves | 1 | 1/5 |
Fang | 2 | 1/5 |
Firey | 0 | 0/5 |
Floatie | 600 | 5/5 |
Frosty Scythe | 100 | 4/5 |
Frostsaber | 2 | 1/5 |
Full Moon | 450 | 4/5 |
Galaxy Slasher | 0 | 0/5 |
Gingermint | 10 | 2/5 |
Ginger Luger | 15 | 3/5 |
| ||
Gingerblade | 2 | 1/5 |
Ghostblade | 2 | 2/5 |
Godly Reaver | 60 | 4/5 |
Golden Microphone | 2 | 1/5 |
Great White | 2 | 3/5 |
Green Blossom | 1 | 1/5 |
Green Blossom Gun | 1 | 1/5 |
Green Luger | 35 | 3/5 |
Green Phantom | 0 | 0/5 |
Heartblade | 0 | 0/5 |
| ||
Hallow's Edge | 2 | 1/5 |
Hallowgun | 2 | 2/5 |
Heat | 2 | 1/5 |
Huge Chroma Ban Hammer | 500 | 3/5 |
Huge Chroma Bat | 500 | 3/5 |
Huge Chroma Candleflame | 500 | 3/5 |
Huge Chroma Cookiecane | 500 | 3/5 |
Huge Chroma Crusher | 500 | 3/5 |
Huge Chroma Dark Bringer | 500 | 3/5 |
Huge Chroma Death Shard | 500 | 3/5 |
| ||
Huge Chroma Elderwood Knife | 500 | 3/5 |
Huge Chroma Fang | 500 | 3/5 |
Huge Chroma Gemstone | 500 | 3/5 |
Huge Chroma Heat | 500 | 3/5 |
Huge Chroma Icecrusher | 500 | 3/5 |
Huge Chroma Icepiercer | 500 | 3/5 |
Huge Chroma Laser | 500 | 3/5 |
Huge Chroma Light Bringer | 500 | 3/5 |
Huge Chroma Luger | 500 | 3/5 |
Huge Chroma Makeshift Gun | 500 | 3/5 |
| ||
Huge Chroma Phantom | 500 | 3/5 |
Huge Chroma Plasmabeam | 500 | 3/5 |
Huge Chroma Plasmablade | 500 | 3/5 |
Huge Chroma Rainbow | 500 | 3/5 |
Huge Chroma Saw | 500 | 3/5 |
Huge Chroma Seer | 500 | 3/5 |
Huge Chroma Shark | 500 | 3/5 |
Huge Chroma Slasher | 500 | 3/5 |
Huge Chroma Tides | 500 | 3/5 |
Huge Chroma Traveller's Gun | 500 | 3/5 |
| ||
Huge Chroma Vampire's Edge | 500 | 3/5 |
Huge Chroma Wrath | 500 | 3/5 |
Ice Beam | 5 | 3/5 |
Ice Blade | 0 | 0/5 |
Ice Dragon | 2 | 2/5 |
Ice Shard | 2 | 1/5 |
Icebeam | 30 | 1/5 |
Iceblaster | 30 | 1/5 |
Icecrusher | 2 | 1/5 |
Iceflake | 15 | 2/5 |
| ||
Icepiercer | 2 | 1/5 |
Jade Wrath | 5 | 2/5 |
Jinglebell | 20 | 1/5 |
Laser | 2 | 1/5 |
Light Bringer | 2 | 1/5 |
Makeshift | 25 | 4/5 |
Minty | 25 | 1/5 |
Nebula | 0 | 0/5 |
Nightblade | 0 | 0/5 |
Old Glory | 0 | 0/5 |
| ||
Orange Blossom | 1 | 1/5 |
Orange Blossom Gun | 1 | 1/5 |
Orange Seer | 2 | 1/5 |
Pencil Launcher | 0 | 0/5 |
Pencil Sword | 0 | 0/5 |
Peppermint | 0 | 0/5 |
Peppermint Blade | 0 | 0/5 |
Phantom | 0 | 0/5 |
Pixel | 2 | 1/5 |
Pink Bat | 0 | 0/5 |
| ||
Pink Ocean | 0 | 0/5 |
Pink Wrath | 0 | 0/5 |
Plasmabeam | 20 | 2/5 |
Plasmablade | 20 | 2/5 |
Primastic | 0 | 0/5 |
Princess Scepter | 2 | 1/5 |
Purple Blossom | 1 | 1/5 |
Purple Blossom Gun | 1 | 1/5 |
Purple Seer | 2 | 1/5 |
Rainbow | 0 | 0/5 |
| ||
Rainbow Gun | 0 | 0/5 |
Red Blossom | 1 | 1/5 |
Red Blossom Gun | 1 | 1/5 |
Red Luger | 35 | 3/5 |
Red Seer | 2 | 1/5 |
Rose Wrath | 5 | 2/5 |
Sakura | 0 | 0/5 |
Saw | 2 | 1/5 |
Seer | 2 | 1/5 |
Shark | 2 | 1/5 |
| ||
Slasher | 2 | 1/5 |
Spectre | 0 | 0/5 |
Spider | 2 | 1/5 |
Sugar | 2 | 1/5 |
Super Soaker | 600 | 5/5 |
Swirly Gun | 10 | 4/5 |
Toxic Blaster | 10 | 2/5 |
Toxic Phantom | 0 | 0/5 |
Traveller's Axe | 0 | 0/5 |
Traveller's Gun | 80 | 2/5 |
| ||
Vamp's Blade | 450 | 4/5 |
Vampire's Edge | 0 | 0/5 |
Water Laser | 15 | 3/5 |
Waves | 0 | 0/5 |
Winter's Edge | 2 | 1/5 |
Xmas | 2 | 1/5 |
Yellow Blossom | 1 | 1/5 |
Yellow Blossom Gun | 1 | 1/5 |
Yellow Seer | 2 | 1/5 |
Slouse's MM2 Vintage Weapons Values
Item Name | Value | Demand |
American | 100 | 4/5 |
Blood | 100 | 4/5 |
Cow | 100 | 4/5 |
Ghost | 100 | 4/5 |
Golden | 100 | 4/5 |
Laser | 0 | 0/5 |
Phaser | 100 | 4/5 |
Prince | 100 | 4/5 |
Shadow | 100 | 4/5 |
Splitter | 100 | 4/5 |
How to trade in Slouse's MM2
To trade in Slouse's MM2, follow these steps:
- Launch the game on your respective platform and reach the central server lobby.
- From the top left of the screen, click on the player's name you want to trade with.
- Once the other person accepts your trade invite, you can place your items in the trading window and complete your exchange.
What is Roblox Slouse's MM2?
Slouse's MM2, a standout Murder Mystery Game on the Roblox platform, offers a unique gameplay experience. Like most MM2 titles, it divides players into three distinct groups: Innocents, Sheriffs, and Murderers. The gameplay loop is engaging, with Sheriffs tasked to find the murderers before the innocents are eliminated. The maps are fun and diverse, ensuring a fresh experience every time. The game's smooth performance is a testament to its quality. If you're looking for a traditional MM2 game without annoying twists or turns, I highly recommend Slouse's MM2.
For more on Roblox Murder Mystery, check out Slouse’s MM2 Song ID codes List, or How to throw a knife in Murder Mystery 2 on Pro Game Guides.
Published: May 16, 2024 09:58 am