Disgaea RPG Tier is an active-time mobile RPG for players who are tired of playing as protagonists. In this title, you control villains (and villains in the making) across the Disgaea franchise. Plus—in true Disgaea spirit—it features the same quippy humor, chibi-like art, and tremendous 9,999 level cap.
What to know about Disgaea RPG team builds
A good Disgaea RPG team comp doesn’t need to have an all-four star roster—your characters just needs to have good synergy. This means that you always need to have a balanced mix of damage dealers, support characters, and healers in each team.
Each individual character’s Forte is also important for synergy. This is the weapon (or, most of the time, weapons) a character is proficient in. Forte affects the type of skills they get, which will usually benefit characters with the same Forte.
Related: Disgaea RPG Codes (October 2021)
With all that in mind, here’s a list of the best characters you can get in the game.
Character | Forte | Role | Tier |
Awakened Rozalin | Gun, Staff | Single-target DPS, Support | S |
Desco | Claw | AoE DPS | S |
Fuka | Axe | Single-target DPS | S |
Girl Laharl | Sword, Knuckle | Single-target DPS | S |
Laharl | Sword, Knuckle, Axe | Single-target DPS | S |
Pure Sicily | Sword, Wand | Buffer, Healer | S |
Tyrant Valvatorez | Sword, Spear | Single-target DPS, AoE DPS | S |
Valvatorez | Sword, Spear | Single-target DPS | S |
Attired Rozalin | Bow, Gun, Wand | Buffer, Healer | A |
| |||
Dark Artina | Sword, Knuckle, Wand | Buffer, Debuffer | A |
Dark Santa Laharl | Sword, Knuckle, Axe | Single-target DPS, Buffer | A |
Killia | Sword, Knuckle | Single-target DPS | A |
Kyoko Needleworker | Sword, Knuckle | AoE DPS, Debuffer | A |
Majin Etna | Spear, Gun, Axe | Single-target DPS | A |
Majorita | Wand | Debuffer | A |
Ms. Raspberyl | Medal | Buffer, Healer | A |
Pure Flonne | Wand | Buffer, Healer | A |
Usalia | Claw, Medal | Buffer | A |
Yukimaru | Sword, Bow | Single-target DPS, Buffer | A |
| |||
Adell | Knuckle | Single-target DPS | B |
Almaz | Sword | Buffer | B |
Artina | Bow, Gun, Wand | Buffer, Healer | B |
Asuka Cranekick | Sword, Spear, Bow | AoE DPS, Buffer, Debuffer | B |
Axel | Sword, Knuckle | Single-target DPS | B |
Ayame | Knuckle, Spear, Axe | Tank, Buffer | B |
Bloodis | Knuckle | Single-target DPS | B |
Bunny Seraphina | Bow, Gun | Buffer | B |
Celestial Host | Sword, Spear, Wand | AoE DPS, Buffer | B |
Dark Knight | Sword, Spear, Axe | AoE DPS, Buffer | B |
| |||
Death (White) | Medal | Buffer, Debuffer | B |
Easter Mao | Sword, Wand | Single-target DPS, AoE DPS | B |
Emizel | Bow, Wand | Buffer, Debuffer | B |
Etna | Spear, Gun, Axe | Single-target DPS, AoE DPS | B |
Fallen Angel Flonne | Bow, Wand | Buffer, Healer | B |
Felynn (Red) | Claw | Buffer | B |
Felynn (Yellow) | Claw | Buffer | B |
Fenrich | Knuckle | Single-target DPS | B |
Gordon | Gun. Axe | Single-target DPS | B |
Love Oracle | Wand | Buffer, Healer | B |
| |||
Mao | Sword, Wand | Single-target DPS, Buffer | B |
Nine-Tail (all four types) | Medal | Single-target DPS, Buffer | B |
Noel | Wand | Buffer, Healer | B |
Professor | Gun, Wand | Buffer | B |
Rainier | Medal | Debuffer | B |
Raspberyl | Medal | Buffer | B |
Rifle Demon (Green) | Claw | Buffer | B |
Rozalin | Bow, Gun, Wand | Buffer | B |
Sapphire | Gun, Axe | Buffer, Debuffer, Healer | B |
Seraphina | Bow, Gun | Single-target DPS | B |
| |||
Sicily | Wand | AoE DPS, Healer | B |
Thursday | Claw | Tank, Debuffer | B |
Zeroken | Knuckle | Buffer | B |
Barbara | Sword, Spear, Axe | Single-target DPS, Tank | C |
Fubuki | Knuckle, Axe | AoE DPS | C |
Gunner | Knuckle, Gun | Singer-target DPS, Buffer | C |
Jennifer | Knuckle | Buffer | C |
Kurtis | Claw | Single-target DPS, Buffer | C |
Mid-Boss | Claw | Buffer, Debuffer | C |
Pirate | Sword, Bow, Gun, Axe | Singer-target DPS, AoE DPS, Buffer | C |
Red Magnus | Spear, Axe | Single-target DPS, AoE DPS | C |
Star Skull | Wand | Buffer | C |
Virunga | Bow, Wand | Buffer, Debuffer | C |
Xenolith | Sword, Spear | Single-target DPS | C |
Flora Beast (all four types) | Medal | AoE DPS, Healer | D |
Lady Samurai | Sword | Single-target DPS, Buffer | D |
Star Mage | Wand | Buffer | D |
Winged Warrior (Red) | Claw | Debuffer | D |
For more help with Disgaea titles, Pro Game Guides has you covered.
Published: Oct 24, 2021 12:52 am