A good quarterback, or QB, is an integral part of any team. Whether you're running with your favorite team or you're crafting your unstoppable dream team in Madden 23, you need a good quarterback to get the ball moving. Unless you have a personal favorite, you're likely to stick with the stats and ratings. Here's a breakdown of each QB in Madden 23 with their overall rating.
Related: How to Lateral Pass in Madden 23
All Quarterback Ratings in Madden 23
Player | Team | Overall Rating |
---|---|---|
Tom Brady | Tampa Bay Buccaneers | 97 |
Aaron Rodgers | Green Bay Packers | 96 |
Patrick Mahomes | Kansas City Chiefs | 95 |
Josh Allen | Buffalo Bills | 92 |
Joe Burrow | Cincinnati Bengals | 90 |
Dak Prescott | Dallas Cowboys | 89 |
Justin Herbert | Los Angeles Chargers | 88 |
Lamar Jackson | Baltimore Ravens | 87 |
Russell Wilson | Denver Broncos | 87 |
Matthew Stafford | Los Angeles Rams | 85 |
| ||
Deshaun Watson | Cleveland Browns | 84 |
Kyler Murray | St. Louis Cardinals | 84 |
Derek Carr | Las Vegas Raiders | 83 |
Ryan Tannehill | Tennessee Titans | 83 |
Matt Ryan | Indianapolis Colts | 81 |
Kirk Cousins | Minnesota Vikings | 80 |
Mac Jones | New England Patriots | 78 |
Baker Mayfield | Cleveland Browns | 77 |
Jimmy Garoppolo | San Francisco 49ers | 77 |
Jameis Winston | New Orleans Saints | 76 |
| ||
Trever Lawrence | Jacksonville Jaguars | 76 |
Terry Bridgewater | Miami Dolphins | 75 |
Tua Tagovailoa | Miami Dolphins | 75 |
Jalen Hurts | Philadelphia Eagles | 74 |
Justin Fields | Chicago Bears | 74 |
Carson Wentz | Washington Commanders | 73 |
Zach Wilson | New York Jets | 73 |
Jared Goff | Detroit Lions | 72 |
Trey Lance | San Francisco 49ers | 72 |
Davis Mills | Houston Texans | 71 |
| ||
Marcus Mariota | Atlanta Falcons | 71 |
Sam Darnold | Carolina Panthers | 71 |
Andy Dalton | New Orleans Saints | 70 |
Daniel Jones | New York Giants | 70 |
Desmond Ridder | Atlanta Falcons | 70 |
Jacoby Brissett | Cleveland Browns | 70 |
Malik Willis | Tennessee Titans | 69 |
Mitchell Trubisky | Pittsburgh Steelers | 69 |
Taylor Heinicke | Washington Commanders | 69 |
Tyrod Taylor | New York Giants | 69 |
| ||
Kenny Pickett | Pittsburgh Steelers | 68 |
Matt Corral | Carolina Panthers | 68 |
Nick Foles | Indianapolis Colts | 68 |
Tyler Huntley | Baltimore Ravens | 68 |
Gardner Minshew II | Philadelphia Eagles | 67 |
Sam Howell | Washington Commanders | 67 |
Drew Lock | Seattle Seahawks | 66 |
Joe Flacco | New York Jets | 66 |
Jordan Love | Green Bay Packers | 66 |
Case Keenum | Buffalo Bills | 65 |
| ||
Kellen Mond | Minnesota Vikings | 64 |
Nick Mullens | Las Vegas Raiders | 64 |
Bailey Zappe | New England Patriots | 63 |
Kyle Allen | Houston Texans | 63 |
Kyle Trask | San Francisco 49ers | 63 |
Colt McCoy | St. Louis Cardinals | 62 |
Jacob Eason | Seattle Seahawks | 62 |
Mason Rudolph | Pittsburgh Steelers | 62 |
PJ Walker | Carolina Panthers | 62 |
Brett Hundley | Baltimore Ravens | 61 |
| ||
Brian Hoyer | New England Patriots | 61 |
Chad Henne | Kansas City Chiefs | 61 |
Chase Daniel | Los Angeles Chargers | 61 |
Trevor Siemian | Chicago Bears | 61 |
Blaine Gabbert | San Francisco 49ers | 60 |
Easton Stick | Los Angeles Chargers | 60 |
Geno Smith | Seattle Seahawks | 60 |
Jeff Driskel | Houston Texans | 60 |
Joshua Dobbs | Cleveland Browns | 60 |
Brock Purdy | San Francisco 49ers | 59 |
| ||
Chris Oladokun | Pittsburgh Steelers | 59 |
Feleipe Franks | Atlanta Falcons | 59 |
Ian Brook | New Orleans Saints | 59 |
Jake Luton | Jacksonville Jaguars | 59 |
Brett Rypien | Denver Broncos | 58 |
Cooper Rush | Dallas Cowboys | 58 |
John Wolford | Los Angeles Rams | 58 |
Matt Barkley | Buffalo Bills | 58 |
Sam Ehlinger | Indianapolis Colts | 58 |
CJ Beathard | Jacksonville Jaguars | 57 |
| ||
Jarrett Stidham | Las Vegas Raiders | 57 |
Skylar Thompson | Miami Dolphins | 57 |
Tim Boyle | Detroit Lions | 57 |
David Blough | Detroit Lions | 56 |
EJ Perry | Jacksonville Jaguars | 56 |
Jack Coan | Indianapolis Colts | 56 |
Josh Johnson | Denver Broncos | 56 |
Mike White | New York Jets | 56 |
Nate Sudfeld | San Francisco 49ers | 55 |
Trace McSorley | St. Louis Cardinals | 55 |
| ||
Will Grier | Dallas Cowboys | 55 |
Brandon Allen | Cincinnati Bengals | 54 |
Bryce Perkins | Los Angeles Rams | 54 |
Ryan Griffin | San Francisco 49ers | 54 |
Ben Dinucci | Dallas Cowboys | 53 |
Jake Browning | Cincinnati Bengals | 53 |
Davis Webb | New York Giants | 52 |
Sean Mannion | Minnesota Vikings | 52 |
Shane Buechele | Kansas City Chiefs | 52 |
Logan Woodside | Tennessee Titans | 51 |
Reid Sinnett | Philadelphia Eagles | 50 |
Nathan Peterman | Chicago Bears | 49 |
Danny Etling | Green Bay Packers | 48 |
Related: Pass Defense Tips and How To Intercept in Madden 23
With a good quarterback forming the core of the team, zoom that camera in, and watch them set up runners left and right and occasionally drop an amazing Hail Mary. With a 10 hour trial on Xbox Game Pass and more features then ever before, this is Madden at its peak.
For more Madden 23 goodies, check out How to Hurdle in Madden 23 on Pro Game Guides.
Published: Aug 19, 2022 07:34 pm