Pokémon GO incentivizes players to engage with the mysterious Team GO Rocket by rewarding most battles with a Shadow Pokémon encounter. Battling Team GO Rocket members is currently the only way to get Shadow Pokémon in the game. Shadow Pokémon can be identified by their red eyes and the purple mist that surrounds them. A Shadow Pokémon usually has the charged move, Frustration, which changes once the Pokémon has been purified.
Obtaining Shadow Pokémon
As stated above, players can obtain Shadow Pokémon by battling Team GO Rocket members. Team GO Rocket members can be found by locating their floating balloons or looking for a black PokéStop, which indicates that a Team GO Rocket member is nearby. Once players have battled enough Team GO Rocket Grunts, they can battle the leaders and then Giovanni himself.
Pokémon GO: Shadow Pokémon List & Purifying Guide
Once a Shadow Pokémon has been caught, players have the chance to purify it. Purifying a Pokémon costs between one and twenty Candies depending on the rarity and strength of the Pokémon. Players will also need a few thousand Stardust to purify the Pokémon as well. The list below shows all current Shadow Pokémon and the cost to purify.
*All Pokémon marked with an asterisk can be shiny when encountered.
Kanto Dex
Pokémon | Candy Needed | Stardust Needed |
---|---|---|
Shadow Bulbasaur | 3 | 3,000 |
Shadow Ivysaur | 3 | 3,000 |
Shadow Venusaur | 3 | 3,000 |
Shadow Charmander | 3 | 3,000 |
Shadow Charmeleon | 3 | 3,000 |
Shadow Charizard | 3 | 3,000 |
Shadow Squirtle | 3 | 3,000 |
Shadow Wartortle | 3 | 3,000 |
Shadow Blastoise | 3 | 3,000 |
Shadow Weedle | 1 | 1,000 |
| ||
Shadow Kakuna | 1 | 1,000 |
Shadow Beedrill | 1 | 1,000 |
Shadow Rattata | 1 | 1,000 |
Shadow Raticate | 1 | 1,000 |
Shadow Ekans | 3 | 3,000 |
Shadow Arbok | 3 | 3,000 |
Shadow Sandshrew | 3 | 3,000 |
Shadow Sandslash | 3 | 3,000 |
Shadow Nidoran (Female) | 3 | 3,000 |
Shadow Nidorina | 3 | 3,000 |
| ||
Shadow Nidoqueen | 3 | 3,000 |
Shadow Nidoran (Male) | 3 | 3,000 |
Shadow Nidorino | 3 | 3,000 |
Shadow Nidoking | 3 | 3,000 |
Shadow Vulpix | 3 | 3,000 |
Shadow Ninetails | 3 | 3,000 |
Shadow Zubat | 1 | 1,000 |
Shadow Golbat | 1 | 1,000 |
Shadow Oddish | 3 | 3,000 |
Shadow Gloom | 3 | 3,000 |
| ||
Shadow Vileplume | 3 | 3,000 |
Shadow Venonat | 3 | 3,000 |
Shadow Venomoth | 3 | 3,000 |
Shadow Diglett | 3 | 3,000 |
Shadow Dugtrio | 3 | 3,000 |
Shadow Meowth | 3 | 3,000 |
Shadow Persian | 3 | 3,000 |
Shadow Psyduck | 3 | 3,000 |
Shadow Golduck | 3 | 3,000 |
Shadow Growlithe | 3 | 3,000 |
| ||
Shadow Arcanine | 3 | 3,000 |
Shadow Poliwag | 3 | 3,000 |
Shadow Poliwhirl | 3 | 3,000 |
Shadow Poliwrath | 3 | 3,000 |
Shadow Abra | 3 | 3,000 |
Shadow Kadabra | 3 | 3,000 |
Shadow Alakazam | 3 | 3,000 |
Shadow Machop | 3 | 3,000 |
Shadow Machoke | 3 | 3,000 |
Shadow Machamp | 3 | 3,000 |
| ||
Shadow Bellsprout | 3 | 3,000 |
Shadow Weepinbell | 3 | 3,000 |
Shadow Victreebel | 3 | 3,000 |
Shadow Slowpoke | 3 | 3,000 |
Shadow Slowbro | 3 | 3,000 |
Shadow Magnemite | 3 | 3,000 |
Shadow Magneton | 3 | 3,000 |
Shadow Grimer | 3 | 3,000 |
Shadow Muk | 3 | 3,000 |
Shadow Shellder | 3 | 3,000 |
| ||
Shadow Cloyster | 3 | 3,000 |
Shadow Drowzee | 3 | 3,000 |
Shadow Hypno | 3 | 3,000 |
Shadow Voltorb | 3 | 3,000 |
Shadow Electrode | 3 | 3,000 |
Shadow Exeggcute | 3 | 3,000 |
Shadow Exeggutor | 3 | 3,000 |
Shadow Cubone | 3 | 3,000 |
Shadow Marowak | 3 | 3,000 |
Shadow Hitmonlee | 3 | 3,000 |
| ||
Shadow Hitmonchan | 3 | 3,000 |
Shadow Koffing | 3 | 3,000 |
Shadow Weezing | 3 | 3,000 |
Shadow Tangela | 3 | 3,000 |
Shadow Horsea | 3 | 3,000 |
Shadow Seadra | 3 | 3,000 |
Shadow Scyther | 5 | 5,000 |
Shadow Electabuzz | 5 | 5,000 |
Shadow Magmar | 5 | 5,000 |
Shadow Pinsir | 5 | 5,000 |
| ||
Shadow Magikarp | 1 | 1,000 |
Shadow Gyarados | 1 | 1,000 |
Shadow Lapras | 5 | 5,000 |
Shadow Porygon | 3 | 3,000 |
Shadow Omanyte | 5 | 5,000 |
Shadow Omastar | 5 | 5,000 |
Shadow Aerodactyl | 5 | 5,000 |
Shadow Snorlax | 5 | 5,000 |
Shadow Articuno | 20 | 20,000 |
Shadow Zapdos | 20 | 20,000 |
Shadow Moltres | 20 | 20,000 |
Shadow Dratini | 5 | 5,000 |
Shadow Dragonair | 5 | 5,000 |
Shadow Dragonite | 5 | 5,000 |
Shadow Mewtwo | 20 | 20,000 |
Related: Pokémon Go: How to get Apex Shadow Lugia & Apex Shadow Ho-Oh!
Johto Dex
Pokémon | Candy Needed | Stardust Needed |
---|---|---|
Shadow Chikorita | 3 | 3,000 |
Shadow Bayleef | 3 | 3,000 |
Shadow Meganium | 3 | 3,000 |
Shadow Cyndaquil | 3 | 3,000 |
Shadow Quilava | 3 | 3,000 |
Shadow Typhlosion | 3 | 3,000 |
Shadow Totodile | 3 | 3,000 |
Shadow Croconaw | 3 | 3,000 |
Shadow Feraligatr | 3 | 3,000 |
Shadow Crobat | 1 | 1,000 |
| ||
Shadow Mareep | 5 | 5,000 |
Shadow Flaafy | 5 | 5,000 |
Shadow Ampharos | 5 | 5,000 |
Shadow Bellossom | 3 | 3,000 |
Shadow Politoed | 3 | 3,000 |
Shadow Hoppip | 3 | 3,000 |
Shadow Skiploom | 3 | 3,000 |
Shadow Jumpluff | 3 | 3,000 |
Shadow Aipom | 3 | 3,000 |
Shadow Wooper | 3 | 3,000 |
| ||
Shadow Quagsire | 3 | 3,000 |
Shadow Murkrow | 3 | 3,000 |
Shadow Slowking | 3 | 3,000 |
Shadow Misdreavus | 3 | 3,000 |
Shadow Wobbuffet | 3 | 3,000 |
Shadow Pineco | 5 | 5,000 |
Shadow Forretress | 5 | 5,000 |
Shadow Gligar | 5 | 5,000 |
Shadow Snubbull | 3 | 3,000 |
Shadow Granbull | 3 | 3,000 |
| ||
Shadow Scizor | 5 | 5,000 |
Shadow Shuckle | 3 | 3,000 |
Shadow Sneasel | 3 | 3,000 |
Shadow Teddiursa | 3 | 3,000 |
Shadow Ursaring | 3 | 3,000 |
Shadow Swinub | 3 | 3,000 |
Shadow Piloswine | 3 | 3,000 |
Shadow Delibird | 3 | 3,000 |
Shadow Skarmory | 5 | 5,000 |
Shadow Houndour | 3 | 3,000 |
| ||
Shadow Houndoom | 3 | 3,000 |
Shadow Kingdra | 3 | 3,000 |
Shadow Porygon2 | 3 | 3,000 |
Shadow Stantler | 3 | 3,000 |
Shadow Raikou | 20 | 20,000 |
Shadow Entei | 20 | 20,000 |
Shadow Suicune | 20 | 20,000 |
Shadow Larvitar | 5 | 5,000 |
Shadow Pupitar | 5 | 5,000 |
Shadow Tyranitar | 5 | 5,000 |
Shadow Lugia | 20 | 20,000 |
Shadow Ho-Oh | 20 | 20,000 |
Hoenn Dex
Pokémon | Candy Needed | Stardust Needed |
---|---|---|
Shadow Mudkip | 3 | 3,000 |
Shadow Marshtomp | 3 | 3,000 |
Shadow Swampert | 3 | 3,000 |
Shadow Poochyena | 1 | 1,000 |
Shadow Mightyena | 1 | 1,000 |
Shadow Seedot | 3 | 3,000 |
Shadow Nuzleaf | 3 | 3,000 |
Shadow Shiftry | 3 | 3,000 |
Shadow Ralts | 5 | 5,000 |
Shadow Kirlia | 5 | 5,000 |
| ||
Shadow Gardevoir | 5 | 5,000 |
Shadow Whismur | 1 | 1,000 |
Shadow Loudred | 1 | 1,000 |
Shadow Exploud | 1 | 1,000 |
Shadow Makuhita | 3 | 3,000 |
Shadow Hariyama | 3 | 3,000 |
Shadow Nosepass | 3 | 3,000 |
Shadow Sableye | 5 | 5,000 |
Shadow Mawile | 5 | 5,000 |
Shadow Aron | 1 | 1,000 |
| ||
Shadow Lairon | 1 | 1,000 |
Shadow Aggron | 1 | 1,000 |
Shadow Electrike | 3 | 3,000 |
Shadow Manecrtic | 3 | 3,000 |
Shadow Carvanha | 3 | 3,000 |
Shadow Sharpedo | 3 | 3,000 |
Shadow Trapinch | 5 | 5,000 |
Shadow Vibrava | 5 | 5,000 |
Shadow Flygon | 5 | 5,000 |
Shadow Cacnea | 3 | 3,000 |
| ||
Shadow Cacturne | 3 | 3,000 |
Shadow Lileep | 3 | 3,000 |
Shadow Cradily | 3 | 3,000 |
Shadow Anorith | 3 | 3,000 |
Shadow Armaldo | 3 | 3,000 |
Shadow Shuppet | 3 | 3,000 |
Shadow Banette | 3 | 3,000 |
Shadow Duskull | 3 | 3,000 |
Shadow Dusclops | 3 | 3,000 |
Shadow Absol | 5 | 5,000 |
| ||
Shadow Spheal | 3 | 3,000 |
Shadow Sealeo | 3 | 3,000 |
Shadow Walrein | 3 | 3,000 |
Shadow Bagon | 5 | 5,000 |
Shadow Shelgon | 5 | 5,000 |
Shadow Salamence | 5 | 5,000 |
Shadow Beldum | 5 | 5,000 |
Shadow Metang | 5 | 5,000 |
Shadow Metagross | 5 | 5,000 |
Sinnoh Dex
Pokémon | ||
---|---|---|
Shadow Turtwig | 3 | 3,000 |
Shadow Grotle | 3 | 3,000 |
Shadow Torterra | 3 | 3,000 |
Shadow Starly | 1 | 1,000 |
Shadow Staravia | 1 | 1,000 |
Shadow Staraptor | 1 | 1,000 |
Shadow Bidoof | 1 | 1,000 |
Shadow Bibarel | 1 | 1,000 |
Shadow Ambipom | 3 | 3,000 |
Shadow Mismagius | 3 | 3,000 |
| ||
Shadow Honchkrow | 3 | 3,000 |
Shadow Stunky | 3 | 3,000 |
Shadow Skuntank | 3 | 3,000 |
Shadow Hippopotas | 3 | 3,000 |
Shadow Hippowdon | 3 | 3,000 |
Shadow Skorupi | 3 | 3,000 |
Shadow Drapion | 3 | 3,000 |
Shadow Snover | 3 | 3,000 |
Shadow Abomasnow | 3 | 3,000 |
Shadow Weavile | 3 | 3,000 |
| ||
Shadow Magnezone | 3 | 3,000 |
Shadow Tangrowth | 3 | 3,000 |
Shadow Electivire | 5 | 5,000 |
Shadow Magmortar | 5 | 5,000 |
Shadow Gliscor | 5 | 5,000 |
Shadow Mamoswine | 3 | 3,000 |
Shadow Porygon-Z | 3 | 3,000 |
Shadow Gallade | 5 | 5,000 |
Shadow Probopass | 3 | 3,000 |
Shadow Dusknoir | 3 | 3,000 |
Interested in Pokémon GO and want to read more? Check out How to Beat Giovanni in Pokémon GO - All Giovanni Counters (June 2022) on Pro Game Guides!
Published: Jun 16, 2022 12:10 pm