There is a good amount of enemies in Warframe, with a number of enemy factions. These are divided into different variants that each faction has with different weaknesses attached to them. These weaknesses can be grouped together across most of these factions as an easier way to remember how to deal with each enemy.
Appearances for enemies can take some getting used to but after a while, players will get a good idea of what variant they are fighting and what's best to deal damage. When attacking Shielded enemies, damage numbers will display in Blue and for Overshielded enemies, the numbers will be Purple.
Related: Warframe Promo Codes List - Glyph Codes, Free Items, and More!
Impact | Puncture | Slash | Cold | Electricity | Heat | Toxin | Blast | Corrosive | Gas | Magnetic | Radiation | Viral | |
Flesh | 25% | 50% | 50% | ||||||||||
Cloned Flesh | 25% | 25% | 75% | ||||||||||
Fossilized | 15% | 50% | 75% | ||||||||||
Infested | 25% | 25% | 75% | ||||||||||
Infested Flesh | 50% | 50% | 50% | ||||||||||
Infested Sinew | 25% | 25% | 50% | ||||||||||
Machinery | 25% | 50% | 75% | ||||||||||
Robotic | 25% | 50% | 25% | ||||||||||
Shield | 50% | 50% | 75% | ||||||||||
Proto Shield | 15% | 25% | 75% | ||||||||||
Ferrite Armor | 50% | 75% | |||||||||||
Alloy Armor | 15% | 25% | 75% |
For more information on Warframe, including how to get more Frames, check out How To Obtain New Warframes In Warframe on Pro Game Guides.